Team status -- 2011 Jersey City Skeeters
Regular season -- as of 9/22/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Henry Blanco | 36 | 100 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everth Cabrera | 69 | 4 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melky Cabrera | 82 | 42 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Cantu | 40 | 42 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 56 | 77 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 14 | 52 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 39 | 48 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 87 | 40 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 41 | 81 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Jones | 66 | 99 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 136 | 65 | 85 | 0 | 40 |   | 38 | 9 |   |   | 39 |   | 45 | 171 |
| | Melvin Mora | 95 | 85 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Moreland | 70 | 92 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 54 | 102 | 86 | 0 |   | 42 |   | 29 | 36 | 37 |   | 28 |   | 172 |
| | Denard Span | 98 | 99 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 41 | 76 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Tejada | 108 | 49 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 85 | 100 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Uggla | 126 | 92 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casper Wells | 31 | 85 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 113 | 75 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Mike Adams | 87 | 0 | 9/13/2011 |   |   |   |   |   |
| | Burke Badenhop | 99 | 0 | 9/21/2011 |   | 28r |   |   | 28 |
| | Scott Feldman | 96 | 0 | 9/19/2011 |   |   |   | 118s | 118 |
| | Nelson Figueroa | 90 | 0 | 9/18/2011 |   |   |   |   |   |
| | Justin Germano | 83 | 0 | 9/22/2011 | 20r |   |   |   | 20 |
| | Mike Gonzalez | 67 | 0 | 9/16/2011 |   |   |   |   |   |
| | Luke Gregerson | 93 | 0 | 9/20/2011 |   |   | 23r |   | 23 |
| | Livan Hernandez | 108 | 0 | 9/22/2011 | 104s |   |   |   | 104 |
| | Hiroki Kuroda | 108 | 0 | 9/21/2011 |   | 114s |   |   | 114 |
| | Matt Maloney | 71 | 0 | 9/19/2011 |   |   |   | 17r | 17 |
| | Daisuke Matsuzaka | 111 | 0 | 9/18/2011 |   |   |   |   |   |
| | Carlos Silva | 122 | 0 | 9/20/2011 |   |   | 119s |   | 119 |
| | Jason Vargas | 113 | 0 | 9/15/2011 |   |   |   |   |   |
| | Jonny Venters | 66 | 0 | 9/18/2011 |   |   |   |   |   |