Team pitching -- 2011 Tewksbury Indigenous Peoples
Regular season -- as of 9/22/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marshall*mr 1.015236500080.0641792682111324
Kohnmr 1.532022600029.12255202621130
fStreetcl 2.265464600051.2491413145055213
fStrasburgsp 3.0431012120074.06726252810455313
Axfordcl 3.3624235700064.1542424279827269
Cassevahmr 3.573101600022.22199951197
Liriano*sp 3.6711100333321210.22169186572271019895
Danks*sp 3.9412130343430226.023510399891901529973
Schlereth*mr 4.000011300018.019987253280
fMelanconmr 4.642101700021.122121111194395
Nolascosp 4.699110272710169.01991018842153358746
Price*sp 5.1313140343430208.2222129119891962325916
LeBlanc*sp 6.778110252210126.116410795471063313582
Flores*mr 8.220211500015.12214141491281
 Other  4.90588112000161.2192988873992125737
 Total  4.228082441621621091479.0156875969355313891611566451

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marshall*mr822310100 7.2 2.9 10.5 9.2 0.1 3.2 19.1 .625
Kohnmr010010100 6.8 6.1 12.9 8.0 0.6 1.3 20.8 .569
fStreetcl120110010 8.5 2.4 11.1 8.7 0.9 3.6 17.5 .665
fStrasburgsp210130210 8.1 3.4 11.7 12.6 0.6 3.7106.2 .619
Axfordcl001240000 7.6 3.8 11.6 13.7 0.3 3.6 19.7 .586
Cassevahmr021220030 8.3 3.6 12.7 2.0 0.4 0.6 21.0 .610
Liriano*sp8539100250 9.2 2.4 12.0 9.7 0.4 4.0102.3 .639
Danks*sp224711280 9.4 3.5 13.2 7.6 0.6 2.1106.3 .610
Schlereth*mr100110000 9.5 3.5 13.5 12.5 1.5 3.6 23.3 .640
fMelanconmr000110000 9.3 4.6 14.3 8.0 1.7 1.7 21.9 .613
Nolascosp520110540 10.6 2.2 12.9 8.1 1.9 3.6 99.0 .653
Price*sp652639480 9.6 3.8 13.7 8.5 1.0 2.2104.0 .620
LeBlanc*sp403110140 11.7 3.3 15.1 7.6 2.4 2.3 85.2 .623
Flores*mr000100000 12.9 8.2 21.7 5.3 0.6 0.6 22.1 .524
 Other 23110121261 10.7 4.1 15.3 5.5 1.2 1.4  .587
 Total 39251746421120401 9.5 3.4 13.2 8.5 1.0 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marshall*mr .570 1.13212 .297109 .336112 .346 23.4 2.6 2.37 2.32
Kohnmr .610 1.4382 .24451 .39251 .392 11.3 3.4 3.12 3.47
fStreetcl .666 1.22143 .30886 .40487 .408 20.6 3.6 3.23 3.38
fStrasburgsp .657 1.28175 .354126 .403127 .406 31.1 3.8 3.40 3.29
Axfordcl .638 1.26140 .371106 .394108 .401 24.4 3.4 3.07 2.93
Cassevahmr .715 1.3280 .25041 .42343 .443 10.8 4.3 3.86 3.57
Liriano*sp .681 1.30592 .348357 .399366 .409 93.5 4.0 3.59 3.49
Danks*sp .723 1.43672 .327420 .432427 .439111.4 4.5 3.99 4.19
Schlereth*mr .810 1.4444 .36441 .51242 .525 11.4 5.6 5.15 5.01
fMelanconmr .828 1.5560 .30050 .52651 .537 13.7 5.8 5.22 5.64
Nolascosp .815 1.43515 .318381 .511382 .512111.2 5.8 5.33 5.17
Price*sp .773 1.49602 .331433 .473439 .479118.3 5.1 4.59 4.76
LeBlanc*sp .926 1.67395 .332344 .591345 .593107.2 7.6 6.87 6.94
Flores*mr .987 2.3556 .37549 .60550 .617 16.8 9.9 8.88 8.94
 Other  .824 1.64534 .320363 .493373 .506106.2 5.9 5.32 5.91
 Total  .752 1.434302 .3272957 .4583003 .466802.7 4.9 4.40 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marshall*mr00 .00000 .0000 0.0173 .176
Kohnmr00 .00000 .0000 0.090 .000
fStreetcl00 .00000 .0000 0.0150 .000
fStrasburgsp120 .00008 .66761 5.161 .167
Axfordcl00 .00000 .0000 0.0125 .417
Cassevahmr00 .00000 .0000 0.020 .000
Liriano*sp332 .061124 .727143 4.3135 .385
Danks*sp343 .088016 .471127 3.7204 .200
Schlereth*mr00 .00000 .0000 0.062 .333
fMelanconmr00 .00000 .0000 0.083 .375
Nolascosp271 .037015 .556119 4.4196 .316
Price*sp343 .088015 .441145 4.32512 .480
LeBlanc*sp221 .04507 .31885 3.9154 .267
Flores*mr00 .00000 .0000 0.0133 .231
 Other 00 .00000 .0000 0.04613 .283
 Total 16210 .062985 .525680 4.222661 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marshall*mr53 .6001 .20023359 .25765658
Kohnmr32 .6670 .0000156 .400262615
fStreetcl96 .6673 .333133110 .323464613
fStrasburgsp00 .0000 .000000 .0001200
Axfordcl2823 .8215 .1793378 .216575742
Cassevahmr30 .0002 .6670123 .25016166
Liriano*sp00 .0000 .000000 .0003300
Danks*sp00 .0000 .000000 .0003400
Schlereth*mr111.0000 .0003143 .21413133
fMelanconmr00 .0000 .0002122 .16717174
Nolascosp00 .0000 .000000 .0002700
Price*sp00 .0000 .000000 .0003400
LeBlanc*sp00 .0000 .000050 .0002532
Flores*mr111.0000 .000160 .00015155
 Other 168 .5006 .37575920 .33911211254
 Total 6644 .66717 .2585222661 .270162370152