Team status -- 2011 Tewksbury Indigenous Peoples
Regular season -- as of 9/22/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Mike Aviles | 179 | 142 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Durango | 71 | 56 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Getz | 100 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gomez | 60 | 43 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 113 | 95 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Hundley | 89 | 105 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 81 | 118 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 106 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 129 | 105 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Murphy | 174 | 131 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eduardo Nunez | 104 | 130 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Paul | 157 | 61 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Pena | 130 | 79 | 94 | 0 | 3 |   | 9 |   |   |   |   |   |   | 12 |
| | Humberto Quintero | 60 | 68 | 66 | 0 | 27 | 37 | 34 | 32 | 38 | 32 | 35 | 36 | 34 | 305 |
| | Adam Rosales | 97 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Smoak | 133 | 44 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Tabata | 103 | 111 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 115 | 83 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Valaika | 156 | 104 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Valdez | 52 | 36 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dayan Viciedo | 112 | 64 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | John Axford | 113 | 0 | 9/21/2011 |   | 14r |   |   | 14 |
| | Bobby Cassevah | 103 | 0 | 9/21/2011 |   | 25r | 33r |   | 58 |
| | John Danks | 111 | 0 | 9/22/2011 | 74s |   |   |   | 74 |
| | Randy Flores | 59 | 0 | 9/22/2011 | 16r | 7r | 12r |   | 35 |
| | Michael Kohn | 137 | 0 | 9/22/2011 | 14r |   |   |   | 14 |
| | Wade LeBlanc | 93 | 0 | 9/20/2011 |   |   | 90s |   | 90 |
| | Francisco Liriano | 111 | 0 | 9/19/2011 |   |   |   | 119s | 119 |
| | Sean Marshall | 106 | 0 | 9/14/2011 |   |   |   |   |   |
| f | Mark Melancon | 106 | 0 | 7/21/2011 |   |   |   |   |   |
| | Ricky Nolasco | 112 | 0 | 8/25/2011 |   |   |   |   |   |
| | David Price | 106 | 0 | 9/21/2011 |   | 71s |   |   | 71 |
| | Daniel Schlereth | 92 | 0 | 9/21/2011 |   | 29r | 20r |   | 49 |
| f | Stephen Strasburg | 114 | 0 | 5/31/2011 |   |   |   |   |   |
| f | Huston Street | 114 | 0 | 8/2/2011 |   |   |   |   |   |