Team roster -- 2011 Agoura Phobics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 37 | .228 | Av | .267 | Ex | Pr | Pr | Av | Av | Vg | Normal | Normal |
| f | Jeff Baker | 3b | Rsp | 30 | .350 | Vg | .106 | Pr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Darwin Barney | ss | Rsp | 25 | .280 | Pr | .222 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Russell Branyan | dh | Lp | 35 | .190 | Vg | .254 | Ex | Pr | Fr | Pr | Fr | Pr | Prone | Normal |
| | Josh Donaldson | c | Rsp | 25 | .250 | Vg | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Shelley Duncan | lf | Rp | 31 | .264 | Ex | .211 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Josh Fields | 3b | Rp | 28 | .364 | Ex | .259 | Pr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | J.J. Hardy | ss | Rsp | 28 | .210 | Av | .294 | Av | Av | Pr | Av | Av | Pr | Prone | Normal |
| | Chris Johnson | 3b | Rsp | 26 | .286 | Av | .316 | Vg | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Jeff Keppinger | 2b | Rp | 31 | .304 | Av | .282 | Fr | Av | Pr | Pr | Vg | Pr | Prone | Normal |
| | Ian Kinsler | 2b | Rp | 29 | .376 | Fr | .258 | Fr | Fr | Fr | Ex | Vg | Av | Very prone | Normal |
| | Kevin Kouzmanoff | 3b | Rp | 29 | .261 | Av | .242 | Av | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Jason Kubel | rf | Lsp | 29 | .225 | Av | .260 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ryan Ludwick | rf | Rsp | 32 | .194 | Av | .275 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Justin Maxwell | rf | Rsp | 27 | .155 | Vg | .130 | Pr | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Mike Napoli | 1b | Rp | 29 | .305 | Ex | .208 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 37 | .371 | Ex | .285 | Fr | Pr | Pr | Av | Fr | Pr | Very prone | Normal |
| | Carlos Pena | 1b | Lp | 33 | .179 | Vg | .204 | Ex | Pr | Av | Fr | Ex | Fr | Prone | Normal |
| | Jorge Posada | c | Ssp | 39 | .257 | Ex | .243 | Av | Pr | Pr | Pr | Vg | Pr | Prone | Normal |
| | Nick Punto | 3b | Ssp | 33 | .253 | Pr | .231 | Fr | Av | Ex | Fr | Vg | Av | Very prone | Normal |
| | Seth Smith | lf | Lsp | 28 | .154 | Pr | .261 | Ex | Pr | Pr | Ex | Av | Fr | Normal | Normal |
| | B.J. Upton | cf | Rsp | 26 | .278 | Ex | .218 | Av | Fr | Fr | Ex | Ex | Ex | Normal | Normal |
|   | Total |   |   | 30.3 | .257 |   | .250 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Belisle | mr | R | 31 | .232 | .253 | Ex | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 285 | 55 | Normal | Iron |
| | Manuel Corpas | mr | R | 28 | .326 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 8 | 48 | Normal | Prone |
| f | Brian Fuentes | cl | L | 35 | .128 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 500 | 26 | Normal | Prone |
| | Cole Hamels | sp | L | 27 | .196 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 52 | Normal | Iron |
| | Tim Hudson | sp | R | 35 | .233 | .225 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 72 | Normal | Iron |
| | Colby Lewis | sp | R | 31 | .239 | .216 | Av | Pr | Pr | Pr | Pr | Av | | Av | 24 | 0 | 43 | Normal | Normal |
| | Scott Linebrink | mr | R | 34 | .288 | .234 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 62 | 17 | 37 | Normal | Normal |
| | Kameron Loe | mr | R | 29 | .274 | .228 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 20 | 63 | Tough | Normal |
| | Derek Lowe | sp | R | 38 | .287 | .259 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 11 | 252 | 69 | Normal | Iron |
| | Trever Miller | mr | L | 38 | .203 | .273 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 59 | 49 | 45 | Tough | Prone |
| | Sergio Mitre | mr | R | 30 | .226 | .218 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 10 | 29 | 57 | Normal | Prone |
| | C.C. Sabathia | sp | L | 30 | .261 | .232 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 102 | 55 | Tough | Iron |
| | Ryan Webb | mr | R | 25 | .333 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 411 | 72 | Normal | Normal |
|   | Total |   |   | 31.6 | .252 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | rf |   |   |   |   |   |   | Fr/181 |   | Fr/181 | Av | |   |
| f | Baker,Je | 3b |   |   | Av/96 | Vg/65 | Vg/254 |   |   |   | Fr/95 | Av | |   |
| f | Barney | ss |   |   |   | Vg/132 | Vg/93 | Vg/83 |   |   |   | | |   |
| | Belisle | mr | Av/202 |   |   |   |   |   |   |   |   | | |   |
| | Branyan | dh |   |   | Av/154 |   |   |   |   |   |   | | |   |
| | Corpas | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Donaldson | c |   | Vg/115 | Fr/165 |   |   |   |   |   |   | | Av | 5 |
| f | Duncan | lf |   |   | Av/97 |   |   |   | Av/28 |   | Av/28 | Av | |   |
| | Fields | 3b |   |   |   |   | Fr/147 |   |   |   |   | | |   |
| f | Fuentes | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Hamels | sp | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/87 |   |   |   | | |   |
| | Hudson,T | sp | Ex/83 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,C | 3b |   |   |   |   | Fr/153 |   |   |   |   | | |   |
| | Keppinger | 2b |   |   |   | Fr/65 |   | Pr/101 |   |   |   | | |   |
| | Kinsler | 2b |   |   |   | Av/92 |   |   |   |   |   | | |   |
| | Kouzmanoff | 3b |   |   |   |   | Vg/67 |   |   |   |   | | |   |
| | Kubel | rf |   |   |   |   |   |   | Fr/140 |   | Fr/140 | Fr | |   |
| | Lewis,C | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Linebrink | mr | Pr/152 |   |   |   |   |   |   |   |   | | |   |
| | Loe | mr | Vg/158 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,D | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Ludwick | rf |   |   |   |   |   |   | Av/57 | Fr/57 | Av/57 | Av | |   |
| | Maxwell | rf |   |   |   |   |   |   | Vg/149 | Vg/149 | Vg/149 | Av | |   |
| | Miller,T | mr | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| | Mitre | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Napoli | 1b |   | Fr/169 | Av/181 |   |   |   |   |   |   | | Fr | 4 |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/159 | Av | |   |
| | Pena,C | 1b |   |   | Av/86 |   |   |   |   |   |   | | |   |
| | Posada | c |   | Pr/131 |   |   |   |   |   |   |   | | Pr | 5 |
| | Punto | 3b |   |   |   | Vg/146 | Vg/31 | Vg/118 |   |   |   | | |   |
| | Sabathia | sp | Pr/61 |   |   |   |   |   |   |   |   | | |   |
| | Smith,S | lf |   |   |   |   |   |   | Av/142 |   | Av/142 | Fr | |   |
| | Upton,BJ | cf |   |   |   |   |   |   |   | Av/95 |   | Ex | |   |
| | Webb | mr | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 37 | 100 | 0 | 9000 | 0 |
| f | Jeff Baker | 3b | Rsp | R | 30 | 100 | 0 | 975 | 0 |
| f | Darwin Barney | ss | Rsp | R | 25 | 30 | 0 | 400 | 0 |
| | Matt Belisle | mr | Rsp | R | 31 | 100 | 0 | 850 | 0 |
| | Russell Branyan | dh | Lp | R | 35 | 82 | 17 | 1500 | 0 |
| | Manuel Corpas | mr | Rsp | R | 28 | 78 | 22 | 2750 | 0 |
| | Josh Donaldson | c | Rsp | R | 25 | 20 | 0 | 400 | 0 |
| f | Shelley Duncan | lf | Rp | R | 31 | 77 | 0 | 500 | 0 |
| | Josh Fields | 3b | Rp | R | 28 | 19 | 81 | 422 | 0 |
| f | Brian Fuentes | cl | Lsp | L | 35 | 83 | 16 | 9000 | 0 |
| | Cole Hamels | sp | Lsp | L | 27 | 100 | 0 | 6650 | 0 |
| | J.J. Hardy | ss | Rsp | R | 28 | 75 | 25 | 5100 | 0 |
| | Tim Hudson | sp | Rp | R | 35 | 100 | 0 | 9000 | 0 |
| | Chris Johnson | 3b | Rsp | R | 26 | 64 | 11 | 400 | 0 |
| | Jeff Keppinger | 2b | Rp | R | 31 | 91 | 9 | 1150 | 0 |
| | Ian Kinsler | 2b | Rp | R | 29 | 66 | 33 | 4200 | 0 |
| | Kevin Kouzmanoff | 3b | Rp | R | 29 | 92 | 8 | 3100 | 0 |
| | Jason Kubel | rf | Lsp | R | 29 | 100 | 0 | 4100 | 0 |
| | Colby Lewis | sp | Rsp | R | 31 | 100 | 0 | 1750 | 0 |
| | Scott Linebrink | mr | Rsp | R | 34 | 100 | 0 | 5000 | 0 |
| | Kameron Loe | mr | Rsp | R | 29 | 69 | 0 | 650 | 0 |
| | Derek Lowe | sp | Rsp | R | 38 | 100 | 0 | 15000 | 0 |
| | Ryan Ludwick | rf | Rsp | L | 32 | 86 | 14 | 5450 | 0 |
| | Justin Maxwell | rf | Rsp | R | 27 | 55 | 0 | 400 | 0 |
| | Trever Miller | mr | Rsp | L | 38 | 93 | 7 | 2000 | 0 |
| | Sergio Mitre | mr | Rsp | R | 30 | 75 | 25 | 850 | 0 |
| | Mike Napoli | 1b | Rp | R | 29 | 100 | 0 | 3600 | 0 |
| | Magglio Ordonez | rf | Rsp | R | 37 | 59 | 41 | 17826 | 0 |
| | Carlos Pena | 1b | Lp | L | 33 | 91 | 9 | 10125 | 0 |
| | Jorge Posada | c | Ssp | R | 39 | 91 | 9 | 13100 | 0 |
| | Nick Punto | 3b | Ssp | R | 33 | 70 | 30 | 4000 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 30 | 100 | 0 | 24286 | 0 |
| | Seth Smith | lf | Lsp | L | 28 | 100 | 0 | 407 | 0 |
| | B.J. Upton | cf | Rsp | R | 26 | 100 | 0 | 3000 | 0 |
| | Ryan Webb | mr | Rsp | R | 25 | 71 | 0 | 400 | 0 |
|   | Total |   |   |   | 30.8 |   |   | 167341 |   |