Team batting -- 2011 Cambridge Peanuts
Regular season -- as of 10/12/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morneau*1b .379 .491 .6597721481251113751484711204
fCunninghamlf .354 .382 .510289634112014152173000
Paulino,Rc .353 .366 .5008026694150825357460000
Ramirez,Manlf .299 .429 .5167522166120123940414511110
fRyallf .276 .323 .3364311632700985293000
Victorino#cf .271 .325 .420121424115211265739325341184
Ruiz,Cc .270 .325 .4021163711002508474328493200
Butler1b .266 .339 .41215051913837013546855736101
Zobrist#rf .245 .363 .3441555461343117874810210222326
Cuddyer1b .237 .306 .3821224149822410504742640000
Uribess .232 .282 .413154521121340205858361072011
Stubbscf .224 .305 .3901314741061412170775316440276
fBaker,Jo*c .222 .222 .33369210000000000
Rivera,Jlf .219 .260 .3751003207011013313713555030
Ramirez,Ar3b .195 .242 .395862665211014243217560000
fDuda*lf .184 .226 .34713499501263180100
Patterson,E*lf .173 .207 .36157133236531896480092
Ryan,Bss .172 .223 .217139419721520412525573082
fEllsbury*cf .133 .170 .2002145630085240032
 Pitchers  .081 .105 .081162373000231140000
 Total  .248 .317 .39516254601356306281476736465181048472010228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morneau*1b58265024801.149 69.813.2 .2801.348 .4863714102
fCunninghamlf2410751220 .893 18.5 7.1 .156 .844 .177134900
Paulino,Rc 6927603730 .866 46.4 6.9 .147 .782 .1732313301
Ramirez,Manlf6027502580 .945 52.9 8.8 .2171.044 .4072411402
fRyallf3712510200 .659 12.6 3.9 .060 .547 .10373900
Victorino#cf10346505350 .745 61.6 5.2 .149 .734 .2573917802
Ruiz,Cc 92403011030 .727 47.2 4.5 .132 .641 .2083314903
Butler1b138587072560 .751 68.7 4.5 .146 .676 .2505021404
Zobrist#rf1446649510100 .708 79.7 4.9 .099 .757 .3333918803
Cuddyer1b1064570120100 .688 44.5 3.6 .145 .595 .2463615802
Uribess142563042890 .695 52.5 3.3 .180 .592 .2505421501
Stubbscf125538346100 .695 61.0 4.3 .167 .708 .3233618502
fBaker,Jo*c 1900200 .556 0.0 0.0 .111 .333 .1111300
Rivera,Jlf8333901460 .635 31.4 3.3 .156 .555 .2062412000
Ramirez,Ar3b6928502820 .637 23.6 2.8 .199 .550 .2632510504
fDuda*lf135301000 .573 4.1 2.7 .163 .500 .22461700
Patterson,E*lf3014221220 .568 9.8 2.3 .188 .553 .286144802
Ryan,Bss135467182630 .440 22.2 1.6 .045 .358 .119179102
fEllsbury*cf144810000 .370 1.5 0.9 .067 .341 .1333900
 Pitchers 153910020 .186 0.4 0.3-0.000 .118 .02703  
 Total 16261074042144890 .712 686.3 4.3 .147 .661 .2554812159  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morneau*1b3.442.78158 .443189 .713190 .717 1.0
fCunninghamlf3.823.4385 .40051 .47754 .505 8.5
Paulino,Rc 3.453.33215 .400140 .507140 .507 6.6
Ramirez,Manlf3.672.95166 .325155 .564166 .604 1.1
fRyallf2.912.7088 .36444 .35247 .376 5.8
Victorino#cf3.843.50370 .295210 .452214 .460 1.7
Ruiz,Cc 3.473.20315 .292177 .439180 .447 1.8
Butler1b3.913.46440 .284269 .458275 .468 1.3
Zobrist#rf4.283.52451 .282290 .437292 .440 1.0
Cuddyer1b3.753.39341 .258200 .438200 .438 1.5
Uribess3.663.38398 .254251 .446253 .449 3.0
Stubbscf4.113.62296 .287238 .442242 .450 3.1
fBaker,Jo*c 1.501.509 .2223 .3333 .333 0.0
Rivera,Jlf3.393.20253 .225133 .392138 .407 4.2
Ramirez,Ar3b3.313.09198 .192122 .428122 .428 3.3
fDuda*lf4.083.7731 .25820 .37720 .377 6.0
Patterson,E*lf2.492.3385 .23554 .38054 .380 8.0
Ryan,Bss3.363.01382 .188116 .248119 .255 2.3
fEllsbury*cf2.292.1442 .14311 .22911 .229 2.0
 Pitchers 0.240.2324 .1254 .1034 .10314.0
 Total 37.7033.704347 .2782677 .4382724 .446 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .381 .460 .6431.103421680114610
fCunninghamlf .533 .563 .9001.4623016720707
Paulino,Rc .397 .403 .570 .97317971100730427
Ramirez,Manlf .300 .632 .4001.032103100290
fRyallf .347 .407 .388 .79549172003411
Victorino#cf .313 .368 .484 .853192601073161621
Ruiz,Cc .176 .300 .353 .653173001132
Butler1b .190 .278 .275 .55214227901111816
Zobrist#rf .241 .343 .379 .722174421204142739
Cuddyer1b .283 .375 .488 .863166471416232520
Uribess .183 .268 .317 .58512623803111435
Stubbscf .248 .318 .496 .81413333609261443
fBaker,Jo*c .000 .000 .000 .00000000000
Rivera,Jlf .222 .222 .481 .704276102403
Ramirez,Ar3b .208 .249 .396 .6451593390718932
fDuda*lf .500 .500 .5001.00021000101
Patterson,E*lf .273 .273 .273 .545113000003
Ryan,Bss .117 .169 .125 .294128151006712
fEllsbury*cf .500 .500 .5001.00021000001
 Pitchers  .000 .000 .000 .00090000005
 Total  .261 .328 .417 .7451598417981044187156288

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .378 .498 .6631.1601726517110374237
fCunninghamlf .273 .300 .333 .63366184008210
Paulino,Rc .264 .289 .356 .64587235015319
Ramirez,Manlf .299 .414 .521 .9352116311012383245
fRyallf .224 .257 .299 .55667155005118
Victorino#cf .237 .289 .366 .655232551153231632
Ruiz,Cc .274 .326 .404 .730354972507422547
Butler1b .294 .362 .464 .82737711128012573757
Zobrist#rf .247 .373 .328 .700372921913347563
Cuddyer1b .206 .257 .310 .56724851834241744
Uribess .248 .287 .443 .7303959826017472272
Stubbscf .214 .300 .349 .6493417381125139121
fBaker,Jo*c .222 .222 .333 .55692100000
Rivera,Jlf .218 .263 .365 .6282936410011331352
Ramirez,Ar3b .178 .233 .393 .6251071920714824
fDuda*lf .170 .216 .340 .5564785015317
Patterson,E*lf .164 .202 .369 .570122206539645
Ryan,Bss .196 .246 .258 .504291571420191845
fEllsbury*cf .116 .156 .186 .342435300523
 Pitchers  .107 .138 .107 .245283000319
 Total  .243 .312 .386 .698386293920818103459362760