Team batting -- 2011 Sonoran Sidewinders
Regular season -- as of 9/22/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Descalso*3b .333 .333 .45220421420185090000
fSizemore,S2b .282 .341 .40366149421202201713321000
Lewis,F*lf .269 .340 .39514244311934825142411299194
Joyce*rf .268 .360 .48194235631957322434711110
fRodriguez,S2b .265 .319 .43712835594231124533189910093
Davis,C*1b .254 .321 .40244122311202171412420100
fSandoval#3b .247 .288 .37614259514736113686936881001
Fukudome*rf .244 .314 .3811173368214110363235700033
Wieters#c .240 .327 .3631263919422184338491021500
fKotchman*1b .232 .268 .36411543910223111405620614000
Willinghamlf .221 .321 .39114140790183154957581035140
Gwynn*cf .221 .308 .313782405311133113296120100
Castillo,L#2b .208 .278 .20819721500026750101
Shoppachc .197 .304 .28554137276029518693100
Feliz,P3b .185 .214 .22215541020010280000
Manzellass .178 .236 .2095116329201131712441100
Atkins,G1b .118 .118 .176517210002030000
Halmancf .105 .190 .10510192000012100000
 Pitchers  .243 .243 .432162379401740110000
 Other  .218 .279 .3343811249272646231031169235317212
 Total  .236 .301 .3631625502129730528113575551478137055143714

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Descalso*3b84200010 .786 6.3 6.1 .119 .679 .11931900
fSizemore,S2b4716731600 .744 19.7 4.5 .121 .655 .208146012
Lewis,F*lf10749924820 .735 61.5 4.9 .126 .696 .2304417503
Joyce*rf6427202220 .841 43.6 6.7 .213 .856 .3623111301
fRodriguez,S2b9438630920 .755 48.0 4.7 .172 .703 .2393615504
Davis,C*1b3113400410 .723 15.1 4.3 .148 .642 .246144900
fSandoval#3b142638064070 .665 53.1 2.9 .129 .534 .1885022404
Fukudome*rf7537302410 .695 41.2 4.2 .137 .636 .2412512802
Wieters#c 106442101140 .690 46.4 4.1 .123 .623 .2483114204
fKotchman*1b114470072050 .633 38.3 2.8 .132 .515 .1783516005
Willinghamlf10147606870 .712 54.9 4.5 .170 .695 .3223615902
Gwynn*cf7627632500 .620 26.0 3.6 .092 .604 .254157501
Castillo,L#2b198010000 .487 4.5 2.1-0.000 .379 .08301500
Shoppachc 4415800200 .588 12.9 3.1 .088 .536 .21983901
Feliz,P3b155600100 .437 2.5 1.5 .037 .311 .07421200
Manzellass4718022810 .445 7.4 1.4 .031 .331 .10433400
Atkins,G1b51700100 .294 0.2 0.3 .059 .188 .0591300
Halmancf82100000 .296 0.5 0.8 .000 .235 .1050200
 Pitchers 143920000 .676 3.9 3.5 .189 .571 .189516  
 Other 34113670919110 .613 118.5 3.2 .116 .528 .18993417  
 Total 16260931741148440 .664 597.2 3.6 .127 .588 .2184461997  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Descalso*3b2.102.1032 .40619 .45219 .45299.0
fSizemore,S2b2.532.26119 .33673 .43774 .443 2.5
Lewis,F*lf3.513.12318 .368216 .433225 .451 3.1
Joyce*rf2.892.50159 .352147 .540148 .544 2.1
fRodriguez,S2b3.022.77247 .332173 .448183 .474 5.5
Davis,C*1b3.052.7778 .37261 .45561 .455 3.5
fSandoval#3b4.494.19500 .268260 .408261 .409 2.4
Fukudome*rf3.192.87258 .279163 .437163 .437 2.0
Wieters#c 3.513.10282 .305191 .432192 .434 2.1
fKotchman*1b4.093.82374 .243180 .383184 .391 3.0
Willinghamlf3.382.89295 .254217 .456222 .466 1.8
Gwynn*cf3.543.08181 .276104 .377106 .384 2.1
Castillo,L#2b4.213.7968 .22122 .27522 .275 0.7
Shoppachc 2.932.5466 .37957 .36160 .380 3.8
Feliz,P3b3.733.6046 .21714 .25014 .250 4.0
Manzellass3.533.20122 .23046 .25647 .261 3.7
Atkins,G1b3.403.4014 .1433 .1763 .17699.0
Halmancf2.101.909 .2224 .1904 .190 5.0
 Pitchers 0.240.2327 .29616 .41016 .41099.0
 Other 3.593.28882 .282509 .372526 .385 3.8
 Total 37.6133.964077 .2902475 .4062530 .415 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Descalso*3b .364 .364 .455 .818114100102
fSizemore,S2b .240 .240 .400 .640256101206
Lewis,F*lf .277 .348 .348 .696184511001201560
Joyce*rf .000 .040 .000 .0402400000122
fRodriguez,S2b .311 .380 .516 .895161501805121450
Davis,C*1b .216 .293 .270 .5633782002416
fSandoval#3b .200 .245 .241 .48619539501221137
Fukudome*rf .206 .231 .444 .67563130058223
Wieters#c .151 .160 .226 .38593144015035
fKotchman*1b .240 .288 .279 .5671293150010617
Willinghamlf .196 .307 .321 .62818436506233152
Gwynn*cf .264 .308 .375 .68372196106521
Castillo,L#2b .269 .345 .269 .614267000231
Shoppachc .227 .333 .328 .6611192760251656
Feliz,P3b .259 .310 .296 .607277100026
Manzellass .156 .233 .172 .40564101007713
Atkins,G1b .000 .000 .000 .00040000001
Halmancf .167 .286 .167 .452122000127
 Pitchers  .250 .250 .375 .62582100103
 Other  .212 .267 .330 .59738281112103622128
 Total  .224 .287 .322 .609182040777332163141556

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Descalso*3b .323 .323 .452 .7743110101407
fSizemore,S2b .290 .360 .403 .763124361101151326
Lewis,F*lf .263 .334 .429 .763259682481222669
Joyce*rf .299 .393 .536 .928211631957243349
fRodriguez,S2b .227 .265 .371 .6361944451721449
Davis,C*1b .271 .333 .459 .7928523100212826
fSandoval#3b .270 .309 .442 .75240010831112472551
Fukudome*rf .253 .331 .366 .697273691415243347
Wieters#c .268 .372 .406 .778298801817334967
fKotchman*1b .229 .260 .400 .6603107118111461444
Willinghamlf .242 .333 .448 .782223541339342751
Gwynn*cf .202 .308 .286 .5931683450372440
Castillo,L#2b .174 .240 .174 .414468000444
Shoppachc .000 .100 .000 .1001800000213
Feliz,P3b .111 .111 .148 .259273100002
Manzellass .192 .238 .232 .470991910110531
Atkins,G1b .154 .154 .231 .385132100202
Halmancf .000 .000 .000 .00070000003
 Pitchers  .241 .241 .448 .690297301308
 Other  .220 .284 .336 .619867191534138070225
 Total  .242 .308 .383 .69136828902282581388337814