Team batting -- 2012 Cambridge Peanuts
Regular season -- as of 9/22/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duda*rf .328 .383 .531742417917110324819367100
Paulino,Rc .323 .363 .43074223721503263114381000
fLaird,B3b .316 .435 .316819600034420000
Cuddyerrf .308 .374 .50612340912621020646544773042
Ellsbury*cf .300 .357 .49916164719438825115915010198285
Ramirez,Ar3b .298 .351 .5091475601673922581105376810401
Ruizc .295 .359 .3841163801121905444534625100
Zobrist#2b .275 .354 .480153585161475219394741200286
Butlerdh .263 .325 .401149551145400126766501043200
Morneau*1b .254 .316 .42974189481017252517400100
fCarrera*cf .254 .321 .297471383522016715230215
Victorino#cf .248 .322 .45511846811621171479744446821710
Stubbscf .241 .317 .32012339495144357314113030236
Uribe3b .223 .278 .41610316637618222412411000
Ryanss .214 .268 .280138429921523504428855293
Patterson,E*2b .183 .310 .31037711341110513160061
fLeMahieu2b .174 .208 .1742046800024280000
Cunninghamrf .125 .276 .25020486301751070000
Romine,Auc .000 .000 .00014000000020000
 Pitchers  .152 .216 .212162335200433140000
 Other  .000 .000 .000111000000000000
 Total  .271 .335 .4271625602151731344158797771511102055259639

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duda*rf6427407250 .914 51.9 8.2 .203 .939 .2822812804
Paulino,Rc 60243321050 .793 32.5 5.3 .108 .689 .170189602
fLaird,B3b52410100 .751 2.8 5.1-0.000 .714 .2110600
Cuddyerrf98463074100 .880 81.1 7.4 .198 .893 .3114120701
Ellsbury*cf1617101314120 .856 116.3 6.6 .199 .869 .3127132304
Ramirez,Ar3b139609021570 .860 96.6 6.3 .211 .812 .2756628504
Ruizc 10142212930 .743 53.0 5.1 .089 .668 .1792414602
Zobrist#2b1476685414100 .835 99.3 5.9 .205 .818 .3357328104
Butlerdh141610061670 .726 70.8 4.5 .138 .649 .2295222100
Morneau*1b44207101140 .744 22.4 3.9 .175 .645 .265188100
fCarrera*cf3915823300 .618 12.6 2.9 .043 .514 .12344104
Victorino#cf112524314110 .778 69.6 5.1 .207 .770 .3165221304
Stubbscf114450111110 .636 45.7 3.9 .079 .631 .2262112601
Uribe3b4418001810 .693 17.0 3.3 .193 .599 .265156901
Ryanss135479125530 .547 34.6 2.6 .065 .470 .1452012002
Patterson,E*2b168620010 .619 8.6 3.8 .127 .695 .38062200
fLeMahieu2b114910210 .382 1.5 1.0 .000 .250 .0430801
Cunninghamrf115800010 .526 4.0 2.6 .125 .524 .33341200
Romine,Auc 1400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154141000 .428 2.0 1.7 .061 .357 .15227  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262604745119820 .762 808.9 5.0 .156 .720 .2585152392  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duda*rf3.703.26202 .342147 .536154 .562 1.9
Paulino,Rc 3.283.01187 .369110 .453111 .457 2.7
fLaird,B3b3.002.3818 .33310 .41710 .417 0.5
Cuddyerrf3.763.33319 .332251 .542254 .549 1.8
Ellsbury*cf4.414.02525 .322373 .525382 .538 2.0
Ramirez,Ar3b4.143.81469 .303322 .529332 .545 1.8
Ruizc 3.643.28316 .339180 .427185 .438 1.8
Zobrist#2b4.373.82453 .309355 .531355 .531 1.6
Butlerdh4.093.70441 .302271 .444274 .449 2.1
Morneau*1b2.802.55143 .28798 .47398 .473 2.4
fCarrera*cf3.362.94120 .29256 .35456 .354 1.5
Victorino#cf4.443.97412 .248257 .490265 .506 1.0
Stubbscf3.663.20273 .337167 .371170 .378 3.2
Uribe3b1.751.61118 .24681 .45082 .456 3.4
Ryanss3.473.11358 .249148 .309153 .319 3.0
Patterson,E*2b2.321.9256 .21435 .40735 .407 1.2
fLeMahieu2b2.452.3039 .20510 .20410 .204 4.0
Cunninghamrf2.902.4040 .12522 .37922 .379 0.7
Romine,Auc 4.004.002 .0000 .0000 .00099.0
 Pitchers 0.250.2024 .20810 .24410 .244 4.7
 Other 0.090.091 .0000 .0000 .000 0.0
 Total 38.6434.584516 .3012903 .4642958 .473 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duda*rf .200 .333 .250 .583204100135
Paulino,Rc .341 .391 .464 .85413847803181123
fLaird,B3b .500 .545 .5001.045105000410
Cuddyerrf .338 .433 .554 .987148501107292828
Ellsbury*cf .253 .321 .447 .768190481364191342
Ramirez,Ar3b .331 .400 .483 .883151501213251716
Ruizc .303 .439 .394 .8333310300286
Zobrist#2b .346 .404 .572 .977159551127411730
Butlerdh .310 .374 .529 .903155481307311929
Morneau*1b .158 .200 .316 .516193001216
fCarrera*cf .222 .300 .222 .52292000012
Victorino#cf .299 .405 .6201.02513741759372011
Stubbscf .282 .366 .388 .754170481012202356
Uribe3b .059 .220 .147 .3673420014711
Ryanss .186 .273 .212 .4851182211041324
Patterson,E*2b .143 .143 .143 .28671000000
fLeMahieu2b .087 .087 .087 .174232000204
Cunninghamrf .133 .278 .233 .511304300263
Romine,Auc .000 .000 .000 .00020000002
 Pitchers  .250 .222 .375 .59782100104
 Other  .000 .000 .000 .00000000000
 Total  .284 .363 .450 .8131561444941644242188302

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duda*rf .339 .388 .557 .9452217516110471631
Paulino,Rc .294 .315 .376 .691852570013315
fLaird,B3b .111 .333 .111 .44491000032
Cuddyerrf .291 .336 .479 .8152617610013361649
Ellsbury*cf .319 .372 .521 .89345714625221723759
Ramirez,Ar3b .286 .333 .518 .85140911727122802052
Ruizc .294 .350 .383 .7333471021605432656
Zobrist#2b .249 .336 .446 .78242610636314535790
Butlerdh .245 .304 .351 .655396972705353175
Morneau*1b .265 .328 .441 .769170451016231634
fCarrera*cf .256 .322 .302 .6241293322071421
Victorino#cf .227 .285 .387 .6723317514125372435
Stubbscf .210 .278 .268 .54522447431111874
Uribe3b .265 .295 .485 .7801323561720530
Ryanss .225 .266 .305 .571311701413401561
Patterson,E*2b .188 .325 .328 .653641241151316
fLeMahieu2b .261 .320 .261 .581236000224
Cunninghamrf .111 .273 .278 .551182001344
Romine,Auc .000 .000 .000 .00020000000
 Pitchers  .120 .214 .160 .3742531002310
 Other  .000 .000 .000 .00010000000
 Total  .266 .324 .418 .7424041107321928114529323718