Team batting -- 2013 Boston Pinnipeds
Regular season -- as of 9/22/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Valdespin*lf .324 .362 .576491394591825295254181
Murphy,DT*2b .319 .368 .41114356418039237167439034107
fPodsednik*lf .319 .356 .36265207669002715114311177
Robinson,Scf .309 .338 .478431364280521196300121
Carroll,J2b .307 .386 .3781143811172510353846544021
Middlebrooks3b .287 .318 .588812727813023416310574020
Furcal#ss .284 .357 .34712341511813237033474411269
Lowrie#ss .275 .365 .4601013138620112464045582421
Cain,Lcf .273 .316 .432612206011363829114330228
fCastilloc .267 .340 .3786313536902131913352100
Crawford,C*lf .265 .287 .4624011731102316202132050
Reddick*rf .258 .329 .507158605156275381041126414925182
Torrealba,Yc .254 .315 .3817918146805191915411000
Youkilis,K3b .251 .344 .40911939198121165061449712000
Davis,Rlf .249 .291 .3661053699226155944159270238
Davis,I*1b .245 .322 .506138498122261347688561341500
fHafner*dh .237 .321 .46271236567214343326664000
Wilson,Boc .234 .274 .3237716739603181810290000
Schierholtz,N*rf .211 .271 .3367823249564251817572022
Iglesiasss .190 .182 .381921410143040000
 Pitchers  .146 .180 .292162487102341151000
 Other  .122 .234 .24422415201465151000
 Total  .270 .332 .42916256881533287281887997784921191572313947

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Valdespin*lf3614901030 .938 30.9 8.7 .2521.021 .338188000
Murphy,DT*2b135614041270 .779 84.4 5.6 .092 .715 .1744423200
fPodsednik*lf5322010520 .718 26.2 4.6 .043 .680 .14597500
Robinson,Scf3514200400 .816 20.4 5.6 .169 .737 .221136500
Carroll,J2b9843632850 .764 58.2 5.7 .071 .718 .1942614400
Middlebrooks3b62289038100 .907 48.3 6.4 .301 .871 .3463616000
Furcal#ss10646942500 .704 56.0 4.8 .063 .701 .2171814400
Lowrie#ss8036404650 .825 54.8 6.2 .185 .825 .3323314400
Cain,Lcf5223510240 .748 30.1 4.8 .159 .771 .273209500
fCastilloc 4315110510 .718 16.8 4.3 .111 .635 .207115100
Crawford,C*lf2312201020 .748 16.7 5.2 .197 .733 .256155400
Reddick*rf1576761413140 .836 102.5 5.9 .250 .843 .3827030700
Torrealba,Yc 5419810030 .696 23.1 4.6 .127 .630 .210136900
Youkilis,K3b10244801690 .753 57.8 5.2 .159 .722 .2712916000
Davis,Rlf88392011020 .657 37.5 3.4 .117 .610 .1983213500
Davis,I*1b1245560112110 .828 79.9 5.5 .261 .796 .3736125200
fHafner*dh6426802740 .783 34.7 5.0 .225 .743 .3352310900
Wilson,Boc 5418342710 .597 13.7 2.6 .090 .474 .15095400
Schierholtz,N*rf6025430340 .607 21.2 3.0 .125 .527 .198157800
Iglesiasss62311110 .563 1.2 1.6 .190 .444 .1902800
 Pitchers 155440000 .472 2.8 1.7 .146 .390 .167314  
 Other 114700000 .478 2.7 2.0 .122 .444 .244310  
 Total 16262902429114880 .761 817.4 5.1 .159 .725 .2625032440  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Valdespin*lf3.042.84107 .34685 .57089 .597 5.0
Murphy,DT*2b4.293.94475 .373275 .448278 .453 2.1
fPodsednik*lf3.383.18165 .40086 .39187 .395 3.9
Robinson,Scf3.303.16101 .36671 .50071 .500 5.0
Carroll,J2b3.823.34332 .352190 .436194 .445 1.2
Middlebrooks3b3.573.36195 .282170 .588174 .602 5.7
Furcal#ss3.813.37374 .307191 .407192 .409 0.9
Lowrie#ss3.603.10247 .300189 .519191 .525 1.3
Cain,Lcf3.853.61172 .314106 .451109 .464 3.9
fCastilloc 2.402.1499 .34364 .42466 .437 2.7
Crawford,C*lf3.052.92102 .27556 .45958 .475 6.5
Reddick*rf4.283.83423 .279371 .549373 .552 2.3
Torrealba,Yc 2.512.29136 .30184 .42485 .429 2.7
Youkilis,K3b3.763.29279 .294204 .455216 .482 2.2
Davis,Rlf3.733.51273 .319150 .383157 .401 6.1
Davis,I*1b4.033.61331 .266308 .554309 .556 2.4
fHafner*dh3.773.32158 .266135 .504139 .519 2.5
Wilson,Boc 2.382.17141 .25564 .35064 .350 2.9
Schierholtz,N*rf3.262.97174 .25995 .37497 .382 3.4
Iglesiasss2.562.3318 .1678 .3488 .34899.0
 Pitchers 0.330.3035 .14315 .27816 .29615.0
 Other 2.141.8625 .16015 .31916 .340 3.0
 Total 38.8335.114362 .3082932 .4662989 .475 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valdespin*lf .375 .382 .500 .88232124001005
Murphy,DT*2b .333 .370 .412 .782204681600291042
fPodsednik*lf .426 .438 .468 .90647202004110
Robinson,Scf .418 .458 .5641.0215523501846
Carroll,J2b .352 .429 .444 .872196691610212622
Middlebrooks3b .254 .329 .478 .807671700519812
Furcal#ss .311 .347 .415 .7611645172212922
Lowrie#ss .216 .396 .432 .8283782024108
Cain,Lcf .329 .355 .575 .931732452314311
fCastilloc .362 .474 .511 .98447174016810
Crawford,C*lf .304 .333 .609 .94246144221015
Reddick*rf .244 .297 .516 .813221549017431661
Torrealba,Yc .193 .270 .281 .55157115004613
Youkilis,K3b .290 .382 .432 .81418353208262739
Davis,Rlf .268 .306 .424 .73019853171428948
Davis,I*1b .216 .263 .378 .6411112400612634
fHafner*dh .220 .344 .500 .844501131310918
Wilson,Boc .292 .346 .438 .78448141023412
Schierholtz,N*rf .080 .179 .120 .299252100035
Iglesiasss .214 .200 .429 .629143001303
 Pitchers  .071 .071 .071 .143141000004
 Other  .130 .231 .261 .492233001528
 Total  .289 .348 .443 .7911912552103958271162398

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valdespin*lf .308 .357 .598 .9551073351819520
Murphy,DT*2b .311 .367 .411 .7783601122323383348
fPodsednik*lf .287 .333 .331 .66516046700111033
Robinson,Scf .235 .253 .420 .673811930411224
Carroll,J2b .259 .340 .308 .64818548900172032
Middlebrooks3b .298 .315 .624 .939205611301844245
Furcal#ss .267 .363 .303 .66625167601213822
Lowrie#ss .283 .361 .464 .8252767818110363550
Cain,Lcf .245 .297 .361 .6581473661315832
fCastilloc .216 .258 .307 .565881950113525
Crawford,C*lf .239 .257 .366 .62371176011018
Reddick*rf .266 .346 .503 .84938410218521694888
Torrealba,Yc .282 .336 .427 .7631243530515928
Youkilis,K3b .216 .309 .389 .699208451018351758
Davis,Rlf .228 .273 .298 .5711713990116644
Davis,I*1b .253 .338 .543 .88138798261287650100
fHafner*dh .242 .314 .452 .766186454111231748
Wilson,Boc .210 .244 .277 .5211192550115617
Schierholtz,N*rf .227 .283 .362 .64520747464181452
Iglesiasss .143 .143 .286 .42971100001
 Pitchers  .176 .222 .382 .6053461024111
 Other  .111 .238 .222 .460182200137
 Total  .260 .324 .422 .746377698118419130507330793