Team roster -- 2013 Tempe Scorpions
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Roger Bernadina | cf | Lsp | 29 | .417 | Pr | .276 | Av | Av | Vg | Vg | Ex | Vg | Normal | Normal |
| | Peter Bourjos | cf | Rsp | 26 | .232 | Fr | .212 | Fr | Ex | Av | Ex | Vg | Fr | Prone | Normal |
| | Ronny Cedeno | ss | Rp | 30 | .277 | Av | .236 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | David Cooper | 1b | Lsp | 26 | .294 | Fr | .302 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Allen Craig | 1b | Rp | 28 | .354 | Ex | .289 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Stephen Drew | ss | Lp | 30 | .198 | Av | .234 | Av | Pr | Pr | Pr | Fr | Fr | Very prone | Normal |
| | Adeiny Hechavarria | 3b | Rp | 24 | .234 | Fr | .266 | Fr | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 39 | .184 | Fr | .268 | Av | Fr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Jeff Mathis | c | Rsp | 30 | .219 | Vg | .218 | Av | Ex | Fr | Av | Av | Pr | Normal | Normal |
| | Cameron Maybin | cf | Rsp | 26 | .240 | Fr | .244 | Fr | Ex | Pr | Vg | Vg | Vg | Normal | Normal |
| | Kendrys Morales | dh | Ssp | 30 | .229 | Ex | .280 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Morse | lf | Rsp | 31 | .290 | Av | .291 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Mike Moustakas | 3b | Lp | 24 | .254 | Av | .236 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Brandon Phillips | 2b | Rsp | 32 | .269 | Av | .286 | Av | Av | Pr | Av | Ex | Av | Normal | Terror |
| | Trevor Plouffe | 3b | Rp | 27 | .242 | Ex | .232 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | David Ross | c | Rsp | 36 | .241 | Vg | .268 | Ex | Av | Av | Fr | Av | Pr | Normal | Normal |
| | Darin Ruf | lf | Rp | 26 | .375 | Ex | .294 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Josh Rutledge | ss | Rp | 24 | .247 | Ex | .286 | Av | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| f | Moises Sierra | rf | Rsp | 24 | .286 | Vg | .187 | Fr | Fr | Pr | Vg | Av | Pr | Normal | Normal |
| | Geovany Soto | c | Rp | 30 | .239 | Av | .182 | Av | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 28.6 | .258 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Heath Bell | cl | R | 35 | .239 | .317 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 4 | 52 | Normal | Iron |
| | Chad Billingsley | sp | R | 28 | .260 | .255 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 18 | 0 | 54 | Normal | Very prone |
| | Andrew Cashner | mr | R | 26 | .197 | .281 | Pr | Av | Pr | Pr | Pr | Pr | Av | Fr | 23 | 34 | 58 | Normal | Very prone |
| | Kyle Drabek | sp | R | 25 | .199 | .307 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 49 | 0 | 63 | Normal | Very prone |
| | Jim Henderson | mr | R | 30 | .294 | .177 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 17 | 56 | 40 | Normal | Normal |
| | Mat Latos | sp | R | 25 | .252 | .208 | Av | Pr | Fr | Pr | Pr | Vg | | Fr | 8 | 149 | 52 | Tough | Iron |
| | Sam LeCure | mr | R | 29 | .208 | .232 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 21 | 50 | Tough | Normal |
| | Carlos Marmol | cl | R | 30 | .221 | .177 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 17 | 44 | Normal | Prone |
| | Luis Mendoza | sp | R | 29 | .292 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 19 | 276 | 56 | Normal | Normal |
| f | Shelby Miller | mr | R | 22 | .167 | .194 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 16 | 82 | 42 | Normal | Normal |
| | Glen Perkins | cl | L | 30 | .192 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 6 | 48 | Normal | Iron |
| f | Drew Pomeranz | sp | L | 24 | .169 | .287 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 41 | 295 | 49 | Normal | Prone |
| | Esmil Rogers | mr | R | 27 | .248 | .287 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 64 | 0 | 54 | Normal | Iron |
| f | Donnie Veal | mr | L | 28 | .094 | .154 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 17 | 83 | 43 | Normal | Normal |
| | Justin Verlander | sp | R | 30 | .213 | .222 | Vg | Pr | Pr | Pr | Pr | Ex | | Av | 5 | 102 | 49 | Tough | Iron |
|   | Total |   |   | 27.9 | .235 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bell,H | cl | Ex/58 |   |   |   |   |   |   |   |   | | |   |
| f | Bernadina | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Av | |   |
| | Billingsley | sp | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| | Bourjos | cf |   |   |   |   |   |   |   | Ex/43 |   | Vg | |   |
| | Cashner | mr | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Cedeno,R | ss |   |   |   | Fr/119 | Fr/96 | Fr/101 |   |   |   | | |   |
| | Cooper | 1b |   |   | Fr/81 |   |   |   |   |   |   | | |   |
| | Craig | 1b |   |   | Fr/71 |   |   |   | Fr/57 |   | Fr/57 | Fr | |   |
| | Drabek | sp | Pr/260 |   |   |   |   |   |   |   |   | | |   |
| | Drew,S | ss |   |   |   |   |   | Fr/104 |   |   |   | | |   |
| | Hechavarria | 3b |   |   |   | Fr/86 | Av/82 | Fr/112 |   |   |   | | |   |
| | Helton | 1b |   |   | Av/46 |   |   |   |   |   |   | | |   |
| | Henderson | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Latos | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | LeCure | mr | Ex/62 |   |   |   |   |   |   |   |   | | |   |
| | Marmol | cl | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Mathis | c |   | Vg/53 |   |   |   |   |   |   |   | | Vg | 5 |
| | Maybin | cf |   |   |   |   |   |   |   | Ex/64 |   | Fr | |   |
| | Mendoza | sp | Fr/45 |   |   |   |   |   |   |   |   | | |   |
| f | Miller,S | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Morales,K | dh |   |   | Av/84 |   |   |   |   |   |   | | |   |
| | Morse | lf |   |   |   |   |   |   | Av/48 |   | Av/48 | Av | |   |
| | Moustakas | 3b |   |   |   |   | Vg/69 |   |   |   |   | | |   |
| | Perkins | cl | Ex/113 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Vg/49 |   |   |   |   |   | | |   |
| | Plouffe | 3b |   |   | Fr/98 | Fr/96 | Fr/135 |   | Fr/141 |   | Fr/141 | Av | |   |
| f | Pomeranz,D | sp | Vg/98 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,E | mr | Pr/88 |   |   |   |   |   |   |   |   | | |   |
| | Ross,D | c |   | Av/69 |   |   |   |   |   |   |   | | Vg | 4 |
| | Ruf | lf |   |   | Fr/95 |   |   |   | Fr/91 |   |   | Av | |   |
| | Rutledge | ss |   |   |   | Fr/87 |   | Pr/160 |   |   |   | | |   |
| f | Sierra | rf |   |   |   |   |   |   |   |   | Fr/37 | Ex | |   |
| | Soto,G | c |   | Av/134 |   |   |   |   |   |   |   | | Av | 1 |
| f | Veal | mr | Av/180 |   |   |   |   |   |   |   |   | | |   |
| | Verlander | sp | Fr/154 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Heath Bell | cl | Rsp | R | 35 | 100 | 0 | 7500 | 0 |
| f | Roger Bernadina | cf | Lsp | L | 29 | 99 | 1 | 414 | 0 |
| | Chad Billingsley | sp | Rsp | R | 28 | 72 | 28 | 6275 | 0 |
| | Peter Bourjos | cf | Rsp | R | 26 | 92 | 8 | 414 | 0 |
| | Andrew Cashner | mr | Rsp | R | 26 | 49 | 41 | 427 | 0 |
| | Ronny Cedeno | ss | Rp | R | 30 | 69 | 31 | 1850 | 0 |
| | David Cooper | 1b | Lsp | L | 26 | 30 | 24 | 414 | 0 |
| | Allen Craig | 1b | Rp | R | 28 | 78 | 22 | 414 | 0 |
| | Kyle Drabek | sp | Rsp | R | 25 | 39 | 61 | 416 | 0 |
| | Stephen Drew | ss | Lp | R | 30 | 55 | 45 | 4650 | 0 |
| | Adeiny Hechavarria | 3b | Rp | R | 24 | 34 | 0 | 1750 | 0 |
| | Todd Helton | 1b | Lsp | L | 39 | 58 | 42 | 20275 | 0 |
| | Jim Henderson | mr | Lsp | R | 30 | 40 | 0 | 480 | 0 |
| | Mat Latos | sp | Rsp | R | 25 | 100 | 0 | 460 | 0 |
| | Sam LeCure | mr | Rsp | R | 29 | 100 | 0 | 414 | 0 |
| | Carlos Marmol | cl | Rsp | R | 30 | 91 | 9 | 2533 | 0 |
| | Jeff Mathis | c | Rsp | R | 30 | 100 | 0 | 1700 | 0 |
| | Cameron Maybin | cf | Rsp | R | 26 | 98 | 2 | 429 | 0 |
| | Luis Mendoza | sp | Rsp | R | 29 | 100 | 0 | 414 | 0 |
| f | Shelby Miller | mr | Rsp | R | 22 | 17 | 0 | 480 | 0 |
| | Kendrys Morales | dh | Ssp | R | 30 | 100 | 0 | 2975 | 0 |
| | Mike Morse | lf | Rsp | R | 31 | 67 | 33 | 1050 | 0 |
| | Mike Moustakas | 3b | Lp | R | 24 | 99 | 1 | 414 | 0 |
| | Glen Perkins | cl | Lsp | L | 30 | 98 | 2 | 700 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 32 | 95 | 5 | 11437 | 0 |
| | Trevor Plouffe | 3b | Rp | R | 27 | 87 | 13 | 414 | 0 |
| f | Drew Pomeranz | sp | Rsp | L | 24 | 59 | 7 | 414 | 0 |
| | Esmil Rogers | mr | Rsp | R | 27 | 99 | 0 | 417 | 0 |
| | David Ross | c | Rsp | R | 36 | 97 | 3 | 1625 | 0 |
| | Darin Ruf | lf | Rp | R | 26 | 14 | 0 | 480 | 0 |
| | Josh Rutledge | ss | Rp | R | 24 | 48 | 0 | 480 | 0 |
| f | Moises Sierra | rf | Rsp | R | 24 | 37 | 0 | 480 | 0 |
| | Geovany Soto | c | Rp | R | 30 | 82 | 17 | 3000 | 0 |
| f | Donnie Veal | mr | Lsp | L | 28 | 33 | 0 | 480 | 0 |
| | Justin Verlander | sp | Rsp | R | 30 | 100 | 0 | 12850 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 88925 |   |