Team status -- 2013 Tempe Scorpions
Regular season -- as of 9/22/2013
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| f | Roger Bernadina | 93 | 101 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Peter Bourjos | 90 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Cedeno | 78 | 114 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Cooper | 56 | 80 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Allen Craig | 131 | 92 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 45 | 115 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adeiny Hechavarria | 88 | 39 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 12 | 108 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Mathis | 101 | 100 | 100 | 0 |   | 40 | 29 |   |   | 20 | 34 | 37 | 14 | 174 |
| | Cameron Maybin | 92 | 98 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendrys Morales | 122 | 93 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Morse | 110 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Moustakas | 90 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Phillips | 109 | 98 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trevor Plouffe | 135 | 71 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 51 | 122 | 90 | 0 | 8 |   |   | 12 | 32 | 13 |   |   |   | 65 |
| | Darin Ruf | 89 | 47 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Rutledge | 112 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Moises Sierra | 118 | 21 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geovany Soto | 63 | 56 | 58 | 0 | 33 |   |   | 28 |   |   |   |   | 33 | 94 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Heath Bell | 84 | 0 | 9/15/2013 |   |   |   |   |   |
| | Chad Billingsley | 106 | 0 | 9/21/2013 |   | 104s |   |   | 104 |
| | Andrew Cashner | 84 | 0 | 9/19/2013 |   |   |   | 9r | 9 |
| | Kyle Drabek | 96 | 0 | 9/19/2013 |   |   |   | 91s | 91 |
| | Jim Henderson | 86 | 0 | 9/12/2013 |   |   |   |   |   |
| | Mat Latos | 115 | 0 | 9/20/2013 |   |   | 107s |   | 107 |
| | Sam LeCure | 96 | 0 | 9/22/2013 | 30r | 8r |   |   | 38 |
| | Carlos Marmol | 85 | 0 | 9/22/2013 | 21r | 27r |   |   | 48 |
| | Luis Mendoza | 93 | 0 | 9/22/2013 | 77s |   |   |   | 77 |
| f | Shelby Miller | 94 | 0 | 9/11/2013 |   |   |   |   |   |
| | Glen Perkins | 89 | 0 | 9/22/2013 | 20r | 11r |   | 18r | 49 |
| f | Drew Pomeranz | 124 | 0 | 9/17/2013 |   |   |   |   |   |
| | Esmil Rogers | 95 | 0 | 9/17/2013 |   |   |   |   |   |
| f | Donnie Veal | 76 | 0 | 9/19/2013 |   |   |   | 18r | 18 |
| | Justin Verlander | 107 | 0 | 9/18/2013 |   |   |   |   |   |