Team batting -- 2013 Tewksbury Indigenous Peoples
Regular season -- as of 9/22/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCutchen,Acf .326 .390 .57316062520430836103103631285141212
Murphy,DM*lf .298 .369 .4281133691102517495537716151
Markakis*rf .297 .369 .46314649914829316736353527201
Viciedolf .291 .326 .5071153379816019406317611300
Gordon,A*lf .290 .353 .4411606481884351510373591476266
fPolanco3b .282 .318 .36792319901504292216271000
Theriot2b .267 .306 .326114356951611361418482081
Rosario,Wc .254 .295 .527105351899029587021861220
Gordon,D*ss .240 .290 .28490204497103112153800155
fGetz*2b .235 .266 .3325419646114018148251020
Tabatarf .232 .284 .3104414233110012138253011
Dobbs*3b .219 .223 .32843137306038111310000
Avilesss .214 .260 .343108350752108352822620042
Pena,B#c .212 .246 .26171165358009156192100
Smoak#1b .208 .271 .359154582121220226167491262100
fHolt*2b .200 .234 .233316012200343210000
Hundleyc .156 .208 .2437221834405122414471000
 Pitchers  .135 .175 .189162375200122110000
 Other  .139 .198 .266467911103775331000
 Total  .260 .313 .4061625674147327823168688660417105839265529

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCutchen,Acf160698058120 .962 137.5 8.3 .246 .993 .3477435800
Murphy,DM*lf88415031090 .797 59.2 5.9 .130 .763 .2413315800
Markakis*rf121563041590 .832 84.6 6.2 .166 .793 .2714823100
Viciedolf70356011880 .833 48.3 5.1 .217 .735 .2673517100
Gordon,A*lf15871704740 .794 103.0 5.8 .151 .755 .2426328600
fPolanco3b8733710700 .685 36.2 4.1 .085 .568 .1351911700
Theriot2b97377101410 .632 33.4 3.3 .059 .522 .1291811600
Rosario,Wc 84376031250 .822 50.8 4.9 .274 .763 .3393818500
Gordon,D*ss6422652310 .574 18.2 2.9 .044 .540 .16785800
fGetz*2b5420922120 .597 18.2 3.2 .097 .503 .148156500
Tabatarf3615612410 .594 12.2 2.8 .077 .491 .134114400
Dobbs*3b3513901500 .551 8.6 2.0 .109 .411 .11794500
Avilesss9837631530 .603 31.1 2.9 .129 .518 .1972912000
Pena,B#c 3917502410 .506 10.2 2.0 .048 .381 .08584300
Smoak#1b154635021950 .630 53.7 3.0 .151 .542 .2354420900
fHolt*2b96401110 .468 3.3 1.8 .033 .347 .08321400
Hundleyc 6723603310 .451 11.4 1.6 .087 .364 .15195300
 Pitchers 154001100 .364 1.2 1.0 .054 .273 .10827  
 Other 228601200 .463 4.0 1.5 .127 .386 .190421  
 Total 16261811338139630 .718 703.1 4.3 .146 .644 .2244692301  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCutchen,Acf4.363.91466 .361421 .603426 .610 2.0
Murphy,DM*lf3.673.27294 .350195 .470201 .484 1.9
Markakis*rf3.863.42435 .303284 .504291 .517 1.0
Viciedolf3.102.93258 .306188 .528189 .531 3.6
Gordon,A*lf4.484.05490 .353345 .481351 .490 2.5
fPolanco3b3.663.47289 .298133 .395134 .398 1.7
Theriot2b3.313.12308 .305134 .355136 .361 2.7
Rosario,Wc 3.583.34239 .251206 .548207 .551 4.1
Gordon,D*ss2.512.27173 .28373 .32373 .323 2.5
fGetz*2b3.873.63175 .26373 .34974 .354 3.1
Tabatarf3.553.23120 .27552 .33355 .353 3.1
Dobbs*3b3.233.19104 .26046 .33146 .33131.0
Avilesss3.483.24284 .236142 .378142 .378 2.8
Pena,B#c 2.462.32148 .23649 .28051 .291 3.2
Smoak#1b4.123.78436 .227258 .406260 .409 2.6
fHolt*2b2.061.9440 .30017 .26617 .266 7.0
Hundleyc 3.283.03169 .17267 .28468 .288 3.4
 Pitchers 0.250.2327 .1859 .2259 .225 5.5
 Other 1.871.7244 .18226 .30227 .314 6.6
 Total 38.1535.024499 .2902718 .4402757 .446 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCutchen,Acf .397 .448 .6531.1012198716212301831
Murphy,DM*lf .422 .475 .522 .997903860112317
Markakis*rf .288 .362 .494 .856156451107211118
Viciedolf .297 .337 .549 .8851755211011351126
Gordon,A*lf .259 .330 .390 .720251651017262267
fPolanco3b .242 .294 .400 .69495236031278
Theriot2b .246 .280 .317 .598126314114611
Rosario,Wc .325 .356 .7541.11012641301735723
Gordon,D*ss .171 .255 .244 .499417300458
fGetz*2b .218 .267 .291 .55855124004414
Tabatarf .241 .278 .349 .62783209007313
Dobbs*3b .265 .265 .327 .59249133001011
Avilesss .230 .287 .381 .66813932605111119
Pena,B#c .310 .323 .414 .7365818600728
Smoak#1b .208 .278 .401 .679197411109271935
fHolt*2b .286 .313 .286 .598144000314
Hundleyc .156 .183 .247 .430771210210321
 Pitchers  .200 .200 .300 .500102100003
 Other  .222 .222 .370 .593276101306
 Total  .276 .327 .451 .7781988549112476252133343

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCutchen,Acf .288 .359 .530 .88840611714624734597
Murphy,DM*lf .258 .335 .398 .733279721916433454
Markakis*rf .300 .373 .449 .8223431031839424234
Viciedolf .284 .314 .463 .7771624650828635
Gordon,A*lf .310 .368 .474 .8413971233348473780
fPolanco3b .299 .329 .353 .6822246790110919
Theriot2b .278 .320 .330 .650230641200101237
Rosario,Wc .213 .261 .400 .661225486012351463
Gordon,D*ss .258 .299 .294 .5931634241081030
fGetz*2b .241 .265 .348 .6131413474010411
Tabatarf .220 .292 .254 .54759132006512
Dobbs*3b .193 .200 .330 .530881730310120
Avilesss .204 .242 .318 .560211431503171143
Pena,B#c .159 .204 .178 .381107172008411
Smoak#1b .208 .267 .338 .6053858011013403091
fHolt*2b .174 .208 .217 .4264682001217
Hundleyc .156 .221 .241 .46214122303141126
 Pitchers  .111 .167 .148 .315273100228
 Other  .096 .186 .212 .3985250024527
 Total  .251 .305 .381 .68636869241661992408284715