Team pitching -- 2013 Carolina Quicksteps
Regular season -- as of 9/22/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFienmr 0.720031400025.013221120288
Ross,R*mr 1.7055244700058.13912111643212220
fRosenthalmr 2.781422200022.2138710282195
Delabar,Smr 2.800224300054.23120172168103215
Ramirez,Rmr 3.021245600059.2502120204463245
Lylessp 3.366110212121134.013455502597237559
fBritton*sp 3.3842011110072.0602827266167294
Lincoln,Bmr 3.772616100086.07838362384156354
fCorbin*sp 3.806130191910125.21115653341011410520
Resopmr 3.842305000068.0733429254090302
Blanton,Jsp 3.916181312911186.1192938127171359778
Hernandez,Fsp 3.96990242410163.21697872241732014680
fDuffy*sp 4.662202800029.028151583020122
Hughes,Psp 5.4526012120066.06941401855115283
Garcia,Fsp 6.1019014141082.29557562269154359
fCloydsp 7.093201720033.0452926828114151
Axelrodsp 7.94010220011.11610103122252
fKelly,Csp 8.380001700029.044272783480142
 Other  3.637100282800173.11837770671211623754
 Total  3.9557105371621626131480.1144370164938612712071126213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFienmr020000010 4.7 0.4 5.0 4.3 0.012.0 20.5 .732
Ross,R*mr306100000 6.0 2.5 8.6 6.6 0.3 2.7 16.9 .625
fRosenthalmr003160010 5.2 4.0 9.5 11.1 0.8 2.8 16.0 .582
Delabar,Smr200020100 5.1 3.5 8.6 11.2 1.6 3.2 20.5 .616
Ramirez,Rmr1110140120 7.5 3.0 10.7 6.6 0.9 2.2 17.2 .608
Lylessp462420610 9.0 1.7 10.9 6.5 1.5 3.9 92.1 .638
fBritton*sp201030100 7.5 3.3 10.8 7.6 0.8 2.3103.1 .603
Lincoln,Bmr705110310 8.2 2.4 10.7 8.8 1.6 3.7 21.7 .646
fCorbin*sp324600420 7.9 2.4 10.8 7.2 1.0 3.0 98.6 .655
Resopmr413110020 9.7 3.3 13.1 5.3 1.2 1.6 21.6 .638
Blanton,Jsp1233230410 9.3 1.3 10.7 8.3 1.7 6.3 87.4 .676
Hernandez,Fsp1220952450 9.3 1.3 11.1 9.5 1.1 7.2103.8 .671
fDuffy*sp305010010 8.7 2.5 11.2 9.3 0.6 3.8 15.7 .641
Hughes,Psp312400110 9.4 2.5 12.4 7.5 1.5 3.1 86.0 .653
Garcia,Fsp823172200 10.3 2.4 12.8 7.5 1.6 3.1 93.1 .639
fCloydsp011421010 12.3 2.2 15.5 7.6 3.0 3.5 31.3 .656
Axelrodsp100110010 12.7 2.4 15.9 9.5 1.6 4.0 91.5 .661
fKelly,Csp200110010 13.7 2.5 16.4 10.6 2.5 4.3 32.1 .637
 Other 1752750940 9.5 3.5 13.3 6.3 0.8 1.8  .616
 Total 9426404444536250 8.8 2.3 11.4 7.7 1.3 3.3  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFienmr .345 0.5675 .17317 .19317 .193 1.9 0.7 0.62 0.65
Ross,R*mr .486 0.94158 .23463 .28664 .291 10.3 1.6 1.43 1.61
fRosenthalmr .518 1.0154 .20432 .33733 .347 6.0 2.2 2.13 1.84
Delabar,Smr .621 0.95116 .18194 .43794 .437 18.2 3.0 2.70 2.26
Ramirez,Rmr .662 1.17174 .253102 .416103 .420 25.9 3.9 3.52 3.04
Lylessp .723 1.19410 .271249 .445253 .453 63.5 4.2 3.84 3.77
fBritton*sp .649 1.19201 .269121 .412121 .412 27.7 3.5 3.12 2.94
Lincoln,Bmr .757 1.17231 .273175 .494176 .497 44.1 4.6 4.15 3.49
fCorbin*sp .647 1.15365 .266202 .388208 .400 48.7 3.4 3.14 3.15
Resopmr .748 1.44227 .282140 .464141 .467 40.3 5.3 4.80 4.49
Blanton,Jsp .732 1.18543 .289359 .461361 .464 93.4 4.4 4.06 3.76
Hernandez,Fsp .700 1.18454 .328280 .412289 .425 75.4 4.1 3.73 3.62
fDuffy*sp .684 1.2482 .31752 .42652 .426 13.8 4.3 3.86 2.91
Hughes,Psp .771 1.32195 .297134 .473138 .488 37.2 5.1 4.56 4.49
Garcia,Fsp .816 1.42252 .317184 .513185 .515 53.8 5.9 5.27 4.95
fCloydsp .986 1.61100 .34092 .60996 .636 30.1 8.2 7.39 8.02
Axelrodsp .895 1.6834 .41227 .51928 .538 9.0 7.2 6.45 7.07
fKelly,Csp .957 1.7991 .39685 .59986 .606 30.2 9.2 8.43 7.98
 Other  .747 1.44543 .308335 .444342 .454 91.8 4.7 4.29 4.46
 Total  .715 1.244305 .2872743 .4412787 .449709.0 4.3 3.88 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFienmr00 .00000 .0000 0.010 .000
Ross,R*mr00 .00000 .0000 0.052 .400
fRosenthalmr00 .00000 .0000 0.031 .333
Delabar,Smr00 .00000 .0000 0.080 .000
Ramirez,Rmr00 .00000 .0000 0.0111 .091
Lylessp212 .095116 .76255 2.641 .250
fBritton*sp110 .00007 .63640 3.643 .750
Lincoln,Bmr00 .00000 .0000 0.0115 .455
fCorbin*sp191 .053013 .68447 2.5103 .300
Resopmr00 .00000 .0000 0.0186 .333
Blanton,Jsp291 .034117 .58667 2.3113 .273
Hernandez,Fsp241 .042015 .62584 3.5124 .333
fDuffy*sp00 .00000 .0000 0.032 .667
Hughes,Psp120 .00005 .41744 3.763 .500
Garcia,Fsp141 .07105 .35740 2.993 .333
fCloydsp20 .00000 .0006 3.060 .000
Axelrodsp20 .00001 .5006 3.000 .000
fKelly,Csp00 .00000 .0000 0.031 .333
 Other 280 .000016 .571102 3.6195 .263
 Total 1626 .0371395 .586491 3.014443 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFienmr331.0000 .000060 .00014149
Ross,R*mr2824 .8572 .0710294 .138474738
fRosenthalmr221.0000 .000494 .444222211
Delabar,Smr52 .4003 .6008125 .417434314
Ramirez,Rmr54 .8001 .2008239 .391565619
Lylessp00 .0000 .000000 .0002100
fBritton*sp00 .0000 .000000 .0001100
Lincoln,Bmr21 .5001 .5004247 .292616128
fCorbin*sp00 .0000 .000000 .0001900
Resopmr20 .00021.0004124 .333505016
Blanton,Jsp111.0000 .000000 .0003122
Hernandez,Fsp00 .0000 .000000 .0002400
fDuffy*sp20 .0001 .5003184 .222282810
Hughes,Psp00 .0000 .000000 .0001200
Garcia,Fsp00 .0000 .000000 .0001400
fCloydsp00 .0000 .000084 .50017155
Axelrodsp00 .0000 .000000 .000200
fKelly,Csp00 .0000 .000132 .66717174
 Other 00 .0000 .000000 .0002800
 Total 5037 .74010 .2003214443 .299162355156