Team batting -- 2013 GTA Commuters
Regular season -- as of 9/22/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBeltre3b .341 .370 .6181516212123164310312529812401
Fielder*1b .302 .377 .53016264319425140100120659816420
fFuld*rf .291 .308 .379126103304111583160071
fBraunlf .280 .348 .53215161117136238113965913196185
Martinez,F*lf .277 .336 .554411012892521268311010
Izturis,M#3b .272 .354 .38044158431102291619171190
Ramirez,Alss .264 .279 .3691625831542786554711572054
fNelson3b .254 .306 .387126354901928572627810100
Swisher#rf .252 .333 .469137559141340299179681441400
fMoore,S*3b .241 .307 .45675195479011242795711010
Kratzc .235 .307 .47815111527816171711231200
Marsonc .230 .339 .3108220046921221432451311
Granderson*cf .229 .314 .4901625981371044686109771991352
McCann*c .224 .303 .356127379858014474140643110
Santiago,R#2b .171 .237 .2141217012110425151000
Lillibridge,Bss .154 .237 .36521528312675201010
Federowiczc .000 .000 .00011000000010000
 Pitchers  .135 .156 .16316236249701192081241010
 Total  .258 .319 .4461625705147425131253809780476120452295214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBeltre3b149657058100 .988 140.2 8.9 .277 .993 .3228038425
Fielder*1b1627290524160 .908 125.6 7.1 .229 .896 .3336634125
fFuld*rf910701110 .687 12.7 4.5 .087 .653 .17563900
fBraunlf150686071590 .880 113.0 6.5 .252 .893 .3707632504
Martinez,F*lf2111000240 .891 18.7 6.7 .277 .880 .366165601
Izturis,M#3b4017800400 .734 23.1 5.2 .108 .748 .285136033
Ramirez,Alss162599121130 .648 56.5 3.4 .105 .525 .1254121544
fNelson3b6938201950 .693 40.8 4.0 .133 .601 .2092913705
Swisher#rf137630027110 .802 90.2 5.7 .216 .779 .3386326224
fMoore,S*3b5522023940 .764 25.7 4.3 .215 .701 .267208901
Kratzc 412700150 .785 17.2 5.2 .243 .753 .339155511
Marsonc 5423410820 .649 21.2 3.5 .080 .589 .240126213
Granderson*cf162685184120 .804 97.6 5.5 .261 .805 .3956029333
McCann*c 111426311780 .659 38.7 3.3 .132 .576 .2402213501
Santiago,R#2b107710200 .451 3.5 1.6 .043 .350 .11421522
Lillibridge,Bss165901000 .603 5.1 3.1 .212 .591 .32761900
Federowiczc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 147401300220 .319 10.8 0.8 .028 .219 .052859  
 Total 16263083936124920 .766 810.2 4.9 .188 .715 .2785352546  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBeltre3b4.354.11502 .337413 .629415 .632 2.8
Fielder*1b4.503.97510 .302406 .557422 .579 1.5
fFuld*rf0.850.8287 .33342 .39342 .393 5.3
fBraunlf4.544.05449 .296384 .560393 .573 2.2
Martinez,F*lf2.682.4665 .35464 .58265 .591 3.9
Izturis,M#3b4.053.59139 .29579 .44480 .449 0.9
Ramirez,Alss3.703.60523 .283226 .377228 .381 5.2
fNelson3b3.032.81266 .308164 .429164 .429 3.0
Swisher#rf4.604.08388 .289330 .524331 .525 2.1
fMoore,S*3b2.932.60132 .27398 .445109 .495 6.3
Kratzc 0.840.7686 .24466 .52067 .528 2.1
Marsonc 2.852.44155 .29094 .40295 .406 1.4
Granderson*cf4.233.69362 .251370 .540371 .542 2.6
McCann*c 3.352.98305 .233175 .411178 .418 1.6
Santiago,R#2b0.640.5856 .21420 .26021 .273 3.0
Lillibridge,Bss2.812.4831 .19424 .40725 .424 4.0
Federowiczc 1.001.000 .0000 .0000 .00099.0
 Pitchers 2.482.23267 .18067 .16768 .17015.5
 Total 38.9435.224323 .2823022 .4793074 .487 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeltre3b .282 .324 .405 .72919555715281222
Fielder*1b .311 .358 .532 .8902226911112441542
fFuld*rf .314 .306 .314 .6203511000307
fBraunlf .275 .353 .522 .875182509012272142
Martinez,F*lf .143 .143 .143 .28671000103
Izturis,M#3b .167 .231 .250 .481122100011
Ramirez,Alss .228 .232 .355 .5881974573416118
fNelson3b .243 .283 .355 .638214521422151241
Swisher#rf .165 .275 .227 .5021762920392734
fMoore,S*3b .125 .176 .125 .301162000006
Kratzc .310 .396 .6671.0634213413766
Marsonc .260 .368 .340 .7081002642061721
Granderson*cf .206 .293 .446 .739204420215332581
McCann*c .200 .244 .317 .561120242048629
Santiago,R#2b .120 .154 .120 .274253000109
Lillibridge,Bss .200 .242 .533 .776306212628
Federowiczc .000 .000 .000 .00010000001
 Pitchers  .111 .143 .139 .282108123001441
 Total  .234 .292 .382 .6741886442661362205149412

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeltre3b .369 .391 .7161.10742615724538971759
Fielder*1b .297 .387 .530 .91642112514028765056
fFuld*rf .279 .310 .412 .7226819411539
fBraunlf .282 .347 .536 .88342912127226693889
Martinez,F*lf .287 .350 .585 .935942792525828
Izturis,M#3b .281 .364 .390 .754146411002161816
Ramirez,Alss .282 .303 .376 .6783861092052311039
fNelson3b .271 .340 .436 .77514038506111540
Swisher#rf .292 .362 .580 .941383112320267041110
fMoore,S*3b .251 .318 .486 .80417945901127951
Kratzc .192 .253 .370 .623731440310517
Marsonc .200 .310 .280 .5901002050181524
Granderson*cf .241 .325 .513 .83839495102317652118
McCann*c .236 .328 .375 .702259616010333435
Santiago,R#2b .200 .280 .267 .547459110156
Lillibridge,Bss .091 .231 .136 .3672221001312
Federowiczc .000 .000 .000 .00000000000
 Pitchers  .146 .162 .173 .3352543740119483
 Total  .270 .333 .478 .8113819103218518191575327792