Org team batting totals -- CIBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Des Moines Drillers .289 .365 .465559794016153334019191864511157531
Eclectic Synthesis .278 .347 .447569687915853371519884457312199127
Northern Force .277 .339 .456561479815553592619876251511522119
Yankton BuffaloChips .273 .333 .432565380515422972318578250011379132
Tewksbury Indigenous Peoples .269 .323 .397566668715222602214167042810655220
Midwest Outlaws .268 .334 .426569784015262813418480451311885930
Boston Pinnipeds .266 .318 .3925632704149631917120689378114014462
Waukee Empire .263 .338 .427555275814623132018573157613562226
Indy Irish .263 .327 .446563681214802822523378452711962512
Brunswick Maineiacs .262 .312 .380548661014382504110558339297511945
Cambridge Peanuts .259 .321 .405558171614442883215568747311408533
Tennessee Rebels .258 .326 .4155675779146331028175752556133915235
Detroit Wheels .252 .318 .385564066714232872113963951312376924
Carolina Quicksteps .251 .312 .39255346521390286361416254431211299
Jersey City Skeeters .251 .313 .3795511628138127642116604487117213876
California Red-Legged Frogs .249 .327 .390546769813602563914667756613074228
Clairemont Eagles .248 .303 .360563057013982632310754341612668235
Agoura Phobics .245 .308 .375564463313823251912461347813204526
Tempe Scorpions .242 .298 .374557460213482602714057041812205625
Carefree Boulders .233 .286 .357553057312912473012555336612715823
Walnut St. Legends .227 .280 .363548156112442473214554137413197222
St. Louis Sluggers .226 .279 .32754575161231237239049936011753920
GTA Commuters .221 .279 .339538549211912012312947040412733819
Beaverdale Bats .219 .279 .340546355311952092613353741914505231
Totals .254 .316 .3951338011647333962672366436051587711320292431656710

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Des Moines Drillers1626392564945491280 964.6 6.1 .176 .8162601 5.8
Eclectic Synthesis1626407524946401490 885.0 5.5 .169 .7612546 5.4
Northern Force1626250354740451321 858.6 5.4 .179 .7442560 4.9
Yankton BuffaloChips1626244322022371410 807.1 5.0 .159 .7152440 5.0
Tewksbury Indigenous Peoples1626180411712331520 711.4 4.4 .128 .6422249 4.2
Midwest Outlaws1626335714122321180 813.6 5.0 .158 .7112427 5.2
Boston Pinnipeds162612469239361000 703.1 4.4 .127 .6512209 4.3
Waukee Empire1626265692737311550 792.4 4.9 .164 .7112370 4.7
Indy Irish1626245322713361501 808.0 5.0 .183 .7172511 5.0
Brunswick Maineiacs1626007271951511430 640.1 4.0 .118 .6192085 3.8
Cambridge Peanuts1626149491616291501 713.5 4.4 .146 .6642261 4.4
Tennessee Rebels1626338382023461290 782.0 4.7 .157 .7082354 4.8
Detroit Wheels1626270512212541350 693.9 4.2 .132 .6402169 4.1
Carolina Quicksteps1626100642726331130 681.4 4.3 .141 .6352171 4.0
Jersey City Skeeters162606427276331290 643.1 4.0 .128 .6322089 3.9
California Red-Legged Frogs1626206844350391120 710.5 4.4 .141 .6652132 4.3
Clairemont Eagles1626167422743361150 615.2 3.7 .112 .5862028 3.5
Agoura Phobics162622849191936942 661.2 4.0 .130 .6142117 3.9
Tempe Scorpions162607843810311372 610.0 3.7 .132 .5922082 3.7
Carefree Boulders1625997551218281320 553.9 3.4 .123 .5581973 3.5
Walnut St. Legends1625950392027281201 549.6 3.3 .136 .5651990 3.5
St. Louis Sluggers1625931543141191440 483.2 2.9 .101 .5101784 3.2
GTA Commuters1625875382027211520 492.6 3.0 .118 .5281825 3.0
Beaverdale Bats1625992492334271180 512.8 3.1 .121 .5381855 3.4
Totals388814779411666346498503148816585.2 4.3 .141 .64652828 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Des Moines Drillers .83039.4634.554385 .3253246 .5083302 .517 1.7
Eclectic Synthesis .79439.5535.164365 .3183119 .4873171 .495 2.1
Northern Force .79538.5834.654350 .3123075 .4923110 .498 2.2
Yankton BuffaloChips .76538.5434.904390 .3092940 .4712972 .476 2.3
Tewksbury Indigenous Peoples .72038.1534.984505 .3072677 .4332718 .440 2.5
Midwest Outlaws .76039.1035.174379 .3062940 .4643011 .475 2.3
Boston Pinnipeds .71037.8034.774417 .3122587 .4222656 .434 3.0
Waukee Empire .76538.6734.274079 .3132946 .4703015 .481 2.4
Indy Irish .77338.5534.794257 .2933038 .4863070 .492 2.3
Brunswick Maineiacs .69237.0833.864508 .2962477 .4122504 .417 2.5
Cambridge Peanuts .72637.9634.454332 .2982734 .4452783 .453 2.4
Tennessee Rebels .74139.1235.034230 .3042910 .4592948 .465 2.4
Detroit Wheels .70238.7034.814330 .2972682 .4282733 .436 2.4
Carolina Quicksteps .70537.6534.164241 .2952614 .4292678 .439 2.7
Jersey City Skeeters .69237.4334.024262 .2972576 .4252603 .429 2.4
California Red-Legged Frogs .71638.3133.754103 .2962698 .4352782 .448 2.3
Clairemont Eagles .66338.0734.754336 .2982444 .3962486 .403 3.0
Agoura Phobics .68338.4434.844257 .2962595 .4172644 .425 2.8
Tempe Scorpions .67237.5234.414257 .2842500 .4112543 .418 2.9
Carefree Boulders .64337.0234.144180 .2792339 .3902394 .399 3.5
Walnut St. Legends .64336.7333.834073 .2702364 .3972403 .404 3.5
St. Louis Sluggers .60636.6133.694252 .2682144 .3612198 .371 3.3
GTA Commuters .61836.2733.244031 .2632229 .3792267 .386 3.2
Beaverdale Bats .61936.9933.723941 .2692274 .3802323 .388 3.5
Totals .71138.0134.41102460 .29664148 .43465314 .442 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Des Moines Drillers .313 .387 .547 .93415204751201072293187299
Eclectic Synthesis .276 .342 .449 .7911626448103159225162369
Northern Force .304 .354 .499 .8531804548141865287144317
Yankton BuffaloChips .306 .371 .474 .8461463447102545241153280
Tewksbury Indigenous Peoples .275 .331 .387 .717151641767928185122274
Midwest Outlaws .261 .327 .412 .7391628425761050229145310
Boston Pinnipeds .282 .333 .388 .7211916541111428226139361
Waukee Empire .301 .372 .494 .8661359409104947213149320
Indy Irish .246 .321 .420 .741137033767554176145299
Brunswick Maineiacs .290 .340 .445 .785128337274737170102201
Cambridge Peanuts .240 .301 .375 .676169740799540180139346
Tennessee Rebels .272 .351 .419 .7701849503127644258220388
Detroit Wheels .242 .300 .347 .647187445397232174143406
Carolina Quicksteps .250 .318 .390 .708154838771843182139347
Jersey City Skeeters .248 .302 .364 .6651841456891631192136406
California Red-Legged Frogs .231 .302 .346 .6481904439821238197169493
Clairemont Eagles .249 .305 .343 .648173943368628139134425
Agoura Phobics .246 .314 .380 .6931730426117634189159378
Tempe Scorpions .225 .284 .357 .641165237291638156130410
Carefree Boulders .242 .302 .385 .6881728419701251188136411
Walnut St. Legends .228 .281 .365 .646135430968337118102300
St. Louis Sluggers .205 .272 .327 .599139628676727126116324
GTA Commuters .218 .272 .325 .597177238774535132115452
Beaverdale Bats .228 .293 .344 .637152534862833161131426
Totals .257 .319 .397 .71739094100442156170996463734178542

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Des Moines Drillers .280 .357 .434 .7914077114021330119625458816
Eclectic Synthesis .279 .349 .446 .7964070113723414139619411850
Northern Force .264 .332 .436 .7683810100721818133475371835
Yankton BuffaloChips .261 .320 .417 .7364190109519518140541347857
Tewksbury Indigenous Peoples .266 .320 .401 .7214150110519313113485306791
Midwest Outlaws .271 .337 .432 .7694069110120524134575368878
Boston Pinnipeds .257 .310 .394 .70437169552081392463239779
Waukee Empire .251 .328 .405 .73241931053209111385184271036
Indy Irish .268 .329 .454 .7834266114321520179608382897
Brunswick Maineiacs .254 .303 .360 .663420310661763468413290774
Cambridge Peanuts .267 .329 .418 .7473884103718927115507334794
Tennessee Rebels .251 .313 .413 .726382696018322131494336951
Detroit Wheels .258 .326 .403 .729376697019019107465370831
Carolina Quicksteps .252 .310 .393 .703398610032152898443304864
Jersey City Skeeters .252 .318 .387 .70536709251872685412351766
California Red-Legged Frogs .258 .340 .413 .753356392117427108480397814
Clairemont Eagles .248 .302 .368 .67038919651951779404282841
Agoura Phobics .244 .305 .373 .67839149562081390424319942
Tempe Scorpions .249 .304 .381 .685392297616921102414288810
Carefree Boulders .229 .279 .344 .62338028721771874365230860
Walnut St. Legends .227 .279 .362 .6424127935179291084232721019
St. Louis Sluggers .233 .282 .327 .60940619451611663373244851
GTA Commuters .223 .283 .346 .62936138041271894338289821
Beaverdale Bats .215 .274 .338 .6113938847147181003762881024
Totals .253 .314 .394 .70894707239184567494260911240790320701