Team batting -- 2014 Jersey City Skeeters
Regular season -- as of 9/22/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Ju3b .377 .398 .4815218369190025245372000
Ramirez,Alss .284 .315 .351161564160290359452563223926
Wells,Vlf .283 .331 .4215015243605172011290023
Span*cf .280 .351 .375119461129236355344973233024
Uribe3b .280 .313 .44810239711122015476320840020
Nunezss .280 .346 .38740932662012710190035
Suzuki,I*rf .269 .290 .35085294791042342093610217
Cabrera,Me#lf .265 .321 .32368223591110191119350011
Lobaton#c .262 .335 .4086619150816282122561210
Santana,C#c .247 .365 .358112380942705454673830700
Hamilton,J*rf .237 .304 .439148540128316227169511622951
Blanco,G*cf .229 .307 .34686240557632224255521186
Moreland*1b .227 .301 .443853006816215365128935000
Young,M3b .226 .283 .2747824856820162121390000
Frazier3b .214 .297 .33513245798193105656511164151
Uggla2b .211 .306 .4104916134618232520522021
Jones,G*1b .208 .242 .3947422647131923289571061
Miller,B*ss .208 .293 .36992279581077292531513210
Guzman,J1b .163 .223 .3262686145039107240020
 Pitchers  .083 .108 .08316236300024180000
 Total  .251 .313 .37916255111381276421166286044871172272713876

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Ju3b4119101530 .879 33.6 7.6 .104 .798 .131198800
Ramirez,Alss161595131340 .666 56.4 3.4 .067 .596 .1353219802
Wells,Vlf4316300270 .752 20.4 4.8 .138 .675 .204116400
Span*cf11851411950 .726 57.8 4.3 .095 .696 .2153217305
Uribe3b96419021740 .761 50.4 4.5 .169 .660 .2243717804
Nunezss2110401100 .733 11.7 4.3 .108 .671 .19483600
Suzuki,I*rf7230813420 .640 30.0 3.5 .082 .593 .1601610303
Cabrera,Me#lf5124301320 .644 23.7 3.8 .058 .548 .143127200
Lobaton#c 5221804430 .743 27.2 4.9 .147 .703 .267157803
Santana,C#c 11045704730 .723 54.4 4.9 .111 .713 .3033213604
Hamilton,J*rf142596032190 .743 67.4 4.2 .202 .680 .3045923703
Blanco,G*cf6026700720 .653 25.6 3.5 .117 .646 .271168302
Moreland*1b8533502550 .745 40.9 4.6 .217 .700 .3103313300
Young,M3b64272031120 .557 18.2 2.4 .048 .438 .133106800
Frazier3b12651503950 .632 47.5 3.5 .120 .577 .2413215302
Uggla2b4718300230 .716 21.1 4.4 .199 .692 .329156601
Jones,G*1b6123600430 .635 20.9 3.1 .186 .571 .248238900
Miller,B*ss6931511420 .662 31.5 3.8 .161 .613 .2762410300
Guzman,J1b249401120 .549 6.7 2.4 .163 .507 .26782800
 Pitchers 153920000 .191 0.4 0.3 .000 .121 .02803  
 Total 1626064633129660 .692 643.1 4.0 .128 .632 .2284342089  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Ju3b3.673.52147 .46993 .48795 .497 7.4
Ramirez,Alss3.703.50502 .313223 .375225 .378 2.5
Wells,Vlf3.263.04118 .32275 .46075 .460 2.6
Span*cf4.323.87387 .326222 .432224 .436 1.5
Uribe3b4.113.89300 .320198 .473198 .473 4.2
Nunezss2.602.3375 .34746 .44246 .442 1.9
Suzuki,I*rf3.623.46260 .296112 .364113 .367 4.0
Cabrera,Me#lf3.573.28189 .31291 .37491 .374 1.8
Lobaton#c 3.302.89133 .331100 .459101 .463 2.5
Santana,C#c 4.083.39296 .301209 .457209 .457 1.1
Hamilton,J*rf4.033.65359 .295288 .483290 .487 3.2
Blanco,G*cf3.102.79182 .286108 .404110 .412 2.2
Moreland*1b3.943.53194 .273161 .481166 .496 3.3
Young,M3b3.493.18212 .26489 .32789 .327 1.9
Frazier3b3.903.46334 .263204 .396208 .404 2.3
Uggla2b3.733.29101 .25786 .47088 .481 2.6
Jones,G*1b3.193.05160 .23798 .41599 .419 6.3
Miller,B*ss3.423.03223 .229134 .425137 .435 1.6
Guzman,J1b3.623.3160 .18335 .37235 .372 3.4
 Pitchers 0.240.2230 .1004 .1034 .103 8.0
 Total 37.4334.024262 .2972576 .4252603 .429 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Ju3b .375 .385 .511 .8968833120013116
Ramirez,Alss .288 .345 .364 .70918453802141616
Wells,Vlf .341 .371 .529 .900852940414415
Span*cf .187 .263 .224 .4871072040051021
Uribe3b .248 .302 .496 .79812932808221040
Nunezss .344 .406 .492 .89861215206712
Suzuki,I*rf .305 .318 .409 .7262036293219425
Cabrera,Me#lf .207 .242 .259 .5015812300135
Lobaton#c .286 .329 .357 .68670203105516
Santana,C#c .256 .349 .341 .69012933801131927
Hamilton,J*rf .158 .177 .270 .4471522442313453
Blanco,G*cf .264 .361 .358 .71953140116718
Moreland*1b .204 .255 .320 .5751032190113331
Young,M3b .250 .323 .330 .653882232081015
Frazier3b .194 .258 .389 .64618035728281462
Uggla2b .000 .538 .000 .53860000073
Jones,G*1b .200 .200 .200 .400102000003
Miller,B*ss .173 .268 .265 .533981703171122
Guzman,J1b .138 .167 .207 .374294200316
 Pitchers  .250 .250 .250 .50082000200
 Total  .248 .302 .364 .6651841456891631192136406

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Ju3b .379 .410 .453 .863953670011421
Ramirez,Alss .282 .299 .345 .644380107210131947
Wells,Vlf .209 .284 .284 .56767142016714
Span*cf .308 .377 .421 .7983541091963293952
Uribe3b .295 .318 .425 .743268791407411044
Nunezss .156 .229 .188 .416325100137
Suzuki,I*rf .187 .229 .220 .44991171101511
Cabrera,Me#lf .285 .348 .345 .69416547810101630
Lobaton#c .248 .338 .438 .77612130506161740
Santana,C#c .243 .373 .367 .740251611904335456
Hamilton,J*rf .268 .349 .505 .854388104274195647109
Blanco,G*cf .219 .291 .342 .63418741752181837
Moreland*1b .239 .324 .508 .832197477214382562
Young,M3b .213 .260 .244 .50416034500131124
Frazier3b .227 .322 .300 .621277631212283754
Uggla2b .219 .288 .426 .71415534618251349
Jones,G*1b .208 .243 .403 .64621645131928954
Miller,B*ss .227 .307 .425 .732181411046182029
Guzman,J1b .175 .250 .386 .63657103037618
 Pitchers  .036 .069 .036 .105281000218
 Total  .252 .318 .387 .70536709251872685412351766