Team pitching (vs batter) -- 2014 Detroit Wheels
Regular season -- as of 9/22/2014

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dunningmr .143 .226 .2502840017120610
Rosario,Smr .174 .269 .2172341005030600
Thatcher*mr .222 .300 .222920002010310
Smith,Jmr .223 .273 .3322204910147321405012
de la Rosa,J*sp .233 .293 .3228201914229264371513653
Abad*mr .252 .280 .34010326302350402411
Moore,M*sp .253 .343 .37657714635310217379014675
fFloydsp .260 .317 .412131348045401203602
fFelizmr .267 .400 .2671540004040500
Tepeschsp .275 .333 .381396109251515183007603
fGausmanmr .291 .359 .4441895517048411915300
fMcFarland*mr .298 .374 .43330591162713213765373
Detwiler*sp .332 .355 .46635811931151675802912
Hellicksonsp .341 .393 .54281327759631441669013863
Davis,Wsp .342 .412 .53757019545022306369011321
fAnderson,Bre*cl .364 .427 .4921876812329212214573
 Other  .282 .329 .47310452956954049413663219138
 Total  .288 .347 .43757891669373241462528475101611385236

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dunningmr .47622 .1369 .28110 .313 1.9 2.1 1.95 1.59
Rosario,Smr .48717 .2358 .3088 .308 1.6 2.2 1.89 1.68
Thatcher*mr .5226 .3333 .3003 .300 0.6 1.9 1.69 2.27
Smith,Jmr .605170 .26587 .36389 .371 19.3 2.9 2.55 2.36
de la Rosa,J*sp .615688 .265335 .369338 .373 77.1 3.1 2.82 2.69
Abad*mr .62077 .31239 .36439 .364 8.9 3.0 2.70 2.86
Moore,M*sp .719430 .316296 .443299 .448 80.5 4.8 4.34 4.21
fFloydsp .72993 .32366 .45566 .455 16.0 4.1 3.75 3.93
fFelizmr .66712 .3338 .3818 .381 2.3 4.8 4.02 4.37
Tepeschsp .715322 .323181 .410189 .429 50.4 4.4 4.01 4.02
fGausmanmr .803134 .381103 .488104 .493 29.4 5.6 4.97 4.89
fMcFarland*mr .807249 .337169 .487170 .490 51.3 6.2 5.57 5.56
Detwiler*sp .821326 .350175 .469180 .483 52.1 5.4 4.85 5.02
Hellicksonsp .935654 .376510 .568516 .575170.7 8.1 7.29 7.38
Davis,Wsp .949443 .391375 .577378 .582128.9 8.8 8.14 8.42
fAnderson,Bre*cl .919143 .462114 .535115 .540 37.7 7.5 6.78 7.40
 Other  .802802 .318560 .491573 .503159.6 5.4 4.90 4.70
 Total  .7844588 .3323038 .4733085 .480872.5 5.4 4.86 4.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dunningmr .077 .077 .077 .1541310001000500
Rosario,Smr .083 .214 .083 .2981210000020400
Thatcher*mr .250 .250 .250 .500820001000200
Smith,Jmr .215 .275 .366 .6409320204171702711
de la Rosa,J*sp .211 .272 .257 .529175378001421404714
Abad*mr .279 .311 .395 .706431220180201000
Moore,M*sp .221 .302 .279 .580140315011431404002
fFloydsp .241 .354 .500 .8545413503901001501
fFelizmr .125 .300 .125 .425810000020300
Tepeschsp .273 .336 .385 .7221875110132481203604
fGausmanmr .213 .280 .387 .667751670270712320
fMcFarland*mr .282 .324 .456 .78110329523171613021
Detwiler*sp .256 .306 .308 .61478204009510601
Hellicksonsp .338 .400 .541 .941394133323146824106913
Davis,Wsp .336 .424 .563 .987304102300137124705903
fAnderson,Bre*cl .419 .457 .5811.038431832090301500
 Other  .277 .334 .503 .837350972011962102308236
 Total  .281 .347 .444 .79120805841339633313419124731026

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dunningmr .200 .333 .400 .7331530012120110
Rosario,Smr .273 .333 .364 .6971131001010200
Thatcher*mr .000 .500 .000 .500100000010100
Smith,Jmr .228 .272 .307 .57912729810111702311
de la Rosa,J*sp .239 .299 .340 .63964515434296215758935
Abad*mr .233 .258 .300 .558601410140201400
Moore,M*sp .263 .356 .407 .763437115303968065010634
fFloydsp .273 .287 .351 .638772130170202101
fFelizmr .429 .500 .429 .929730001020211
Tepeschsp .278 .330 .378 .7082095815022101804003
fGausmanmr .342 .409 .482 .8921143910021511203000
fMcFarland*mr .307 .397 .421 .8182026211042803152301
Detwiler*sp .354 .369 .511 .880280992715410702310
Hellicksonsp .344 .386 .544 .930419144273177842806915
Davis,Wsp .350 .397 .508 .9052669315094812205423
fAnderson,Bre*cl .347 .419 .465 .884144509122811913003
 Other  .285 .326 .458 .78469519849421113343313707
 Total  .293 .348 .432 .78037091085240158352813319146651334