Team status -- 2014 Carolina Quicksteps
Regular season -- as of 9/22/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Jackie Bradley | 41 | 104 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Coghlan | 72 | 42 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Crawford | 30 | 120 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Galvis | 62 | 89 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Gose | 98 | 115 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yasmani Grandal | 102 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Hosmer | 85 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kelly Johnson | 101 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 87 | 102 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Martinez | 87 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Nix | 18 | 46 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcell Ozuna | 110 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Salvador Perez | 97 | 109 | 106 | 0 |   |   |   |   | 30 |   |   |   |   | 30 |
| f | Anthony Rendon | 138 | 84 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Rodriguez | 88 | 120 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Shoppach | 36 | 78 | 66 | 0 | 42 | 48 | 41 | 34 |   | 39 | 39 | 32 | 35 | 310 |
| | Christian Yelich | 48 | 104 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Young | 93 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Heath Bell | 70 | 0 | 9/21/2014 |   | 7r | 32r | 17r | 56 |
| | Joe Blanton | 41 | 0 | 9/18/2014 |   |   |   |   |   |
| | Zach Britton | 101 | 0 | 9/22/2014 | 58r | 3r |   |   | 61 |
| | Danny Duffy | 112 | 0 | 9/21/2014 |   | 44r |   |   | 44 |
| f | Felix Hernandez | 98 | 0 | 9/11/2014 |   |   |   |   |   |
| f | Phil Hughes | 123 | 0 | 9/3/2014 |   |   |   |   |   |
| | Dallas Keuchel | 93 | 0 | 9/21/2014 |   | 7r | 20r |   | 27 |
| | Jordan Lyles | 109 | 0 | 9/20/2014 |   |   | 112s |   | 112 |
| f | Rick Porcello | 106 | 0 | 9/1/2014 |   |   |   |   |   |
| f | Erasmo Ramirez | 97 | 0 | 9/1/2014 |   |   |   |   |   |
| | Andre Rienzo | 23 | 0 | 9/19/2014 |   |   |   | 103s | 103 |
| | Esmil Rogers | 57 | 0 | 9/21/2014 |   | 76s |   |   | 76 |
| f | Robbie Ross | 99 | 0 | 9/9/2014 |   |   |   |   |   |
| | Alejandro Sanabia | 46 | 0 | 9/22/2014 | 103s |   |   |   | 103 |
| f | Burch Smith | 99 | 0 | 9/9/2014 |   |   |   |   |   |
| | Drew Smyly | 87 | 0 | 9/21/2014 |   | 45r |   |   | 45 |
| f | Allen Webster | 94 | 0 | 9/10/2014 |   |   |   |   |   |