Team pitching -- 2014 Eclectic Synthesis
Regular season -- as of 10/1/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Daymr 1.821256100059.1361212195343231
Ueharacl 1.8483345900063.2391513169761250
Janssencl 1.928264700051.2351211114025200
Waldenmr 2.155104300046.035121195521180
Perez,JP*mr 2.272213800031.23098112734131
Machimr 2.603034300052.0591715104924220
fHammelsp 3.19741191611107.110139383385816450
Minor*sp 3.391560323111204.21858077541822613843
Lee,Cl*sp 3.531660313171226.22209389322272825916
Eovaldisp 3.72740171600101.2824542367599417
fBuehrle*sp 3.931890333230203.22059089471552410863
Bailey,Hsp 4.271390323231192.01849291601911912810
fChapman,K*mr 4.500112200018.01310912191279
fDe Fratusmr 4.502212100028.0221514112213117
fMorrowsp 4.61110840027.1201414132240116
fHembreemr 5.1410080007.01154190033
fCappsmr 9.301102600030.05032311133120151
fBettissp 10.030001000011.2201313761062
 Other  7.301001900012.11810105103357
 Total  3.61109535216216215131474.2136561559139813571551116126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Daymr1110310230 5.5 2.9 8.8 8.0 0.6 2.8 13.8 .636
Ueharacl100410010 5.5 2.3 8.3 13.7 0.8 6.1 16.7 .684
Janssencl112400010 6.1 1.9 8.7 7.0 0.3 3.6 15.0 .645
Waldenmr221230110 6.8 1.8 9.0 10.8 0.4 6.1 15.8 .674
Perez,JP*mr300010000 8.5 3.1 11.7 7.7 0.9 2.5 13.5 .642
Machimr100020000 10.2 1.7 11.9 8.5 0.3 4.9 17.9 .671
fHammelsp011910530 8.5 2.8 12.0 7.1 0.7 2.6 83.7 .631
Minor*sp526870630 8.1 2.4 10.9 8.0 1.1 3.4 95.6 .662
Lee,Cl*sp270710540 8.7 1.3 10.3 9.0 1.1 7.1104.4 .698
Eovaldisp000040130 7.3 3.2 10.4 6.6 0.8 2.1 91.4 .618
fBuehrle*sp1221220460 9.1 2.1 11.7 6.8 1.1 3.3 93.5 .653
Bailey,Hsp10641232540 8.6 2.8 12.0 9.0 0.9 3.2 92.5 .630
fChapman,K*mr001130100 6.5 6.0 13.0 9.5 0.5 1.6 15.0 .556
fDe Fratusmr200220110 7.1 3.5 11.3 7.1 0.3 2.0 20.6 .594
fMorrowsp403000000 6.6 4.3 10.9 7.2 1.3 1.7 56.6 .625
fHembreemr100000100 14.1 1.3 15.4 11.6 0.0 9.0 15.6 .608
fCappsmr101020110 15.0 3.3 18.3 9.9 3.6 3.0 21.2 .656
fBettissp101000000 15.4 5.4 20.8 4.6 0.8 0.9 22.2 .563
 Other 012110000 13.1 3.6 17.5 7.3 2.2 2.0  .616
 Total 3623346534233310 8.3 2.4 11.2 8.3 0.9 3.4  .651

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Daymr .528 0.93152 .21175 .32578 .338 14.5 2.2 1.99 1.62
Ueharacl .555 0.86127 .26089 .35693 .372 18.4 2.6 2.34 1.76
Janssencl .527 0.89143 .23162 .31066 .330 12.2 2.1 1.91 1.67
Waldenmr .574 0.96112 .29562 .34464 .356 13.8 2.7 2.43 1.92
Perez,JP*mr .680 1.2990 .30055 .42055 .420 13.7 3.9 3.50 3.62
Machimr .676 1.33159 .35886 .39186 .391 23.4 4.1 3.64 3.59
fHammelsp .686 1.25315 .295179 .398188 .418 45.0 3.8 3.40 3.58
Minor*sp .688 1.17573 .277357 .423365 .433 89.4 4.0 3.54 3.32
Lee,Cl*sp .693 1.11622 .309387 .422394 .430 91.9 3.6 3.28 3.21
Eovaldisp .626 1.16297 .246165 .396165 .396 36.7 3.2 2.92 2.79
fBuehrle*sp .713 1.24625 .290369 .428381 .441100.0 4.4 3.98 3.76
Bailey,Hsp .708 1.27528 .313344 .425356 .440 91.5 4.3 3.86 3.74
fChapman,K*mr .656 1.3946 .26133 .41834 .430 7.5 3.7 3.37 3.34
fDe Fratusmr .655 1.1881 .25947 .40249 .419 11.3 3.6 3.28 2.74
fMorrowsp .653 1.2177 .20851 .44051 .440 12.1 3.9 3.60 2.97
fHembreemr .827 1.7123 .47815 .45515 .455 5.6 7.2 6.44 5.45
fCappsmr1.102 2.0395 .400107 .709107 .709 40.512.1 10.92 10.44
fBettissp .999 2.3148 .39638 .61338 .613 14.411.1 10.00 8.89
 Other  .990 1.8638 .39534 .59635 .614 10.5 7.7 6.92 8.56
 Total  .685 1.204151 .2912555 .4172620 .428641.7 3.9 3.52 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Daymr00 .00000 .0000 0.0153 .200
Ueharacl00 .00000 .0000 0.052 .400
Janssencl00 .00000 .0000 0.0113 .273
Waldenmr00 .00000 .0000 0.0202 .100
Perez,JP*mr00 .00000 .0000 0.0152 .133
Machimr00 .00000 .0000 0.0247 .292
fHammelsp161 .06319 .56384 5.3104 .400
Minor*sp311 .032122 .710150 4.8154 .267
Lee,Cl*sp317 .226120 .645167 5.4166 .375
Eovaldisp160 .00008 .500101 6.3114 .364
fBuehrle*sp323 .094016 .500191 6.0237 .304
Bailey,Hsp323 .094115 .469166 5.2113 .273
fChapman,K*mr00 .00000 .0000 0.0160 .000
fDe Fratusmr00 .00000 .0000 0.094 .444
fMorrowsp40 .00001 .25020 5.052 .400
fHembreemr00 .00000 .0000 0.050 .000
fCappsmr00 .00000 .0000 0.0163 .188
fBettissp00 .00000 .0000 0.092 .222
 Other 00 .00000 .0000 0.0166 .375
 Total 16215 .0931391 .562879 5.425264 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Daymr85 .6252 .250105720 .351616117
Ueharacl4034 .8506 .1503323 .094595945
Janssencl96 .6670 .00010202 .100474722
Waldenmr20 .0001 .50010318 .25843439
Perez,JP*mr51 .2001 .2005206 .30038385
Machimr43 .7501 .25010259 .360434310
fHammelsp111.0000 .000000 .0001933
Minor*sp00 .0000 .0000221.0003211
Lee,Cl*sp00 .0000 .000000 .0003100
Eovaldisp00 .0000 .000000 .0001710
fBuehrle*sp00 .0000 .0000111.0003311
Bailey,Hsp00 .0000 .000000 .0003200
fChapman,K*mr31 .3332 .6673171 .05922226
fDe Fratusmr111.0000 .000070 .000212110
fMorrowsp00 .0000 .0002111.000841
fHembreemr00 .0000 .000210 .000881
fCappsmr10 .0000 .0003166 .375262610
fBettissp00 .0000 .000272 .28610101
 Other 10 .0000 .0004153 .20019195
 Total 7552 .69313 .1736425264 .254162407147