Team pitching -- 2014 Northern Force
Regular season -- as of 10/12/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansencl 1.760051300015.19335232157
fChoate*mr 2.363024400034.1329972915137
Simonmr 2.513126500082.1522823305965333
Sale*sp 2.731850303022208.01736463502101717845
Frasormr 2.792134500048.1411615205323206
Clippardmr 2.8366146200070.03424222675151271
Albers,Mmr 3.145174500048.2471717172757203
Gonzalez,MAngsp 3.151050252400143.0131565047115147604
Hernandez,Dmr 3.193223710036.2221313112942150
Chapman,A*cl 3.2982246000063.030232332117103256
fHolland,D*sp 3.65930301900118.11055448551221111507
Harveysp 3.711250262631167.1168716943171188712
fHudsonsp 3.7584123121086.181393624671011358
fSamardzijasp 3.791470312920185.11808578641661418788
fWilson,Bmr 4.380121300012.11266260251
Mortonsp 5.4445017170086.010655523467914399
 Other  5.175434140054.059313193965229
 Total  3.4411052651621628131459.1128259455847613751441206106

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansencl110010000 5.3 2.9 8.2 13.5 1.2 4.6 17.4 .628
fChoate*mr010120010 8.4 1.8 10.5 7.6 0.3 4.1 11.4 .654
Simonmr132450220 5.7 3.3 9.4 6.4 0.7 2.0 19.0 .631
Sale*sp6151071350 7.5 2.2 10.1 9.1 0.7 4.2101.5 .664
Frasormr311120100 7.6 3.7 11.5 9.9 0.4 2.7 17.4 .620
Clippardmr020330020 4.4 3.3 8.1 9.6 1.9 2.9 16.5 .627
Albers,Mmr201050000 8.7 3.1 11.8 5.0 0.9 1.6 17.2 .613
Gonzalez,MAngsp137320260 8.2 3.0 11.4 7.2 0.9 2.4 90.3 .631
Hernandez,Dmr100620000 5.4 2.7 9.6 7.1 1.0 2.6 14.6 .631
Chapman,A*cl301720200 4.3 4.6 9.9 16.7 1.4 3.7 18.1 .619
fHolland,D*sp000241220 8.0 4.2 12.3 9.3 0.8 2.2 62.9 .619
Harveysp220520220 9.0 2.3 11.6 9.2 1.0 4.0 99.7 .656
fHudsonsp223120110 8.4 2.5 11.1 7.0 1.0 2.8 57.7 .648
fSamardzijasp753640640 8.7 3.1 12.1 8.1 0.7 2.6 95.4 .623
fWilson,Bmr000200100 8.8 1.5 11.7 4.4 0.0 3.0 14.5 .608
Mortonsp9331970100 11.1 3.6 16.6 7.0 0.9 2.0 85.8 .594
 Other 100640110 9.8 1.5 12.3 6.5 1.0 4.3  .659
 Total 3924267654224260 7.9 2.9 11.3 8.5 0.9 2.9  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansencl .573 0.9127 .25922 .38622 .386 4.0 2.4 2.09 2.00
fChoate*mr .644 1.1499 .31352 .38053 .387 11.8 3.1 2.79 2.71
Simonmr .551 1.00234 .197116 .348120 .360 22.7 2.4 2.23 2.00
Sale*sp .602 1.07558 .280303 .359313 .370 69.9 3.0 2.72 2.61
Frasormr .585 1.26130 .30072 .35073 .354 16.7 3.0 2.80 2.91
Clippardmr .582 0.86152 .125110 .406113 .417 20.5 2.6 2.37 2.16
Albers,Mmr .675 1.32154 .27384 .41484 .414 20.3 3.7 3.37 3.74
Gonzalez,MAngsp .678 1.24425 .275253 .419256 .424 62.8 3.9 3.56 3.30
Hernandez,Dmr .561 0.90100 .18051 .34057 .380 11.1 2.6 2.45 2.24
Chapman,A*cl .565 0.9890 .22295 .371102 .398 19.5 2.8 2.50 2.49
fHolland,D*sp .684 1.35317 .297217 .428219 .432 53.3 4.0 3.65 3.72
Harveysp .689 1.26475 .316297 .417302 .424 78.0 4.2 3.78 3.66
fHudsonsp .702 1.22256 .277158 .441159 .444 36.8 3.8 3.46 3.37
fSamardzijasp .693 1.32538 .309328 .416334 .424 83.6 4.0 3.65 3.64
fWilson,Bmr .646 1.1441 .29317 .33319 .373 4.5 3.3 2.99 3.02
Mortonsp .823 1.63270 .359180 .451199 .499 58.4 6.1 5.50 6.46
 Other  .740 1.26169 .31497 .424103 .450 28.2 4.8 4.22 4.23
 Total  .661 1.204035 .2822452 .4022528 .414597.6 3.7 3.32 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansencl00 .00000 .0000 0.020 .000
fChoate*mr00 .00000 .0000 0.0274 .148
Simonmr00 .00000 .0000 0.0317 .226
Sale*sp302 .067221 .700143 4.8184 .222
Frasormr00 .00000 .0000 0.0163 .188
Clippardmr00 .00000 .0000 0.0152 .133
Albers,Mmr00 .00000 .0000 0.0193 .158
Gonzalez,MAngsp240 .000016 .66798 4.190 .000
Hernandez,Dmr10 .00000 .0002 2.0228 .364
Chapman,A*cl00 .00000 .0000 0.0125 .417
fHolland,D*sp190 .000011 .57998 5.2257 .280
Harveysp263 .115115 .577143 5.5154 .267
fHudsonsp121 .08306 .50068 5.7195 .263
fSamardzijasp292 .069019 .655148 5.1208 .400
fWilson,Bmr00 .00000 .0000 0.062 .333
Mortonsp170 .00007 .41279 4.6125 .417
 Other 40 .00001 .25019 4.8246 .250
 Total 1628 .0491396 .593798 4.929273 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansencl551.0000 .000142 .50013139
fChoate*mr62 .3330 .000133512 .34344448
Simonmr52 .4002 .400165010 .200656514
Sale*sp00 .0000 .000000 .0003000
Frasormr43 .7501 .2509215 .238454517
Clippardmr2414 .5836 .250154310 .233626224
Albers,Mmr87 .8751 .1259329 .281454517
Gonzalez,MAngsp00 .0000 .000000 .0002511
Hernandez,Dmr32 .6670 .000122710 .37037366
Chapman,A*cl2924 .8285 .17210349 .265606037
fHolland,D*sp20 .00021.000342 .50030112
Harveysp00 .0000 .000000 .0002600
fHudsonsp111.0000 .0000101 .10023116
fSamardzijasp00 .0000 .000030 .0003121
fWilson,Bmr221.0000 .000360 .00013133
Mortonsp00 .0000 .000000 .0001700
 Other 53 .6000 .00010233 .13041379
 Total 9465 .69117 .18110129273 .250162445154