League pitching register -- National
Regular season -- as of 10/21/2015

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*IMPmr36 10.5000060006.012771400
R.J. AlvarezBATmr24 0.0000010002.13000400
Chris ArcherCOMsp26 5.5311150323200184.0233130113541692711
Scott AtchisonEMPmr39 2.933124000043.033151492627
Homer BaileySYNsp29 3.65960232330145.21346459441082018
Aaron BarrettSLGmr27 3.420112800026.131111082522
Chris BassittIMPsp26 1.65300640027.11755112204
Antonio Bastardo*DRImr29 2.631245000041.0261412186013
Josh Beckett sp35 4.05650201900109.010250494598136
Erik Bedard*OUTsp36 3.67210770034.1351914113952
Cam BedrosianCOMmr23 3.503121300018.01811772110
Joe Beimel* mr38 4.020313610031.1301414131645
Joaquin BenoitDRImr37 1.2942255300049.02877145922
Christian BergmanOUTsp27 4.20110330015.0207701211
Dellin BetancesQUImr27 1.2222345900066.1331092210222
Vic BlackDRImr27 2.301033300031.12588153004
Jerry Blevins*BATmr31 3.953529700082.07341364484104
Brad BoxbergerIMPmr27 2.867435000066.035212119111147
Blaine BoyerEMPmr33 4.502101600018.0239931231
Zach Britton*QUIcl27 1.784464900060.24314121442310
Brooks BrownEMPmr30 2.881102100025.0208842051
Jonathan BroxtonSTOmr31 2.393095700060.1321716215444
Clay BuchholzSTOsp30 3.1310110382421158.01627155421211418
Mark Buehrle*SYNsp36 3.941770323240221.222710597461481733
Madison Bumgarner*RLFsp25 3.6213100333311219.02119488502282216
Eddie ButlerSTOsp24 3.22120830022.123988105
Trevor Cahill sp27 5.000525320095.112354535286712
Matt CainCOMsp30 4.6556016152091.080514731651810
Carter CappsSYNmr24 1.961031500018.1154461601
Chris Capuano*BATmr36 4.642937330099.01265551298495
Scott CarrollSTOsp30 4.5247018152091.210153463239614
Santiago Casilla cl34 0.776144900058.138951744314
Aroldis Chapman*FORcl27 1.8333164700054.0271111268833
Wei-Yin Chen*OUTsp29 4.656170333110168.1196968736133248
Randy Choate*EMPmr39 1.650003200027.1145581804
Tony Cingrani*STOsp25 6.423316500067.187544847551212
Steve CishekQUIcl29 2.125134700059.1401914187142
Tyler ClippardFORmr30 3.217366200070.0513025299560
Alex CobbSLGsp27 4.28870272700155.21567974571591015
Gerrit ColeIMPsp24 3.52970212100140.2132585544135169
Bartolo ColonEMPsp42 3.071760303021179.02066761181431625
Kevin CorreiaBATsp34 6.354100441400102.0140857250491511
Jarred CosartBATsp25 3.746130363100180.218280751041191124
Neal Cotts*IMPmr35 5.233114800063.2733737285534
Kyle Crockett*STOmr23 2.170053800037.13099123132
Johnny CuetoDRIsp29 2.732190343441244.11857574792412318
Brandon CumptonOUTsp26 4.30150881144.0542521104134
Wade DavisSLGmr29 0.913144700059.22576219902
Justin De FratusSYNmr27 2.055213700052.2291512153740
Jacob deGromQUIsp27 3.191420222200135.11174948301311112
Randall DelgadoOUTmr25 4.253314340065.2603331258041
Anthony DeSclafaniCOMmr25 4.880102400031.133181791941
Odrisamer DespaigneDRIsp28 2.6065016160097.0873128377158
Felix Doubront*COMsp27 6.551115210066.08953483742113
Zach Duke*DRImr32 1.880101800014.1124361403
Sam Dyson mr27 2.365233100042.0391311143835
Roenis Elias*COMsp26 4.119120292920181.21799183641542528
Nathan EovaldiSYNsp25 4.521490333321211.0225115106521551813
Robbie Erlin*COMsp24 6.371206000059.19247422652311
Jeurys FamiliaDRImr25 1.783026400055.2371211285835
Buck FarmerCOMsp24 6.7510060009.110877912
Jose FernandezRLFsp22 3.12430881152.0362118177653
Michael FiersSYNsp30 2.3840010100068.0492318218094
Brandon Finnegan*OUTmr22 12.4610050004.15663410
Doug FisterDRIsp31 3.171460252531173.01556461211012117
Yohan Flande*EMPsp29 3.832301061049.1422321122854
Michael FoltynewiczSTOmr23 4.820101600018.226161051611
Jason FrasorFORmr37 4.753103700047.1512625204168
Sam Freeman*OUTmr28 4.661513600036.2382019203103
Christian Friedrich*DRImr27 3.93110330018.1208812330
Jaime Garcia*SLGsp28 2.70400770046.240151424762
Yimi GarciaEMPmr24 6.7510050006.27552610
Dillon GeeBATsp29 6.423131342000115.0125868249912810
Gonzalez GermenBATmr27 5.401423100036.2352522194372
Kyle GibsonCOMsp27 4.266130313110183.22069987501182321
Ken GilesSLGmr24 3.223375000044.2401616116912
Gio Gonzalez*OUTsp29 3.4911120292800180.11647470611751015
Miguel GonzalezFORsp31 5.73640362000113.0132737243752610
Tom Gorzelanny*SLGmr32 3.860202100018.221108112300
Kendall GravemanCOMmr24 0.0000010001.10000000
Justin GrimmEMPmr26 2.353034400053.2351414205113
Jeremy GuthrieIMPsp36 3.559110292922190.01838075491261711
Jason HammelSYNsp32 5.768100282710168.2180110108431513612
Aaron HarangBATsp37 5.307150393420183.1226109108931421815
Blaine Hardy*FORmr28 4.411123800032.2412016103054
Dan HarenEMPsp34 4.001590323241205.02191049132156306
Andrew Heaney*BATsp24 4.022322400031.1231414142434
Kyle HendricksBATsp25 2.3436013111180.26122211233513
Liam HendriksSYNsp26 3.410211530029.030141171701
Felix HernandezQUIsp29 2.611860333342227.1178766648251139
Kelvin Herrera mr25 2.577266200070.0482220306138
John HoldzkomEMPmr27 12.2700040003.26554300
Derek Holland*FORsp28 2.924012700037.036121272803
J.J. HooverCOMmr27 7.3251115500055.17145452673171
Tim HudsonFORsp39 3.441070262631154.1148615922901719
Jared HughesIMPmr29 1.313031700020.2133351412
Phil HughesQUIsp29 2.491360272731184.21846451161491010
Tommy HunterRLFmr28 3.1924156300053.26220191237313
Edwin JacksonSTOsp31 8.620901280039.2584138142852
Kenley JansenFORcl27 2.203056300065.1521616169933
Casey JanssenSYNcl33 4.543023900039.242222072152
Jeremy JeffressCOMmr27 2.843112600031.230121082627
Kevin JepsenSTOmr30 3.931316400073.16737323283913
Cesar Jimenez*FORmr30 1.1720070007.26111611
Ubaldo JimenezDRIsp31 3.6563016140079.0663232488379
Tommy KahnleIMPmr25 3.684214900063.2443326374296
Nathan KarnsBATsp27 7.1101011006.16556800
Joe KellySTOsp27 3.0846023130099.17937343470519
Ian KennedyIMPsp30 4.93760222200129.21237471511381910
Clayton Kershaw*DRIsp27 2.101730272771201.11544947352511114
Dallas Keuchel*QUIsp27 3.011770292900185.11677362541161035
Brandon KintzlerFORmr30 1.8000140005.05111210
Phil KleinSYNmr26 13.5000070004.05664610
Corey KnebelDRImr23 0.0000010000.21001100
Michael KohnOUTmr29 0.002001200015.150082500
George KontosBATmr30 3.891302300039.146191783023
John LackeyEMPsp36 4.7812140323120196.0227114104381572414
Brandon LeagueFORmr32 6.110112200028.04621191311011
Wade LeBlanc*EMPmr30 5.28000330015.1199941541
Cliff Lee*SYNsp36 4.4861012121066.188403395154
Dominic LeoneSLGmr23 4.258645500065.2633531257880
Kyle Lobstein*EMPsp25 4.04220660035.2351616162441
Kyle LohseOUTsp36 3.908150313131191.1189928348153219
Jean MachiSYNmr33 1.635595000060.2391211155149
Paul Maholm*STOmr33 6.920811481053.18442411617813
Seth ManessEMPmr26 2.5264365700060.25618171235512
Evan MarshallQUImr25 2.881202100025.02310881747
Carlos MartinezSLGmr23 5.073402870060.1823634276023
Nick MartinezSTOsp24 6.562220302900145.118911210665771912
Justin MastersonOUTsp30 5.414120252400121.1144777381961224
Brandon McCarthyEMPsp31 4.7211120313120175.12309792331712515
Jake McGee*SLGcl28 1.1923256500068.138119198313
Yoervis MedinaOUTmr26 3.812514800052.04422222349411
Roman MendezDRImr24 3.245113700033.1181212212601
Mike Minor*SYNsp27 5.3373016150082.210855491560157
Franklin Morales*STOsp29 7.352230323100134.220112811072972715
Mike MorinOUTmr24 1.953232400032.1299782925
Bryan MorrisRLFmr28 4.702215100059.1773531224784
Brandon MorrowSYNmr30 11.311202100024.2413231161854
Charlie MortonFORsp31 4.157140262621151.21307770661211722
Edward MujicaOUTmr31 3.802223900045.0582219153316
Jimmy NelsonSYNsp26 6.812201070035.2542727131908
Jon Niese*RLFsp28 5.028150303000170.120310495611261829
Hector NoesiBATsp28 4.6317045100095.1110594925681510
Sean Nolin*BATmr25 81.0000010000.12332000
Bud NorrisIMPsp30 3.776100242321148.01326762451321413
Darren O'DaySYNmr32 2.1243165100059.1321614305642
Eric O'Flaherty*SYNmr30 5.403201900018.1121111141242
Brett Oberholtzer*RLFsp25 4.50690232310140.01607670261041011
Jake OdorizziCOMsp25 4.951180313000161.2184938950165224
Adam OttavinoEMPmr29 2.981024000054.15720181345412
Troy Patton*BATmr29 9.640515900042.07147452330105
James Paxton*IMPsp26 3.8265013131180.07738343371212
Brad PeacockCOMsp27 4.482225700072.18042363169139
Joel PeraltaEMPmr39 7.3601060007.196631100
David PhelpsOUTsp28 3.88690191700109.011452473496125
Michael PinedaBATsp26 3.65200900012.1155511211
Drew Pomeranz*COMsp26 1.973365300068.26415153046517
Rick PorcelloQUIsp26 3.061170292930185.11877763251072034
Stephen PryorBATmr25 15.4300010002.14441110
Kevin QuackenbushSLGmr26 3.971204800056.2562825194814
Chad QuallsOUTcl36 4.7603123300034.039201882774
Erasmo RamirezQUIsp25 7.03420880039.2483331183291
Neil RamirezRLFmr26 1.2032144700045.02566207010
A.J. RamosOUTmr28 2.253225600064.0311716367343
Cesar Ramos*OUTmr31 4.202314760083.27539394369124
Addison ReedEMPcl26 5.0010080009.075541120
Tanner RoarkRLFsp28 4.1411130313111193.22099789471422424
Fernando RodneyIMPcl38 2.6721355600060.2562118317903
Francisco RodriguezSLGcl33 5.163524400045.14626261942144
Paco Rodriguez*DRImr24 0.0000020002.11000001
Tyson RossIMPsp28 3.851590313111191.21449182751851931
James Russell*RLFmr29 3.056044410041.1421414162601
Marc Rzepczynski*EMPmr29 6.550603100022.0301716171900
Fernando SalasEMPmr30 0.84101600010.25110601
Chris Sale*FORsp26 3.3612110262620174.01396865432092011
Jeff SamardzijaFORsp30 3.679100353331208.12039485461832016
Aaron SanchezOUTmr22 1.342042000033.21955122522
Ervin SantanaIMPsp32 3.69960191920124.11135551451051214
Bryan ShawEMPmr27 0.000021000012.18001900
James Shields sp33 5.01990282831165.120010092341171911
Chasen Shreve*QUImr24 0.0000020001.20001100
Kevin Siegrist*SLGmr25 6.871212000018.1261414142231
Shae SimmonsOUTmr24 8.491201400011.2211511111711
Alfredo SimonFORsp34 4.511190313110173.21759387591032210
Tony Sipp*DRImr31 3.174325100048.1361717175880
Carson SmithSYNmr25 0.0010050007.25002500
Joe SmithQUImr31 1.965344300046.030101074164
Will Smith*RLFmr25 3.380215500042.2391616155326
Drew Smyly*QUIsp26 2.9545116140085.1583028207496
Joakim SoriaDRIcl31 3.252443300027.224121082821
Rafael SorianoRLFcl35 3.124333400034.230151293742
Drew StorenIMPmr27 1.754045200061.243171274725
Dan StrailySTOsp26 6.794222640054.16842412146136
Hunter StricklandEMPmr26 8.1001060006.210661111
Pedro StropCOMmr30 1.7933315500060.14013122669110
Eric Stults*BATsp35 4.627150353320171.1210938845902915
Anthony SwarzakRLFmr29 5.493506420082.010453502145108
Junichi TazawaQUImr29 3.647124600047.0452219115155
Julio TeheranRLFsp24 3.7216120333354220.02039491571652516
Caleb Thielbar*STOmr28 1.1700080007.25111201
Matt Thornton*SYNmr38 6.622354000035.1452726142924
Shawn TollesonIMPmr27 4.036735100067.05034302676115
Carlos TorresOUTmr32 3.751025610096.095434028841619
Blake TreinenFORmr27 11.5701080009.11712123701
Jacob TurnerRLFsp24 5.072226010099.111764562767715
Koji UeharaSYNcl40 1.976255100064.045151447985
Anthony VarvaroQUImr30 2.271244100043.2301311184144
Yordano VenturaSLGsp24 4.2810110302900170.11678581481591810
Nick VincentDRImr28 2.16100110008.18224900
Ryan VogelsongSLGsp37 4.22780212100119.1116605645108178
Edinson VolquezSLGsp31 3.5610130303000184.21598073711471713
Michael WachaSLGsp23 4.66770191900114.013162593891915
Jordan WaldenSYNmr27 2.754113500039.1261512235412
Taijuan WalkerBATsp22 3.21030321014.0128561401
Adam WarrenBATmr27 2.7314118700095.2763229367744
Tony Watson*QUImr30 3.363325600059.0562622187433
Jered WeaverDRIsp32 3.411560313110190.01847672491592111
Zack WheelerSTOsp25 4.704130332700168.21708888711691622
Chase WhitleySTOsp26 5.911305500085.11236156186169
Joe WielandOUTsp26 8.5901022007.114776320
Tom WilhelmsenDRImr31 3.086335920076.05227262373108
Alex WilsonEMPmr28 3.242101800025.01810971110
Justin Wilson*SLGmr27 4.274025300052.2492825325658
Alex Wood*COMsp24 3.891094362411173.11707975461772411
Wesley Wright*STOmr30 4.962533400032.2422218181732
Chris YoungSLGsp36 4.07220880048.2412222183481

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*IMPmr3600001102 18.0 1.5 19.5 6.0 0.0 4.0 2.17
R.J. AlvarezBATmr2400000000 11.6 0.0 11.6 15.4 0.099.0 1.29
Chris ArcherCOMsp26182366089 11.4 2.6 14.3 8.3 1.3 3.1 1.56
Scott AtchisonEMPmr3930110002 6.9 1.9 9.0 5.4 0.4 2.9 0.98
Homer BaileySYNsp2945162032 8.3 2.7 11.4 6.7 1.2 2.5 1.22
Aaron BarrettSLGmr2700113201 10.6 2.7 13.7 8.5 0.7 3.1 1.48
Chris BassittIMPsp2620051000 5.6 3.6 10.9 7.2 0.0 2.0 1.02
Antonio Bastardo*DRImr2900101020 5.7 4.0 9.7 13.2 0.2 3.3 1.07
Josh Beckett sp3581332034 8.4 3.7 12.4 8.1 1.1 2.2 1.35
Erik Bedard*OUTsp3620032002 9.2 2.9 12.8 10.2 1.3 3.5 1.34
Cam BedrosianCOMmr2300110101 9.0 3.5 13.0 10.5 0.5 3.0 1.39
Joe Beimel* mr3800310010 8.6 3.7 12.6 4.6 1.1 1.2 1.37
Joaquin BenoitDRImr3720112001 5.1 2.6 7.9 10.8 0.4 4.2 0.86
Christian BergmanOUTsp2700010000 12.0 0.0 12.6 7.2 0.699.0 1.33
Dellin BetancesQUImr2740141100 4.5 3.0 8.0 13.8 0.3 4.6 0.83
Vic BlackDRImr2750001000 7.2 4.3 11.5 8.6 0.0 2.0 1.28
Jerry Blevins*BATmr31511232023 8.0 4.8 13.2 9.2 1.1 1.9 1.43
Brad BoxbergerIMPmr2733050101 4.8 2.6 8.0 15.1 1.9 5.8 0.82
Blaine BoyerEMPmr3300101010 11.5 1.5 13.0 6.0 1.5 4.0 1.44
Zach Britton*QUIcl2701010011 6.4 2.1 8.6 6.2 0.4 3.0 0.94
Brooks BrownEMPmr3041000000 7.2 1.4 8.6 7.2 1.8 5.0 0.96
Jonathan BroxtonSTOmr3103110003 4.8 3.1 8.1 8.1 0.6 2.6 0.88
Clay BuchholzSTOsp30236163036 9.2 2.4 12.5 6.9 0.8 2.9 1.29
Mark Buehrle*SYNsp3651652015 9.2 1.9 11.3 6.0 0.7 3.2 1.23
Madison Bumgarner*RLFsp2542333185 8.7 2.1 10.8 9.4 0.9 4.6 1.19
Eddie ButlerSTOsp2421100020 9.3 3.2 12.5 0.4 0.0 0.1 1.39
Trevor Cahill sp27102977053 11.6 4.9 17.2 8.1 0.7 1.7 1.84
Matt CainCOMsp3041020032 7.9 3.1 11.2 6.4 1.8 2.1 1.22
Carter CappsSYNmr2400110001 7.4 2.9 10.8 7.9 0.0 2.7 1.15
Chris Capuano*BATmr3632447247 11.5 2.6 14.5 7.6 0.8 2.9 1.57
Scott CarrollSTOsp3021562132 9.9 3.1 13.6 3.8 0.6 1.2 1.45
Santiago Casilla cl3410030101 5.9 2.6 8.9 6.8 0.5 2.6 0.94
Aroldis Chapman*FORcl2723324010 4.5 4.3 9.2 14.7 0.5 3.4 0.98
Wei-Yin Chen*OUTsp29106420013 10.5 1.9 12.5 7.1 1.3 3.7 1.38
Randy Choate*EMPmr3900070001 4.6 2.6 9.5 5.9 0.0 2.3 0.80
Tony Cingrani*STOsp2542510453 11.6 6.3 18.0 7.4 1.6 1.2 1.99
Steve CishekQUIcl2913120040 6.1 2.7 9.1 10.8 0.6 3.9 0.98
Tyler ClippardFORmr3010110034 6.6 3.7 10.4 12.2 0.8 3.3 1.14
Alex CobbSLGsp27111445042 9.0 3.3 12.5 9.2 0.6 2.8 1.37
Gerrit ColeIMPsp24102059154 8.4 2.8 11.6 8.6 1.0 3.1 1.25
Bartolo ColonEMPsp4234162015 10.4 0.9 11.6 7.2 0.8 7.9 1.25
Kevin CorreiaBATsp34511337035 12.4 4.4 17.0 4.3 1.3 1.0 1.86
Jarred CosartBATsp2516613310063 9.1 5.2 14.4 5.9 0.5 1.1 1.58
Neal Cotts*IMPmr3521221225 10.3 4.0 14.6 7.8 0.4 2.0 1.59
Kyle Crockett*STOmr2310302022 7.2 2.9 10.1 7.5 0.7 2.6 1.13
Johnny CuetoDRIsp29625111161 6.8 2.9 10.1 8.9 0.8 3.1 1.08
Brandon CumptonOUTsp2611062000 11.0 2.0 14.3 8.4 0.6 4.1 1.45
Wade DavisSLGmr2902140000 3.8 3.2 7.5 14.9 0.0 4.7 0.77
Justin De FratusSYNmr2740211023 5.0 2.6 7.7 6.3 0.7 2.5 0.84
Jacob deGromQUIsp2772151024 7.8 2.0 10.1 8.7 0.7 4.4 1.09
Randall DelgadoOUTmr2590033014 8.2 3.4 12.1 11.0 0.5 3.2 1.29
Anthony DeSclafaniCOMmr2520412001 9.5 2.6 12.4 5.5 1.1 2.1 1.34
Odrisamer DespaigneDRIsp2875230032 8.1 3.4 11.8 6.6 0.5 1.9 1.28
Felix Doubront*COMsp2770323225 12.1 5.0 17.5 5.7 1.5 1.1 1.91
Zach Duke*DRImr3212210000 7.5 3.8 11.9 8.8 0.0 2.3 1.26
Sam Dyson mr2771131011 8.4 3.0 12.0 8.1 0.6 2.7 1.26
Roenis Elias*COMsp26436137163 8.9 3.2 12.7 7.6 1.2 2.4 1.34
Nathan EovaldiSYNsp2563153037 9.6 2.2 12.0 6.6 0.8 3.0 1.31
Robbie Erlin*COMsp2441625035 14.0 3.9 18.2 7.9 0.5 2.0 1.99
Jeurys FamiliaDRImr2510513010 6.0 4.5 10.7 9.4 0.5 2.1 1.17
Buck FarmerCOMsp2400000001 9.6 6.8 16.4 8.7 1.0 1.3 1.82
Jose FernandezRLFsp2210202410 6.2 2.9 9.2 13.2 0.9 4.5 1.02
Michael FiersSYNsp3040000001 6.5 2.8 9.3 10.6 1.2 3.8 1.03
Brandon Finnegan*OUTmr2220000000 10.4 6.2 16.6 8.3 2.1 1.3 1.85
Doug FisterDRIsp31851105004 8.1 1.1 9.7 5.3 1.1 4.8 1.02
Yohan Flande*EMPsp2910310010 7.7 2.2 10.0 5.1 0.9 2.3 1.09
Michael FoltynewiczSTOmr2300101001 12.5 2.4 14.9 7.7 0.5 3.2 1.66
Jason FrasorFORmr3710152023 9.7 3.8 14.5 7.8 1.1 2.0 1.50
Sam Freeman*OUTmr2820054000 9.3 4.9 15.5 7.6 0.0 1.5 1.58
Christian Friedrich*DRImr2700021011 9.8 0.5 11.3 11.3 1.523.0 1.15
Jaime Garcia*SLGsp2821030012 7.7 0.4 8.7 9.1 1.223.5 0.90
Yimi GarciaEMPmr2400010000 9.4 2.7 13.5 8.1 1.3 3.0 1.35
Dillon GeeBATsp2942483032 9.8 3.8 14.2 7.1 2.2 1.9 1.51
Gonzalez GermenBATmr2730601002 8.6 4.7 13.3 10.6 1.7 2.3 1.47
Kyle GibsonCOMsp2765106051 10.1 2.5 12.5 5.8 1.1 2.4 1.39
Ken GilesSLGmr2410000000 8.1 2.2 10.3 13.9 0.2 6.3 1.14
Gio Gonzalez*OUTsp29104581056 8.2 3.0 11.6 8.7 0.5 2.9 1.25
Miguel GonzalezFORsp31104493226 10.5 3.4 14.7 6.0 2.1 1.7 1.55
Tom Gorzelanny*SLGmr3211220001 10.1 5.3 16.4 11.1 0.0 2.1 1.71
Kendall GravemanCOMmr2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Justin GrimmEMPmr2632016012 5.9 3.4 9.4 8.6 0.2 2.5 1.02
Jeremy GuthrieIMPsp36532117075 8.7 2.3 11.5 6.0 0.8 2.6 1.22
Jason HammelSYNsp3271156024 9.6 2.3 12.2 8.1 1.9 3.5 1.32
Aaron HarangBATsp371121757065 11.1 4.6 15.9 7.0 0.9 1.5 1.74
Blaine Hardy*FORmr2800200000 11.3 2.8 14.1 8.3 1.4 3.0 1.56
Dan HarenEMPsp34166153373 9.6 1.4 11.2 6.8 1.3 4.9 1.22
Andrew Heaney*BATsp2410461002 6.6 4.0 12.4 6.9 0.9 1.7 1.18
Kyle HendricksBATsp2511180013 6.8 1.3 9.0 3.7 0.6 2.8 0.90
Liam HendriksSYNsp2611020030 9.3 2.2 12.1 5.3 0.0 2.4 1.28
Felix HernandezQUIsp299608110102 7.0 1.9 9.3 9.9 0.5 5.2 0.99
Kelvin Herrera mr2533152012 6.2 3.9 10.7 7.8 0.4 2.0 1.11
John HoldzkomEMPmr2701000000 14.7 9.8 24.5 7.4 0.0 0.8 2.73
Derek Holland*FORsp2821310012 8.8 1.7 10.7 6.8 0.0 4.0 1.16
J.J. HooverCOMmr2700213031 11.5 4.2 15.9 11.9 2.8 2.8 1.75
Tim HudsonFORsp3954041032 8.6 1.3 10.1 5.2 1.0 4.1 1.10
Jared HughesIMPmr2900010001 5.7 2.2 8.3 6.1 0.4 2.8 0.87
Phil HughesQUIsp2974071075 9.0 0.8 10.1 7.3 0.5 9.3 1.08
Tommy HunterRLFmr2820311011 10.4 2.0 12.6 6.2 0.5 3.1 1.38
Edwin JacksonSTOsp3101000011 13.2 3.2 16.3 6.4 1.1 2.0 1.82
Kenley JansenFORcl2725312021 7.2 2.2 9.5 13.6 0.4 6.2 1.04
Casey JanssenSYNcl3311020003 9.5 1.6 11.6 4.8 1.1 3.0 1.24
Jeremy JeffressCOMmr2720110001 8.5 2.3 11.1 7.4 0.6 3.3 1.20
Kevin JepsenSTOmr30132012033 8.2 3.9 12.1 10.2 1.1 2.6 1.35
Cesar Jimenez*FORmr3000000011 7.0 1.2 8.2 7.0 1.2 6.0 0.91
Ubaldo JimenezDRIsp3194601022 7.5 5.5 13.0 9.5 0.8 1.7 1.44
Tommy KahnleIMPmr2514116003 6.2 5.2 11.6 5.9 1.3 1.1 1.27
Nathan KarnsBATsp2710011000 8.5 8.5 18.5 11.4 0.0 1.3 1.89
Joe KellySTOsp2761253032 7.2 3.1 10.7 6.3 0.5 2.1 1.14
Ian KennedyIMPsp3052032041 8.5 3.5 12.3 9.6 1.3 2.7 1.34
Clayton Kershaw*DRIsp2774729132 6.9 1.6 8.5 11.2 0.5 7.2 0.94
Dallas Keuchel*QUIsp2742142023 8.1 2.6 10.9 5.6 0.5 2.1 1.19
Brandon KintzlerFORmr3001000000 9.0 1.8 10.8 3.6 1.8 2.0 1.20
Phil KleinSYNmr2610101000 11.3 9.0 20.3 13.5 2.3 1.5 2.25
Corey KnebelDRImr2300000000 13.5 13.5 27.0 13.5 0.0 1.0 3.00
Michael KohnOUTmr2930013000 2.9 4.7 8.2 14.7 0.0 3.1 0.85
George KontosBATmr3031101013 10.5 1.8 12.4 6.9 0.5 3.8 1.37
John LackeyEMPsp36132073156 10.4 1.7 12.5 7.2 1.1 4.1 1.35
Brandon LeagueFORmr3201321002 14.8 4.2 19.6 3.5 0.0 0.8 2.11
Wade LeBlanc*EMPmr3000100010 11.2 2.3 13.5 8.8 2.3 3.8 1.50
Cliff Lee*SYNsp3621410011 11.9 1.2 13.3 6.9 0.7 5.7 1.46
Dominic LeoneSLGmr2340353000 8.6 3.4 12.7 10.7 1.1 3.1 1.34
Kyle Lobstein*EMPsp2511210002 8.8 4.0 13.1 6.1 1.0 1.5 1.43
Kyle LohseOUTsp36103071067 8.9 2.3 11.5 7.2 1.0 3.2 1.24
Jean MachiSYNmr3301211101 5.8 2.2 8.2 7.6 0.6 3.4 0.89
Paul Maholm*STOmr3321241631 14.2 2.7 17.5 2.9 1.3 1.1 1.88
Seth ManessEMPmr2603211312 8.3 1.8 10.2 5.2 0.7 2.9 1.12
Evan MarshallQUImr2500122000 8.3 2.9 11.9 6.1 1.4 2.1 1.24
Carlos MartinezSLGmr2312523123 12.2 4.0 16.6 9.0 0.3 2.2 1.81
Nick MartinezSTOsp2415369057 11.7 4.0 16.1 4.8 1.2 1.2 1.75
Justin MastersonOUTsp30824790142 10.7 6.0 17.2 7.1 0.9 1.2 1.85
Brandon McCarthyEMPsp31154327026 11.8 1.7 13.6 8.8 1.3 5.2 1.50
Jake McGee*SLGcl2810331020 5.0 2.5 7.9 10.9 0.1 4.4 0.83
Yoervis MedinaOUTmr2682045031 7.6 4.0 12.3 8.5 0.7 2.1 1.29
Roman MendezDRImr2430112103 4.9 5.7 10.8 7.0 0.0 1.2 1.17
Mike Minor*SYNsp2731023034 11.8 1.6 13.6 6.5 1.6 4.0 1.49
Franklin Morales*STOsp29838106383 13.4 4.8 18.9 6.5 1.8 1.3 2.03
Mike MorinOUTmr2430101000 8.1 2.2 10.3 8.1 0.6 3.6 1.14
Bryan MorrisRLFmr2813337100 11.7 3.3 15.5 7.1 1.2 2.1 1.67
Brandon MorrowSYNmr3020000011 15.0 5.8 20.8 6.6 1.8 1.1 2.31
Charlie MortonFORsp31942196062 7.7 3.9 12.8 7.2 1.0 1.8 1.29
Edward MujicaOUTmr3140401023 11.6 3.0 14.6 6.6 0.2 2.2 1.62
Jimmy NelsonSYNsp26101261021 13.6 3.3 18.4 4.8 0.0 1.5 1.88
Jon Niese*RLFsp2875492023 10.7 3.2 14.4 6.7 1.0 2.1 1.55
Hector NoesiBATsp2882324123 10.4 2.4 12.9 6.4 1.4 2.7 1.42
Sean Nolin*BATmr2510000000 54.0 54.0108.0 0.0 0.0 0.012.00
Bud NorrisIMPsp30111151028 8.0 2.7 11.1 8.0 0.9 2.9 1.20
Darren O'DaySYNmr3242380021 4.9 4.6 10.6 8.5 0.6 1.9 1.04
Eric O'Flaherty*SYNmr3000242000 5.9 6.9 14.7 5.9 2.0 0.9 1.42
Brett Oberholtzer*RLFsp2583222335 10.3 1.7 12.1 6.7 0.6 4.0 1.33
Jake OdorizziCOMsp2582162038 10.2 2.8 13.4 9.2 1.2 3.3 1.45
Adam OttavinoEMPmr2932122000 9.4 2.2 11.9 7.5 0.7 3.5 1.29
Troy Patton*BATmr2910602013 15.2 4.9 20.1 6.4 2.1 1.3 2.24
James Paxton*IMPsp26133311012 8.7 3.7 12.7 8.0 0.2 2.2 1.38
Brad PeacockCOMsp2732135012 10.0 3.9 14.2 8.6 1.6 2.2 1.53
Joel PeraltaEMPmr3910000001 11.0 3.7 14.7 13.5 0.0 3.7 1.64
David PhelpsOUTsp28442102245 9.4 2.8 13.0 7.9 1.0 2.8 1.36
Michael PinedaBATsp2601100000 10.9 0.7 11.7 8.8 0.712.0 1.30
