Team roster -- 2015 Tempe Scorpions
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Nick Ahmed | ss | Rsp | 25 | .176 | Pr | .222 | Fr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Abraham Almonte | cf | Ssp | 26 | .253 | Av | .217 | Fr | Av | Vg | Fr | Av | Vg | Normal | Normal |
| | Yonder Alonso | 1b | Lsp | 28 | .216 | Fr | .245 | Av | Pr | Pr | Vg | Ex | Av | Very prone | Normal |
| | Nick Castellanos | 3b | Rsp | 23 | .237 | Av | .266 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Charlie Culberson | 3b | Rsp | 26 | .172 | Fr | .204 | Fr | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Tuffy Gosewisch | c | Rsp | 31 | .222 | Pr | .227 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Scott Hairston | lf | Rp | 35 | .250 | Pr | .120 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Nick Hundley | c | Rp | 31 | .242 | Pr | .243 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Cameron Maybin | cf | Rsp | 28 | .211 | Fr | .248 | Fr | Pr | Pr | Av | Fr | Av | Prone | Normal |
| | Kendrys Morales | dh | Ssp | 32 | .239 | Av | .206 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Moustakas | 3b | Lp | 26 | .172 | Av | .223 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Rougned Odor | 2b | Lsp | 21 | .248 | Fr | .264 | Av | Vg | Vg | Ex | Pr | Av | Normal | Normal |
| | Brandon Phillips | 2b | Rsp | 34 | .229 | Fr | .278 | Fr | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| | Kevin Pillar | lf | Rp | 26 | .304 | Av | .243 | Fr | Pr | Fr | Av | Pr | Av | Normal | Normal |
| f | Dalton Pompey | lf | Ssp | 22 | .071 | Pr | .320 | Ex | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Ryan Rua | lf | Rsp | 25 | .387 | Av | .257 | Fr | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Darin Ruf | 1b | Rp | 28 | .295 | Ex | .146 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Michael Taylor | cf | Rsp | 24 | .333 | Av | .182 | Av | Pr | Fr | Av | Pr | Av | Normal | Normal |
| | Kennys Vargas | dh | Ssp | 24 | .228 | Fr | .309 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Will Venable | cf | Lp | 32 | .200 | Fr | .228 | Fr | Av | Fr | Av | Av | Vg | Normal | Normal |
|   | Total |   |   | 27.4 | .232 |   | .243 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chase Anderson | sp | R | 27 | .225 | .302 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 18 | 0 | 46 | Normal | Normal |
| | Scott Baker | mr | R | 33 | .256 | .268 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 0 | 0 | 33 | Normal | Normal |
| | Andrew Cashner | sp | R | 28 | .240 | .230 | Vg | Vg | Pr | Pr | Pr | Vg | | Av | 9 | 0 | 53 | Normal | Very prone |
| | Bruce Chen | sp | L | 38 | .310 | .357 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Vg | 5 | 25 | 30 | Normal | Very prone |
| f | Danny Duffy | sp | L | 26 | .137 | .230 | Fr | Pr | Pr | Pr | Pr | Pr | Fr | Vg | 18 | 0 | 36 | Normal | Prone |
| | Shane Greene | sp | R | 26 | .280 | .243 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 6 | 0 | 57 | Normal | Normal |
| | Mat Latos | sp | R | 27 | .237 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 40 | Normal | Very prone |
| | Sam LeCure | mr | R | 31 | .215 | .333 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 44 | 16 | 52 | Normal | Normal |
| | Carlos Marmol | mr | R | 32 | .414 | .154 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 67 | 78 | 50 | Normal | Normal |
| | Shelby Miller | sp | R | 24 | .238 | .235 | Ex | Pr | Fr | Pr | Pr | Av | Av | Fr | 12 | 0 | 43 | Normal | Normal |
| f | Anthony Ranaudo | sp | R | 25 | .280 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 43 | 37 | Normal | Normal |
| | Esmil Rogers | mr | R | 29 | .321 | .237 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 11 | 500 | 50 | Normal | Normal |
| | Justin Verlander | sp | R | 32 | .239 | .321 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 12 | 139 | 41 | Normal | Prone |
| | Carlos Villanueva | mr | R | 31 | .268 | .290 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 19 | 0 | 46 | Normal | Normal |
| | Randy Wolf | sp | L | 38 | .235 | .326 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Vg | 20 | 62 | 42 | Normal | Normal |
|   | Total |   |   | 29.8 | .245 | .269 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ahmed | ss |   |   |   | Fr/98 |   | Fr/105 |   |   |   | | |   |
| | Almonte,A | cf |   |   |   |   |   |   | Av/215 | Av/215 |   | Av | |   |
| | Alonso | 1b |   |   | Vg/47 |   | Pr/99 |   |   |   |   | | |   |
| | Anderson,C | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Baker,S | mr | Pr/46 |   |   |   |   |   |   |   |   | | |   |
| | Cashner | sp | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| | Castellanos | 3b |   |   |   |   | Pr/96 |   |   |   |   | | |   |
| | Chen,B | sp | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Culberson | 3b |   |   | Av/94 | Av/93 | Av/89 | Av/87 |   |   |   | | |   |
| f | Duffy,D | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Gosewisch | c |   | Av/75 |   |   |   |   |   |   |   | | Vg | 2 |
| | Greene | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Hairston | lf |   |   |   |   |   |   | Vg/177 |   |   | Av | |   |
| | Hundley | c |   | Av/79 |   |   |   |   |   |   |   | | Av | 3 |
| | Latos | sp | Vg/32 |   |   |   |   |   |   |   |   | | |   |
| | LeCure | mr | Pr/62 |   |   |   |   |   |   |   |   | | |   |
| | Marmol | mr | Pr/91 |   |   |   |   |   |   |   |   | | |   |
| | Maybin | cf |   |   |   |   |   |   |   | Vg/87 |   | Fr | |   |
| | Miller,S | sp | Pr/79 |   |   |   |   |   |   |   |   | | |   |
| | Morales,K | dh |   |   | Fr/93 |   |   |   |   |   |   | | |   |
| | Moustakas | 3b |   |   |   |   | Av/130 |   |   |   |   | | |   |
| | Odor | 2b |   |   |   | Fr/111 |   |   |   |   |   | | |   |
| | Phillips | 2b |   |   |   | Vg/22 |   |   |   |   |   | | |   |
| | Pillar | lf |   |   |   |   |   |   | Av/44 | Av/44 | Av/44 | Av | |   |
| f | Pompey | lf |   |   |   |   |   |   | Av/82 | Av/82 |   | Av | |   |
| f | Ranaudo | sp | Pr/74 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,E | mr | Pr/85 |   |   |   |   |   |   |   |   | | |   |
| | Rua | lf |   |   | Av/85 |   |   |   | Fr/70 |   |   | Av | |   |
| f | Ruf | 1b |   |   | Av/77 |   |   |   | Fr/79 |   |   | Av | |   |
| | Taylor,MA | cf |   |   |   |   |   |   |   | Av/83 | Av/83 | Fr | |   |
| | Vargas,K | dh |   |   | Fr/170 |   |   |   |   |   |   | | |   |
| | Venable | cf |   |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | Av | |   |
| | Verlander | sp | Vg/300 |   |   |   |   |   |   |   |   | | |   |
| | Villanueva | mr | Ex/48 |   |   |   |   |   |   |   |   | | |   |
| | Wolf | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Nick Ahmed | ss | Rsp | R | 25 | 28 | 0 | 500 | 0 |
| | Abraham Almonte | cf | Ssp | R | 26 | 46 | 5 | 502 | 0 |
| | Yonder Alonso | 1b | Lsp | R | 28 | 55 | 45 | 980 | 0 |
| | Chase Anderson | sp | Rsp | R | 27 | 78 | 0 | 500 | 0 |
| | Scott Baker | mr | Rsp | R | 33 | 76 | 0 | 1000 | 0 |
| | Andrew Cashner | sp | Rsp | R | 28 | 57 | 43 | 2400 | 0 |
| | Nick Castellanos | 3b | Rsp | R | 23 | 100 | 0 | 500 | 0 |
| | Bruce Chen | sp | Lsp | L | 38 | 52 | 30 | 3000 | 0 |
| | Charlie Culberson | 3b | Rsp | R | 26 | 95 | 0 | 500 | 0 |
| f | Danny Duffy | sp | Lsp | L | 26 | 86 | 9 | 526 | 0 |
| | Tuffy Gosewisch | c | Rsp | R | 31 | 100 | 0 | 502 | 0 |
| | Shane Greene | sp | Rsp | R | 26 | 51 | 0 | 500 | 0 |
| | Scott Hairston | lf | Rp | R | 35 | 84 | 16 | 2500 | 0 |
| | Nick Hundley | c | Rp | R | 31 | 100 | 0 | 4000 | 0 |
| | Mat Latos | sp | Rsp | R | 27 | 56 | 44 | 7250 | 0 |
| | Sam LeCure | mr | Rsp | R | 31 | 100 | 0 | 1200 | 0 |
| | Carlos Marmol | mr | Rsp | R | 32 | 21 | 2 | 1250 | 0 |
| | Cameron Maybin | cf | Rsp | R | 28 | 69 | 15 | 5100 | 0 |
| | Shelby Miller | sp | Rsp | R | 24 | 100 | 0 | 521 | 0 |
| | Kendrys Morales | dh | Ssp | R | 32 | 62 | 0 | 12000 | 0 |
| | Mike Moustakas | 3b | Lp | R | 26 | 94 | 0 | 549 | 0 |
| | Rougned Odor | 2b | Lsp | R | 21 | 79 | 0 | 500 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 34 | 78 | 22 | 11000 | 0 |
| | Kevin Pillar | lf | Rp | R | 26 | 37 | 0 | 500 | 0 |
| f | Dalton Pompey | lf | Ssp | R | 22 | 16 | 0 | 500 | 0 |
| f | Anthony Ranaudo | sp | Rsp | R | 25 | 18 | 0 | 500 | 0 |
| | Esmil Rogers | mr | Rsp | R | 29 | 67 | 0 | 1850 | 0 |
| | Ryan Rua | lf | Rsp | R | 25 | 18 | 0 | 500 | 0 |
| f | Darin Ruf | 1b | Rp | R | 28 | 46 | 23 | 500 | 0 |
| | Michael Taylor | cf | Rsp | R | 24 | 22 | 0 | 500 | 0 |
| | Kennys Vargas | dh | Ssp | R | 24 | 35 | 0 | 500 | 0 |
| | Will Venable | cf | Lp | L | 32 | 98 | 2 | 4250 | 0 |
| | Justin Verlander | sp | Rsp | R | 32 | 94 | 6 | 20000 | 0 |
| | Carlos Villanueva | mr | Rsp | R | 31 | 100 | 0 | 5000 | 0 |
| | Randy Wolf | sp | Lsp | L | 38 | 17 | 0 | 1000 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 92880 |   |