Team batting -- 2015 Agoura Phobics
Regular season -- as of 9/22/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPollockcf .313 .357 .49688262822355312813495142
Liriano,Rrf .286 .319 .357671123220215153373071
Hardy,Jss .275 .322 .390146534147272105070311078000
Asche*3b .275 .326 .4121234081122909384030982300
Montero,Jdh .273 .273 .273511300011040000
fSusacc .271 .347 .518418523904121810270100
fSpangenberg*3b .258 .300 .5151866174238104170210
Young,E#lf .252 .320 .36758218559522226165060133
Kinsler2b .249 .274 .39616270017446019836023913230
Owingsss .242 .287 .36110231075875332721650161
Haniganc .239 .300 .34295243581603213122452001
Napoli1b .238 .344 .374134454108170155655711434210
Franco3b .237 .256 .262278019200592140000
fDietrich*2b .227 .303 .3315015435323181412316000
fHerrera,D2b .204 .259 .333325411102744140000
Craigrf .203 .255 .3074415331100211129472000
Sanchez,H#c .192 .230 .29243130254031297430000
Choicelf .189 .231 .366451643172616148461000
Upton,Bcf .182 .271 .26316251093154650396317310105
Peterson*2b .120 .138 .141349211200942190000
fSouzarf .059 .059 .059717100011080000
 Pitchers  .278 .270 .4171623610201520120000
 Other  .224 .275 .335251711159272167367442228254
 Total  .238 .293 .3611625504131226331116577556395136251145017

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPollockcf5628110250 .853 46.8 6.8 .183 .826 .2403313000
Liriano,Rrf2511901820 .676 11.1 3.3 .071 .596 .15244000
Hardy,Jss130579241280 .712 66.5 4.4 .114 .619 .1723920800
Asche*3b10244422320 .738 56.4 5.0 .137 .669 .2113816800
Montero,Jdh21100000 .545 0.8 2.8 .000 .375 .0000300
fSusacc 179500000 .865 16.1 7.0 .247 .871 .365134400
fSpangenberg*3b177000110 .815 10.0 5.4 .258 .780 .33393400
Young,E#lf5824321130 .686 28.3 4.5 .115 .689 .234168000
Kinsler2b162732242970 .670 67.3 3.2 .147 .551 .1846527700
Owingsss6933513260 .649 34.0 3.8 .119 .584 .2032011200
Haniganc 7227416350 .642 26.4 3.6 .103 .566 .189198300
Napoli1b130532031750 .718 59.6 4.4 .137 .678 .2953217000
Franco3b238200020 .519 5.5 2.4 .025 .377 .05022100
fDietrich*2b4717613310 .634 16.4 3.5 .104 .566 .18285100
fHerrera,D2b85910400 .592 3.6 2.1 .130 .468 .20431800
Craigrf4216501210 .562 12.2 2.6 .105 .468 .163124700
Sanchez,H#c 4013902200 .523 8.8 2.2 .100 .421 .15473800
Choicelf4517300720 .597 11.9 2.3 .177 .493 .226156000
Upton,Bcf16258125450 .534 40.6 2.5 .080 .488 .2142513400
Peterson*2b289510610 .280 1.0 0.3 .022 .172 .04321300
fSouzarf61700100 .118 0.0 0.0 .000 .059 .0000100
 Pitchers 153921200 .687 3.4 3.0 .139 .536 .139315  
 Other 20276704880 .610 66.3 3.2 .111 .523 .17445238  
 Total 16260081840117640 .654 582.1 3.6 .122 .574 .2004101985  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPollockcf3.192.98209 .368143 .509148 .527 3.8
Liriano,Rrf1.781.6774 .40543 .36146 .38712.3
Hardy,Jss3.973.66423 .324239 .413247 .427 3.5
Asche*3b3.613.32305 .338198 .446200 .450 3.3
Montero,Jdh2.202.207 .4293 .2733 .27399.0
fSusacc 2.322.0754 .35254 .56854 .568 2.7
fSpangenberg*3b3.893.6746 .30438 .54338 .543 4.3
Young,E#lf4.193.76169 .31496 .395102 .420 3.1
Kinsler2b4.524.32596 .260300 .410303 .414 4.0
Owingsss3.283.04244 .287133 .397133 .397 3.1
Haniganc 2.882.56202 .272105 .383107 .391 2.0
Napoli1b3.973.39299 .311241 .453245 .461 2.0
Franco3b3.042.9666 .28823 .28023 .280 7.0
fDietrich*2b3.523.08124 .25863 .35869 .392 2.6
fHerrera,D2b1.841.6939 .23122 .37322 .373 3.5
Craigrf3.753.48105 .27656 .33958 .352 5.2
Sanchez,H#c 3.233.0286 .25645 .32445 .324 6.1
Choicelf3.843.64112 .22368 .39369 .399 5.8
Upton,Bcf3.593.15338 .257197 .339198 .341 2.7
Peterson*2b2.792.7174 .14915 .15815 .158 9.5
fSouzarf2.432.439 .1111 .0591 .05999.0
 Pitchers 0.240.2226 .34615 .38515 .38599.0
 Other 3.062.83477 .300282 .368290 .378 5.0
 Total 37.0933.984084 .2932380 .3962431 .405 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPollockcf .348 .375 .8261.201238122913
Liriano,Rrf .324 .350 .514 .86437121028010
Hardy,Jss .245 .304 .368 .67215538405241426
Asche*3b .352 .391 .509 .9011083850411730
Montero,Jdh .000 .000 .000 .00030000001
fSusacc .296 .486 .6301.11627830271011
fSpangenberg*3b .333 .364 .429 .792217200317
Young,E#lf .229 .270 .289 .55983191206323
Kinsler2b .242 .263 .384 .64719046150418517
Owingsss .236 .295 .309 .60455132105512
Haniganc .211 .238 .439 .677571270216312
Napoli1b .333 .465 .500 .96511438704212933
Franco3b .250 .289 .250 .539369000327
fDietrich*2b .125 .222 .125 .34781000003
fHerrera,D2b .385 .467 .462 .928135100122
Craigrf .211 .269 .352 .62171157014624
Sanchez,H#c .167 .164 .222 .3865490013014
Choicelf .214 .276 .557 .833701541611618
Upton,Bcf .155 .291 .169 .4601422220042855
Peterson*2b .167 .167 .167 .333122000003
fSouzarf .000 .000 .000 .00010000100
 Pitchers  .385 .385 .462 .846135100003
 Other  .242 .316 .361 .677227551205202457
 Total  .248 .314 .380 .694152037775638175146371

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPollockcf .310 .355 .464 .820239742233191246
Liriano,Rrf .267 .304 .280 .58475201007327
Hardy,Jss .288 .330 .398 .7283791092325461781
Asche*3b .247 .303 .377 .679300742405292368
Montero,Jdh .375 .375 .375 .75083000103
fSusacc .259 .259 .466 .724581560211016
fSpangenberg*3b .222 .271 .556 .82645102237310
Young,E#lf .267 .349 .415 .76313536832201327
Kinsler2b .251 .278 .400 .67851012831015421874
Owingsss .243 .286 .373 .65825562665221653
Haniganc .247 .319 .312 .63118646901151933
Napoli1b .206 .299 .332 .63134070100113442110
Franco3b .227 .227 .273 .5004410200607
fDietrich*2b .233 .307 .342 .65014634323141228
fHerrera,D2b .146 .186 .293 .4794160023212
Craigrf .195 .241 .268 .51082163018323
Sanchez,H#c .211 .274 .342 .61676164026729
Choicelf .170 .196 .223 .41994163103228
Upton,Bcf .193 .263 .299 .5623687113463535118
Peterson*2b .112 .134 .138 .2728092004216
fSouzarf .063 .063 .063 .125161000008
 Pitchers  .217 .208 .391 .600235101209
 Other  .215 .255 .322 .577484104152114720165
 Total  .235 .286 .353 .63939849351882578381249991