League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chandler Fighting Hops .281 .330 .43956847801600321321717533859792923
Cambridge Peanuts .277 .339 .439576676715973144517673449011294817
Boston Pinnipeds .273 .327 .445568681215543234318978142411078823
Tewksbury Indigenous Peoples .265 .331 .405566171614983073014368552711704028
Tempe Scorpions .263 .325 .427563876314823022918873646411395719
Detroit Wheels .259 .308 .388569461914742924212059836511725222
Waukee Empire .258 .337 .502557993114373112033891662911457428
Round Valley Vagabonds .255 .313 .3925541679141427045133650433113912254
Ozark River Monsters .251 .307 .364556961513962403610758040513034527
Tennessee Rebels .247 .316 .3855568714137431527134689518127911849
Agoura Phobics .246 .307 .393551863813562834414861346313169233
Jersey City Skeeters .224 .296 .3595519578123925519150555534119818687
Totals .258 .320 .41267423861217421353341219978290563714076951410

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chandler Fighting Hops1626207541726561502 801.6 5.0 .158 .6972498 4.8
Cambridge Peanuts162636464914302130 820.6 5.0 .162 .7122529 4.7
Boston Pinnipeds162619342236341271 819.0 5.1 .172 .7202530 5.0
Tewksbury Indigenous Peoples1626310592019401604 749.5 4.6 .141 .6712294 4.4
Tempe Scorpions1626215691917271530 768.7 4.7 .164 .6922406 4.7
Detroit Wheels1626158542011341640 655.4 4.0 .129 .6082210 3.8
Waukee Empire162631762317391391 942.6 5.8 .245 .8282802 5.7
Round Valley Vagabonds1626102572320511060 684.4 4.2 .137 .6502173 4.2
Ozark River Monsters1626093622120361431 610.7 3.7 .114 .5852029 3.8
Tennessee Rebels1626192592216311580 669.0 4.1 .138 .6452145 4.4
Agoura Phobics1626101482824481110 672.7 4.1 .148 .6442171 3.9
Jersey City Skeeters162614245196371251 587.6 3.5 .135 .6121982 3.6
Totals194474394675252186463174910 8752.3 4.5 .153 .67227769 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chandler Fighting Hops .76938.3135.094618 .3092883 .4642937 .473 2.5
Cambridge Peanuts .77739.2835.594505 .3153019 .4743083 .484 2.3
Boston Pinnipeds .77138.2335.104431 .3082954 .4772996 .484 2.6
Tewksbury Indigenous Peoples .73738.9534.944411 .3072821 .4472880 .456 2.2
Tempe Scorpions .75238.3634.804355 .2972870 .4622939 .473 2.5
Detroit Wheels .69638.0135.154447 .3042575 .4182629 .427 3.2
Waukee Empire .84038.9934.444143 .2653431 .5433493 .553 1.8
Round Valley Vagabonds .70537.6734.204340 .2952606 .4272663 .436 2.6
Ozark River Monsters .67137.6134.384216 .3062434 .3992496 .410 3.2
Tennessee Rebels .70138.2234.374202 .2952663 .4302722 .440 2.5
Agoura Phobics .70137.6634.064126 .2932634 .4322682 .440 2.8
Jersey City Skeeters .65537.9134.074215 .2582516 .4102561 .417 2.2
Totals .73238.2734.6852009 .29733406 .44934081 .458 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chandler Fighting Hops .270 .318 .393 .712157942777123118499274
Cambridge Peanuts .273 .342 .420 .7621530417971036171149306
Boston Pinnipeds .277 .332 .443 .7751507418841446208117311
Tewksbury Indigenous Peoples .259 .333 .386 .719159841477936188159344
Tempe Scorpions .275 .336 .420 .756139738454745186113295
Detroit Wheels .251 .307 .363 .6691433360721122139109312
Waukee Empire .256 .342 .469 .8111629417781083240188349
Round Valley Vagabonds .256 .314 .383 .697134834573728155107321
Ozark River Monsters .262 .323 .356 .679146338348626155121389
Tennessee Rebels .263 .333 .400 .733160242196240202157378
Agoura Phobics .244 .325 .394 .719142234756549159165396
Jersey City Skeeters .221 .282 .345 .627161835858544142134363
Totals .259 .324 .398 .72218126469187098486212916184038

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chandler Fighting Hops .286 .334 .457 .7924105117324420140569286705
Cambridge Peanuts .279 .337 .445 .7834236118021735140563341823
Boston Pinnipeds .272 .325 .446 .7704179113623929143573307796
Tewksbury Indigenous Peoples .267 .331 .413 .7444063108423021107497368826
Tempe Scorpions .259 .322 .429 .7504241109824822143550351844
Detroit Wheels .261 .308 .397 .705426111142203198459256860
Waukee Empire .258 .335 .516 .8513950102023310255676441796
Round Valley Vagabonds .255 .313 .395 .7084193106919738105495326818
Ozark River Monsters .247 .301 .367 .668410610131923081425284914
Tennessee Rebels .240 .309 .379 .68839669532192594487361901
Agoura Phobics .246 .301 .393 .694409610092273999454298920
Jersey City Skeeters .226 .302 .365 .667390188119714106413400835
Totals .258 .318 .417 .7354929712730266331415116161401910038