Team pitching -- 2016 Serenity Valley Browncoats
Regular season -- as of 10/1/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hochevar | mr | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 26 |
| | Hamels* | sp | 2.22 | 19 | 4 | 0 | 31 | 31 | 4 | 2 | 231.1 | 176 | 65 | 57 | 64 | 229 | 17 | 20 | 921 |
| f | Perkins* | cl | 2.64 | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 44.1 | 41 | 17 | 13 | 10 | 46 | 6 | 2 | 185 |
| | Kimbrel | cl | 2.83 | 4 | 5 | 27 | 57 | 0 | 0 | 0 | 57.1 | 43 | 22 | 18 | 23 | 77 | 7 | 5 | 235 |
| | Garcia,Y | mr | 2.88 | 5 | 4 | 1 | 42 | 0 | 0 | 0 | 50.0 | 45 | 16 | 16 | 6 | 55 | 6 | 0 | 197 |
| | Dyson,S | mr | 3.01 | 0 | 4 | 0 | 64 | 0 | 0 | 0 | 74.2 | 78 | 30 | 25 | 22 | 66 | 3 | 7 | 324 |
| | Rosenthal | cl | 3.15 | 5 | 3 | 8 | 49 | 0 | 0 | 0 | 54.1 | 44 | 20 | 19 | 25 | 55 | 4 | 2 | 229 |
| | Lester* | sp | 3.22 | 18 | 5 | 0 | 32 | 32 | 3 | 2 | 220.2 | 183 | 82 | 79 | 46 | 237 | 17 | 21 | 885 |
| | McCullers | sp | 3.58 | 11 | 6 | 0 | 22 | 22 | 0 | 0 | 145.2 | 120 | 61 | 58 | 46 | 143 | 13 | 12 | 596 |
| f | DeSclafani | sp | 3.86 | 8 | 8 | 0 | 31 | 31 | 1 | 0 | 202.2 | 194 | 91 | 87 | 60 | 161 | 12 | 21 | 846 |
| | Corbin* | sp | 3.99 | 6 | 6 | 0 | 13 | 13 | 2 | 0 | 88.0 | 89 | 40 | 39 | 21 | 86 | 7 | 7 | 362 |
| f | Banuelos* | sp | 4.09 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 12 | 5 | 5 | 5 | 5 | 1 | 1 | 47 |
| | Lynn | sp | 4.38 | 10 | 14 | 0 | 31 | 31 | 0 | 0 | 187.0 | 170 | 99 | 91 | 78 | 185 | 16 | 20 | 798 |
| | Cedeno* | mr | 4.72 | 3 | 2 | 1 | 42 | 0 | 0 | 0 | 34.1 | 31 | 19 | 18 | 12 | 44 | 6 | 3 | 146 |
| f | Jackson,E | mr | 5.00 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 9.0 | 10 | 5 | 5 | 4 | 3 | 1 | 1 | 40 |
| | Richard* | mr | 6.02 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 40.1 | 53 | 30 | 27 | 16 | 16 | 3 | 6 | 188 |
|   | Total |   | 3.44 | 95 | 67 | 39 | 162 | 162 | 10 | 10 | 1458.0 | 1292 | 602 | 557 | 439 | 1415 | 119 | 128 | 6025 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hochevar | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 1.2 | 4.9 | 8.6 | 0.0 | 7.0 | 32.3 | .639 |
| | Hamels* | sp | 23 | 9 | 2 | 14 | 8 | 3 | 3 | 3 | 0 | 6.8 | 2.5 | 9.9 | 8.9 | 0.7 | 3.6 | 109.0 | .642 |
| f | Perkins* | cl | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.3 | 2.0 | 10.6 | 9.3 | 1.2 | 4.6 | 20.1 | .670 |
| | Kimbrel | cl | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.8 | 3.6 | 10.5 | 12.1 | 1.1 | 3.3 | 16.2 | .611 |
| | Garcia,Y | mr | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8.1 | 1.1 | 9.4 | 9.9 | 1.1 | 9.2 | 17.7 | .687 |
| | Dyson,S | mr | 5 | 5 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 9.4 | 2.7 | 13.0 | 8.0 | 0.4 | 3.0 | 18.3 | .629 |
| | Rosenthal | cl | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.3 | 4.1 | 11.4 | 9.1 | 0.7 | 2.2 | 17.5 | .602 |
| | Lester* | sp | 17 | 4 | 2 | 9 | 7 | 0 | 4 | 5 | 0 | 7.5 | 1.9 | 9.7 | 9.7 | 0.7 | 5.2 | 100.3 | .651 |
| | McCullers | sp | 5 | 0 | 0 | 3 | 6 | 2 | 2 | 6 | 0 | 7.4 | 2.8 | 10.4 | 8.8 | 0.8 | 3.1 | 103.9 | .633 |
| f | DeSclafani | sp | 19 | 4 | 1 | 7 | 7 | 0 | 9 | 4 | 0 | 8.6 | 2.7 | 11.6 | 7.1 | 0.5 | 2.7 | 97.5 | .641 |
| | Corbin* | sp | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 9.1 | 2.1 | 11.6 | 8.8 | 0.7 | 4.1 | 96.7 | .656 |
| f | Banuelos* | sp | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.8 | 4.1 | 14.7 | 4.1 | 0.8 | 1.0 | 73.5 | .578 |
| | Lynn | sp | 4 | 2 | 4 | 9 | 2 | 0 | 6 | 6 | 0 | 8.2 | 3.8 | 12.4 | 8.9 | 0.8 | 2.4 | 95.5 | .609 |
| | Cedeno* | mr | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.1 | 3.1 | 11.3 | 11.5 | 1.6 | 3.7 | 13.5 | .613 |
| f | Jackson,E | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 | 4.0 | 14.0 | 3.0 | 1.0 | 0.8 | 23.0 | .578 |
| | Richard* | mr | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 11.8 | 3.6 | 15.4 | 3.6 | 0.7 | 1.0 | 22.4 | .620 |
|   | Total |   | 89 | 33 | 16 | 57 | 64 | 7 | 30 | 38 | 0 | 8.0 | 2.7 | 11.0 | 8.7 | 0.7 | 3.2 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hochevar | mr | .274 | 0.55 | 18 | .167 | 4 | .154 | 4 | .154 | 0.5 | 0.6 | 0.55 | 0.55 |
| | Hamels* | sp | .592 | 1.04 | 597 | .266 | 328 | .356 | 342 | .371 | 73.0 | 2.8 | 2.56 | 2.45 |
| f | Perkins* | cl | .678 | 1.15 | 122 | .287 | 78 | .422 | 79 | .427 | 19.4 | 3.9 | 3.54 | 3.21 |
| | Kimbrel | cl | .624 | 1.15 | 127 | .283 | 94 | .400 | 95 | .404 | 20.7 | 3.2 | 2.92 | 2.93 |
| | Garcia,Y | mr | .629 | 1.02 | 129 | .302 | 75 | .381 | 76 | .386 | 18.5 | 3.4 | 2.99 | 2.71 |
| | Dyson,S | mr | .654 | 1.34 | 225 | .333 | 116 | .358 | 124 | .383 | 31.0 | 3.7 | 3.36 | 3.89 |
| | Rosenthal | cl | .600 | 1.27 | 145 | .276 | 85 | .371 | 85 | .371 | 19.9 | 3.3 | 2.97 | 3.08 |
| | Lester* | sp | .627 | 1.04 | 576 | .288 | 339 | .383 | 348 | .393 | 77.1 | 3.1 | 2.83 | 2.46 |
| | McCullers | sp | .654 | 1.14 | 391 | .274 | 245 | .411 | 248 | .416 | 57.6 | 3.5 | 3.20 | 2.83 |
| f | DeSclafani | sp | .680 | 1.25 | 606 | .300 | 342 | .404 | 349 | .413 | 88.1 | 3.9 | 3.52 | 3.32 |
| | Corbin* | sp | .722 | 1.25 | 245 | .335 | 158 | .436 | 161 | .445 | 40.8 | 4.2 | 3.76 | 3.55 |
| f | Banuelos* | sp | .856 | 1.55 | 35 | .314 | 22 | .468 | 23 | .489 | 7.4 | 6.4 | 5.43 | 5.46 |
| | Lynn | sp | .699 | 1.33 | 510 | .302 | 340 | .426 | 349 | .437 | 86.0 | 4.1 | 3.72 | 3.71 |
| | Cedeno* | mr | .723 | 1.25 | 84 | .298 | 69 | .473 | 69 | .473 | 16.9 | 4.3 | 3.99 | 3.76 |
| f | Jackson,E | mr | .822 | 1.56 | 32 | .281 | 21 | .525 | 21 | .525 | 5.9 | 5.9 | 5.28 | 4.99 |
| | Richard* | mr | .833 | 1.71 | 153 | .327 | 94 | .500 | 94 | .500 | 28.4 | 6.1 | 5.70 | 5.53 |
|   | Total |   | .659 | 1.19 | 3995 | .294 | 2410 | .400 | 2467 | .409 | 588.0 | 3.6 | 3.27 | 3.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hochevar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hamels* | sp | 31 | 4 | .129 | 2 | 27 | .871 | 156 | 5.0 | 10 | 1 | .100 |
| f | Perkins* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Dyson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| | Rosenthal | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Lester* | sp | 32 | 3 | .094 | 2 | 24 | .750 | 178 | 5.6 | 14 | 4 | .286 |
| | McCullers | sp | 22 | 0 | .000 | 0 | 15 | .682 | 107 | 4.9 | 10 | 1 | .100 |
| f | DeSclafani | sp | 31 | 1 | .032 | 0 | 17 | .548 | 132 | 4.3 | 18 | 10 | .556 |
| | Corbin* | sp | 13 | 2 | .154 | 0 | 9 | .692 | 47 | 3.6 | 5 | 2 | .400 |
| f | Banuelos* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 0 | 0 | .000 |
| | Lynn | sp | 31 | 0 | .000 | 0 | 15 | .484 | 124 | 4.0 | 22 | 8 | .364 |
| | Cedeno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| f | Jackson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Richard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 9 | .600 |
|   | Total |   | 162 | 10 | .062 | 10 | 108 | .667 | 747 | 4.6 | 178 | 53 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hochevar | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 3 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Perkins* | cl | 3 | 1 | .333 | 1 | .333 | 1 | 17 | 6 | .353 | 32 | 32 | 18 |
| | Kimbrel | cl | 31 | 27 | .871 | 4 | .129 | 2 | 34 | 7 | .206 | 57 | 57 | 47 |
| | Garcia,Y | mr | 3 | 1 | .333 | 2 | .667 | 7 | 22 | 5 | .227 | 42 | 42 | 18 |
| | Dyson,S | mr | 2 | 0 | .000 | 1 | .500 | 15 | 35 | 13 | .371 | 64 | 64 | 9 |
| | Rosenthal | cl | 14 | 8 | .571 | 6 | .429 | 7 | 34 | 9 | .265 | 49 | 49 | 25 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | DeSclafani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Banuelos* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Cedeno* | mr | 3 | 1 | .333 | 1 | .333 | 4 | 18 | 5 | .278 | 42 | 42 | 20 |
| f | Jackson,E | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 7 | 5 |
| | Richard* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 16 | 6 | .375 | 30 | 30 | 7 |
|   | Total |   | 58 | 39 | .672 | 16 | .276 | 41 | 178 | 53 | .298 | 162 | 326 | 152 |