Team status -- 2016 Tewksbury Indigenous Peoples
Regular season -- as of 9/22/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| f | Cristhian Adames | 104 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Aviles | 67 | 112 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Franklin | 94 | 100 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 112 | 101 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Holaday | 137 | 111 | 118 | 0 |   |   |   | 32 | 39 | 32 | 26 | 36 |   | 165 |
| | Brock Holt | 113 | 82 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 97 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 142 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Moya | 33 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wil Myers | 108 | 81 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Panik | 94 | 116 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Pena | 98 | 105 | 103 | 0 | 32 | 50 | 50 |   |   |   | 27 |   | 50 | 209 |
| | Shane Peterson | 114 | 108 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Robinson | 60 | 141 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilin Rosario | 95 | 105 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.B. Shuck | 28 | 19 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Smoak | 120 | 66 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Blake Swihart | 111 | 116 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelby Tomlinson | 116 | 87 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronald Torreyes | 0 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Valbuena | 133 | 113 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Trevor Bauer | 105 | 0 | 9/21/2015 |   | 94s |   |   | 94 |
| | Matt Belisle | 24 | 0 | 9/21/2015 |   | 65r |   |   | 65 |
| | Sean Gilmartin | 99 | 0 | 9/22/2015 | 26r | 43r |   |   | 69 |
| | Francisco Liriano | 79 | 0 | 9/22/2015 | 27s |   |   | 128s | 155 |
| f | Andrew Miller | 105 | 0 | 8/19/2015 |   |   |   |   |   |
| | Juan Nicasio | 111 | 0 | 9/20/2015 |   |   | 96s |   | 96 |
| | Jake Petricka | 15 | 0 | 9/20/2015 |   |   | 60r |   | 60 |
| | David Price | 105 | 0 | 9/22/2015 | 32r |   |   |   | 32 |
| | Jose Quintana | 110 | 0 | 9/17/2015 |   |   |   |   |   |
| f | Felipe Rivero | 120 | 0 | 9/11/2015 |   |   |   |   |   |
| | Hector Rondon | 84 | 0 | 9/22/2015 | 33r |   | 12r |   | 45 |
| f | Stephen Strasburg | 118 | 0 | 9/11/2015 |   |   |   |   |   |
| f | Huston Street | 102 | 0 | 8/1/2015 |   |   |   |   |   |
| f | Josh Tomlin | 104 | 0 | 8/24/2015 |   |   |   |   |   |