Team batting -- 2016 Pennsylvania Dutch
Regular season -- as of 9/22/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cruz,Nrf .332 .405 .601152579192202449813164163101700
Marte,K#ss .314 .390 .40584210661710292826380133
Gordon,D*2b .312 .348 .399148581181205788422882613311
fThompson,Trf .295 .371 .52360149441444271919320310
Galvis#ss .294 .347 .3741113501031143353227663073
Hernandez,C#2b .291 .363 .38713442912521445750499015154
Kang3b .288 .350 .4381204131192001471492810111421
Brantley*lf .286 .368 .43414554815739014747772623761
Cervellic .283 .361 .36811232191934384234637200
Paredes#dh .276 .324 .405118301831427333821981102
Loney*1b .254 .277 .31211432783160125319393210
Zimmerman1b .236 .322 .4291103227622212486142881800
Suzuki,Kc .225 .276 .2637823653900191712425000
Hamilton,B#cf .214 .258 .275135426918064238255221214
Rivera,Y2b .176 .286 .2351217310042340100
Negronss .154 .267 .154413200011210000
Hedgesc .129 .159 .2473385111038101262000
 Pitchers  .146 .168 .17316229543800211661232000
 Other  .292 .353 .49195106316059168242000
 Total  .272 .332 .3941625708155425627128727700476119459538929

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cruz,Nrf1466560371301.007 143.9 9.8 .2691.071 .3806634806
Marte,K#ss4223710440 .795 33.6 6.0 .090 .755 .214188505
Gordon,D*2b13062032370 .748 84.4 5.4 .088 .722 .1743223203
fThompson,Trf3517002430 .894 29.1 7.1 .228 .899 .362227801
Galvis#ss92386331030 .722 45.3 4.6 .080 .646 .1691813103
Hernandez,C#2b10848313860 .750 63.3 5.3 .096 .731 .2352916602
Kang3b94452001470 .788 60.5 5.3 .150 .718 .2203418103
Brantley*lf142630071860 .803 88.7 5.7 .148 .778 .2885323804
Cervellic 80369341440 .728 42.1 4.5 .084 .652 .1901611803
Paredes#dh6032511660 .729 38.4 4.5 .130 .637 .1932312204
Loney*1b7734304730 .589 27.5 2.9 .058 .458 .0891710203
Zimmerman1b79369041540 .751 42.0 4.3 .193 .693 .3233613801
Suzuki,Kc 6125621940 .538 16.2 2.2 .038 .411 .08996201
Hamilton,B#cf1244711441250 .533 31.2 2.3 .061 .470 .1601411702
Rivera,Y2b42101000 .521 1.4 2.6 .059 .500 .2351400
Negronss41610100 .421 0.6 1.2 .000 .333 .1540200
Hedgesc 219020100 .406 3.3 1.2 .118 .320 .12942100
 Pitchers 133317131410 .341 8.9 0.9 .027 .230 .047851  
 Other 2611710220 .844 18.4 6.4 .198 .805 .2741152  
 Total 16263284540139780 .726 747.9 4.6 .122 .665 .2154112248  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cruz,Nrf4.323.81375 .395412 .628422 .643 2.5
Marte,K#ss2.822.50173 .382111 .468111 .468 1.5
Gordon,D*2b4.193.93497 .350260 .419266 .429 2.9
fThompson,Trf2.832.48115 .34897 .57197 .571 1.7
Galvis#ss3.483.15287 .348158 .409161 .417 2.4
Hernandez,C#2b3.603.20339 .357215 .445216 .447 1.8
Kang3b3.773.44298 .352209 .462220 .487 3.6
Brantley*lf4.343.78479 .299310 .492313 .497 0.9
Cervellic 3.292.87261 .333152 .412159 .431 1.9
Paredes#dh2.752.55198 .384143 .440144 .443 4.7
Loney*1b3.012.87291 .282111 .324114 .332 4.3
Zimmerman1b3.352.93226 .283180 .488181 .491 2.1
Suzuki,Kc 3.283.03197 .26974 .28979 .309 3.5
Hamilton,B#cf3.493.16386 .220142 .301144 .306 2.1
Rivera,Y2b1.751.4214 .2147 .3337 .333 1.3
Negronss4.003.2513 .1544 .2504 .250 0.5
Hedgesc 2.732.5858 .13822 .24424 .26726.0
 Pitchers 1.961.82186 .23157 .18059 .18620.5
 Other 1.231.1278 .33360 .51362 .530 3.0
 Total 39.0635.234471 .3192724 .4302783 .440 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cruz,Nrf .397 .464 .7761.2391566210215452033
Marte,K#ss .284 .360 .403 .76367198006812
Gordon,D*2b .392 .431 .503 .934181711103161025
fThompson,Trf .345 .373 .6731.04655191040839
Galvis#ss .261 .289 .304 .593922421010417
Hernandez,C#2b .389 .429 .521 .950144561112231137
Kang3b .186 .269 .343 .61270132037724
Brantley*lf .260 .341 .397 .73914638804201831
Cervellic .261 .340 .348 .6889224121141115
Paredes#dh .324 .324 .412 .7353411300309
Loney*1b .245 .268 .302 .5705313300628
Zimmerman1b .305 .450 .6001.05095291414152428
Suzuki,Kc .345 .377 .483 .86058208007310
Hamilton,B#cf .210 .247 .370 .617811710412414
Rivera,Y2b .167 .286 .333 .61961100012
Negronss .167 .286 .167 .452122000121
Hedgesc .185 .185 .333 .519275101308
 Pitchers  .146 .146 .188 .33396144004048
 Other  .326 .341 .7911.13243145051007
 Total  .300 .356 .466 .82215084521031142210128338

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cruz,Nrf .307 .384 .537 .920423130100298644130
Marte,K#ss .329 .404 .406 .80914347910221826
Gordon,D*2b .275 .310 .352 .663400110954261857
fThompson,Trf .266 .369 .436 .8069425404111623
Galvis#ss .306 .367 .399 .76625879933222349
Hernandez,C#2b .242 .331 .319 .651285691032273853
Kang3b .309 .366 .458 .82434310618011422177
Brantley*lf .296 .378 .448 .82640211931010575431
Cervellic .293 .369 .376 .74422967813282348
Paredes#dh .270 .324 .404 .729267721127352189
Loney*1b .255 .279 .314 .59327470130125731
Zimmerman1b .207 .261 .357 .61822747818461860
Suzuki,Kc .185 .244 .191 .4351783310010932
Hamilton,B#cf .214 .261 .252 .51334574702262138
Rivera,Y2b .182 .286 .182 .468112000222
Negronss .000 .000 .000 .00010000000
Hedgesc .103 .148 .207 .3545860027118
 Pitchers  .146 .178 .166 .3441992940012675
 Other  .270 .361 .286 .64763171006817
 Total  .262 .324 .368 .692420011021531686490348856