Team roster -- 2016 Eclectic Synthesis
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Bautista | rf | Rp | 35 | .231 | Ex | .255 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Terror |
| | Robinson Cano | 2b | Lsp | 33 | .270 | Av | .296 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Josh Donaldson | 3b | Rp | 30 | .299 | Ex | .296 | Ex | Av | Pr | Av | Ex | Pr | Iron | Normal |
| | A.J. Ellis | c | Rp | 35 | .260 | Ex | .221 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Matt Holliday | lf | Rsp | 36 | .246 | Av | .292 | Fr | Pr | Pr | Pr | Av | Pr | Very prone | Normal |
| f | Max Kepler | rf | Lsp | 23 | .000 | Pr | .167 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Joe Mauer | 1b | Lsp | 33 | .267 | Av | .264 | Fr | Av | Pr | Av | Av | Pr | Iron | Normal |
| | John Ryan Murphy | c | Rp | 25 | .266 | Vg | .289 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Tom Murphy | c | Rsp | 25 | .167 | Pr | .353 | Ex | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Ben Revere | lf | Lsp | 28 | .271 | Pr | .318 | Fr | Av | Fr | Ex | Ex | Vg | Normal | Terror |
| | Jose Reyes | ss | Ssp | 33 | .273 | Fr | .275 | Fr | Vg | Pr | Av | Vg | Vg | Prone | Normal |
| | Jimmy Rollins | ss | Ssp | 37 | .297 | Av | .204 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Geovany Soto | c | Rsp | 33 | .246 | Ex | .208 | Av | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 36 | .223 | Vg | .269 | Ex | Pr | Pr | Pr | Vg | Pr | Prone | Terror |
| | Mike Trout | cf | Rsp | 24 | .310 | Ex | .295 | Ex | Pr | Pr | Ex | Av | Av | Iron | Normal |
|   | Total |   |   | 31.1 | .268 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Homer Bailey | sp | R | 30 | .500 | .222 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 19 | 83 | 65 | Normal | Very prone |
| f | Yhonathan Barrios | mr | R | 24 | .100 | .167 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 21 | 92 | 50 | Normal | Normal |
| | Chad Bettis | sp | R | 27 | .252 | .284 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 31 | 0 | 60 | Normal | Prone |
| f | Jerry Blevins | mr | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Pr | 22 | 95 | 55 | Normal | Very prone |
| f | Mark Buehrle | sp | L | 37 | .290 | .275 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 53 | Normal | Normal |
| | Carter Capps | mr | R | 25 | .160 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 43 | 60 | 39 | Normal | Very prone |
| | Nathan Eovaldi | sp | R | 26 | .314 | .258 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 30 | 0 | 57 | Normal | Prone |
| | Michael Fiers | sp | R | 31 | .227 | .248 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 27 | 0 | 43 | Normal | Normal |
| f | Nick Goody | mr | R | 24 | .333 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 91 | 54 | Normal | Normal |
| | Jason Hammel | sp | R | 33 | .235 | .247 | Av | Pr | Fr | Pr | Pr | Fr | | Pr | 36 | 0 | 46 | Normal | Normal |
| | Liam Hendriks | mr | R | 27 | .283 | .207 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 39 | 13 | 51 | Normal | Normal |
| | Dalier Hinojosa | mr | R | 30 | .119 | .208 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 25 | 66 | 46 | Normal | Normal |
| f | Adam Liberatore | mr | L | 29 | .242 | .220 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 21 | 59 | 50 | Tough | Normal |
| | Jimmy Nelson | sp | R | 27 | .302 | .202 | Fr | Pr | Fr | Pr | Pr | Av | | Pr | 37 | 154 | 59 | Normal | Prone |
| | Darren O'Day | mr | R | 33 | .210 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 3 | 14 | 37 | Normal | Iron |
| f | Paco Rodriguez | mr | L | 25 | .292 | .214 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 20 | 86 | 57 | Normal | Very prone |
| | Carson Smith | mr | R | 26 | .227 | .169 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 54 | 5 | 72 | Normal | Iron |
| | Matt Thornton | mr | L | 39 | .198 | .229 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 15 | 43 | 48 | Normal | Normal |
| | Koji Uehara | cl | R | 41 | .153 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 64 | 46 | 33 | Normal | Very prone |
| f | Jordan Walden | mr | R | 28 | .125 | .238 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 99 | 86 | 47 | Normal | Very prone |
|   | Total |   |   | 29.7 | .253 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bailey,H | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| f | Barrios | mr | Vg/96 |   |   |   |   |   |   |   |   | | |   |
| | Bautista | rf |   |   |   |   |   |   |   |   | Av/93 | Av | |   |
| | Bettis | sp | Pr/23 |   |   |   |   |   |   |   |   | | |   |
| f | Blevins | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| f | Buehrle | sp | Av/152 |   |   |   |   |   |   |   |   | | |   |
| | Cano | 2b |   |   |   | Fr/57 |   |   |   |   |   | | |   |
| | Capps | mr | Ex/79 |   |   |   |   |   |   |   |   | | |   |
| | Donaldson | 3b |   |   |   |   | Ex/102 |   |   |   |   | | |   |
| | Ellis | c |   | Vg/2 |   |   |   |   |   |   |   | | Av | 3 |
| | Eovaldi | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Fiers | sp | Vg/196 |   |   |   |   |   |   |   |   | | |   |
| f | Goody | mr | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| | Hammel | sp | Ex/132 |   |   |   |   |   |   |   |   | | |   |
| | Hendriks | mr | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| | Hinojosa | mr | Pr/85 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Fr/1 |   |   | Fr | |   |
| f | Kepler | rf |   |   |   |   |   |   |   |   | Av/98 | Av | |   |
| f | Liberatore | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| | Mauer | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Murphy,J | c |   | Fr/103 |   |   |   |   |   |   |   | | Av | 7 |
| f | Murphy,T | c |   | Av/111 |   |   |   |   |   |   |   | | Fr | 3 |
| | Nelson | sp | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | O'Day | mr | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Revere | lf |   |   |   |   |   |   | Av/1 | Av/1 | Av/1 | Fr | |   |
| | Reyes,JB | ss |   |   |   |   |   | Fr/123 |   |   |   | | |   |
| f | Rodriguez,P | mr | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| | Rollins,J | ss |   |   |   |   |   | Fr/63 |   |   |   | | |   |
| | Smith,Ca | mr | Vg/110 |   |   |   |   |   |   |   |   | | |   |
| | Soto,Ge | c |   | Av/166 |   |   |   |   |   |   |   | | Vg | 4 |
| | Teixeira | 1b |   |   | Av/53 |   |   |   |   |   |   | | |   |
| | Thornton | mr | Ex/72 |   |   |   |   |   |   |   |   | | |   |
| | Trout | cf |   |   |   |   |   |   |   | Vg/0 |   | Av | |   |
| | Uehara | cl | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Walden | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Homer Bailey | sp | Rsp | R | 30 | 5 | 95 | 9000 | 0 |
| f | Yhonathan Barrios | mr | Ssp | R | 24 | 7 | 0 | 508 | 0 |
| | Jose Bautista | rf | Rp | R | 35 | 96 | 4 | 14000 | 0 |
| | Chad Bettis | sp | Rsp | R | 27 | 62 | 20 | 500 | 0 |
| f | Jerry Blevins | mr | Lsp | L | 32 | 8 | 92 | 1675 | 0 |
| f | Mark Buehrle | sp | Lsp | L | 37 | 100 | 0 | 19000 | 0 |
| | Robinson Cano | 2b | Lsp | R | 33 | 100 | 0 | 24000 | 0 |
| | Carter Capps | mr | Rsp | R | 25 | 42 | 35 | 500 | 0 |
| | Josh Donaldson | 3b | Rp | R | 30 | 100 | 0 | 500 | 0 |
| | A.J. Ellis | c | Rp | R | 35 | 90 | 10 | 3550 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 26 | 83 | 17 | 517 | 0 |
| | Michael Fiers | sp | Rsp | R | 31 | 98 | 0 | 500 | 0 |
| f | Nick Goody | mr | Rsp | R | 24 | 22 | 0 | 508 | 0 |
| | Jason Hammel | sp | Rp | R | 33 | 100 | 0 | 6000 | 0 |
| | Liam Hendriks | mr | Rsp | R | 27 | 100 | 0 | 500 | 0 |
| | Dalier Hinojosa | mr | Rsp | R | 30 | 24 | 0 | 508 | 0 |
| | Matt Holliday | lf | Rsp | R | 36 | 55 | 45 | 17000 | 0 |
| f | Max Kepler | rf | Lsp | L | 23 | 8 | 0 | 508 | 0 |
| f | Adam Liberatore | mr | Lsp | L | 29 | 58 | 0 | 508 | 0 |
| | Joe Mauer | 1b | Lsp | R | 33 | 100 | 0 | 23000 | 0 |
| | John Ryan Murphy | c | Rp | R | 25 | 100 | 0 | 503 | 0 |
| f | Tom Murphy | c | Rsp | R | 25 | 14 | 0 | 508 | 0 |
| | Jimmy Nelson | sp | Rsp | R | 27 | 90 | 10 | 500 | 0 |
| | Darren O'Day | mr | Rsp | R | 33 | 100 | 0 | 3200 | 0 |
| | Ben Revere | lf | Lsp | R | 28 | 100 | 0 | 1950 | 0 |
| | Jose Reyes | ss | Ssp | R | 33 | 84 | 16 | 16000 | 0 |
| f | Paco Rodriguez | mr | Lsp | L | 25 | 30 | 33 | 513 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 37 | 100 | 0 | 11000 | 0 |
| | Carson Smith | mr | Rsp | R | 26 | 100 | 0 | 500 | 0 |
| | Geovany Soto | c | Rsp | R | 33 | 100 | 0 | 3050 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 36 | 78 | 22 | 23125 | 0 |
| | Matt Thornton | mr | Lsp | L | 39 | 100 | 0 | 3500 | 0 |
| | Mike Trout | cf | Rsp | R | 24 | 100 | 0 | 1000 | 0 |
| | Koji Uehara | cl | Rsp | R | 41 | 65 | 35 | 5000 | 0 |
| f | Jordan Walden | mr | Rsp | R | 28 | 14 | 86 | 1490 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 194621 |   |