Team batting -- 2016 GTA Commuters
Regular season -- as of 9/22/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fOlivera3b .304 .333 .481247924802106084001
Hechavarriass .300 .320 .398131457137778464614802133
Castillo,Rrf .286 .330 .40567210601005212513372022
Springerrf .277 .346 .4811394011112231858673711572115
Abreu1b .271 .311 .451146528143211247365251188300
Lawrie3b .267 .303 .411147547146278125452231326241
McCann,B*c .267 .361 .45814143911790255558538212500
fVillar#ss .265 .348 .4195711731604211414341084
Wong*2b .264 .325 .420153538142153217372369715692
De Jesus2b .240 .287 .3548917542832171111401000
Maybincf .239 .302 .3631314931181851158403810761124
Van Slykelf .220 .312 .39275209461208321821617020
Marisnickcf .218 .265 .330903217013173126179940175
Wilson,Bc .200 .256 .250268016101365171000
fPompey#cf .183 .261 .280288215800586223112
fLeon,S#c .173 .218 .2025110418001455201000
Singleton*1b .167 .342 .26718305001538140000
Bruce*rf .163 .254 .33513141868191173859481224421
fTurner,T2b .108 .195 .18915374001424130010
 Pitchers  .118 .125 .16816234040912121631210000
 Other  .000 .000 .000130000000000000
 Total  .241 .298 .3821625605135321333170620599381133984257230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fOlivera3b218401400 .814 10.8 4.8 .177 .700 .165103800
Hechavarriass108481351350 .718 54.6 4.3 .098 .598 .1292218205
Castillo,Rrf6022812750 .735 26.5 4.4 .119 .642 .181158503
Springerrf8844913770 .827 67.4 5.9 .204 .821 .3124319305
Abreu1b127566051360 .762 71.5 4.8 .180 .681 .2274623805
Lawrie3b140578111440 .715 65.1 4.2 .144 .620 .1924722505
McCann,B*c 115504007100 .819 75.2 6.2 .191 .809 .3123420101
fVillar#ss2113200210 .767 17.3 5.1 .154 .783 .308104900
Wong*2b147594051280 .745 73.8 4.8 .156 .698 .2363922603
De Jesus2b3118801300 .642 17.8 3.5 .114 .544 .177136202
Maybincf116540301340 .665 53.2 3.6 .124 .599 .2173417902
Van Slykelf5224030330 .705 27.2 4.3 .172 .675 .282208201
Marisnickcf8134622280 .595 29.7 3.1 .112 .558 .2022110600
Wilson,Bc 238600400 .506 4.5 1.8 .050 .382 .11222000
fPompey#cf209201000 .541 6.2 2.4 .098 .478 .15982300
fLeon,S#c 2411000800 .420 3.3 0.9 .029 .287 .07712100
Singleton*1b83800100 .609 3.2 3.3 .100 .615 .3671800
Bruce*rf11647303830 .589 36.4 2.7 .172 .540 .2893714001
fTurner,T2b134100100 .384 1.5 1.2 .081 .353 .2161700
 Pitchers 147359142610 .292 6.8 0.6 .050 .196 .0591257  
 Other 0110000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261302931128650 .680 629.6 3.8 .141 .607 .2164162142  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fOlivera3b3.503.2970 .31438 .45242 .50099.0
Hechavarriass3.673.49377 .342196 .407198 .412 5.7
Castillo,Rrf3.403.13171 .32298 .430100 .439 2.8
Springerrf3.232.88272 .342230 .512237 .528 3.1
Abreu1b3.883.62391 .304263 .465271 .479 4.7
Lawrie3b3.933.72405 .331248 .429254 .439 5.7
McCann,B*c 3.573.11332 .277254 .504266 .528 1.5
fVillar#ss2.322.0579 .34263 .47764 .485 2.4
Wong*2b3.883.52425 .285262 .441277 .466 2.7
De Jesus2b2.111.97134 .29973 .38874 .394 3.6
Maybincf4.123.76378 .283217 .402223 .413 2.8
Van Slykelf3.202.79143 .266103 .429110 .458 2.9
Marisnickcf3.843.57219 .288123 .355127 .367 5.8
Wilson,Bc 3.313.0862 .24225 .29126 .302 3.4
fPompey#cf3.292.9361 .24629 .31532 .348 3.7
fLeon,S#c 2.162.0483 .20526 .23627 .245 4.0
Singleton*1b2.111.6715 .26716 .42116 .421 1.8
Bruce*rf3.613.19282 .181188 .397192 .406 2.5
fTurner,T2b2.732.4723 .13011 .26811 .268 3.3
 Pitchers 2.222.10233 .16360 .16760 .16740.3
 Other 0.080.001 .0000 .0000 .000 0.0
 Total 37.8434.604156 .2852523 .4122607 .425 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fOlivera3b .125 .125 .125 .250162000001
Hechavarriass .303 .342 .450 .7911093310515720
Castillo,Rrf .353 .392 .471 .86268245011148
Springerrf .337 .417 .6561.0741635519011362037
Abreu1b .225 .263 .282 .54571161014417
Lawrie3b .290 .313 .509 .8211694943927537
McCann,B*c .303 .378 .497 .875165502010251635
fVillar#ss .226 .281 .415 .69653124025414
Wong*2b .211 .288 .303 .5911523220416846
De Jesus2b .250 .264 .365 .63052133013113
Maybincf .255 .337 .434 .7721453794391737
Van Slykelf .253 .359 .456 .81415840808171941
Marisnickcf .119 .183 .238 .421101123039838
Wilson,Bc .200 .429 .200 .62951000111
fPompey#cf .091 .091 .091 .182111000003
fLeon,S#c .000 .000 .000 .000130000004
Singleton*1b .143 .333 .143 .47671000024
Bruce*rf .182 .286 .255 .54055101015614
fTurner,T2b .143 .143 .143 .28671000002
 Pitchers  .140 .140 .187 .327107155002041
 Other  .000 .000 .000 .00000000000
 Total  .248 .311 .407 .718162740467759185122413

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fOlivera3b .349 .382 .571 .9546322802607
Hechavarriass .299 .313 .382 .69534810467331760
Castillo,Rrf .254 .301 .373 .6741423650414929
Springerrf .235 .295 .361 .65623856337311778
Abreu1b .278 .318 .477 .795457127201236121101
Lawrie3b .257 .299 .368 .667378972353251895
McCann,B*c .245 .351 .434 .785274677015333747
fVillar#ss .297 .400 .422 .822641920291020
Wong*2b .285 .340 .466 .80638611013317562851
De Jesus2b .236 .296 .350 .6461232953181027
Maybincf .233 .286 .333 .61934881918312170
Van Slykelf .118 .151 .196 .3475164001220
Marisnickcf .264 .302 .373 .67522058101417961
Wilson,Bc .200 .241 .253 .49475151015416
fPompey#cf .197 .284 .310 .59471148008619
fLeon,S#c .198 .247 .231 .47891180015516
Singleton*1b .174 .345 .304 .6492340013610
Bruce*rf .160 .249 .347 .59636358181165442108
fTurner,T2b .100 .206 .200 .4063030012411
 Pitchers  .107 .118 .159 .2762332541214380
 Other  .000 .000 .000 .00000000000
 Total  .239 .293 .372 .665397894914626111414259926