Team pitching -- 2017 Boston Pinnipeds
Regular season -- as of 9/22/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wright,Msp 3.44010900018.11477291173
de la Rosa,Rsp 3.562001060043.0341917164153179
Strailysp 3.671190292700188.2159887767159208790
Diaz,Edcl 3.9413254800045.2452120147553197
Dunn*mr 4.121333500039.1382118154253170
Santiago*sp 4.3913110292910178.11689287711602811767
Koehlersp 4.6511100282700164.2156968584120208729
Leakesp 4.67780202010115.2154656028971411524
Alvarez,J*mr 4.791324000047.0682725103835213
Stromansp 4.7912130323231227.1253131121371792524950
Wood,Bmr 5.153235800073.1824342307969325
Chavezmr 5.372314600067.07242402360157286
Leclercmr 6.002311600015.016101013162075
Locke*sp 6.781404620081.0126676134501413393
Gray,Ssp 7.314130241900117.01571059558922911559
 Other  5.140523200035.041252093056149
 Total  4.85719137162162551456.1158385978551112471971236379

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wright,Msp000200000 6.9 1.0 8.8 4.4 0.5 4.5 29.2 .665
de la Rosa,Rsp100301000 7.1 3.3 11.1 8.6 1.0 2.6 65.8 .640
Strailysp420741050 7.6 3.2 11.1 7.6 1.0 2.4102.1 .615
Diaz,Edcl012131000 8.9 2.8 11.8 14.8 1.0 5.4 16.1 .629
Dunn*mr012110020 8.7 3.4 12.4 9.6 1.1 2.8 18.0 .628
Santiago*sp750630130 8.5 3.6 12.4 8.1 1.4 2.3100.7 .607
Koehlersp660560030 8.5 4.6 13.4 6.6 1.1 1.4 99.7 .596
Leakesp820410040 12.0 2.2 14.5 7.5 1.1 3.5 94.0 .651
Alvarez,J*mr021110220 13.0 1.9 15.1 7.3 0.6 3.8 18.5 .656
Stromansp9201121070 10.0 1.5 11.5 7.1 1.0 4.8107.8 .656
Wood,Bmr410380130 10.1 3.7 14.1 9.7 0.7 2.6 21.3 .623
Chavezmr301010031 9.7 3.1 12.8 8.1 2.0 2.6 23.1 .659
Leclercmr202120010 9.6 7.8 18.0 9.6 1.2 1.2 18.2 .567
Locke*sp413130140 14.0 3.8 17.9 5.6 1.6 1.5 28.8 .621
Gray,Ssp5214130130 12.1 4.5 16.8 7.1 2.2 1.6 85.9 .600
 Other 200110020 10.5 2.3 13.1 7.7 1.3 3.3  .660
 Total 552512415946421 9.8 3.2 13.2 7.7 1.2 2.4  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wright,Msp .551 0.8759 .22023 .31525 .342 5.1 2.5 2.27 1.90
de la Rosa,Rsp .659 1.16114 .25474 .41377 .430 17.7 3.7 3.34 3.21
Strailysp .675 1.20537 .259337 .427344 .435 83.0 4.0 3.56 3.21
Diaz,Edcl .700 1.29102 .39286 .43787 .442 21.4 4.1 3.80 3.63
Dunn*mr .726 1.35107 .30877 .45378 .459 19.6 4.4 4.04 3.98
Santiago*sp .756 1.34502 .279370 .482376 .490 97.0 4.9 4.40 4.26
Koehlersp .736 1.46500 .272339 .465344 .472 89.6 4.9 4.41 4.45
Leakesp .808 1.57381 .367249 .475253 .483 77.8 6.0 5.45 5.63
Alvarez,J*mr .859 1.66161 .404106 .498107 .502 34.0 6.5 5.87 5.75
Stromansp .743 1.28708 .322432 .455433 .456115.3 4.5 4.11 3.87
Wood,Bmr .782 1.53207 .367153 .471156 .480 43.9 5.4 4.84 4.86
Chavezmr .835 1.42188 .303153 .535153 .535 42.9 5.9 5.18 5.21
Leclercmr .900 1.9343 .32643 .57344 .587 13.9 8.3 7.49 6.51
Locke*sp .989 1.98294 .381238 .606239 .608 81.2 8.9 8.12 8.22
Gray,Ssp .967 1.84376 .340341 .610345 .617111.9 8.6 7.74 7.89
 Other  .882 1.43104 .34683 .55784 .564 23.8 6.2 5.50 5.04
 Total  .784 1.444383 .3163104 .4873145 .493868.2 5.3 4.83 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wright,Msp00 .00000 .0000 0.064 .667
de la Rosa,Rsp60 .00004 .66730 5.0147 .500
Strailysp270 .000017 .630134 5.02412 .500
Diaz,Edcl00 .00000 .0000 0.094 .444
Dunn*mr00 .00000 .0000 0.0167 .438
Santiago*sp291 .034016 .552126 4.3215 .238
Koehlersp270 .00009 .333140 5.2297 .241
Leakesp201 .05009 .450100 5.0135 .385
Alvarez,J*mr00 .00000 .0000 0.0278 .296
Stromansp323 .094115 .469141 4.42313 .565
Wood,Bmr00 .00000 .0000 0.0314 .129
Chavezmr00 .00000 .0000 0.0189 .500
Leclercmr00 .00000 .0000 0.0103 .300
Locke*sp20 .00000 .0006 3.0203 .150
Gray,Ssp190 .00005 .26374 3.9269 .346
 Other 00 .00000 .0000 0.0103 .300
 Total 1625 .031575 .463751 4.6297103 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wright,Msp00 .0000 .000153 .600993
de la Rosa,Rsp00 .0000 .000040 .0001040
Strailysp00 .0000 .000000 .0002921
Diaz,Edcl2825 .8933 .10704513 .289484840
Dunn*mr73 .4293 .42912232 .08735359
Santiago*sp00 .0000 .000000 .0002900
Koehlersp00 .0000 .000000 .0002811
Leakesp00 .0000 .000000 .0002000
Alvarez,J*mr32 .6670 .00064518 .400404018
Stromansp00 .0000 .000000 .0003200
Wood,Bmr63 .5002 .333125717 .298585817
Chavezmr41 .2503 .75063515 .429464618
Leclercmr51 .2004 .8002249 .37516165
Locke*sp10 .00011.00032910 .345464426
Gray,Ssp00 .0000 .000186 .7502452
 Other 52 .4003 .60042210 .455323217
 Total 5937 .62719 .32247297103 .347162340157