Team pitching -- 2017 Jersey City Skeeters
Regular season -- as of 9/22/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Avilan* | mr | 1.00 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 18.0 | 8 | 2 | 2 | 1 | 22 | 1 | 2 | 64 |
| | Ramos,A | cl | 1.44 | 1 | 0 | 11 | 24 | 0 | 0 | 0 | 25.0 | 20 | 5 | 4 | 5 | 39 | 0 | 1 | 100 |
| | Chafin* | mr | 1.56 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 17.1 | 14 | 3 | 3 | 4 | 20 | 0 | 3 | 68 |
| | Blevins* | mr | 1.67 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 32.1 | 20 | 6 | 6 | 8 | 44 | 2 | 1 | 125 |
| | Coulombe* | mr | 2.01 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 22.1 | 15 | 6 | 5 | 5 | 21 | 2 | 3 | 86 |
| | Eflin | sp | 2.76 | 6 | 2 | 0 | 11 | 11 | 2 | 1 | 81.2 | 64 | 27 | 25 | 12 | 32 | 8 | 6 | 321 |
| | Kluber | sp | 3.64 | 15 | 10 | 0 | 32 | 32 | 6 | 1 | 217.2 | 206 | 97 | 88 | 63 | 210 | 17 | 19 | 918 |
| | Kela | mr | 3.80 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 23.2 | 26 | 11 | 10 | 10 | 31 | 4 | 2 | 105 |
| | Strickland | mr | 3.80 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 23.2 | 23 | 10 | 10 | 3 | 22 | 3 | 1 | 99 |
| | Salas | mr | 3.98 | 1 | 4 | 1 | 34 | 0 | 0 | 0 | 52.0 | 58 | 24 | 23 | 14 | 46 | 7 | 3 | 223 |
| | Maeda | sp | 4.10 | 9 | 10 | 0 | 31 | 31 | 1 | 0 | 195.1 | 205 | 101 | 89 | 59 | 169 | 25 | 11 | 851 |
| f | Morton | sp | 4.57 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 26 | 11 | 11 | 15 | 21 | 2 | 4 | 101 |
| | Ramirez,J. | mr | 4.74 | 4 | 4 | 2 | 41 | 0 | 0 | 0 | 57.0 | 58 | 33 | 30 | 14 | 50 | 8 | 3 | 248 |
| | Barnes,J | mr | 4.76 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 25 |
| | Vogelsong | sp | 5.00 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 84.2 | 95 | 56 | 47 | 46 | 61 | 9 | 9 | 391 |
| | Darvish | sp | 5.16 | 6 | 8 | 0 | 17 | 17 | 1 | 0 | 113.1 | 107 | 69 | 65 | 34 | 135 | 14 | 8 | 478 |
| | Nolasco | sp | 6.29 | 6 | 17 | 0 | 27 | 27 | 2 | 0 | 173.0 | 229 | 130 | 121 | 38 | 137 | 33 | 19 | 776 |
| | Feldman | mr | 6.63 | 1 | 2 | 2 | 36 | 0 | 0 | 0 | 57.0 | 86 | 45 | 42 | 17 | 38 | 6 | 2 | 270 |
| | Pelfrey | sp | 7.02 | 2 | 10 | 0 | 16 | 16 | 0 | 0 | 83.1 | 117 | 69 | 65 | 40 | 43 | 9 | 11 | 400 |
| | Perez,W | sp | 7.59 | 2 | 6 | 0 | 9 | 9 | 1 | 0 | 53.1 | 87 | 52 | 45 | 17 | 22 | 8 | 8 | 259 |
|   | Other |   | 4.26 | 2 | 8 | 18 | 67 | 0 | 0 | 0 | 86.2 | 91 | 43 | 41 | 26 | 85 | 7 | 1 | 378 |
|   | Total |   | 4.58 | 70 | 92 | 40 | 162 | 162 | 13 | 8 | 1444.2 | 1562 | 803 | 735 | 431 | 1254 | 165 | 117 | 6286 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Avilan* | mr | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.0 | 0.5 | 5.5 | 11.0 | 0.5 | 22.0 | 16.6 | .695 |
| | Ramos,A | cl | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.2 | 1.8 | 9.4 | 14.0 | 0.0 | 7.8 | 17.3 | .634 |
| | Chafin* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 2.1 | 9.9 | 10.4 | 0.0 | 5.0 | 20.1 | .602 |
| | Blevins* | mr | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.6 | 2.2 | 8.1 | 12.2 | 0.6 | 5.5 | 18.5 | .650 |
| | Coulombe* | mr | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.0 | 2.0 | 8.9 | 8.5 | 0.8 | 4.2 | 22.4 | .649 |
| | Eflin | sp | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7.1 | 1.3 | 8.6 | 3.5 | 0.9 | 2.7 | 94.5 | .662 |
| | Kluber | sp | 4 | 7 | 0 | 13 | 5 | 0 | 3 | 7 | 0 | 8.5 | 2.6 | 11.7 | 8.7 | 0.7 | 3.3 | 108.9 | .638 |
| | Kela | mr | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.9 | 3.8 | 14.5 | 11.8 | 1.5 | 3.1 | 23.8 | .600 |
| | Strickland | mr | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.7 | 1.1 | 10.6 | 8.4 | 1.1 | 7.3 | 21.1 | .638 |
| | Salas | mr | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.0 | 2.4 | 12.5 | 8.0 | 1.2 | 3.3 | 23.5 | .645 |
| | Maeda | sp | 12 | 3 | 0 | 11 | 2 | 0 | 3 | 2 | 0 | 9.4 | 2.7 | 12.7 | 7.8 | 1.2 | 2.9 | 103.0 | .639 |
| f | Morton | sp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 6.2 | 17.0 | 8.7 | 0.8 | 1.4 | 97.5 | .574 |
| | Ramirez,J. | mr | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 9.2 | 2.2 | 12.6 | 7.9 | 1.3 | 3.6 | 21.0 | .657 |
| | Barnes,J | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | 0.0 | 11.1 | 9.5 | 0.0 | 99.0 | 17.0 | .776 |
| | Vogelsong | sp | 6 | 3 | 0 | 4 | 5 | 0 | 2 | 4 | 0 | 10.1 | 4.9 | 15.4 | 6.5 | 1.0 | 1.3 | 97.8 | .594 |
| | Darvish | sp | 11 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 8.5 | 2.7 | 11.4 | 10.7 | 1.1 | 4.0 | 109.2 | .628 |
| | Nolasco | sp | 17 | 3 | 0 | 10 | 8 | 0 | 0 | 8 | 0 | 11.9 | 2.0 | 14.4 | 7.1 | 1.7 | 3.6 | 103.6 | .658 |
| | Feldman | mr | 10 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 13.6 | 2.7 | 16.6 | 6.0 | 0.9 | 2.2 | 25.6 | .659 |
| | Pelfrey | sp | 10 | 3 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 12.6 | 4.3 | 17.7 | 4.6 | 1.0 | 1.1 | 91.3 | .587 |
| | Perez,W | sp | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 4 | 0 | 14.7 | 2.9 | 18.2 | 3.7 | 1.3 | 1.3 | 104.0 | .631 |
|   | Other |   | 7 | 4 | 3 | 2 | 7 | 0 | 2 | 3 | 0 | 9.4 | 2.7 | 12.4 | 8.8 | 0.7 | 3.3 |   | .639 |
|   | Total |   | 98 | 32 | 12 | 77 | 53 | 2 | 19 | 46 | 0 | 9.7 | 2.7 | 12.9 | 7.8 | 1.0 | 2.9 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Avilan* | mr | .372 | 0.50 | 38 | .184 | 13 | .203 | 15 | .234 | 1.9 | 1.0 | 0.87 | 0.84 |
| | Ramos,A | cl | .550 | 1.00 | 55 | .364 | 32 | .320 | 33 | .330 | 7.0 | 2.5 | 2.26 | 1.85 |
| | Chafin* | mr | .558 | 1.04 | 43 | .326 | 21 | .309 | 22 | .324 | 4.4 | 2.3 | 2.07 | 2.11 |
| | Blevins* | mr | .469 | 0.87 | 70 | .257 | 35 | .280 | 36 | .288 | 6.9 | 1.9 | 1.73 | 1.56 |
| | Coulombe* | mr | .579 | 0.90 | 56 | .232 | 30 | .349 | 32 | .372 | 6.2 | 2.5 | 2.23 | 2.07 |
| | Eflin | sp | .602 | 0.93 | 267 | .210 | 121 | .377 | 123 | .383 | 25.9 | 2.8 | 2.57 | 2.09 |
| | Kluber | sp | .672 | 1.24 | 615 | .307 | 366 | .399 | 379 | .413 | 92.0 | 3.8 | 3.42 | 3.43 |
| | Kela | mr | .846 | 1.52 | 58 | .379 | 55 | .524 | 57 | .543 | 15.8 | 6.0 | 5.39 | 5.71 |
| | Strickland | mr | .645 | 1.10 | 69 | .290 | 37 | .374 | 39 | .394 | 10.2 | 3.8 | 3.49 | 3.29 |
| | Salas | mr | .767 | 1.38 | 156 | .327 | 106 | .473 | 106 | .473 | 30.4 | 5.3 | 4.74 | 4.45 |
| | Maeda | sp | .706 | 1.35 | 587 | .307 | 355 | .417 | 366 | .430 | 99.1 | 4.5 | 4.11 | 4.34 |
| f | Morton | sp | .836 | 1.89 | 63 | .381 | 52 | .515 | 52 | .515 | 14.5 | 6.0 | 5.42 | 6.48 |
| | Ramirez,J. | mr | .744 | 1.26 | 168 | .298 | 108 | .435 | 116 | .468 | 31.4 | 5.0 | 4.46 | 4.33 |
| | Barnes,J | mr | .680 | 1.24 | 19 | .368 | 10 | .400 | 10 | .400 | 2.9 | 4.4 | 4.21 | 2.92 |
| | Vogelsong | sp | .818 | 1.67 | 271 | .317 | 195 | .499 | 199 | .509 | 57.2 | 6.0 | 5.47 | 5.59 |
| | Darvish | sp | .692 | 1.24 | 292 | .318 | 204 | .427 | 207 | .433 | 52.3 | 4.1 | 3.74 | 3.61 |
| | Nolasco | sp | .882 | 1.54 | 558 | .351 | 416 | .536 | 426 | .549 | 132.6 | 6.9 | 6.21 | 6.19 |
| | Feldman | mr | .923 | 1.81 | 207 | .386 | 150 | .556 | 152 | .563 | 54.0 | 8.7 | 7.67 | 6.72 |
| | Pelfrey | sp | .863 | 1.88 | 301 | .359 | 197 | .493 | 204 | .510 | 66.5 | 7.2 | 6.46 | 7.34 |
| | Perez,W | sp | .955 | 1.95 | 208 | .380 | 142 | .548 | 146 | .564 | 51.5 | 8.7 | 7.82 | 8.44 |
|   | Other |   | .716 | 1.35 | 258 | .326 | 164 | .434 | 166 | .439 | 45.5 | 4.6 | 4.25 | 3.78 |
|   | Total |   | .746 | 1.38 | 4359 | .320 | 2809 | .447 | 2886 | .459 | 791.9 | 4.9 | 4.44 | 4.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Avilan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ramos,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Blevins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eflin | sp | 11 | 2 | .182 | 1 | 8 | .727 | 43 | 3.9 | 4 | 2 | .500 |
| | Kluber | sp | 32 | 6 | .188 | 1 | 18 | .563 | 138 | 4.3 | 22 | 12 | .545 |
| | Kela | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Salas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Maeda | sp | 31 | 1 | .032 | 0 | 16 | .516 | 127 | 4.1 | 15 | 3 | .200 |
| f | Morton | sp | 4 | 0 | .000 | 0 | 2 | .500 | 16 | 4.0 | 1 | 1 | 1.000 |
| | Ramirez,J. | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Barnes,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Vogelsong | sp | 15 | 0 | .000 | 0 | 5 | .333 | 53 | 3.5 | 19 | 8 | .421 |
| | Darvish | sp | 17 | 1 | .059 | 0 | 9 | .529 | 66 | 3.9 | 11 | 5 | .455 |
| | Nolasco | sp | 27 | 2 | .074 | 0 | 8 | .296 | 104 | 3.9 | 12 | 3 | .250 |
| | Feldman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Pelfrey | sp | 16 | 0 | .000 | 0 | 4 | .250 | 49 | 3.1 | 5 | 2 | .400 |
| | Perez,W | sp | 9 | 1 | .111 | 0 | 1 | .111 | 42 | 4.7 | 10 | 1 | .100 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
|   | Total |   | 162 | 13 | .080 | 8 | 71 | .438 | 638 | 3.9 | 181 | 55 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Avilan* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 18 | 4 | .222 | 15 | 15 | 5 |
| | Ramos,A | cl | 11 | 11 | 1.000 | 0 | .000 | 1 | 12 | 3 | .250 | 24 | 24 | 17 |
| | Chafin* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 5 | 1 | .200 | 13 | 13 | 3 |
| | Blevins* | mr | 3 | 1 | .333 | 0 | .000 | 5 | 12 | 0 | .000 | 26 | 26 | 11 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 14 | 14 | 6 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kela | mr | 0 | 0 | .000 | 0 | .000 | 3 | 18 | 6 | .333 | 18 | 18 | 10 |
| | Strickland | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 4 | .308 | 17 | 17 | 6 |
| | Salas | mr | 5 | 1 | .200 | 2 | .400 | 4 | 22 | 10 | .455 | 34 | 34 | 12 |
| | Maeda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Ramirez,J. | mr | 9 | 2 | .222 | 5 | .556 | 5 | 18 | 10 | .556 | 41 | 41 | 20 |
| | Barnes,J | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 5 | 5 | 1 |
| | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Nolasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Feldman | mr | 6 | 2 | .333 | 4 | .667 | 2 | 18 | 6 | .333 | 36 | 36 | 19 |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Perez,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Other |   | 26 | 18 | .692 | 8 | .308 | 7 | 33 | 10 | .303 | 67 | 67 | 39 |
|   | Total |   | 66 | 40 | .606 | 20 | .303 | 40 | 181 | 55 | .304 | 162 | 310 | 149 |