Team pitching -- 2017 Detroit Wheels
Regular season -- as of 10/1/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRodriguez,J*mr 0.0010020002.2500110113
Smith,Joemr 1.212021300022.119433121287
Logan*mr 1.302034100041.22676164903168
fDayton*mr 1.732142600026.012555334096
Hembreemr 1.822022400029.2196693221116
fGlovermr 2.293011900019.217556141284
Vincentmr 2.644264700058.0451817117873226
fKnebelmr 2.704023200030.029129112922128
fStewart,Bsp 2.74110820023.026776152298
Treinenmr 2.812256800064.05420203352513269
fReasp 3.2873020180098.294423639721213419
Jones,Nmr 3.4466306500068.05628261568124276
fHoytmr 3.682201700022.014997254090
Hellicksonsp 3.691460323230212.11929387411283422861
Gausmansp 3.861460303051210.02059990431782620868
Shoemakersp 3.901480272700177.21888377341522616757
Moore,M*sp 4.288100333310187.11939389621853015813
Striplingsp 4.3896017140090.195484427691010389
 Other  4.127514360089.28849414183144396
 Total  3.531045856162162941473.0137762857741012751921336154

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRodriguez,J*mr000000010 16.9 3.4 20.3 3.4 0.0 1.0 22.5 .733
Smith,Joemr020100100 7.7 1.2 9.3 4.8 0.4 4.0 24.4 .659
Logan*mr004211000 5.6 3.5 9.5 10.6 0.0 3.1 15.4 .616
fDayton*mr000000000 4.2 1.7 5.9 11.4 1.4 6.6 14.8 .677
Hembreemr001100010 5.8 2.7 8.8 9.7 0.6 3.6 18.8 .624
fGlovermr001300000 7.8 2.7 11.9 6.4 0.5 2.3 17.0 .616
Vincentmr120100100 7.0 1.7 8.8 12.1 1.1 7.1 18.9 .678
fKnebelmr101010000 8.7 3.3 12.0 8.7 0.6 2.6 14.9 .597
fStewart,Bsp100100000 10.2 2.3 12.9 5.9 0.8 2.5 41.9 .627
Treinenmr301000010 7.6 4.6 12.2 7.3 0.7 1.6 15.2 .580
fReasp1120500300 8.6 3.6 12.6 6.6 1.1 1.8 77.5 .615
Jones,Nmr212160130 7.4 2.0 9.5 9.0 1.6 4.5 16.2 .658
fHoytmr000330000 5.7 2.9 9.8 10.2 1.6 3.6 20.6 .607
Hellicksonsp330540130 8.1 1.7 10.1 5.4 1.4 3.1 95.9 .653
Gausmansp460970170 8.8 1.8 11.0 7.6 1.1 4.1109.3 .642
Shoemakersp9411820140 9.5 1.7 12.2 7.7 1.3 4.5100.5 .654
Moore,M*sp940821140 9.3 3.0 12.6 8.9 1.4 3.0 93.2 .635
Striplingsp911430110 9.5 2.7 12.6 6.9 1.0 2.6 81.8 .637
 Other 332231420 8.8 4.1 13.1 8.3 1.4 2.0  .594
 Total 5628146432315270 8.4 2.5 11.3 7.8 1.2 3.1  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodriguez,J*mr .916 2.2511 .4556 .4626 .462 2.2 7.5 6.75 9.01
Smith,Joemr .560 0.9970 .25727 .31028 .322 5.6 2.2 2.02 2.20
Logan*mr .555 1.01101 .25760 .35762 .369 11.6 2.5 2.26 1.56
fDayton*mr .463 0.6554 .14831 .32331 .323 4.8 1.7 1.51 1.19
Hembreemr .536 0.9472 .23639 .33640 .345 7.9 2.4 2.17 1.80
fGlovermr .656 1.1760 .26732 .38135 .417 8.0 3.6 3.30 3.11
Vincentmr .605 0.97129 .29586 .38187 .385 18.2 2.8 2.54 2.34
fKnebelmr .654 1.3386 .31451 .39851 .398 12.8 3.8 3.46 3.46
fStewart,Bsp .699 1.3974 .32439 .39840 .408 11.2 4.5 3.94 4.43
Treinenmr .672 1.36179 .274115 .428115 .428 25.4 3.5 3.22 3.55
fReasp .740 1.35291 .282191 .456196 .468 50.1 4.6 4.11 4.22
Jones,Nmr .664 1.04180 .244118 .428119 .431 26.6 3.4 3.17 2.88
fHoytmr .629 0.9551 .19636 .40039 .433 8.4 3.4 3.10 2.82
Hellicksonsp .706 1.10653 .242389 .452394 .458 89.9 3.7 3.43 3.23
Gausmansp .699 1.18612 .292368 .424377 .434 91.8 3.9 3.54 3.52
Shoemakersp .763 1.25527 .307346 .457364 .481 96.6 4.9 4.41 4.29
Moore,M*sp .737 1.36528 .309367 .451375 .461 99.2 4.7 4.29 4.54
Striplingsp .760 1.35279 .305182 .468186 .478 49.8 4.9 4.47 4.19
 Other  .781 1.44256 .289196 .495198 .500 53.3 5.3 4.82 4.60
 Total  .704 1.214213 .2812679 .4352743 .446669.9 4.1 3.68 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRodriguez,J*mr00 .00000 .0000 0.020 .000
Smith,Joemr00 .00000 .0000 0.020 .000
Logan*mr00 .00000 .0000 0.0223 .136
fDayton*mr00 .00000 .0000 0.060 .000
Hembreemr00 .00000 .0000 0.072 .286
fGlovermr00 .00000 .0000 0.0131 .077
Vincentmr00 .00000 .0000 0.0146 .429
fKnebelmr00 .00000 .0000 0.0215 .238
fStewart,Bsp20 .00001 .5008 4.052 .400
Treinenmr00 .00000 .0000 0.0418 .195
fReasp180 .000010 .55667 3.7121 .083
Jones,Nmr00 .00000 .0000 0.040 .000
fHoytmr00 .00000 .0000 0.051 .200
Hellicksonsp323 .094016 .500164 5.1195 .263
Gausmansp305 .167116 .533151 5.02212 .545
Shoemakersp270 .000016 .593118 4.4154 .267
Moore,M*sp331 .030014 .424144 4.42913 .448
Striplingsp140 .00006 .42981 5.8135 .385
 Other 60 .00001 .16730 5.0183 .167
 Total 1629 .056480 .494763 4.727071 .263

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRodriguez,J*mr00 .0000 .000121 .500220
Smith,Joemr221.0000 .0002111 .09113135
Logan*mr53 .6001 .20014299 .31041418
fDayton*mr104 .4002 .20010185 .27826268
Hembreemr221.0000 .0003194 .21124248
fGlovermr111.0000 .0004103 .30019197
Vincentmr86 .7502 .25011305 .167474717
fKnebelmr62 .3332 .3334266 .23132329
fStewart,Bsp00 .0000 .000081 .125864
Treinenmr115 .4553 .273185217 .327686816
fReasp00 .0000 .000000 .0002022
Jones,Nmr3530 .8575 .1433327 .219656555
fHoytmr00 .0000 .000150 .00017175
Hellicksonsp00 .0000 .000000 .0003200
Gausmansp00 .0000 .000000 .0003000
Shoemakersp00 .0000 .000000 .0002700
Moore,M*sp00 .0000 .000000 .0003300
Striplingsp00 .0000 .000021 .5001731
 Other 41 .2502 .50092611 .42343378
 Total 8456 .66717 .2028027071 .263162402153