League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Waukee Empire .272 .362 .462555591915133132722989772412768338
Boston Pinnipeds .264 .323 .424564473114923451417670444411714820
Ozark River Monsters .260 .333 .426556774314492672520271857214051912
Tempe Scorpions .254 .319 .449569281214483102724878150612333727
Tewksbury Indigenous Peoples .254 .329 .409569774714492831518970959812896626
Agoura Phobics .252 .319 .425560776214153092320473950813216212
Detroit Wheels .249 .326 .412550875413702553219473959513496825
Round Valley Vagabonds .248 .324 .407564874014012473219671259614027935
Cambridge Peanuts .247 .318 .423558072613772843121270856113953212
Four Peaks Fighting Hops .243 .306 .362553661713452312512658946111933715
Jersey City Skeeters .237 .317 .3895439666129024527176631578124911048
Tennessee Rebels .234 .306 .3695432592127123941138564521143011431
Totals .251 .324 .41366905880916820332831922908491666415713755301

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Waukee Empire1626456862535551601 941.9 5.9 .190 .8162567 5.7
Boston Pinnipeds162620969144481350 767.2 4.8 .160 .6862393 4.5
Ozark River Monsters1626262571423411752 777.9 4.8 .166 .7022372 4.6
Tempe Scorpions162630957368461550 794.4 4.8 .195 .7132556 5.0
Tewksbury Indigenous Peoples162640659378431561 766.3 4.6 .154 .6892329 4.6
Agoura Phobics162623863216541120 772.6 4.8 .172 .6992382 4.7
Detroit Wheels1626215583116371351 748.2 4.6 .164 .6962271 4.7
Round Valley Vagabonds1626360593617401320 751.9 4.5 .159 .6872300 4.6
Cambridge Peanuts162622441318321322 750.5 4.6 .176 .6892359 4.5
Four Peaks Fighting Hops162609355227331541 603.4 3.7 .119 .5862004 3.8
Jersey City Skeeters162613273248341310 677.9 4.2 .152 .6652117 4.1
Tennessee Rebels162604657105291172 627.8 3.9 .135 .6262006 3.7
Totals194474950734301145492169410 8963.1 4.6 .162 .68827656 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Waukee Empire .82439.8534.294141 .3103291 .5103377 .523 1.8
Boston Pinnipeds .74738.3334.844349 .3032837 .4572906 .468 2.6
Ozark River Monsters .75938.6534.364026 .3102944 .4703001 .479 2.5
Tempe Scorpions .76838.9435.144265 .2813062 .4853119 .494 2.4
Tewksbury Indigenous Peoples .73839.5435.174271 .2952927 .4572986 .466 2.2
Agoura Phobics .74438.5134.614142 .2922890 .4632953 .473 2.6
Detroit Wheels .73938.3634.004019 .2932866 .4612924 .470 2.3
Round Valley Vagabonds .73139.2634.864107 .2932896 .4552955 .465 2.4
Cambridge Peanuts .74138.4234.444015 .2902920 .4692961 .476 2.5
Four Peaks Fighting Hops .66837.6134.174258 .2862465 .4052520 .414 2.6
Jersey City Skeeters .70637.8533.574056 .2752695 .4392768 .451 2.2
Tennessee Rebels .67537.3233.533900 .2912527 .4182584 .427 2.7
Totals .73738.5534.4249549 .29334320 .45835054 .468 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Waukee Empire .251 .354 .443 .797106126639949163151249
Boston Pinnipeds .275 .331 .395 .726151541790428183119311
Ozark River Monsters .266 .340 .443 .783106728450543139117311
Tempe Scorpions .292 .337 .484 .82112693718735018885246
Tewksbury Indigenous Peoples .274 .355 .415 .771117032161134176134250
Agoura Phobics .268 .330 .481 .811146039284870217123353
Detroit Wheels .252 .344 .410 .754124131345845173157328
Round Valley Vagabonds .253 .345 .414 .7591356343581444167177344
Cambridge Peanuts .252 .318 .422 .7401551391921249188140395
Four Peaks Fighting Hops .258 .324 .365 .690142736855728149139281
Jersey City Skeeters .246 .322 .408 .730126031059545160128252
Tennessee Rebels .262 .329 .399 .7281431375681632175138327
Totals .263 .335 .422 .75715808415178892517207816083647

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Waukee Empire .277 .364 .467 .83044941247274181807345731027
Boston Pinnipeds .260 .320 .434 .7554129107525510148521325860
Ozark River Monsters .259 .332 .422 .75445001165217201595794551094
Tempe Scorpions .243 .314 .439 .7534423107722324198593421987
Tewksbury Indigenous Peoples .249 .322 .407 .72945271128222141555334641039
Agoura Phobics .247 .315 .405 .7204147102322515134522385968
Detroit Wheels .248 .321 .413 .73442671057210241495664381021
Round Valley Vagabonds .247 .317 .405 .72242921058189181525454191058
Cambridge Peanuts .245 .319 .423 .7424029986192191635204211000
Four Peaks Fighting Hops .238 .299 .361 .66041099771761898440322912
Jersey City Skeeters .235 .315 .384 .699417998018622131471450997
Tennessee Rebels .224 .298 .359 .6574001896171251063893831103
Totals .248 .320 .411 .7315109712669254022717736413505612066