Team roster -- 2018 Jersey City Skeeters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gregor Blanco | cf | Lsp | 34 | .217 | Fr | .256 | Av | Fr | Av | Ex | Ex | Vg | Normal | Normal |
| | Jorge Bonifacio | rf | Rsp | 25 | .246 | Vg | .259 | Av | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Melky Cabrera | lf | Ssp | 33 | .285 | Vg | .286 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Jason Castro | c | Lsp | 31 | .263 | Av | .234 | Av | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Willson Contreras | c | Rp | 26 | .279 | Ex | .274 | Vg | Av | Vg | Pr | Fr | Av | Prone | Normal |
| | Rajai Davis | cf | Rsp | 37 | .244 | Av | .230 | Fr | Av | Fr | Ex | Ex | Ex | Normal | Normal |
| | Paul DeJong | ss | Rp | 24 | .287 | Ex | .285 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Todd Frazier | 3b | Rp | 32 | .207 | Ex | .215 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Howie Kendrick | lf | Rsp | 34 | .322 | Av | .312 | Av | Pr | Pr | Fr | Vg | Av | Very prone | Normal |
| | Mikie Mahtook | cf | Rp | 28 | .263 | Vg | .283 | Av | Fr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Jordy Mercer | ss | Rsp | 31 | .248 | Av | .257 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Brad Miller | 2b | Lsp | 28 | .220 | Av | .195 | Av | Pr | Fr | Pr | Av | Fr | Prone | Normal |
| | Carlos Santana | 1b | Ssp | 32 | .255 | Av | .262 | Vg | Pr | Fr | Av | Ex | Pr | Normal | Terror |
| | Denard Span | cf | Lp | 34 | .226 | Pr | .284 | Vg | Av | Av | Fr | Av | Av | Prone | Normal |
| | Justin Turner | 3b | Rsp | 33 | .380 | Ex | .295 | Av | Av | Pr | Av | Ex | Fr | Prone | Terror |
|   | Total |   |   | 30.8 | .266 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Luis Avilan | mr | L | 28 | .195 | .292 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 35 | 65 | Normal | Prone |
| | Jacob Barnes | mr | R | 28 | .235 | .199 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 58 | Normal | Iron |
| | Jerry Blevins | mr | L | 34 | .197 | .288 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 27 | 48 | Tough | Iron |
| | Andrew Chafin | mr | L | 28 | .222 | .263 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 500 | 70 | Normal | Iron |
| | Daniel Coulombe | mr | L | 28 | .214 | .270 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 51 | 27 | 66 | Tough | Iron |
| | Yu Darvish | sp | R | 31 | .262 | .194 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 35 | 161 | 48 | Normal | Normal |
| | Brian Duensing | mr | L | 35 | .258 | .237 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 14 | 57 | Normal | Prone |
| | Scott Feldman | sp | R | 35 | .286 | .262 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 14 | 0 | 55 | Normal | Very prone |
| | Koda Glover | cl | R | 25 | .265 | .268 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 28 | 73 | 49 | Tough | Very prone |
| | David Hernandez | mr | R | 33 | .200 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 52 | 28 | 40 | Tough | Normal |
| | Keone Kela | mr | R | 25 | .170 | .112 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 500 | 31 | Normal | Very prone |
| | Corey Kluber | sp | R | 32 | .200 | .186 | Fr | Pr | Pr | Pr | Pr | Ex | | Pr | 11 | 0 | 50 | Tough | Prone |
| | Kenta Maeda | sp | R | 30 | .263 | .214 | Av | Pr | Fr | Pr | Pr | Fr | Ex | Vg | 16 | 0 | 43 | Normal | Prone |
| | Charlie Morton | sp | R | 34 | .175 | .273 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 14 | 0 | 63 | Normal | Prone |
| | Ricky Nolasco | sp | R | 35 | .274 | .298 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 0 | 47 | Normal | Iron |
| | J.C. Ramirez | sp | R | 29 | .281 | .254 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Pr | 18 | 206 | 58 | Normal | Prone |
| | A.J. Ramos | cl | R | 31 | .197 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 60 | 14 | 47 | Tough | Normal |
| | Jimmie Sherfy | mr | R | 26 | .091 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 87 | 52 | Normal | Normal |
| | Hunter Strickland | mr | R | 29 | .333 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 25 | 419 | 39 | Normal | Iron |
| | Sam Tuivailala | mr | R | 25 | .222 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 26 | 43 | 55 | Normal | Normal |
|   | Total |   |   | 30.1 | .239 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Avilan | mr | Fr/180 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,J | mr | Vg/209 |   |   |   |   |   |   |   |   | | |   |
| | Blanco,G | cf |   |   |   |   |   |   | Av/199 | Fr/199 | Av/199 | Av | |   |
| | Blevins | mr | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Bonifacio,J | rf |   |   |   |   |   |   | Fr/147 | Pr/147 | Fr/147 | Av | |   |
| | Cabrera,Me | lf |   |   |   |   |   |   | Pr/58 |   | Pr/58 | Fr | |   |
| | Castro,J | c |   | Av/58 |   |   |   |   |   |   |   | | Vg | 2 |
| | Chafin | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Contreras | c |   | Vg/211 | Pr/96 |   |   |   | Pr/200 |   | Pr/200 | Av | Ex | 4 |
| | Coulombe | mr | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| | Darvish | sp | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Davis,Ra | cf |   |   |   |   |   |   | Av/86 | Av/86 | Av/86 | Fr | |   |
| | DeJong | ss |   |   |   | Av/130 |   | Av/98 |   |   |   | | |   |
| | Duensing | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Feldman | sp | Ex/26 |   |   |   |   |   |   |   |   | | |   |
| | Frazier,T | 3b |   |   | Fr/153 |   | Vg/98 |   |   |   |   | | |   |
| | Glover | cl | Ex/87 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,D | mr | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Kela | mr | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Kendrick,H | lf |   |   | Pr/79 | Av/115 |   |   | Av/77 |   | Av/77 | Av | |   |
| | Kluber | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Maeda | sp | Ex/212 |   |   |   |   |   |   |   |   | | |   |
| | Mahtook | cf |   |   |   |   |   |   | Fr/58 | Fr/58 | Fr/58 | Av | |   |
| | Mercer | ss |   |   |   |   |   | Fr/71 |   |   |   | | |   |
| | Miller,B | 2b |   |   |   | Av/171 |   |   |   |   |   | | |   |
| | Morton | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Nolasco | sp | Pr/189 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,JC | sp | Fr/180 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,A | cl | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Santana,C | 1b |   |   | Vg/72 |   |   |   |   |   | Pr/89 | Av | |   |
| | Sherfy | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Span | cf |   |   |   |   |   |   |   | Pr/48 |   | Fr | |   |
| | Strickland | mr | Vg/59 |   |   |   |   |   |   |   |   | | |   |
| | Tuivailala | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Turner,Ju | 3b |   |   |   |   | Av/75 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Luis Avilan | mr | Lp | L | 28 | 90 | 9 | 1390 | 0 |
| | Jacob Barnes | mr | Rp | R | 28 | 100 | 0 | 508 | 0 |
| | Gregor Blanco | cf | Lsp | L | 34 | 80 | 2 | 3900 | 0 |
| | Jerry Blevins | mr | Lp | L | 34 | 100 | 0 | 4000 | 0 |
| | Jorge Bonifacio | rf | Rsp | R | 25 | 91 | 0 | 535 | 0 |
| | Melky Cabrera | lf | Ssp | L | 33 | 96 | 0 | 14000 | 0 |
| | Jason Castro | c | Lsp | R | 31 | 94 | 6 | 5000 | 0 |
| | Andrew Chafin | mr | Rp | L | 28 | 100 | 0 | 520 | 0 |
| | Willson Contreras | c | Rp | R | 26 | 81 | 18 | 508 | 0 |
| | Daniel Coulombe | mr | Lp | L | 28 | 100 | 0 | 508 | 0 |
| | Yu Darvish | sp | Rp | R | 31 | 94 | 5 | 10000 | 0 |
| | Rajai Davis | cf | Rsp | R | 37 | 96 | 4 | 5250 | 0 |
| | Paul DeJong | ss | Rp | R | 24 | 70 | 0 | 535 | 0 |
| | Brian Duensing | mr | Lp | L | 35 | 94 | 6 | 1000 | 0 |
| | Scott Feldman | sp | Lp | R | 35 | 60 | 40 | 8000 | 0 |
| | Todd Frazier | 3b | Rp | R | 32 | 96 | 3 | 8250 | 0 |
| | Koda Glover | cl | Rp | R | 25 | 29 | 71 | 508 | 0 |
| | David Hernandez | mr | Rp | R | 33 | 88 | 0 | 3900 | 0 |
| | Keone Kela | mr | Rp | R | 25 | 65 | 27 | 518 | 0 |
| | Howie Kendrick | lf | Rsp | R | 34 | 68 | 32 | 10000 | 0 |
| | Corey Kluber | sp | Rp | R | 32 | 85 | 15 | 4700 | 0 |
| | Kenta Maeda | sp | Rp | R | 30 | 92 | 8 | 3125 | 0 |
| | Mikie Mahtook | cf | Rp | R | 28 | 91 | 9 | 508 | 0 |
| | Jordy Mercer | ss | Rsp | R | 31 | 96 | 4 | 2075 | 0 |
| | Brad Miller | 2b | Lsp | R | 28 | 75 | 25 | 528 | 0 |
| | Charlie Morton | sp | Rp | R | 34 | 78 | 22 | 8000 | 0 |
| | Ricky Nolasco | sp | Rp | R | 35 | 100 | 0 | 12000 | 0 |
| | J.C. Ramirez | sp | Rp | R | 29 | 77 | 23 | 535 | 0 |
| | A.J. Ramos | cl | Rp | R | 31 | 99 | 0 | 3400 | 0 |
| | Carlos Santana | 1b | Ssp | R | 32 | 96 | 2 | 8450 | 0 |
| | Jimmie Sherfy | mr | Rp | R | 26 | 18 | 0 | 535 | 0 |
| | Denard Span | cf | Lp | L | 34 | 90 | 10 | 5000 | 0 |
| | Hunter Strickland | mr | Rp | R | 29 | 94 | 0 | 518 | 0 |
| | Sam Tuivailala | mr | Rp | R | 25 | 69 | 0 | 508 | 0 |
| | Justin Turner | 3b | Rsp | R | 33 | 86 | 14 | 5100 | 0 |
|   | Total |   |   |   | 30.4 |   |   | 133812 |   |