League pitching register -- National
Regular season -- as of 10/23/2019

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Sandy AlcantaraSYNsp22 5.500122800036.0333022274581
Kolby Allard*SYNmr20 27.9603072009.14030298570
Jose Alvarado*DUTmr23 3.9326104800055.0472624306527
Jose Alvarez*STOmr29 2.669234300050.2411515184517
Brett Anderson*CLEsp30 7.23120990042.1753734102347
Tyler Anderson*DEMsp28 4.741080292900159.11639084541362818
Matt AndrieseDEMmr28 5.143134600063.0763936197195
Chris ArcherCOMsp29 5.983100272700126.11508584461392011
Shawn ArmstrongCOMmr27 6.073311500013.1141197922
Luis Avilan*RLFmr28 4.362523800033.0352116193851
Homer BaileySYNsp32 6.424110202000101.015584722173216
Matt BarnesDUTmr28 2.987155300063.1382221279360
Kyle BarracloughDRImr28 9.9500170006.17775222
Gerson BautistaSYNmr23 6.2301060004.14331600
Cam BedrosianRLFmr26 4.100234600048.15023222247414
Jalen Beeks*DEMmr24 4.141142900037.0381717173546
Jose BerriosCOMsp24 3.421590323222202.21488477821972920
Dellin BetancesCLEmr30 4.185225900064.25031303599104
Chad BettisSYNsp29 6.71212480900123.1155999252682521
Joe BiaginiSYNmr28 9.69110330013.02214143811
Shane BieberBROsp23 5.45690261710109.0131746630107186
Ray BlackQEDmr28 13.501311700018.2313128202581
Paul BlackburnFORsp24 3.51110940025.2261010111500
Brad BoxbergerSLGcl30 3.713214800051.0402121317964
Matt Boyd*BROsp27 5.186170313100182.118711610557169359
Brad BrachDRImr32 0.0000020002.03000400
Silvino BrachoQEDmr25 4.151312400030.1271414143153
Archie BradleySTOmr25 3.256114400061.0542222156854
Zach Britton*CLEmr30 4.703233800038.1322420242660
Clay BuchholzSTOsp33 3.48660171700111.19544433089811
Walker BuehlerBROsp23 3.60763361420132.2110585338130165
Madison Bumgarner*RLFsp28 1.88540141432100.2673021358885
Dylan BundyRLFsp25 5.185110222211132.0127817654134257
Eddie ButlerSLGmr27 5.8710250007.210555311
Ty ButtreySLGmr25 2.301131900015.2155461802
Santiago CasillaDRImr37 2.302263000031.11298222713
Jose Castillo*RLFmr22 3.002212800030.0201010114431
Miguel CastroRLFmr23 2.227236700081.04825204757613
Aroldis Chapman*FORcl30 4.781545000052.2313028448741
Tyler ChatwoodFORsp28 6.954525960077.294706081781112
Wei-Yin Chen*QEDsp32 5.096110262600148.2151928458139275
Adam CimberCLEmr27 4.471014900056.16729281451510
Tony Cingrani*STOmr28 2.411011500018.2175533011
Steve CishekDRImr32 2.187335800066.0351616297244
Tyler ClippardFORmr33 5.241215400067.06646393785153
Alex CobbSLGsp30 5.276120272621152.0170968943923420
Gerrit ColeDUTsp27 3.221160282800170.2145676152215218
Taylor ColeBROmr28 3.38111600010.284481223
Patrick Corbin*DUTsp28 3.401070272700166.2134716347218147
Johnny CuetoDEMsp32 3.15310770054.1422119123775
Wade DavisSLGcl32 3.8826125600058.0422625297472
Jacob deGromCLEsp30 3.0520603232114236.02008480413032413
Randall DelgadoQEDmr28 4.6601170009.211651510
Anthony DeSclafaniBROsp28 4.766120212100132.1166777030120269
Chris DevenskiCLEmr27 6.040222000025.127181763190
Seranthony DominguezDUTcl23 1.1142215100056.21987306922
Sean Doolittle*FORcl31 2.3624134100045.2221312146753
Oliver DrakeDUTmr31 2.2500020004.04110101
Zach Duke*CLEmr35 8.201302400018.2331817122023
Ryan DullDRImr28 6.0011090006.07446800
Carl EdwardsCOMmr26 1.174104300046.132116356221
Roenis Elias*COMmr29 3.811433510049.2532621224302
Marco EstradaSYNsp34 4.5836017120074.25940382557143
Jeurys FamiliaDRIcl28 3.001236100060.0602020296332
Jacob FariaQEDsp24 5.7743016110068.27545443559611
Michael FelizCOMmr25 5.030203500048.1533127146660
Caleb Ferguson*QEDmr21 3.262102120038.2351414113876
Josh FieldsCLEmr32 3.572122000022.2149982620
Brandon Finnegan*QEDsp25 2.31100440023.1256681623
Doug FisterFORsp34 5.0415012101055.16434312037129
Jack FlahertySYNsp22 4.407161422600151.11248074561842414
Mike FoltynewiczSTOsp26 3.011180313100197.1147706673226177
Wilmer FontBROmr28 8.121453000044.16445401631142
Paul Fry*DRImr25 1.242014800036.12865214506
Jaime Garcia*SYNmr31 8.2908021140071.28268664766174
Jarlin Garcia*RLFmr25 2.543201450049.23214141826711
Amir Garrett*STOmr26 3.295015100052.04819191647910
Sam GaviglioSLGsp28 6.514100212000103.212582753493194
Kyle GibsonRLFsp30 3.201270323222208.01617674672122619
Ken GilesSLGcl27 2.530323900046.1431413104431
Lucas GiolitoBROsp23 5.414170323200179.2174117108981192818
Mychal GivensSLGmr28 2.429647100074.1542420238123
Zack GodleySLGsp28 5.336150313100170.2198115101701712012
Erik GoeddelDRImr29 2.212233800036.22399114121
Luiz Gohara*COMmr21 6.17000610011.2138871051
Austin Gomber*SLGmr24 4.791404800056.1723130275257
Stephen Gonsalves*STOsp23 6.11210440017.219141221924
Gio Gonzalez*QEDsp32 4.911290313100168.2173979281164198
Jon GrayQEDsp26 4.05890303011180.01768881551832412
Chad GreenCOMmr27 3.943474700075.1643333159072
Zack GreinkeDRIsp34 3.9616100333340222.221311198502074416
Robert GsellmanDUTmr24 3.285325600074.05927271762107
Junior GuerraBROsp33 4.532414040087.1925144348587
Josh Hader*SYNmr24 3.6448108000081.253383345143121
Ian HamiltonSYNmr23 7.7101050002.15221101
Jason HammelSYNmr35 6.631101801410127.219597944794205
Brad Hand*QEDcl28 5.0444155600060.25034342298112
Will HarrisCLEmr33 4.753043800047.15125251664102
Matt HarveyFORsp29 4.965121342800141.21608378351252015
Andrew Heaney*DEMsp27 4.07980292911179.11898781461782515
Heath HembreeSTOmr29 6.092124400044.14631302251132
Kyle HendricksDEMsp28 3.171490303021199.01787470411822316
Felix HernandezCLEsp32 5.89870252511133.01459487631122712
Kelvin HerreraFORcl28 6.851203600046.06236351139102
David HessRLFsp24 4.4338013130081.17346401951244
Jordan HicksSYNmr21 4.374227900078.16739385374314
Rich Hill*DRIsp38 3.01870242400149.1136535044179111
Jeff HoffmanSTOmr25 3.0010011006.06225402
Chih-Wei HuDRImr24 0.000021000013.050071300
Jared HughesCLEmr32 1.7343186200078.04418151655112
Tommy HunterRLFmr31 3.796335800057.0542424163896
Raisel IglesiasQEDcl28 2.0763216300074.0381717307584
Josh JamesBROsp25 4.151221020021.2181210113154
Kenley JansenFORcl30 4.285446000069.16139331988191
Jeremy JeffressRLFmr30 1.6852335600064.1321212158165
Dan Jennings*CLEmr31 6.094113100034.03523232423210
Brian Johnson*COMmr27 6.032134400068.28050463169184
Jim JohnsonDEMmr35 5.841413500037.056272483553
Nate JonesFORmr32 4.303001600023.0181111122512
Ariel JuradoSYNsp22 5.270211010013.21712881122
Joe KellySTOmr30 3.626243900049.2432220314936
Clayton Kershaw*COMsp30 2.711350262611166.0134515030173139
Dallas Keuchel*CLEsp30 6.5310130313121180.2256141131541191928
Craig KimbrelDRIcl30 3.2144275800061.2272222327973
Matt KochDEMsp27 4.872001600020.120121181035
Michael KopechBROsp22 9.39040440015.129171601541
Chad KuhlFORsp25 6.4344025160084.0102636030771912
Eric Lauer*FORsp23 5.257100232311121.2146747152111218
Jon Lester*DRIsp34 3.541080262500155.01456661611251617
Adam Liberatore*FORmr31 3.3800030002.22112001
Francisco Liriano*CLEsp34 6.3143011111067.06749474656139
Jonathan LoaisigaDUTmr23 2.490211700025.1187783046
Jorge LopezSLGmr25 6.350011200017.023121231543
Reynaldo LopezDUTsp24 2.7583016161088.1583427357288
Yoan LopezFORmr25 3.5210280007.27332820
Michael LorenzenQEDmr26 3.503303820082.1713832435059
Joey Lucchesi*BROsp25 5.02360321600123.21487469501461714
Lance LynnSLGsp31 3.70770292910160.2167756663166119
Tyler MahleBROsp23 3.692514140085.177423543841612
German MarquezDUTsp23 2.991620292921180.11526460651991818
Carlos MartinezSLGsp26 6.1637029100076.0835452347957
Phil MatonSLGmr25 5.860103000035.1492323184311
Steven Matz*STOsp27 3.741480292900173.11467772601782620
Trevor MaySLGmr28 5.040111900025.025191462691
Brandon McCarthyFORsp34 7.6113111100049.286424215461110
Lance McCullersQEDsp24 4.25680252200131.11196462631331121
T.J. McFarland*RLFmr29 3.275435700063.16423232535610
Adalberto Mejia*CLEsp25 1.982101000013.273371401
Yohander Mendez*RLFsp23 3.06010330017.219666817
Keynan MiddletonCOMcl24 1.38100900013.0122241313
Mike Minor*CLEsp30 4.011460242421146.01356965341381512
A.J. Minter*SYNmr24 4.311207100062.2763730247162
Jordan Montgomery*DEMsp25 2.371321120019.0145582223
Matt Moore*SYNmr29 7.6507025110062.18759532948136
Adam Morgan*DEMmr28 2.444364100044.1401312124254
Joe MusgroveSTOsp25 3.30810191911122.21164845221011011
Sean Newcomb*DUTsp25 6.3727016150076.17554544778148
Jacob NixFORsp22 5.88130660033.239222291685
Bud NorrisDUTcl33 3.262113400049.2521818185185
Darren O'DayDUTmr35 4.352101400020.216101061831
Jake OdorizziDUTsp28 3.891030212110125.0106605455121239
Seung Hwan OhDRImr35 3.263113200030.124111193031
Roberto OsunaDEMcl23 1.4731203200036.2276682913
Adam OttavinoSTOmr32 2.0861275100056.1291413228343
Thomas Pannone*FORsp24 6.801501070042.1413232212870
Blake ParkerBROmr33 5.5805144500050.0473231195472
James Paxton*DUTsp29 4.48690262600136.2146766832168316
Brad PeacockFORmr30 7.132636400065.28153522996161
Cionel Perez*DUTmr22 9.260311000011.271312111363
Oliver Perez*DRImr36 3.001113800030.021111094011
Dillon Peters*QEDsp25 6.45120740022.1261916181851
Nick PivettaSTOsp25 3.7914100323200202.01749085702322024
Adam PlutkoSLGsp26 5.5616011111155.05037341651151
Drew Pomeranz*SLGmr29 4.8927022110073.2804540497179
Daniel PoncedeleonSLGmr26 4.551112100031.2341816122764
Rick PorcelloDRIsp29 3.281250323200205.21898775562052110
Noe RamirezDEMmr28 3.269155500080.0623229179594
Edubray RamosDUTmr25 3.062243000035.1271412134344
Addison ReedQEDmr29 6.405424400057.281474116381710
Cody Reed*COMmr25 2.100002700030.0298773333
Sean Reid-FoleySYNsp22 5.401301730031.2322019223884
Clayton Richard*CLEsp34 5.44690232310132.1155868053941723
Tanner RoarkRLFsp31 3.66660232310140.11235857481301215
Fernando RodneyBROcl41 7.5012150006.010656611
Carlos Rodon*RLFsp25 3.69870202011122.010355506181916
Dereck RodriguezFORsp26 3.67940201910117.210652482985149
Richard RodriguezSTOmr28 5.503475000054.0763633136558
Taylor Rogers*DUTmr27 2.4811315900065.1491818197134
Fernando RomeroDEMsp23 5.52320880044.0472727172643
Sergio RomoFORcl35 3.433335500065.28628251473610
Hector RondonRLFmr30 4.723515300047.2552525194957
CC Sabathia*DRIsp37 5.5793017140085.29053533173108
Chris Sale*FORsp29 4.09990272700156.1136807142245156
Jeff SamardzijaFORsp33 4.722601660040.0462821222751
Aaron SanchezSYNsp25 4.87390272000105.1119735756981414
Dennis SantanaSYNmr22 15.1900150005.1131093721
Hector Santiago*SLGmr30 7.281523840059.17551482859124
Tanner Scott*DUTmr23 1.352124300046.235137216541
Luis SeverinoCOMsp24 3.7914140323211206.21778887672332311
Bryan ShawFORmr30 8.331413000035.2533533263528
Jimmie SherfyDRImr26 1.101001700016.164291711
James ShieldsDEMsp36 4.808100292910170.217410191891322714
Matt ShoemakerCLEsp31 3.38410770042.2351816114316
Lucas SimsBROmr24 5.91002800010.267731211
Burch SmithSYNmr28 7.751212910038.15434331834181
Will Smith*COMcl28 2.5613164300052.2321815167573
Blake Snell*COMsp25 3.021380323110178.21256760582311817
Ryne StanekSTOmr26 2.612333600048.1371414136763
Drew SteckenriderQEDmr27 3.867514900067.2613229288893
Robert StephensonDRIsp25 11.5700030002.15331110
Ranger Suarez*FORsp22 9.820001400014.2231716101112
Brent Suter*COMsp28 5.13740291200100.01066257989243
Julio TeheranRLFsp27 3.299100303000191.2143857082167298
Josh TomlinSLGmr33 9.87120550017.130201911291
Touki ToussaintSYNsp22 2.611012100031.0181092130210
Jose UrenaQEDsp26 4.258130303021194.218510392491472924
Vincent VelasquezBROsp26 6.335121291400106.2118807559116107
Justin VerlanderDRIsp35 3.2021100343441239.0184898545345311
Michael WachaSLGsp26 3.2246015151195.0723834417196
Adam WarrenDEMmr30 3.594755500052.2472521205651
Tony Watson*CLEmr33 2.883555400059.1562219963102
Luke WeaverBROsp24 4.6638262300123.2137706443114198
J.B. WendelkenDRImr25 1.762121700015.193391801
Zack WheelerSTOsp28 3.151260292941191.21577367621922322
Justin Wilson*SLGmr30 3.335214700054.0462020275746
Daniel WinklerQEDmr28 2.734105500062.2482019267341
Alex Wood*DEMsp27 3.071260282800170.01596658391322014
Blake WoodFORmr32 2.7000230003.15110200
Kyle WrightSYNmr22 6.35200600011.11011811931
Mike WrightSYNmr28 4.002404110063.0613528195661
Ryan Yarbrough*DEMmr26 4.156447000095.110854443492148
Kirby YatesCOMmr31 5.4677154700059.15237362288173
Jordan ZimmermannSYNsp32 6.314120262500124.0145908731112354

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Sandy AlcantaraSYNsp2200033000 8.3 6.8 15.8 11.3 2.0 1.7 1.67
Kolby Allard*SYNmr2000002100 38.6 7.7 46.3 4.8 6.8 0.6 5.14
Jose Alvarado*DUTmr2312014012 7.7 4.9 12.8 10.6 0.3 2.2 1.40
Jose Alvarez*STOmr2912210012 7.3 3.2 10.7 8.0 0.2 2.5 1.16
Brett Anderson*CLEsp3011105011 15.9 2.1 18.1 4.9 0.9 2.3 2.01
Tyler Anderson*DEMsp2832228534 9.2 3.1 12.4 7.7 1.6 2.5 1.36
Matt AndrieseDEMmr2811323021 10.9 2.7 13.9 10.1 1.3 3.7 1.51
Chris ArcherCOMsp2931313032 10.7 3.3 14.0 9.9 1.4 3.0 1.55
Shawn ArmstrongCOMmr2711110000 9.4 4.7 14.8 6.1 1.3 1.3 1.57
Luis Avilan*RLFmr2830321021 9.5 5.2 15.3 10.4 1.4 2.0 1.64
Homer BaileySYNsp3234452034 13.8 1.9 16.1 6.5 1.9 3.5 1.74
Matt BarnesDUTmr2811019003 5.4 3.8 9.4 13.2 0.9 3.4 1.03
Kyle BarracloughDRImr2800111010 9.9 7.1 18.5 2.8 2.8 0.4 1.89
Gerson BautistaSYNmr2300002000 8.3 2.1 10.4 12.5 0.0 6.0 1.15
Cam BedrosianRLFmr2621031112 9.3 4.1 14.0 8.8 0.7 2.1 1.49
Jalen Beeks*DEMmr2421310001 9.2 4.1 13.6 8.5 1.0 2.1 1.49
Jose BerriosCOMsp2461070001 6.6 3.6 10.5 8.7 1.3 2.4 1.13
Dellin BetancesCLEmr3031252102 7.0 4.9 12.5 13.8 1.4 2.8 1.31
Chad BettisSYNsp2920287035 11.3 3.8 15.7 5.0 1.8 1.3 1.68
Joe BiaginiSYNmr2810112002 15.2 2.1 18.0 5.5 0.7 2.7 1.92
Shane BieberBROsp2362334021 10.8 2.5 13.5 8.8 1.5 3.6 1.48
Ray BlackQEDmr2820420000 14.9 9.6 25.6 12.1 3.9 1.3 2.73
Paul BlackburnFORsp2440011001 9.1 3.9 13.3 5.3 0.0 1.4 1.44
Brad BoxbergerSLGcl3031114013 7.1 5.5 12.7 13.9 1.1 2.5 1.39
Matt Boyd*BROsp27141279555 9.2 2.8 12.4 8.3 1.7 3.0 1.34
Brad BrachDRImr3200000000 13.5 0.0 13.5 18.0 0.099.0 1.50
Silvino BrachoQEDmr2500132000 8.0 4.2 13.1 9.2 1.5 2.2 1.35
Archie BradleySTOmr2520142102 8.0 2.2 10.8 10.0 0.7 4.5 1.13
Zach Britton*CLEmr3010106010 7.5 5.6 13.1 6.1 1.4 1.1 1.46
Clay BuchholzSTOsp3300241043 7.7 2.4 10.4 7.2 0.6 3.0 1.12
Walker BuehlerBROsp2341143036 7.5 2.6 10.3 8.8 1.1 3.4 1.12
Madison Bumgarner*RLFsp2831081022 6.0 3.1 9.8 7.9 0.7 2.5 1.01
Dylan BundyRLFsp2564384244 8.7 3.7 12.9 9.1 1.7 2.5 1.37
Eddie ButlerSLGmr2700102000 11.7 5.9 17.6 3.5 1.2 0.6 1.96
Ty ButtreySLGmr2500401000 8.6 3.4 12.1 10.3 0.0 3.0 1.34
Santiago CasillaDRImr3721042000 3.4 6.3 10.9 7.8 0.3 1.2 1.09
Jose Castillo*RLFmr2210111000 6.0 3.3 9.6 13.2 0.9 4.0 1.03
Miguel CastroRLFmr23704213324 5.3 5.2 10.8 6.3 0.7 1.2 1.17
Aroldis Chapman*FORcl30232213002 5.3 7.5 13.2 14.9 0.7 2.0 1.42
Tyler ChatwoodFORsp2811845013 10.9 9.4 20.7 9.0 1.3 1.0 2.25
Wei-Yin Chen*QEDsp3220728466 9.1 3.5 12.8 8.4 1.6 2.4 1.41
Adam CimberCLEmr2733460000 10.7 2.2 13.9 8.1 0.8 3.6 1.44
Tony Cingrani*STOmr2800010001 8.2 1.4 10.1 14.5 0.510.0 1.07
Steve CishekDRImr3240511010 4.8 4.0 8.9 9.8 0.5 2.5 0.97
Tyler ClippardFORmr3331114001 8.9 5.0 14.0 11.4 2.0 2.3 1.54
Alex CobbSLGsp3043242146 10.1 2.5 12.8 5.4 2.0 2.1 1.40
Gerrit ColeDUTsp2795138003 7.6 2.7 10.5 11.3 1.1 4.1 1.15
Taylor ColeBROmr2800011000 6.8 6.8 14.3 10.1 1.7 1.5 1.50
Patrick Corbin*DUTsp2881346042 7.2 2.5 10.0 11.8 0.8 4.6 1.09
Johnny CuetoDEMsp3221163010 7.0 2.0 9.9 6.1 1.2 3.1 0.99
Wade DavisSLGcl3250339001 6.5 4.5 11.5 11.5 1.1 2.6 1.22
Jacob deGromCLEsp30114060043 7.6 1.6 9.4 11.6 0.9 7.4 1.02
Randall DelgadoQEDmr2810006000 10.2 0.9 11.2 4.7 0.9 5.0 1.24
Anthony DeSclafaniBROsp2851043024 11.3 2.0 13.6 8.2 1.8 4.0 1.48
Chris DevenskiCLEmr2710150101 9.6 2.1 13.5 11.0 3.2 5.2 1.30
Seranthony DominguezDUTcl2320119002 3.0 4.8 7.9 11.0 0.3 2.3 0.86
Sean Doolittle*FORcl3112302000 4.3 2.8 7.1 13.2 1.0 4.8 0.79
Oliver DrakeDUTmr3100000000 9.0 0.0 9.0 2.3 0.099.0 1.00
Zach Duke*CLEmr3500321000 15.9 5.8 22.7 9.6 1.0 1.7 2.41
Ryan DullDRImr2800200000 10.5 9.0 19.5 12.0 0.0 1.3 2.17
Carl EdwardsCOMmr2641007000 6.2 6.8 13.0 12.0 0.4 1.8 1.45
Roenis Elias*COMmr2910216021 9.6 4.0 13.8 7.8 0.0 2.0 1.51
Marco EstradaSYNsp3421012031 7.1 3.0 10.2 6.9 1.7 2.3 1.13
Jeurys FamiliaDRIcl2800512016 9.0 4.3 13.5 9.4 0.4 2.2 1.48
Jacob FariaQEDsp2441221024 9.8 4.6 14.7 7.7 0.8 1.7 1.60
Michael FelizCOMmr2521033106 9.9 2.6 13.0 12.3 1.1 4.7 1.39
Caleb Ferguson*QEDmr2101020010 8.1 2.6 11.2 8.8 1.6 3.5 1.19
Josh FieldsCLEmr3220010000 5.6 3.2 9.1 10.3 0.8 3.3 0.97
Brandon Finnegan*QEDsp2502000000 9.6 3.1 12.7 6.2 0.8 2.0 1.41
Doug FisterFORsp3420140010 10.4 3.3 14.3 6.0 2.0 1.9 1.52
Jack FlahertySYNsp22510103000 7.4 3.3 11.3 10.9 1.4 3.3 1.19
Mike FoltynewiczSTOsp26411511164 6.7 3.3 10.3 10.3 0.8 3.1 1.11
Wilmer FontBROmr2810300022 13.0 3.2 16.2 6.3 2.8 1.9 1.80
Paul Fry*DRImr2541336021 6.9 5.2 12.9 11.1 0.0 2.1 1.35
Jaime Garcia*SYNmr3151466304 10.3 5.9 17.0 8.3 2.1 1.4 1.80
Jarlin Garcia*RLFmr2500010101 5.8 3.3 9.2 4.7 1.3 1.4 1.01
Amir Garrett*STOmr2600222010 8.3 2.8 11.4 8.1 1.6 2.9 1.23
Sam GaviglioSLGsp2830114703 10.9 3.0 13.9 8.1 1.6 2.7 1.53
Kyle GibsonRLFsp3052027034 7.0 2.9 10.0 9.2 1.1 3.2 1.10
Ken GilesSLGcl2711211011 8.4 1.9 10.5 8.5 0.6 4.4 1.14
Lucas GiolitoBROsp2315311614034 8.7 4.9 14.4 6.0 1.4 1.2 1.51
Mychal GivensSLGmr2822025007 6.5 2.8 9.6 9.8 0.2 3.5 1.04
Zack GodleySLGsp2854211191210 10.4 3.7 14.7 9.0 1.1 2.4 1.57
Erik GoeddelDRImr2921102010 5.6 2.7 8.3 10.1 0.5 3.7 0.93
Luiz Gohara*COMmr2100030010 10.0 5.4 17.7 7.7 3.9 1.4 1.71
Austin Gomber*SLGmr2412712113 11.5 4.3 16.0 8.3 0.8 1.9 1.76
Stephen Gonsalves*STOsp2300000002 9.7 10.7 20.4 4.6 1.0 0.4 2.26
Gio Gonzalez*QEDsp3241617035 9.2 4.3 13.6 8.8 1.0 2.0 1.51
Jon GrayQEDsp2653256346 8.8 2.8 11.8 9.1 1.2 3.3 1.28
Chad GreenCOMmr2730114024 7.6 1.8 9.6 10.8 0.8 6.0 1.05
Zack GreinkeDRIsp3453426061 8.6 2.0 10.7 8.4 1.8 4.1 1.18
Robert GsellmanDUTmr2420162011 7.2 2.1 10.0 7.5 1.2 3.6 1.03
Junior GuerraBROsp3320019023 9.5 3.5 13.1 8.8 0.8 2.5 1.44
Josh Hader*SYNmr2420200320 5.8 5.0 10.8 15.8 1.3 3.2 1.20
Ian HamiltonSYNmr2300000001 19.3 3.9 23.1 3.9 0.0 1.0 2.57
Jason HammelSYNmr3571123015 13.7 3.3 17.2 6.6 1.4 2.0 1.90
Brad Hand*QEDcl2820150001 7.4 3.3 11.4 14.5 1.6 4.5 1.19
Will HarrisCLEmr3340213011 9.7 3.0 12.9 12.2 1.9 4.0 1.42
Matt HarveyFORsp2933050021 10.2 2.2 12.7 7.9 1.3 3.6 1.38
Andrew Heaney*DEMsp27113312043 9.5 2.3 11.9 8.9 1.3 3.9 1.31
Heath HembreeSTOmr2901001110 9.3 4.5 13.8 10.4 2.6 2.3 1.53
Kyle HendricksDEMsp28502120022 8.1 1.9 10.4 8.2 1.0 4.4 1.10
Felix HernandezCLEsp328051417052 9.8 4.3 15.0 7.6 1.8 1.8 1.56
Kelvin HerreraFORcl2851021302 12.1 2.2 14.7 7.6 2.0 3.5 1.59
David HessRLFsp2410150012 8.1 2.1 10.7 5.6 2.7 2.7 1.13
Jordan HicksSYNmr21201314010 7.7 6.1 14.1 8.5 0.3 1.4 1.53
Rich Hill*DRIsp38100672032 8.2 2.7 11.3 10.8 0.7 4.1 1.21
Jeff HoffmanSTOmr2510002000 9.0 7.5 16.5 6.0 0.0 0.8 1.83
Chih-Wei HuDRImr2400200000 3.5 4.8 8.3 9.0 0.0 1.9 0.92
Jared HughesCLEmr3231122021 5.1 1.8 7.2 6.3 0.1 3.4 0.77
Tommy HunterRLFmr3122010012 8.5 2.5 11.2 6.0 1.4 2.4 1.23
Raisel IglesiasQEDcl2801412004 4.6 3.6 8.4 9.1 1.0 2.5 0.92
Josh JamesBROsp2511020001 7.5 4.6 12.9 12.9 2.1 2.8 1.34
Kenley JansenFORcl3062010122 7.9 2.5 10.5 11.4 2.5 4.6 1.15
Jeremy JeffressRLFmr3021111011 4.5 2.1 6.7 11.3 0.8 5.4 0.73
Dan Jennings*CLEmr3100101000 9.3 6.4 15.6 6.1 0.5 1.0 1.74
Brian Johnson*COMmr2700211012 10.5 4.1 14.7 9.0 2.4 2.2 1.62
Jim JohnsonDEMmr3500102011 13.6 1.9 15.6 8.5 1.2 4.4 1.73
Nate JonesFORmr3200202000 7.0 4.7 11.7 9.8 0.4 2.1 1.30
Ariel JuradoSYNsp2201000001 11.2 5.3 16.5 7.2 1.3 1.4 1.83
Joe KellySTOmr3031052022 7.8 5.6 14.3 8.9 0.5 1.6 1.49
Clayton Kershaw*COMsp3011326010 7.3 1.6 9.0 9.4 0.7 5.8 0.99
Dallas Keuchel*CLEsp3034224055 12.8 2.7 15.5 5.9 0.9 2.2 1.72
Craig KimbrelDRIcl3041215000 3.9 4.7 8.8 11.5 1.0 2.5 0.96
Matt KochDEMsp2700031010 8.9 3.5 13.7 4.4 1.3 1.3 1.38
Michael KopechBROsp2210032001 17.0 0.0 18.8 8.8 2.399.0 1.89
Chad KuhlFORsp255231113012 10.9 3.2 15.3 8.3 2.0 2.6 1.57
Eric Lauer*FORsp2362343135 10.8 3.8 14.9 8.2 1.6 2.1 1.63
Jon Lester*DRIsp3444455072 8.4 3.5 12.3 7.3 0.9 2.0 1.33
Adam Liberatore*FORmr3100000000 6.8 6.8 13.5 0.0 0.0 0.0 1.50
Francisco Liriano*CLEsp3440229031 9.0 6.2 15.4 7.5 1.7 1.2 1.69
Jonathan LoaisigaDUTmr2311002010 6.4 2.8 9.2 10.7 1.4 3.8 1.03
Jorge LopezSLGmr2501000001 12.2 1.6 13.8 7.9 2.1 5.0 1.53
Reynaldo LopezDUTsp2421253333 5.9 3.6 10.0 7.3 0.8 2.1 1.05
Yoan LopezFORmr2510100000 8.2 2.3 10.6 9.4 2.3 4.0 1.17
Michael LorenzenQEDmr2622136046 7.8 4.7 12.8 5.5 0.5 1.2 1.38
Joey Lucchesi*BROsp25122125031 10.8 3.6 14.6 10.6 1.2 2.9 1.60
Lance LynnSLGsp3130324026 9.4 3.5 13.0 9.3 0.6 2.6 1.43
Tyler MahleBROsp2330520020 8.1 4.5 12.9 8.9 1.7 2.0 1.41
German MarquezDUTsp2344452031 7.6 3.2 11.1 9.9 0.9 3.1 1.20
Carlos MartinezSLGsp2631263033 9.8 4.0 14.6 9.4 0.6 2.3 1.54
Phil MatonSLGmr2510144022 12.5 4.6 18.1 11.0 0.3 2.4 1.90
Steven Matz*STOsp271231130032 7.6 3.1 11.4 9.2 1.3 3.0 1.19
Trevor MaySLGmr2830021000 9.0 2.2 11.9 9.4 3.2 4.3 1.24
Brandon McCarthyFORsp3400305021 15.6 2.7 18.3 8.3 2.0 3.1 2.03
Lance McCullersQEDsp244201111322 8.2 4.3 13.2 9.1 0.8 2.1 1.39
T.J. McFarland*RLFmr2912703010 9.1 3.6 12.6 5.0 0.9 1.4 1.41
Adalberto Mejia*CLEsp2500201001 4.6 4.6 9.2 9.2 0.0 2.0 1.02
Yohander Mendez*RLFsp2300011000 9.7 3.1 13.2 4.1 0.5 1.3 1.42
Keynan MiddletonCOMcl2420110001 8.3 2.8 11.8 9.0 0.7 3.3 1.23
Mike Minor*CLEsp3030350214 8.3 2.1 10.7 8.5 0.9 4.1 1.16
