Team pitching -- 2018 Pennsylvania Dutch
Regular season -- as of 10/23/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dominguez | cl | 1.11 | 4 | 2 | 21 | 51 | 0 | 0 | 0 | 56.2 | 19 | 8 | 7 | 30 | 69 | 2 | 2 | 219 |
| | Scott,T* | mr | 1.35 | 2 | 1 | 2 | 43 | 0 | 0 | 0 | 46.2 | 35 | 13 | 7 | 21 | 65 | 4 | 1 | 197 |
| f | Drake | mr | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| | Rogers,T* | mr | 2.48 | 11 | 3 | 1 | 59 | 0 | 0 | 0 | 65.1 | 49 | 18 | 18 | 19 | 71 | 3 | 4 | 262 |
| | Loaisiga | mr | 2.49 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 25.1 | 18 | 7 | 7 | 8 | 30 | 4 | 6 | 94 |
| f | Lopez,Re | sp | 2.75 | 8 | 3 | 0 | 16 | 16 | 1 | 0 | 88.1 | 58 | 34 | 27 | 35 | 72 | 8 | 8 | 358 |
| | Barnes,M | mr | 2.98 | 7 | 1 | 5 | 53 | 0 | 0 | 0 | 63.1 | 38 | 22 | 21 | 27 | 93 | 6 | 0 | 257 |
| | Marquez | sp | 2.99 | 16 | 2 | 0 | 29 | 29 | 2 | 1 | 180.1 | 152 | 64 | 60 | 65 | 199 | 18 | 18 | 747 |
| | Cole,G | sp | 3.22 | 11 | 6 | 0 | 28 | 28 | 0 | 0 | 170.2 | 145 | 67 | 61 | 52 | 215 | 21 | 8 | 704 |
| | Gsellman | mr | 3.28 | 5 | 3 | 2 | 56 | 0 | 0 | 0 | 74.0 | 59 | 27 | 27 | 17 | 62 | 10 | 7 | 298 |
| | Corbin* | sp | 3.40 | 10 | 7 | 0 | 27 | 27 | 0 | 0 | 166.2 | 134 | 71 | 63 | 47 | 218 | 14 | 7 | 682 |
| | Odorizzi | sp | 3.89 | 10 | 3 | 0 | 21 | 21 | 1 | 0 | 125.0 | 106 | 60 | 54 | 55 | 121 | 23 | 9 | 533 |
| | Alvarado* | mr | 3.93 | 2 | 6 | 10 | 48 | 0 | 0 | 0 | 55.0 | 47 | 26 | 24 | 30 | 65 | 2 | 7 | 237 |
| | Paxton* | sp | 4.48 | 6 | 9 | 0 | 26 | 26 | 0 | 0 | 136.2 | 146 | 76 | 68 | 32 | 168 | 31 | 6 | 593 |
| f | Newcomb* | sp | 6.37 | 2 | 7 | 0 | 16 | 15 | 0 | 0 | 76.1 | 75 | 54 | 54 | 47 | 78 | 14 | 8 | 342 |
| f | Perez,Ci* | mr | 9.26 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 11.2 | 7 | 13 | 12 | 11 | 13 | 6 | 3 | 50 |
| | Devers | 3b | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|   | Other |   | 3.41 | 6 | 4 | 5 | 78 | 0 | 0 | 0 | 105.2 | 95 | 42 | 40 | 37 | 112 | 15 | 10 | 453 |
|   | Total |   | 3.42 | 100 | 62 | 48 | 162 | 162 | 4 | 11 | 1451.2 | 1188 | 604 | 552 | 533 | 1652 | 181 | 105 | 6042 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dominguez | cl | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 3.0 | 4.8 | 7.9 | 11.0 | 0.3 | 2.3 | 16.9 | .595 |
| | Scott,T* | mr | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.8 | 4.0 | 11.0 | 12.5 | 0.8 | 3.1 | 18.4 | .601 |
| f | Drake | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 2.3 | 0.0 | 99.0 | 18.0 | .750 |
| | Rogers,T* | mr | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6.8 | 2.6 | 9.8 | 9.8 | 0.4 | 3.7 | 16.8 | .636 |
| | Loaisiga | mr | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.4 | 2.8 | 9.2 | 10.7 | 1.4 | 3.8 | 21.5 | .630 |
| f | Lopez,Re | sp | 2 | 1 | 2 | 5 | 3 | 3 | 3 | 3 | 0 | 5.9 | 3.6 | 10.0 | 7.3 | 0.8 | 2.1 | 84.9 | .601 |
| | Barnes,M | mr | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 5.4 | 3.8 | 9.4 | 13.2 | 0.9 | 3.4 | 20.1 | .597 |
| | Marquez | sp | 4 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 7.6 | 3.2 | 11.1 | 9.9 | 0.9 | 3.1 | 100.5 | .628 |
| | Cole,G | sp | 9 | 5 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 7.6 | 2.7 | 10.5 | 11.3 | 1.1 | 4.1 | 96.4 | .633 |
| | Gsellman | mr | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 7.2 | 2.1 | 10.0 | 7.5 | 1.2 | 3.6 | 19.7 | .640 |
| | Corbin* | sp | 8 | 1 | 3 | 4 | 6 | 0 | 4 | 2 | 0 | 7.2 | 2.5 | 10.0 | 11.8 | 0.8 | 4.6 | 97.6 | .634 |
| | Odorizzi | sp | 8 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 7.6 | 4.0 | 11.9 | 8.7 | 1.7 | 2.2 | 96.9 | .597 |
| | Alvarado* | mr | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 7.7 | 4.9 | 12.8 | 10.6 | 0.3 | 2.2 | 20.1 | .585 |
| | Paxton* | sp | 6 | 4 | 1 | 4 | 6 | 0 | 5 | 3 | 0 | 9.6 | 2.1 | 12.0 | 11.1 | 2.0 | 5.3 | 88.0 | .651 |
| f | Newcomb* | sp | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 8.8 | 5.5 | 14.7 | 9.2 | 1.7 | 1.7 | 87.4 | .585 |
| f | Perez,Ci* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 8.5 | 13.9 | 10.0 | 4.6 | 1.2 | 21.8 | .528 |
| | Devers | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.000 |
|   | Other |   | 3 | 0 | 0 | 9 | 13 | 0 | 0 | 2 | 0 | 8.1 | 3.2 | 12.0 | 9.5 | 1.3 | 3.0 |   | .625 |
|   | Total |   | 54 | 22 | 18 | 50 | 72 | 3 | 24 | 26 | 1 | 7.4 | 3.3 | 11.0 | 10.2 | 1.1 | 3.1 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dominguez | cl | .384 | 0.86 | 117 | .145 | 59 | .269 | 60 | .274 | 8.5 | 1.3 | 1.22 | 1.17 |
| | Scott,T* | mr | .626 | 1.20 | 106 | .292 | 80 | .406 | 81 | .411 | 17.9 | 3.4 | 3.10 | 2.85 |
| f | Drake | mr | .600 | 1.00 | 14 | .286 | 5 | .333 | 5 | .333 | 1.0 | 2.3 | 2.03 | 2.12 |
| | Rogers,T* | mr | .553 | 1.04 | 166 | .277 | 86 | .328 | 89 | .340 | 19.0 | 2.6 | 2.36 | 2.22 |
| | Loaisiga | mr | .691 | 1.03 | 52 | .269 | 43 | .457 | 43 | .457 | 7.7 | 2.8 | 2.46 | 2.82 |
| f | Lopez,Re | sp | .590 | 1.05 | 238 | .210 | 133 | .372 | 138 | .385 | 27.9 | 2.8 | 2.55 | 2.39 |
| | Barnes,M | mr | .544 | 1.03 | 130 | .246 | 92 | .358 | 93 | .362 | 18.8 | 2.6 | 2.41 | 2.10 |
| | Marquez | sp | .659 | 1.20 | 460 | .291 | 308 | .412 | 313 | .419 | 70.8 | 3.5 | 3.18 | 3.16 |
| | Cole,G | sp | .668 | 1.15 | 413 | .300 | 300 | .426 | 303 | .430 | 71.3 | 3.7 | 3.38 | 3.09 |
| | Gsellman | mr | .650 | 1.03 | 203 | .241 | 119 | .399 | 125 | .419 | 27.6 | 3.3 | 3.02 | 2.88 |
| | Corbin* | sp | .625 | 1.09 | 399 | .301 | 267 | .391 | 271 | .397 | 62.2 | 3.3 | 3.02 | 2.53 |
| | Odorizzi | sp | .770 | 1.29 | 330 | .252 | 269 | .505 | 273 | .512 | 68.9 | 4.9 | 4.47 | 4.02 |
| | Alvarado* | mr | .651 | 1.40 | 139 | .324 | 95 | .401 | 96 | .405 | 21.9 | 3.5 | 3.22 | 3.47 |
| | Paxton* | sp | .792 | 1.30 | 358 | .321 | 297 | .501 | 301 | .508 | 81.6 | 5.2 | 4.84 | 4.66 |
| f | Newcomb* | sp | .835 | 1.60 | 200 | .305 | 182 | .532 | 185 | .541 | 51.3 | 6.1 | 5.45 | 5.71 |
| f | Perez,Ci* | mr | 1.001 | 1.54 | 20 | .050 | 36 | .720 | 36 | .720 | 8.5 | 6.6 | 5.91 | 7.39 |
| | Devers | 3b | 4.000 | 0.00 | 1 | 1.000 | 3 | 3.000 | 3 | 3.000 | 3.0 | 0.0 | 99.00 | 0.00 |
|   | Other |   | .679 | 1.25 | 280 | .286 | 186 | .411 | 195 | .430 | 47.3 | 4.0 | 3.63 | 3.91 |
|   | Total |   | .669 | 1.19 | 3626 | .278 | 2560 | .424 | 2610 | .432 | 606.3 | 3.7 | 3.38 | 3.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dominguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Scott,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 1 | .053 |
| f | Drake | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rogers,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Loaisiga | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Lopez,Re | sp | 16 | 1 | .063 | 0 | 8 | .500 | 90 | 5.6 | 4 | 2 | .500 |
| | Barnes,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Marquez | sp | 29 | 2 | .069 | 1 | 15 | .517 | 170 | 5.9 | 11 | 2 | .182 |
| | Cole,G | sp | 28 | 0 | .000 | 0 | 18 | .643 | 142 | 5.1 | 8 | 6 | .750 |
| | Gsellman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Corbin* | sp | 27 | 0 | .000 | 0 | 17 | .630 | 128 | 4.7 | 14 | 8 | .571 |
| | Odorizzi | sp | 21 | 1 | .048 | 0 | 13 | .619 | 120 | 5.7 | 10 | 0 | .000 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Paxton* | sp | 26 | 0 | .000 | 0 | 11 | .423 | 123 | 4.7 | 14 | 2 | .143 |
| f | Newcomb* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 68 | 4.5 | 16 | 5 | .313 |
| f | Perez,Ci* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Devers | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 |
|   | Total |   | 162 | 4 | .025 | 11 | 86 | .531 | 841 | 5.2 | 183 | 48 | .262 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dominguez | cl | 27 | 21 | .778 | 5 | .185 | 4 | 27 | 8 | .296 | 51 | 51 | 34 |
| | Scott,T* | mr | 5 | 2 | .400 | 1 | .200 | 11 | 16 | 4 | .250 | 43 | 43 | 13 |
| f | Drake | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Rogers,T* | mr | 3 | 1 | .333 | 2 | .667 | 16 | 30 | 6 | .200 | 59 | 59 | 20 |
| | Loaisiga | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 0 | .000 | 17 | 17 | 5 |
| f | Lopez,Re | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Barnes,M | mr | 9 | 5 | .556 | 3 | .333 | 13 | 23 | 9 | .391 | 53 | 53 | 17 |
| | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cole,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Gsellman | mr | 3 | 2 | .667 | 1 | .333 | 11 | 21 | 4 | .190 | 56 | 56 | 19 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Odorizzi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Alvarado* | mr | 17 | 10 | .588 | 7 | .412 | 11 | 23 | 10 | .435 | 48 | 48 | 20 |
| | Paxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Newcomb* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| f | Perez,Ci* | mr | 3 | 1 | .333 | 2 | .667 | 2 | 6 | 0 | .000 | 10 | 10 | 5 |
| | Devers | 3b | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 7 | 5 | .714 | 2 | .286 | 16 | 34 | 7 | .206 | 78 | 78 | 23 |
|   | Total |   | 76 | 48 | .632 | 23 | .303 | 86 | 183 | 48 | .262 | 162 | 419 | 158 |