Team pitching (vs batter) -- 2018 GTA Commuters
Regular season -- as of 10/1/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,W*cl .170 .238 .330188327176211627510
Edwards,Cmr .187 .325 .246171324024203506241
Snell*sp .194 .261 .32864412528218211158323181
Berriossp .201 .287 .35573514824129261782019761
Kershaw*sp .215 .254 .33662213428413209230317311
Greenmr .225 .263 .36628464190710411519030
Yatesmr .227 .296 .47222952501710822238820
Severino,Lsp .229 .293 .37277417732523288567123361
Reed,C*mr .254 .303 .35111429203401713332
fArmstrongmr .259 .355 .426541430223171911
fMiddletoncl .261 .327 .3914612301181411320
Elias*mr .264 .338 .3332015310206712224310
fFelizmr .273 .323 .4641945317169031406621
fJohnson,B*mr .286 .357 .554280801531815513126900
fGohara*mr .289 .418 .7114513405323701000
Archersp .292 .351 .49151315038220252146313931
 Other  .265 .287 .512400106194242054918922
 Total  .232 .295 .39454941274258251952167354722416204512

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,W*cl .568107 .23478 .37979 .383 14.9 2.5 2.30 1.93
Edwards,Cmr .571107 .28077 .37477 .374 16.8 3.2 2.93 3.25
Snell*sp .589399 .268269 .380270 .382 54.4 2.7 2.47 2.26
Berriossp .642510 .233343 .416350 .424 75.3 3.3 3.01 3.09
Kershaw*sp .590437 .277239 .365241 .368 51.8 2.8 2.53 2.16
Greenmr .629193 .295119 .389120 .392 28.7 3.4 3.09 2.47
Yatesmr .767128 .273130 .506132 .514 33.1 4.9 4.52 4.44
Severino,Lsp .665528 .292355 .415360 .421 87.2 3.8 3.42 3.16
Reed,C*mr .65478 .33347 .38548 .393 11.4 3.4 3.07 3.41
fArmstrongmr .78143 .27930 .48431 .500 7.8 4.9 4.72 5.29
fMiddletoncl .71833 .33322 .42323 .442 5.5 3.9 3.46 3.53
Elias*mr .671161 .32989 .39290 .396 24.3 4.3 3.96 3.74
fFelizmr .786128 .367104 .479107 .493 31.3 5.7 5.25 4.45
fJohnson,B*mr .910196 .316186 .590187 .594 56.4 7.4 6.65 6.44
fGohara*mr1.12931 .25839 .69642 .750 13.811.0 9.58 9.69
Archersp .842359 .362298 .527299 .529 87.6 6.2 5.62 5.43
 Other  .800291 .282214 .513218 .523 57.7 5.2 4.68 4.16
 Total  .6903729 .2892639 .4362674 .442647.9 4.0 3.62 3.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,W*cl .216 .226 .373 .599511120260102101
Edwards,Cmr .263 .385 .303 .6877620300501501700
Snell*sp .180 .220 .287 .50715027404120805801
Berriossp .198 .304 .384 .688378751411845256012301
Kershaw*sp .231 .295 .413 .707143336161501305000
Greenmr .212 .238 .321 .559137291201120515401
Yatesmr .242 .324 .411 .735124303061501634302
Severino,Lsp .248 .330 .350 .68039197234319346110833
Reed,C*mr .200 .273 .225 .49840810031301000
fArmstrongmr .208 .321 .208 .5302450000041400
fMiddletoncl .364 .391 .545 .9372281015011500
Elias*mr .358 .419 .433 .852672412060701710
fFelizmr .262 .308 .450 .7588021304162502604
fJohnson,B*mr .229 .299 .505 .804105244272311013511
fGohara*mr .182 .438 .182 .6191120000230300
Archersp .281 .350 .498 .84825371171124002836612
 Other  .236 .276 .518 .79411026518134202400
 Total  .236 .310 .393 .70321625119912722351522311664616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,W*cl .153 .242 .314 .556137215151111525400
Edwards,Cmr .126 .278 .200 .4789512102702004500
Snell*sp .198 .273 .340 .613494982421446150317321
Berriossp .204 .268 .325 .59335773100112852607400
Kershaw*sp .211 .241 .313 .554479101223731217312310
Greenmr .238 .286 .408 .694147357062511003623
Yatesmr .210 .261 .543 .804105222011282604502
Severino,Lsp .209 .252 .394 .64738380912053221012522
Reed,C*mr .284 .321 .419 .7397421103110412300
fArmstrongmr .300 .382 .600 .9823093028130500
fMiddletoncl .167 .276 .250 .5262442004130801
Elias*mr .216 .298 .284 .582134299001611522611
fFelizmr .281 .333 .474 .807114321412161904002
fJohnson,B*mr .320 .391 .583 .97417556111113402113401
fGohara*mr .324 .410 .8821.29334114059140710
Archersp .304 .351 .485 .8362607921183911807320
 Other  .276 .292 .510 .8022908014316440716521
 Total  .229 .285 .395 .68133327631591312341020249139561314