Team roster -- 2018 Northern Force
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Michael Brantley | lf | Lp | 31 | .277 | Fr | .321 | Vg | Vg | Pr | Fr | Ex | Fr | Normal | Normal |
| | Eduardo Escobar | 3b | Ssp | 29 | .280 | Av | .268 | Ex | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Dexter Fowler | rf | Ssp | 32 | .161 | Av | .185 | Av | Pr | Pr | Ex | Av | Av | Very prone | Normal |
| | Paul Goldschmidt | 1b | Rsp | 30 | .291 | Ex | .290 | Ex | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Cesar Hernandez | 2b | Ssp | 28 | .272 | Pr | .247 | Av | Vg | Vg | Av | Vg | Av | Iron | Normal |
| | Adam Jones | cf | Rsp | 32 | .291 | Fr | .277 | Av | Fr | Av | Av | Ex | Fr | Normal | Normal |
| | Tom Murphy | c | Rsp | 27 | .226 | Av | .226 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Jose Pirela | 2b | Rsp | 28 | .260 | Av | .243 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Buster Posey | c | Rsp | 31 | .300 | Av | .276 | Fr | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Kyle Seager | 3b | Lsp | 30 | .247 | Av | .208 | Vg | Fr | Fr | Av | Fr | Fr | Normal | Normal |
| | Chris Shaw | lf | Lsp | 24 | .143 | Fr | .191 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
|   | Total |   |   | 29.3 | .269 |   | .260 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Blackburn | sp | R | 24 | .317 | .283 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 22 | 60 | 56 | Normal | Very prone |
| f | Aroldis Chapman | cl | L | 30 | .136 | .135 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 29 | 48 | Tough | Prone |
| | Tyler Chatwood | sp | R | 28 | .316 | .150 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 44 | 0 | 63 | Normal | Prone |
| | Tyler Clippard | mr | R | 33 | .210 | .234 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 65 | 5 | 20 | Normal | Iron |
| f | Sean Doolittle | cl | L | 31 | .033 | .160 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 16 | 45 | 33 | Normal | Very prone |
| | Doug Fister | sp | R | 34 | .246 | .303 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 3 | 59 | Normal | Very prone |
| | Matt Harvey | sp | R | 29 | .263 | .279 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 8 | 162 | 48 | Normal | Normal |
| f | Kelvin Herrera | cl | R | 28 | .230 | .268 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 500 | 35 | Normal | Very prone |
| | Kenley Jansen | cl | R | 30 | .194 | .207 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 1 | 500 | 42 | Normal | Prone |
| | Nate Jones | mr | R | 32 | .235 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 39 | 54 | 47 | Normal | Very prone |
| | Chad Kuhl | sp | R | 25 | .265 | .284 | Vg | Pr | Fr | Pr | Pr | Av | | Av | 50 | 0 | 46 | Normal | Very prone |
| f | Eric Lauer | sp | L | 23 | .293 | .282 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 11 | 213 | 39 | Normal | Prone |
| | Adam Liberatore | mr | L | 31 | .200 | .241 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 20 | 82 | 77 | Normal | Normal |
| | Yoan Lopez | mr | R | 25 | .182 | .227 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 21 | 88 | 60 | Normal | Normal |
| | Brandon McCarthy | sp | R | 34 | .275 | .320 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 57 | Normal | Very prone |
| | Jacob Nix | sp | R | 22 | .320 | .282 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 56 | 36 | 46 | Normal | Normal |
| f | Thomas Pannone | sp | L | 24 | .311 | .200 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Av | 10 | 39 | 38 | Normal | Normal |
| f | Brad Peacock | mr | R | 30 | .264 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 49 | 9 | 47 | Normal | Normal |
| f | Dereck Rodriguez | sp | R | 26 | .227 | .220 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 47 | Normal | Prone |
| | Sergio Romo | cl | R | 35 | .239 | .260 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 19 | 5 | 41 | Normal | Iron |
| f | Chris Sale | sp | L | 29 | .170 | .183 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 17 | 0 | 51 | Normal | Prone |
| | Jeff Samardzija | sp | R | 33 | .301 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 26 | 31 | 33 | Normal | Very prone |
| f | Ranger Suarez | sp | L | 22 | .250 | .381 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 18 | 500 | 60 | Normal | Normal |
| | Blake Wood | mr | R | 32 | .250 | .192 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 20 | 84 | 62 | Normal | Very prone |
|   | Total |   |   | 28.8 | .253 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Blackburn | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Brantley | lf |   |   |   |   |   |   | Fr/31 |   |   | Av | |   |
| f | Chapman,A | cl | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Chatwood | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Clippard | mr | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| f | Doolittle | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Escobar,E | 3b |   |   |   | Av/98 | Av/42 | Av/82 |   |   |   | | |   |
| | Fister | sp | Av/197 |   |   |   |   |   |   |   |   | | |   |
| | Fowler,De | rf |   |   |   |   |   |   |   |   | Pr/220 | Pr | |   |
| | Goldschmidt | 1b |   |   | Av/69 |   |   |   |   |   |   | | |   |
| | Harvey | sp | Pr/38 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,C | 2b |   |   |   | Av/85 |   |   |   |   |   | | |   |
| f | Herrera,K | cl | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Jansen,K | cl | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   | Fr/90 | Pr/90 | Fr/90 | Av | |   |
| | Jones,N | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Kuhl | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| f | Lauer | sp | Ex/25 |   |   |   |   |   |   |   |   | | |   |
| | Liberatore | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,Y | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | McCarthy,B | sp | Vg/95 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,T | c |   | Av/300 |   |   |   |   |   |   |   | | Av | 3 |
| | Nix | sp | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| f | Pannone | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Peacock | mr | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Pirela | 2b |   |   | Fr/95 | Av/112 |   |   | Fr/205 |   | Fr/205 | Fr | |   |
| | Posey | c |   | Ex/47 | Fr/79 |   |   |   |   |   |   | | Av | 2 |
| f | Rodriguez,D | sp | Av/21 |   |   |   |   |   |   |   |   | | |   |
| | Romo | cl | Pr/55 |   |   |   |   |   |   |   |   | | |   |
| f | Sale | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Samardzija | sp | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Seager,K | 3b |   |   |   |   | Av/76 |   |   |   |   | | |   |
| | Shaw,C | lf |   |   |   |   |   |   | Fr/76 |   |   | Fr | |   |
| f | Suarez,R | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Wood,B | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Paul Blackburn | sp | Rsp | R | 24 | 16 | 84 | 535 | 0 |
| | Michael Brantley | lf | Lp | L | 31 | 96 | 4 | 7375 | 0 |
| f | Aroldis Chapman | cl | Lsp | L | 30 | 85 | 15 | 9468 | 0 |
| | Tyler Chatwood | sp | Rsp | R | 28 | 90 | 8 | 1000 | 0 |
| | Tyler Clippard | mr | Rsp | R | 33 | 100 | 0 | 6100 | 0 |
| f | Sean Doolittle | cl | Lsp | L | 31 | 67 | 33 | 1580 | 0 |
| | Eduardo Escobar | 3b | Ssp | R | 29 | 97 | 0 | 2150 | 0 |
| | Doug Fister | sp | Lsp | R | 34 | 33 | 67 | 7000 | 0 |
| | Dexter Fowler | rf | Ssp | R | 32 | 66 | 32 | 8000 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 30 | 100 | 0 | 5850 | 0 |
| | Matt Harvey | sp | Rsp | R | 29 | 96 | 0 | 4325 | 0 |
| | Cesar Hernandez | 2b | Ssp | R | 28 | 100 | 0 | 525 | 0 |
| f | Kelvin Herrera | cl | Rsp | R | 28 | 74 | 26 | 2550 | 0 |
| | Kenley Jansen | cl | Ssp | R | 30 | 91 | 9 | 10650 | 0 |
| | Adam Jones | cf | Rsp | R | 32 | 98 | 0 | 16000 | 0 |
| | Nate Jones | mr | Rsp | R | 32 | 51 | 49 | 900 | 0 |
| | Chad Kuhl | sp | Rsp | R | 25 | 49 | 51 | 508 | 0 |
| f | Eric Lauer | sp | Rsp | L | 23 | 69 | 16 | 545 | 0 |
| | Adam Liberatore | mr | Lsp | L | 31 | 24 | 0 | 515 | 0 |
| | Yoan Lopez | mr | Rsp | R | 25 | 15 | 0 | 545 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 34 | 49 | 51 | 12500 | 0 |
| | Tom Murphy | c | Rsp | R | 27 | 45 | 0 | 508 | 0 |
| | Jacob Nix | sp | Rsp | R | 22 | 28 | 0 | 545 | 0 |
| f | Thomas Pannone | sp | Lsp | L | 24 | 28 | 0 | 545 | 0 |
| f | Brad Peacock | mr | Rsp | R | 30 | 98 | 2 | 516 | 0 |
| | Jose Pirela | 2b | Rsp | R | 28 | 100 | 0 | 508 | 0 |
| | Buster Posey | c | Rsp | R | 31 | 81 | 19 | 20778 | 0 |
| f | Dereck Rodriguez | sp | Rsp | R | 26 | 61 | 6 | 545 | 0 |
| | Sergio Romo | cl | Rsp | R | 35 | 100 | 0 | 9000 | 0 |
| f | Chris Sale | sp | Lsp | L | 29 | 77 | 23 | 9150 | 0 |
| | Jeff Samardzija | sp | Rsp | R | 33 | 27 | 73 | 10800 | 0 |
| | Kyle Seager | 3b | Lsp | R | 30 | 98 | 0 | 8000 | 0 |
| | Chris Shaw | lf | Lsp | R | 24 | 17 | 0 | 545 | 0 |
| f | Ranger Suarez | sp | Lsp | L | 22 | 14 | 0 | 545 | 0 |
| | Blake Wood | mr | Rsp | R | 32 | 14 | 86 | 600 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 161206 |   |