League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cleveland Moondogs .284 .362 .5195693102716193003532299365914816825
Pennsylvania Dutch .272 .334 .476569089515503123725786851114803422
Urbandale Storms .271 .336 .473565087715302712627484451012754315
Northern Force .269 .334 .469572987215413053026084150812674213
Serenity Valley Browncoats .265 .340 .48656689151503315392868765781367244
Stone Mountain Sharecroppers .263 .325 .4745595840146925028293814474164810139
California Red-Legged Frogs .251 .321 .437563880414162702424376752714482813
GTA Commuters .249 .314 .421559176813922771821673949615137317
Mystic Valley Demolition .248 .312 .409563074313972553119770948414185128
Des Moines Drillers .244 .301 .39755956521367312131736313981481267
Eclectic Synthesis .242 .307 .432555774413462834122972847016648033
St. Louis Sluggers .240 .309 .406560269013473053018865651015893120
Totals .258 .325 .45067638982717477345535229389466612517631601236

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cleveland Moondogs1626478626122421680 1059.0 6.6 .235 .8772955 6.3
Pennsylvania Dutch1626325464026521210 900.4 5.6 .203 .7702707 5.5
Urbandale Storms1626297653925471160 901.0 5.6 .203 .7752675 5.4
Northern Force1626395741839451290 897.8 5.5 .200 .7642686 5.4
Serenity Valley Browncoats1626375804010381501 929.5 5.7 .221 .7962754 5.6
Stone Mountain Sharecroppers1626226691943451380 851.3 5.2 .212 .7662654 5.2
California Red-Legged Frogs1626296664537281200 790.8 4.8 .186 .7082463 5.0
GTA Commuters1626212602618471260 744.6 4.6 .172 .6872353 4.7
Mystic Valley Demolition1626231582122361091 722.3 4.4 .161 .6632305 4.6
Des Moines Drillers1626115621436241340 657.5 4.0 .153 .6202224 4.0
Eclectic Synthesis162616168363135830 747.4 4.6 .189 .6972398 4.6
St. Louis Sluggers1626227614815391160 702.9 4.3 .166 .6552276 4.3
Totals19447533877140732447815102 9871.4 5.1 .192 .73130450 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cleveland Moondogs .88239.9935.143954 .3283614 .5583676 .567 2.2
Pennsylvania Dutch .81039.0435.124031 .3213218 .5093264 .516 2.9
Urbandale Storms .80938.8734.884173 .3013185 .5063250 .516 2.5
Northern Force .80339.4835.364286 .2993194 .4993268 .511 2.5
Serenity Valley Browncoats .82539.3534.994064 .2993332 .5233412 .535 2.4
Stone Mountain Sharecroppers .80038.4334.543742 .3143128 .5023197 .513 3.5
California Red-Legged Frogs .75838.8634.804012 .2922990 .4753056 .485 2.7
GTA Commuters .73538.3534.513927 .2992849 .4592909 .468 3.1
Mystic Valley Demolition .72238.4634.754074 .2952789 .4482847 .457 2.9
Des Moines Drillers .69837.7534.544001 .2982622 .4292684 .439 3.7
Eclectic Synthesis .73938.0334.303730 .2992868 .4662936 .477 3.5
St. Louis Sluggers .71538.4434.583879 .2992786 .4472847 .457 3.1
Totals .77538.7534.7947873 .30436575 .48537346 .496 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland Moondogs .314 .396 .6051.00114574588910105324190401
Pennsylvania Dutch .281 .342 .450 .792143040286151220130356
Urbandale Storms .274 .338 .463 .801157643272870236143340
Northern Force .266 .329 .491 .820159642573890241130359
Serenity Valley Browncoats .266 .341 .495 .836175346798995268178432
Stone Mountain Sharecroppers .273 .333 .491 .824135436957477188121438
California Red-Legged Frogs .262 .331 .451 .782174145780778237159461
GTA Commuters .252 .311 .401 .712154238972748183120403
Mystic Valley Demolition .247 .320 .420 .7401630403711461235166398
Des Moines Drillers .247 .305 .401 .705170042070163184126460
Eclectic Synthesis .240 .305 .424 .7281744418681475222145531
St. Louis Sluggers .243 .315 .417 .732144735278753177139393
Totals .263 .330 .458 .78818970499291490866271517474972

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland Moondogs .274 .351 .489 .84042361161211252176694691080
Pennsylvania Dutch .269 .332 .485 .81642601148226362066483811124
Urbandale Storms .270 .335 .477 .8124074109819918204608367935
Northern Force .270 .336 .460 .7964133111623222170600378908
Serenity Valley Browncoats .265 .339 .482 .8213915103621730191608400935
Stone Mountain Sharecroppers .259 .323 .469 .79242411100193242166263531210
California Red-Legged Frogs .246 .317 .431 .747389795919017165530368987
GTA Commuters .248 .316 .428 .74440491003205111685563761110
Mystic Valley Demolition .249 .309 .405 .7144000994184171364743181020
Des Moines Drillers .243 .299 .396 .6953895947242121104472721021
Eclectic Synthesis .243 .309 .435 .7443813928215271545063251133
St. Louis Sluggers .239 .307 .403 .7094155995227231354793711196
Totals .257 .323 .447 .7704866812485254126220726751437812659