Team pitching -- 2020 Round Valley Vagabonds
Regular season -- as of 9/22/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Obergmr 1.4552255300056.024993053411209
fMonteromr 2.512122400028.2258853132113
fVothsp 3.00130880042.0321414133541177
fScherzersp 3.1110110272761194.0151726740274229770
Vincentmr 3.45120710015.2171065102467
Brebbiamr 3.484415500062.0512624266975258
Claudio*mr 3.501115300054.0432221244385231
Littellmr 3.651203200037.03415151130611148
Stammenmr 3.977456600068.07530301549104291
Pruittmr 4.172301320036.236171742555145
Milone*mr 4.434112460069.06739342454136298
Mikolassp 4.721190323200196.1221115103341533534828
Tanakasp 5.257160313100187.0216118109381363715805
fCanningsp 5.4046017170088.17861533489183385
Parker,Bmr 5.470111320024.22115156189399
Kelly,Msp 5.848180323200178.219312211668157418801
Irvin*mr 9.0000011004.0744232021
 Other  4.5082286300138.01167069411292713571
 Total  4.34768638162162661480.0140776771442013582531396217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Obergmr000140000 3.9 4.8 8.8 8.5 0.6 1.8 16.3 .593
fMonteromr201000010 7.8 1.6 9.4 9.7 0.9 6.2 16.8 .667
fVothsp000800020 6.9 2.8 11.4 7.5 0.9 2.7 79.8 .616
fScherzersp221100021 7.0 1.9 8.9 12.7 1.0 6.8107.7 .668
Vincentmr000000010 9.8 2.9 12.6 5.7 1.1 2.0 34.4 .610
Brebbiamr133500130 7.4 3.8 11.9 10.0 1.0 2.7 17.8 .608
Claudio*mr203410010 7.2 4.0 11.8 7.2 1.3 1.8 16.4 .619
Littellmr201010110 8.3 2.7 10.9 7.3 1.5 2.7 17.8 .634
Stammenmr201200100 9.9 2.0 12.2 6.5 1.3 3.3 16.4 .648
Pruittmr200000010 8.8 1.0 9.8 6.1 1.2 6.3 35.4 .680
Milone*mr100400020 8.7 3.1 12.4 7.0 1.7 2.3 45.1 .629
Mikolassp4211323140 10.1 1.6 12.3 7.0 1.6 4.5 91.1 .663
Tanakasp522380270 10.4 1.8 12.4 6.5 1.8 3.6 91.9 .664
fCanningsp1206103000 7.9 3.5 12.0 9.1 1.8 2.6 85.7 .616
Parker,Bmr000000000 7.7 2.2 9.9 6.6 3.3 3.0 26.9 .606
Kelly,Msp924830030 9.7 3.4 13.6 7.9 2.1 2.3 94.8 .622
Irvin*mr000000000 15.8 4.5 20.3 6.8 4.5 1.5 81.0 .605
 Other 4121020050 7.6 2.7 10.9 8.4 1.8 3.1  .630
 Total 371419653166331 8.6 2.6 11.5 8.3 1.5 3.2  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Obergmr .482 0.96121 .16569 .33070 .335 9.9 1.6 1.43 1.72
fMonteromr .611 1.0574 .29742 .37242 .372 9.8 3.1 2.77 2.57
fVothsp .650 1.07117 .23967 .37975 .424 17.8 3.8 3.43 3.12
fScherzersp .612 0.98433 .298303 .394304 .395 64.8 3.0 2.71 2.27
Vincentmr .738 1.4050 .30030 .44830 .448 7.2 4.0 3.73 4.47
Brebbiamr .696 1.24151 .291110 .426115 .446 26.9 4.0 3.52 3.58
Claudio*mr .713 1.24152 .230106 .459110 .476 25.7 4.2 3.86 3.62
Littellmr .706 1.22101 .27765 .43965 .439 13.5 3.2 2.95 3.75
Stammenmr .764 1.32215 .302137 .471139 .478 38.6 5.1 4.60 4.34
Pruittmr .733 1.09111 .27968 .46968 .469 16.1 3.9 3.55 3.14
Milone*mr .778 1.32203 .266147 .493151 .507 39.4 5.1 4.62 4.52
Mikolassp .797 1.30593 .314401 .484414 .500107.5 4.9 4.43 4.75
Tanakasp .813 1.36591 .303410 .509413 .513116.1 5.5 5.03 4.87
fCanningsp .744 1.27238 .252185 .481191 .496 47.5 4.7 4.36 4.23
Parker,Bmr .789 1.0966 .18254 .54554 .545 12.0 4.3 3.95 4.30
Kelly,Msp .826 1.46527 .288422 .527430 .537122.5 6.1 5.56 5.46
Irvin*mr1.218 2.2514 .35717 .81017 .810 6.715.0 13.47 12.77
 Other  .725 1.14364 .245264 .462274 .480 64.4 4.2 3.78 3.69
 Total  .740 1.234121 .2802897 .4662962 .476737.9 4.5 4.04 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Obergmr00 .00000 .0000 0.0102 .200
fMonteromr00 .00000 .0000 0.062 .333
fVothsp80 .00005 .62529 3.641 .250
fScherzersp276 .222118 .667104 3.9152 .133
Vincentmr10 .00000 .0001 1.042 .500
Brebbiamr00 .00000 .0000 0.0123 .250
Claudio*mr00 .00000 .0000 0.0194 .211
Littellmr00 .00000 .0000 0.091 .111
Stammenmr00 .00000 .0000 0.0182 .111
Pruittmr20 .00000 .00012 6.041 .250
Milone*mr60 .00004 .66728 4.7140 .000
Mikolassp320 .000019 .594160 5.0267 .269
Tanakasp310 .000015 .484126 4.1226 .273
fCanningsp170 .00008 .47174 4.4149 .643
Parker,Bmr20 .00000 .0008 4.050 .000
Kelly,Msp320 .000013 .406143 4.52711 .407
Irvin*mr10 .00000 .0007 7.0221.000
 Other 30 .00002 .66713 4.33011 .367
 Total 1626 .037684 .519705 4.424166 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Obergmr2625 .9620 .0002250 .000535340
fMonteromr221.0000 .0003183 .16724249
fVothsp00 .0000 .000000 .000800
fScherzersp00 .0000 .000000 .0002700
Vincentmr10 .00011.000031 .333762
Brebbiamr81 .1257 .875143612 .333555512
Claudio*mr41 .2502 .5007228 .364535319
Littellmr10 .0000 .0006224 .182323210
Stammenmr115 .4555 .45594111 .268666625
Pruittmr00 .0000 .000164 .66713112
Milone*mr111.0000 .0001205 .25024188
Mikolassp00 .0000 .000000 .0003200
Tanakasp00 .0000 .000000 .0003100
fCanningsp00 .0000 .000000 .0001700
Parker,Bmr111.0000 .000152 .40013114
Kelly,Msp00 .0000 .000000 .0003200
Irvin*mr00 .0000 .000000 .000100
 Other 72 .2864 .57194316 .372868325
 Total 6238 .61319 .3065324166 .274162412156