Team pitching (vs batter) -- 2020 Four Peaks Fighting Hops
Regular season -- as of 10/5/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hill,T*mr .157 .267 .276127206033501953822
Pagancl .171 .235 .327199343286511638141
Petitmr .177 .210 .3239617123310402600
Lugo,Smr .191 .220 .3812364511210901817123
Paddacksp .191 .241 .35966612727227239639020243
Gallegosmr .195 .230 .355251499298901208361
fMcHughmr .202 .310 .353173359156122605830
Hendrikscl .211 .294 .3622134517057722348231
Waldenmr .221 .328 .3521994414047013115652
fYamamotosp .240 .339 .380334801511012744709590
Melanconmr .243 .315 .400210519088422015510
Berriossp .250 .305 .372787197341202939552204172
Hudson,Daksp .256 .336 .434749192460293251083314752
Woodruffsp .259 .316 .35052913720281852441172107
Gallensp .289 .376 .4943189219214157542010081
fLylessp .299 .370 .567298892171516913617021
fBrault*sp .316 .378 .528250791211313212425710
 Other  .350 .391 .50020730010020100
 Total  .237 .306 .39656551340276251912239475312415988226

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hill,T*mr .54386 .19854 .37054 .370 8.7 2.1 1.85 1.81
Pagancl .562111 .23481 .37382 .378 15.4 2.5 2.23 1.91
Petitmr .53367 .20935 .35035 .350 5.4 1.8 1.63 1.50
Lugo,Smr .601156 .22498 .39899 .402 18.3 2.5 2.25 1.82
Paddacksp .600441 .227278 .389284 .397 59.2 2.9 2.63 2.21
Gallegosmr .585161 .248101 .381101 .381 21.1 2.7 2.50 1.97
fMcHughmr .663112 .26887 .42989 .438 22.0 4.2 4.02 3.66
Hendrikscl .656127 .315100 .418102 .427 24.1 3.8 3.46 2.91
Waldenmr .679141 .284101 .433102 .438 24.5 4.1 3.73 3.64
fYamamotosp .719231 .303174 .450178 .460 45.6 4.6 4.15 4.31
Melanconmr .715147 .293104 .448106 .457 27.5 4.6 4.32 4.28
Berriossp .677569 .311348 .406357 .417 92.5 4.1 3.72 3.57
Hudson,Daksp .770579 .282408 .481418 .493108.2 5.0 4.48 4.63
Woodruffsp .665354 .364229 .395231 .398 58.2 3.8 3.43 3.53
Gallensp .869209 .373199 .538204 .551 63.7 7.3 6.62 6.52
fLylessp .937221 .335205 .598206 .601 64.2 7.8 7.03 6.42
fBrault*sp .906180 .367156 .567157 .571 45.8 6.7 6.15 6.94
 Other  .89120 .35012 .52212 .522 3.8 6.9 6.22 5.74
 Total  .7023912 .2942770 .4412817 .449696.4 4.2 3.80 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .100 .194 .117 .31160610010701200
Pagancl .163 .270 .314 .58486141041111204001
Petitmr .265 .308 .469 .777491302240301300
Lugo,Smr .169 .202 .347 .5491182090490503001
Paddacksp .173 .235 .325 .561329571511123225010001
Gallegosmr .161 .187 .288 .47511819712120404501
fMcHughmr .185 .330 .326 .65792172131221903202
Hendrikscl .267 .358 .419 .777105287031311443510
Waldenmr .210 .284 .362 .646105227031301103110
fYamamotosp .222 .333 .361 .694158355152232404401
Melanconmr .246 .331 .407 .738118297042001512600
Berriossp .234 .293 .365 .65939492231936529110402
Hudson,Daksp .267 .373 .499 .87236798310185826236713
Woodruffsp .278 .350 .405 .7552847916163313219903
Gallensp .274 .346 .530 .8761644513193031705504
fLylessp .352 .429 .6621.0911455111583112113413
fBrault*sp .325 .366 .545 .9117725205230502000
 Other  .273 .308 .364 .6711131001010101
 Total  .235 .313 .405 .718278065315814963522130611788423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .209 .329 .418 .7476714503901252600
Pagancl .177 .205 .336 .54111320224140434100
Petitmr .085 .104 .170 .27447410120101300
Lugo,Smr .212 .238 .415 .65311825226141314100
Paddacksp .208 .246 .392 .638337701211637414010212
Gallegosmr .226 .268 .414 .68113330217180803801
fMcHughmr .222 .284 .383 .6678118702120702600
Hendrikscl .157 .229 .306 .534108171002141904700
Waldenmr .234 .371 .340 .71194227011812012501
fYamamotosp .256 .343 .398 .7411764510052012305101
Melanconmr .239 .293 .391 .6849222204102502900
Berriossp .267 .316 .379 .6953931051101143426110004
Hudson,Daksp .246 .298 .372 .67038294150114682108002
Woodruffsp .237 .273 .286 .559245584122111207302
Gallensp .305 .407 .455 .861154476151722504501
fLylessp .248 .310 .477 .7871533810272701503613
fBrault*sp .312 .383 .520 .9041735410182511923700
 Other  .444 .500 .6671.167942002010000
 Total  .239 .298 .387 .685287568711811953492622513810217