League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cleveland Moondogs .291 .378 .51657321139167033733295109974613507725
Serenity Valley Browncoats .276 .361 .50456311033155428626315100463413003510
GTA Commuters .271 .353 .491565098615293663227295064713464712
California Red-Legged Frogs .268 .344 .472570497215293122426894360214123113
Urbandale Storms .268 .346 .481563095715073372627091061214527416
Stone Mountain Sharecroppers .267 .340 .445566884615152152624780959715446128
Northern Force .251 .328 .39355997381406339141427005691320429
Eclectic Synthesis .237 .320 .421550477513062364422972863016859119
Pennsylvania Dutch .228 .296 .369553763912652561716262147916444319
Mystic Valley Demolition .226 .306 .375546365612331921919662756315254315
Des Moines Drillers .222 .280 .346544951612072221514349439514722621
St. Louis Sluggers .207 .284 .334539451111162461913449150914904817
Totals .251 .329 .43066961976816837334429526739376698317540618204

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cleveland Moondogs1626636883015551330 1146.7 7.2 .225 .9172958 7.0
Serenity Valley Browncoats1626462142363521690 1024.0 6.4 .228 .8572837 6.4
GTA Commuters162643296382361551 982.8 6.1 .221 .8312775 6.1
California Red-Legged Frogs1626446852910441211 939.5 5.8 .204 .7922693 6.0
Urbandale Storms162636783325351012 962.3 6.1 .213 .8202706 5.9
Stone Mountain Sharecroppers162635246326351460 854.2 5.3 .178 .7462523 5.2
Northern Force1626301864413341270 734.5 4.5 .142 .6692199 4.6
Eclectic Synthesis16262345332938830 774.3 4.8 .184 .7192317 4.8
Pennsylvania Dutch162611867394311010 611.8 3.7 .140 .5992041 3.9
Mystic Valley Demolition1626145831712241330 635.4 3.9 .150 .6262051 4.0
Des Moines Drillers162593055237241300 515.2 3.1 .125 .5381888 3.2
St. Louis Sluggers162601981278271120 521.8 3.2 .127 .5541802 3.2
Totals1944754429653799443515114 9588.6 4.9 .179 .72128790 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cleveland Moondogs .89440.9635.384157 .3313704 .5583792 .571 1.8
Serenity Valley Browncoats .86539.8934.764071 .3043471 .5373613 .559 2.1
GTA Commuters .84539.7034.884071 .3093422 .5323518 .547 2.1
California Red-Legged Frogs .81639.7935.214079 .3093295 .5113380 .524 2.3
Urbandale Storms .82739.3034.753950 .3133318 .5213401 .534 2.4
Stone Mountain Sharecroppers .78539.2134.993918 .3243120 .4913166 .498 2.6
Northern Force .72138.9034.564184 .3022768 .4392854 .453 2.3
Eclectic Synthesis .74038.4833.983637 .2962947 .4733000 .481 2.7
Pennsylvania Dutch .66537.7734.183766 .2932520 .4122587 .423 3.4
Mystic Valley Demolition .68237.9333.723778 .2742614 .4252697 .439 2.7
Des Moines Drillers .62636.6033.643865 .2752283 .3852338 .394 3.7
St. Louis Sluggers .61837.1533.303805 .2582311 .3842392 .397 2.9
Totals .75938.8134.4447281 .30035773 .47436738 .487 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland Moondogs .312 .396 .6061.0021402438706110313186314
Serenity Valley Browncoats .292 .379 .546 .92517805201033114350178343
GTA Commuters .298 .393 .525 .919127037898759246178285
California Red-Legged Frogs .268 .331 .442 .7731854497971565254151501
Urbandale Storms .264 .338 .423 .7611787472110356237184454
Stone Mountain Sharecroppers .279 .346 .492 .838160744880882241163407
Northern Force .222 .293 .346 .6381889420105440177150466
Eclectic Synthesis .209 .281 .361 .642192040181865194175631
Pennsylvania Dutch .232 .296 .395 .692141932977151156107400
Mystic Valley Demolition .239 .308 .342 .650157437667131165137401
Des Moines Drillers .252 .318 .398 .717135334176438144130309
St. Louis Sluggers .232 .298 .365 .663181242084748178137447
Totals .256 .330 .432 .762196675040104867759265518764958

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland Moondogs .285 .372 .487 .85943301232267271857865601036
Serenity Valley Browncoats .269 .352 .485 .8373851103418323201654456957
GTA Commuters .263 .341 .481 .82343801151268252137044691061
California Red-Legged Frogs .268 .351 .487 .837385010322159203689451911
Urbandale Storms .269 .350 .507 .8573843103522723214673428998
Stone Mountain Sharecroppers .263 .338 .427 .76440611067135181655684341137
Northern Force .266 .345 .417 .762371098623410102523419854
Eclectic Synthesis .253 .339 .453 .7923584905155361645344551054
Pennsylvania Dutch .227 .296 .359 .6564118936179161114653721244
Mystic Valley Demolition .220 .306 .389 .6953889857125181654624261124
Des Moines Drillers .211 .267 .329 .5964096866146111053502651163
St. Louis Sluggers .194 .277 .318 .595358269616212863133721043
Totals .249 .329 .429 .7584729411797229622819146721510712582