League pitching register -- National
Regular season -- as of 10/24/2021

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuDUTmr23 15.4312090009.110161612531
Jason AdamCOMmr28 3.480001000010.198491930
Keegan Akin*DUTsp25 2.4542015120069.2542419319620
Sandy AlcantaraSYNsp24 4.72650191911110.2110595856891618
Tyler Alexander*DRImr25 4.452614580097.0110554818822013
Kolby Allard*SYNsp22 5.7263132110078.2805350526894
Logan Allen*SYNmr23 8.001111110018.0181616161622
Yency AlmonteRLFmr26 2.762355300075.05226231462611
Jose Alvarez*STOmr31 0.0000190006.15202800
Adbert AlzolaySYNsp25 3.093112530043.2302215345015
Brett Anderson*CLEsp32 4.051030202010124.1130615637871213
Chase AndersonDRIsp32 8.4818019100069.09968652979251
Shaun AndersonSMSmr25 3.890113300041.2302118345264
Shawn ArmstrongCLEmr29 3.342012300029.221111173624
Homer BaileyCLEsp34 6.23210550026.0272118131752
Matt BarnesDUTcl30 5.506514900055.24635342672132
Cam BedrosianRLFmr28 4.102013100037.1332217163261
Jalen Beeks*DEMmr26 3.9126204000046.0462020146053
Wes Benjamin*SLGmr26 5.761003800054.28240353452104
Travis Bergen*DRImr26 9.750201000012.0161313131111
Dellin BetancesDRImr32 5.271032300027.1261816241536
Shane BieberBROsp25 2.202130323221213.01265852613381512
Brad BoxbergerSMSmr32 3.38100800010.211442812
Matthew Boyd*COMsp29 4.051330313110160.01488072491542310
Archie BradleySTOcl27 5.441114200044.2603627173766
Steven Brault*COMsp28 3.381260292911154.2129615871155719
Ben Braymer*FORmr26 2.02010220013.1123361410
Colten Brewer mr27 7.882502490075.18672663668255
Zack Britton*CLEcl32 2.1861244500045.1241211153411
Walker BuehlerBROsp25 3.331040212100121.285494535142208
Madison Bumgarner*RLFsp30 6.11880181731113.113281772175369
Aaron Bummer*STOmr26 5.592032400019.1181312162532
Dylan BundyRLFsp27 3.641660313010197.2188908052237219
Corbin BurnesDEMsp25 1.91840242400136.28735296119959
Ty ButtreySLGmr27 4.760112500034.0402118102744
Genesis Cabrera*DUTmr23 3.910404300048.1252121337085
Trevor CahillBROsp32 2.0780016160082.24322195010453
Ryan CastellaniFORsp24 6.04380242400110.110377747086267
Miguel CastroRLFmr25 5.436226300058.08137353092107
Blake CederlindDRImr24 3.8600040004.24223401
Luis CessaSMSmr28 4.481014000060.1583330194044
Aroldis Chapman*BROmr32 5.591482800019.119121293871
Tyler ChatwoodFORsp30 9.53212016160068.011876723885155
Aaron CivaleCLEsp25 6.23970262620146.0181105101321402917
Taylor ClarkeFORmr27 4.50531351600122.0836861541102410
Tyler ClippardFORmr35 3.8210856500075.17032322087123
Alex CobbSLGsp32 5.334170292900150.118810689621201620
Kyle CodySMSsp25 2.9883016160093.25832314677715
Gerrit ColeDUTsp29 3.6513110323220212.1162938660276437
Patrick Corbin*DUTsp30 6.316140303000167.0221129117551473213
Stefan CrichtonCLEmr28 3.794145200061.25429262353411
Garrett Crochet*COMmr21 2.700121300013.195431210
Johnny CuetoDEMsp34 4.469140303020185.21541019275190385
Tucker Davidson*SYNsp24 5.17010330015.219999923
Zach DaviesSMSsp27 3.8516130333353222.019110295702133417
Jacob deGromCLEsp32 2.602430313192224.2149716552373213
Rafael DolisBROmr32 3.4372126200063.03926242977310
Sean Doolittle*FORmr33 6.750203200020.0281615101741
Tyler DuffeySMSmr29 2.024314500058.0371313137051
Justin DunnSYNsp24 6.152150272700130.11289889110108297
Zach EflinSMSsp26 5.5112110292900165.0189102101462282811
Paolo EspinoDRIsp33 4.91010330018.125111081452
Demarcus EvansDUTmr23 8.440101000010.28101010633
Jeurys FamiliaDRImr30 3.904366700067.0553529464656
Buck FarmerSMSmr29 5.401111200020.0221212111741
Kyle FinneganBROmr28 0.758175200060.03065236819
Jack FlahertySYNsp24 6.645100252500122.0139939063153277
Matt FosterRLFmr25 3.0454156600074.0542825258092
Sam Freeman*FORmr33 2.0800020004.12111201
Bryan GarciaFORmr25 6.0026126200060.0584540523922
Jarlin Garcia*RLFmr27 1.526144000053.1301092033110
Luis GarciaCLEmr23 1.691131700021.184442011
Amir Garrett*STOmr28 2.060183700035.01788124169
Braxton Garrett*FORsp22 9.10130770029.2453030242067
Kyle GibsonRLFsp32 5.9814110313110182.0207132121761524022
Lucas GiolitoBROsp25 2.561960323231207.11526059902682030
Mychal GivensSLGmr30 3.863425100051.1392722234958
Austin Gomber*SLGmr26 2.792405800080.2512825408755
Victor Gonzalez*STOmr24 2.612144300051.241151585133
Brusdar GraterolSYNmr21 0.766233700059.13695828017
Chad GreenCOMmr29 2.157224500058.2201614247183
Shane GreeneSMSmr31 4.023124700065.05232292262810
Zack GreinkeBROsp36 3.681920323221205.22329884291911824
Robert GsellmanDRIsp26 17.40013013130055.11341151073641263
Josh Hader*SYNcl26 2.0945214000047.1211311326881
Jesse HahnSTOmr30 1.6481284700044.01998264524
Brad Hand*DUTcl30 1.140243700047.1238685134
Will HarrisCLEmr35 1.793002800040.13188135327
Hunter HarveyDRImr25 8.361303000028.039312691494
Matt HarveyFORsp31 9.660311930036.16040391923114
Andrew Heaney*DEMsp29 5.318180323210188.019412111165197408
Taylor Hearn*DRImr25 4.011414700051.2502323376665
Ryan HelsleySYNmr25 5.791422500028.0272118213082
Kyle HendricksDEMsp30 4.5412170313150210.1251115106181813623
Elieser HernandezCOMsp25 3.8364016160089.179433822115180
Rich Hill*RLFsp40 4.01850222200114.11026151568396
Derek Holland*SYNmr33 6.0747260200109.21297674471062316
Adrian HouserSMSsp27 4.3337016160095.294504645781013
Spencer HowardDEMsp23 5.8337016160080.19158523576224
James HoytBROmr33 3.1921154400036.2211413254410
Dakota HudsonCOMsp25 3.771160242400136.01126257561332114
Raisel IglesiasDUTcl30 1.9311244900056.0471312169310
Josh JamesFORmr27 9.351413260051.061565362571010
Kenley JansenFORcl32 3.824546000070.2583630209583
Daulton JefferiesSLGsp24 9.13050550022.2292523201775
Jeremy JeffressBROcl32 1.853054500063.12713133964215
Joe JimenezSLGmr25 9.261203000035.04737361838124
James KaprielianSLGmr26 13.5000090008.22214136942
Mitch KellerSLGsp24 5.0308016160073.144414181741212
Dallas Keuchel*CLEsp32 2.832180303074223.02027770551501220
Kwang Hyun Kim*RLFsp31 3.251110202010119.01145643341041715
Craig KimbrelDRImr32 5.830125200046.1383030388461
Tyler KinleyCLEmr29 2.331103700054.0261414326661
Brandon KintzlerSMScl35 2.8711284600053.15017172421315
Andrew KittredgeRLFmr30 19.6401170007.12216166532
Corey KluberDRIsp34 2.97020551033.1221411202012
Corey KnebelDRImr28 7.462114000041.05936341649141
Eric Lauer*FORsp25 7.970012800035.0533531262954
Wade LeBlanc*SLGsp35 5.00160880045.05228251626102
Brandon Leibrandt*COMmr27 3.630111700022.12212915964
Josh LindblomDEMsp33 4.934134030087.28548483292156
Jonathan LoaisigaDUTmr25 5.725524600056.253373612571110
Walker LockettSLGmr26 7.201103110045.07041361127103
Jorge LopezSYNsp27 5.0730361000104.2138665935661713
Reynaldo LopezCOMsp26 9.920102500032.24736361329172
Yoan LopezFORmr27 4.872304900057.16334312349912
Michael LorenzenDUTmr28 3.211414580092.2713633399385
Joey Lucchesi*SLGsp27 11.57050660021.055282791005
Jesus Luzardo*COMsp22 4.521170272510145.11397873441391514
Jordan LylesSYNsp29 5.9375492000136.2170969057834010
Lance LynnSTOsp33 4.0121100343472240.1204114107742513916
Tyler MahleDRIsp25 3.335150262611167.11427362802021710
Nick Margevicius*COMsp24 3.0181442510101.28836341988178
German MarquezDUTsp25 3.6213150343432219.020210588701951827
Evan MarshallSMSmr30 3.993234200058.2442626196461
Carlos MartinezSLGsp28 9.27111014140066.012577681764194
Steven Matz*DRIsp29 10.31314018180084.213399973897418
Dustin MayCLEsp22 4.841770262610167.11559090511414223
Trevor MaySLGmr30 2.690355300060.15919182510071
Mike MayersCOMmr28 1.895335500066.2541614138365
Chris MazzaDRIsp30 5.0144028100079.0834744476874
Jake McGee*CLEmr33 3.992103700049.2442322108130
Triston McKenzieSTOsp22 3.831140181711108.081484630123295
Adonis MedinaDRIsp23 10.38020220013.02118158681
Mark MelanconCOMcl35 1.5654345400057.2551410263234
Keury MellaFORmr26 6.862201700021.031161651744
Tyson MillerRLFsp24 11.0002032009.01511116230
Tommy Milone*DRIsp33 6.743170262620163.0237127122401663110
Mike Minor*CLEsp32 6.651080242410132.215710398591423213
Casey MizeRLFsp23 4.4265020200095.27550473684172
Jordan Montgomery*DEMsp27 5.553114710073.08955451677159
Mike Montgomery*SLGmr30 6.7502022008.014765320
Adrian Morejon*DEMmr21 10.161212010036.15843411144267
Mike MorinRLFmr29 2.840021100012.215445712
Joe MusgroveSTOsp27 5.141060232300122.2115727064181113
Nick NelsonDEMmr24 3.550252800033.0221413152426
Jake NewberryDEMmr25 2.70200600010.064351222
Ljay NewsomeSMSsp23 5.761101310025.031161631860
Ivan NovaDRIsp33 6.00110550027.0311918111250
Darren O'DayCOMmr37 6.822213900030.1312423153472
Jake OdorizziDUTsp30 8.3904011110039.2483837143081
Corey OswaltFORmr26 8.5301011006.17661820
Adam OttavinoSTOmr34 8.911213200033.1503433274150
Johan OviedoSLGsp22 5.7039016160083.288615333531212
Luis PatinoDUTmr20 5.831503230046.1423330376180
James Paxton*DUTsp31 6.4918014140061.08951441674146
Nate PearsonFORsp23 6.9935013130067.05353524849221
Wandy Peralta*BROmr28 3.343213700032.1321212143312
Martin Perez*SMSsp29 3.271760323200187.11738768861242729
Oliver Perez*BROmr38 2.320154500042.232111193839
Nick PivettaCOMmr27 7.781202610041.2603736334894
Adam PlutkoFORmr28 6.016413190073.185574924422118
Drew Pomeranz*SLGmr31 3.7743104100043.0312218336623
Cody PonceFORsp26 6.0404017100050.24136342544164
Daniel Ponce de LeonSLGsp28 6.096150232300102.079726961151252
Rick PorcelloBROsp31 4.02860262611154.2187746941122911
Cal QuantrillDEMmr25 4.502623400050.05030251448411
Brooks Raley*RLFmr32 5.571323400032.1302320104692
Erasmo RamirezCOMmr30 2.474111800043.2341612192767
Noe RamirezRLFmr30 2.293344800059.0351515253335
Drew RasmussenSLGmr24 5.880113100033.2402522294135
Colin ReaDRImr29 4.09120431022.018101021552
Sean Reid-FoleyFORmr24 2.122101000017.01644131510
Alex ReyesCOMmr25 4.662314600058.0493730389331
Trevor RichardsSLGmr27 6.361503170075.0105615328591210
Tanner RoarkRLFsp33 5.68341311900111.01247870661002321
Carlos Rodon*SMSsp27 19.0000060009.01619198213
Richard RodriguezSTOmr30 0.995164500063.239117147624
Taylor Rogers*DUTcl29 6.812523600038.1563429174261
Trevor Rogers*FORsp22 7.0646021210094.1112827444128226
Sergio RomoFORmr37 5.101202400030.0272217152881
Ramon RossoDRImr24 8.05020440019.0261717121801
Jose RuizDRImr25 14.5401040004.110873420
Jeff SamardzijaFORsp35 7.331301940050.1664141621171
Anibal SanchezSYNsp36 6.766190303010154.1202126116671222315
Clarke SchmidtSLGmr24 11.810101200016.027212112735
Tanner Scott*RLFmr25 2.304545700058.2361515326114
Andre ScrubbFORmr25 4.304256500069.0673533607648
Sam Selman*CLEmr29 1.601233800033.22596144311
Justus Sheffield*STOsp24 3.481250272710155.1173796063130810
Lucas SimsBROmr26 3.061244100047.0252016314797
Tarik Skubal*SYNsp23 6.9767020200091.2118787140114317
Devin Smeltzer*DUTmr24 8.561301141127.1352626102471
Caleb Smith*DEMsp28 4.910011300014.210885841
Josh A. SmithSLGmr32 0.79000700011.17212913
Josh D. Smith*SLGmr30 4.5000020002.03111200
Drew Smyly*SLGsp31 3.331114120070.159262619103110
Blake Snell*COMsp27 4.691580313100176.21649792532133713
Joakim SoriaBROmr36 3.192314800053.2492119146063
Josh StaumontDEMmr26 5.122575200051.0473429397553
Chris StrattonDUTmr29 6.922004600066.17652513687112
Julio TeheranRLFsp29 8.80100810015.12316156740
Ryan TeperaBROmr32 5.06210900010.277661821
Caleb Thielbar*COMmr33 1.744114400051.2351410216013
Lewis Thorpe*DRImr24 8.49030440023.13824221411512
Jesus TinocoFORmr25 13.000201700018.0243126291113
Justin TopaDUTmr29 6.000201900018.0261212111832
Touki ToussaintSYNsp24 4.962114200061.26235343678165
Nick TropeanoSTOmr29 4.034233400038.0311717184347
Julio Urias*STOsp23 2.931620292900178.11466158521511018
Jose UrquidyDUTsp25 4.7838014141179.077474228501111
Vince VelasquezDEMsp28 6.212224100062.16746433385113
Justin VerlanderBROsp37 4.26010330012.2118631131
Michael WachaDRIsp28 5.922170212111127.2157928428131246
Taijuan WalkerSMSsp27 4.9512120323200178.11701069877189337
Tony Watson*SMSmr35 3.555355600050.2372020845104
Luke WeaverSLGsp26 9.204250333300147.223216215169146368
Jacob WebbSTOmr26 2.120111800017.0156491013
Logan WebbSMSsp23 7.07020330014.015121161422
Tyler Webb*RLFmr29 2.841112400025.11598143232
Zack WheelerSTOsp30 2.562450323284242.2219866954185644
Kodi WhitleySLGmr25 2.250001300012.09837811
Taylor WidenerSLGmr25 5.220002600039.2302423304692
Devin WilliamsCLEmr25 1.4441145100062.13510101410725
Justin Wilson*BROmr32 3.128113400034.241131254112
Dan WinklerDRImr30 4.231312700027.2171413202465
Nick WittgrenSTOmr29 3.113034400055.036201996895
Asher WojciechowskiFORsp31 4.39480221700104.2101585146762320
Alex Wood*DEMmr29 6.640402300020.128171592350
Kyle WrightSYNsp24 4.09680212100112.185555168882117
Miguel YajureDUTmr22 7.040101200015.1171412101461
Ryan Yarbrough*DEMsp28 3.70960242400153.1131646330128198
Eric YardleySMSmr29 5.362524200047.0542928174999
T.J. ZeuchFORmr24 3.09200550032.0191111111250
Bruce Zimmermann*DRIsp25 7.78010330019.226181761062
Tyler ZuberDRImr25 4.172025200058.1362827466959

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuDUTmr2300062001 9.6 11.6 27.0 4.8 2.9 0.4 2.36
Jason AdamCOMmr2800001000 7.8 7.8 15.7 16.5 2.6 2.1 1.74
Keegan Akin*DUTsp2501242003 7.0 4.0 11.5 12.4 0.3 3.1 1.22
Sandy AlcantaraSYNsp2430623011 8.9 4.6 13.7 7.2 1.3 1.6 1.50
Tyler Alexander*DRImr2520180004 10.2 1.7 12.6 7.6 1.9 4.6 1.32
Kolby Allard*SYNsp2232442005 9.2 5.9 15.6 7.8 1.0 1.3 1.68
Logan Allen*SYNmr2301221000 9.0 8.0 18.0 8.0 1.0 1.0 1.89
Yency AlmonteRLFmr2641270000 6.2 1.7 8.8 7.4 0.7 4.4 0.88
Jose Alvarez*STOmr3100001000 7.1 2.8 9.9 11.4 0.0 4.0 1.11
Adbert AlzolaySYNsp2530111002 6.2 7.0 13.4 10.3 0.2 1.5 1.47
Brett Anderson*CLEsp3203393100 9.4 2.7 12.7 6.3 0.9 2.4 1.34
Chase AndersonDRIsp3211143000 12.9 3.8 17.2 10.3 3.3 2.7 1.86
Shaun AndersonSMSmr2500017001 6.5 7.3 14.0 11.2 1.3 1.5 1.54
Shawn ArmstrongCLEmr2910011000 6.4 2.1 8.8 10.9 0.6 5.1 0.94
Homer BaileyCLEsp3401120002 9.3 4.5 14.5 5.9 1.7 1.3 1.54
Matt BarnesDUTcl3030013012 7.4 4.2 11.8 11.6 2.1 2.8 1.29
Cam BedrosianRLFmr2830003002 8.0 3.9 11.8 7.7 1.4 2.0 1.31
Jalen Beeks*DEMmr26114210001 9.0 2.7 12.1 11.7 1.0 4.3 1.30
Wes Benjamin*SLGmr2630731101 13.5 5.6 19.6 8.6 1.6 1.5 2.12
Travis Bergen*DRImr2620100000 12.0 9.8 21.8 8.3 0.8 0.8 2.42
Dellin BetancesDRImr3200034002 8.6 7.9 17.5 4.9 1.0 0.6 1.83
Shane BieberBROsp2532049001 5.3 2.6 8.1 14.3 0.6 5.5 0.88
Brad BoxbergerSMSmr3210001000 9.3 1.7 11.0 6.8 0.8 4.0 1.22
Matthew Boyd*COMsp291151011004 8.3 2.8 11.6 8.7 1.3 3.1 1.23
Archie BradleySTOcl2700022002 12.1 3.4 15.9 7.5 1.2 2.2 1.72
Steven Brault*COMsp28612195101 7.5 4.1 12.7 9.0 0.4 2.2 1.29
Ben Braymer*FORmr2600001000 8.1 4.0 12.1 9.4 0.7 2.3 1.35
Colten Brewer mr2741040004 10.3 4.3 15.1 8.1 3.0 1.9 1.62
Zack Britton*CLEcl3200008010 4.8 3.0 7.7 6.8 0.2 2.3 0.86
Walker BuehlerBROsp2574059011 6.3 2.6 9.2 10.5 1.5 4.1 0.99
Madison Bumgarner*RLFsp30732150011 10.5 1.7 13.3 6.0 2.9 3.6 1.35
Aaron Bummer*STOmr2600012000 8.4 7.4 16.3 11.6 1.4 1.6 1.76
Dylan BundyRLFsp271214135005 8.6 2.4 11.5 10.8 1.0 4.6 1.21
Corbin BurnesDEMsp25103066002 5.7 4.0 10.1 13.1 0.3 3.3 1.08
Ty ButtreySLGmr2710421000 10.6 2.6 13.8 7.1 1.1 2.7 1.47
Genesis Cabrera*DUTmr2310163002 4.7 6.1 11.9 13.0 1.5 2.1 1.20
Trevor CahillBROsp3214034001 4.7 5.4 10.5 11.3 0.5 2.1 1.13
Ryan CastellaniFORsp2450191015 8.4 5.7 14.8 7.0 2.1 1.2 1.57
Miguel CastroRLFmr2540234001 12.6 4.7 17.7 14.3 1.6 3.1 1.91
Blake CederlindDRImr2400000001 7.7 5.8 13.5 7.7 0.0 1.3 1.50
Luis CessaSMSmr2831113103 8.7 2.8 11.6 6.0 0.6 2.1 1.28
Aroldis Chapman*BROmr3210020100 8.8 4.2 14.0 17.7 3.3 4.2 1.45
Tyler ChatwoodFORsp3042215006 15.6 5.0 20.8 11.3 2.0 2.2 2.29
Aaron CivaleCLEsp2553370012 11.2 2.0 13.6 8.6 1.8 4.4 1.46
Taylor ClarkeFORmr2711021022 6.1 4.0 10.3 8.1 1.8 2.0 1.12
Tyler ClippardFORmr3561315004 8.4 2.4 10.9 10.4 1.4 4.3 1.19
Alex CobbSLGsp3240382001 11.3 3.7 15.4 7.2 1.0 1.9 1.66
Kyle CodySMSsp25104003103 5.6 4.4 10.0 7.4 0.7 1.7 1.11
Gerrit ColeDUTsp2941383003 6.9 2.5 9.7 11.7 1.8 4.6 1.05
Patrick Corbin*DUTsp30112844325 11.9 3.0 15.1 7.9 1.7 2.7 1.65
Stefan CrichtonCLEmr28001107001 7.9 3.4 12.7 7.7 0.6 2.3 1.25
Garrett Crochet*COMmr2120120001 6.1 2.0 9.4 8.1 0.7 4.0 0.90
Johnny CuetoDEMsp3474231705 7.5 3.6 11.2 9.2 1.8 2.5 1.23
Tucker Davidson*SYNsp2410100001 10.9 5.2 16.1 5.2 1.1 1.0 1.79
Zach DaviesSMSsp2752084004 7.7 2.8 10.9 8.6 1.4 3.0 1.18
Jacob deGromCLEsp32632210201 6.0 2.1 8.1 14.9 0.8 7.2 0.89
Rafael DolisBROmr3220066110 5.6 4.1 10.6 11.0 0.4 2.7 1.08
Sean Doolittle*FORmr3320020102 12.6 4.5 18.0 7.6 1.8 1.7 1.90
Tyler DuffeySMSmr2910101001 5.7 2.0 7.8 10.9 0.8 5.4 0.86
Justin DunnSYNsp24143472013 8.8 7.6 16.9 7.5 2.0 1.0 1.83
Zach EflinSMSsp2673333001 10.3 2.5 13.0 12.4 1.5 5.0 1.42
Paolo EspinoDRIsp3300001010 12.3 3.9 16.2 6.9 2.5 1.8 1.80
Demarcus EvansDUTmr2300020001 6.8 8.4 16.9 5.1 2.5 0.6 1.69
Jeurys FamiliaDRImr30217116002 7.4 6.2 15.0 6.2 0.7 1.0 1.51
Buck FarmerSMSmr2911001001 9.9 4.9 14.8 7.6 1.8 1.5 1.65
Kyle FinneganBROmr2801032002 4.5 3.4 8.4 10.2 0.1 3.0 0.88
Jack FlahertySYNsp2471672012 10.3 4.6 15.4 11.3 2.0 2.4 1.66
Matt FosterRLFmr2551121034 6.6 3.0 9.9 9.7 1.1 3.2 1.07
Sam Freeman*FORmr3300010001 4.2 2.1 8.3 4.2 0.0 2.0 0.69
Bryan GarciaFORmr2552249028 8.7 7.8 17.1 5.8 0.3 0.8 1.83
Jarlin Garcia*RLFmr2720171012 5.1 3.4 9.6 5.6 0.2 1.6 0.94
Luis GarciaCLEmr2310011000 3.4 1.7 5.5 8.4 0.4 5.0 0.56
Amir Garrett*STOmr2810101000 4.4 3.1 7.5 10.5 1.5 3.4 0.83
Braxton Garrett*FORsp2220002001 13.7 7.3 20.9 6.1 1.8 0.8 2.33
Kyle GibsonRLFsp321001121015 10.2 3.8 14.6 7.5 2.0 2.0 1.55
Lucas GiolitoBROsp2544062013 6.6 3.9 10.8 11.6 0.9 3.0 1.17
Mychal GivensSLGmr3010134012 6.8 4.0 11.4 8.6 0.9 2.1 1.21
Austin Gomber*SLGmr2622196022 5.7 4.5 11.2 9.7 0.6 2.2 1.13
Victor Gonzalez*STOmr2410152001 7.1 1.4 9.4 8.9 0.5 6.4 0.95
Brusdar GraterolSYNmr2122150000 5.5 1.2 7.4 4.2 0.0 3.5 0.74
Chad GreenCOMmr2920013020 3.1 3.7 6.9 10.9 1.2 3.0 0.75
Shane GreeneSMSmr3130162000 7.2 3.0 11.1 8.6 1.1 2.8 1.14
Zack GreinkeBROsp3632189018 10.2 1.3 11.8 8.4 0.8 6.6 1.27
Robert GsellmanDRIsp26610010102 21.8 5.9 27.7 6.7 4.2 1.1 3.07
Josh Hader*SYNcl2631036012 4.0 6.1 10.6 12.9 1.5 2.1 1.12
Jesse HahnSTOmr3010277002 3.9 5.3 10.6 9.2 0.4 1.7 1.02
Brad Hand*DUTcl30200100012 4.4 1.5 7.8 9.7 0.6 6.4 0.65
Will HarrisCLEmr3510013001 6.9 2.9 10.0 11.8 0.4 4.1 1.09
Hunter HarveyDRImr2510013001 12.5 2.9 15.8 4.5 2.9 1.6 1.71
Matt HarveyFORsp3131111101 14.9 4.7 19.8 5.7 2.7 1.2 2.17
Andrew Heaney*DEMsp29736114023 9.3 3.1 12.9 9.4 1.9 3.0 1.38
Taylor Hearn*DRImr2521115015 8.7 6.4 15.3 11.5 1.0 1.8 1.68
Ryan HelsleySYNmr2520144000 8.7 6.8 16.7 9.6 2.6 1.4 1.71
Kyle HendricksDEMsp3040171004 10.7 0.8 11.8 7.7 1.510.1 1.28
Elieser HernandezCOMsp2521120100 8.0 2.2 10.4 11.6 1.8 5.2 1.13
Rich Hill*RLFsp4031164006 8.0 4.4 12.9 6.5 0.7 1.5 1.38
Derek Holland*SYNmr3320924214 10.6 3.9 14.6 8.7 1.9 2.3 1.60
Adrian HouserSMSsp2761222013 8.8 4.2 13.3 7.3 0.9 1.7 1.45
Spencer HowardDEMsp2352221013 10.2 3.9 14.3 8.5 2.5 2.2 1.57
James HoytBROmr3311214001 5.2 6.1 11.5 10.8 0.2 1.8 1.25
Dakota HudsonCOMsp2521233213 7.4 3.7 11.3 8.8 1.4 2.4 1.24
Raisel IglesiasDUTcl3020230111 7.6 2.6 10.6 14.9 0.2 5.8 1.13
Josh JamesFORmr2702225103 10.8 10.9 22.1 10.1 1.8 0.9 2.41
Kenley JansenFORcl3253060011 7.4 2.5 10.7 12.1 1.0 4.8 1.10
Daulton JefferiesSLGsp2410401011 11.5 7.9 19.5 6.8 2.8 0.9 2.16
Jeremy JeffressBROcl3200031001 3.8 5.5 9.8 9.1 0.3 1.6 1.04
Joe JimenezSLGmr2501182001 12.1 4.6 18.8 9.8 3.1 2.1 1.86
James KaprielianSLGmr2610001001 22.8 6.2 29.1 9.3 4.2 1.5 3.23
Mitch KellerSLGsp2420569000 5.4 9.9 16.1 9.1 1.5 0.9 1.70
Dallas Keuchel*CLEsp3282741025 8.2 2.2 10.5 6.1 0.5 2.7 1.15
Kwang Hyun Kim*RLFsp3141631003 8.6 2.6 11.4 7.9 1.3 3.1 1.24
Craig KimbrelDRImr3221246000 7.4 7.4 15.5 16.3 1.2 2.2 1.64
Tyler KinleyCLEmr2922015001 4.3 5.3 9.8 11.0 1.0 2.1 1.07
Brandon KintzlerSMScl3500410000 8.4 4.0 12.7 3.5 0.5 0.9 1.39
Andrew KittredgeRLFmr3010001010 27.0 7.4 34.4 6.1 3.7 0.8 3.82
Corey KluberDRIsp3470010000 5.9 5.4 11.6 5.4 0.3 1.0 1.26
Corey KnebelDRImr2820102003 13.0 3.5 16.5 10.8 3.1 3.1 1.83
Eric Lauer*FORsp2500272003 13.6 6.7 22.1 7.5 1.3 1.1 2.26
Wade LeBlanc*SLGsp3551350102 10.4 3.2 14.6 5.2 2.0 1.6 1.51
Brandon Leibrandt*COMmr2700001001 8.9 6.0 14.9 3.6 2.4 0.6 1.66
Josh LindblomDEMsp3331474016 8.7 3.3 12.7 9.4 1.5 2.9 1.33
Jonathan LoaisigaDUTmr2510152101 8.4 1.9 11.1 9.1 1.7 4.8 1.15
Walker LockettSLGmr2640051003 14.0 2.2 17.2 5.4 2.0 2.5 1.80
Jorge LopezSYNsp27512146017 11.9 3.0 16.1 5.7 1.5 1.9 1.65
Reynaldo LopezCOMsp2600020101 12.9 3.6 17.1 8.0 4.7 2.2 1.84
Yoan LopezFORmr2710013210 9.9 3.6 13.7 7.7 1.4 2.1 1.50
Michael LorenzenDUTmr2830014712 6.9 3.8 10.8 9.0 0.8 2.4 1.19
Joey Lucchesi*SLGsp2701242101 23.6 3.9 29.1 4.3 0.0 1.1 3.05
Jesus Luzardo*COMsp2212657123 8.6 2.7 11.6 8.6 0.9 3.2 1.26
Jordan LylesSYNsp2941454306 11.2 3.8 15.3 5.5 2.6 1.5 1.66
Lance LynnSTOsp33911104024 7.6 2.8 10.8 9.4 1.5 3.4 1.16
Tyler MahleDRIsp25650109314 7.6 4.3 12.5 10.9 0.9 2.5 1.33
Nick Margevicius*COMsp2402358114 7.8 1.7 9.9 7.8 1.5 4.6 1.05
German MarquezDUTsp25322511023 8.3 2.9 11.4 8.0 0.7 2.8 1.24
Evan MarshallSMSmr3041432011 6.8 2.9 10.1 9.8 0.9 3.4 1.07
Carlos MartinezSLGsp2820013002 17.0 2.3 19.5 8.7 2.6 3.8 2.15
Steven Matz*DRIsp2921214013 14.1 4.0 18.3 10.3 4.4 2.6 2.02
Dustin MayCLEsp2221459002 8.3 2.7 11.3 7.6 2.3 2.8 1.23
Trevor MaySLGmr3020114013 8.8 3.7 12.7 14.9 1.0 4.0 1.39
