Team status -- 2020 Serenity Valley Browncoats
Regular season -- as of 10/6/2021
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Johan Camargo | 44 | 120 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robinson Cano | 114 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Castro | 100 | 37 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starlin Castro | 113 | 94 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 114 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Donaldson | 90 | 74 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sam Hilliard | 95 | 98 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 143 | 88 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starling Marte | 137 | 97 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Miller | 130 | 66 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 117 | 65 | 75 | 0 | 35 |   |   |   | 32 |   |   |   | 24 | 91 |
| | Austin Nola | 82 | 71 | 75 | 0 |   | 48 |   | 32 | 9 | 34 |   | 31 | 11 | 165 |
| | Brett Phillips | 109 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Rios | 96 | 92 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Rizzo | 132 | 90 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jean Segura | 122 | 95 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Soler | 157 | 64 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 134 | 90 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Shane Bieber | 103 | 0 | 10/3/2021 |   |   |   | 106s | 106 |
| | Walker Buehler | 122 | 0 | 10/5/2021 |   | 83s |   |   | 83 |
| f | Trevor Cahill | 120 | 0 | 9/6/2021 |   |   |   |   |   |
| f | Aroldis Chapman | 71 | 0 | 9/18/2021 |   |   |   |   |   |
| | Rafael Dolis | 95 | 0 | 10/5/2021 |   | 16r |   |   | 16 |
| | Kyle Finnegan | 78 | 0 | 10/2/2021 |   |   |   |   |   |
| | Lucas Giolito | 107 | 0 | 10/6/2021 | 94s |   |   |   | 94 |
| | Zack Greinke | 118 | 0 | 10/2/2021 |   |   |   |   |   |
| f | James Hoyt | 93 | 0 | 9/17/2021 |   |   |   |   |   |
| | Jeremy Jeffress | 103 | 0 | 10/5/2021 |   | 18r |   |   | 18 |
| f | Anthony Misiewicz | 0 | 0 |   |   |   |   |   |   |
| | Wandy Peralta | 46 | 0 | 10/5/2021 |   | 27r |   |   | 27 |
| | Oliver Perez | 89 | 0 | 10/5/2021 |   | 18r |   |   | 18 |
| f | Rick Porcello | 96 | 0 | 9/22/2021 |   |   |   |   |   |
| | Lucas Sims | 71 | 0 | 10/6/2021 | 22r | 14r |   | 7r | 43 |
| | Joakim Soria | 86 | 0 | 10/6/2021 | 16r | 17r |   |   | 33 |
| f | Ryan Tepera | 19 | 0 | 9/22/2021 |   |   |   |   |   |
| f | Justin Verlander | 91 | 0 | 9/17/2021 |   |   |   |   |   |
| f | Justin Wilson | 64 | 0 | 9/18/2021 |   |   |   |   |   |
| f | Kirby Yates | 0 | 0 |   |   |   |   |   |   |