Team pitching -- 2020 Waukee Empire
Regular season -- as of 9/22/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Basscl 1.436014300069.1361211226243262
Holdermr 3.090102100023.126118171730111
Mengdenmr 4.35020330020.220101010162288
Thompsonmr 4.401003310043.0522421934310180
Turley*mr 4.740001400019.012101011181083
Cishekmr 4.890323900053.1623129297063255
fYoung,Al*mr 5.273100271910124.2122797364104277560
Miley*sp 5.3114011110057.25437343643310265
Vincentmr 5.400101600021.22713136137596
Hudson,Dancl 6.340675000055.13740393480201239
fDeSclafanisp 6.82212018180093.212184714386187444
Gonzalez,Csp 6.9409011110046.25344362841510219
Valdez,Pmr 7.122514800067.08758535370710338
Mejia,Hsp 7.19080880041.14535333044122199
Hughesmr 7.660201900024.2232221163151118
fNewcomb*sp 8.4837011110052.06149493434193258
McFarland*mr 9.0000050008.01588222041
King,Mmr 9.3907010100038.1484440264891193
Chirinos,Ysp 14.76060660025.0414741211973143
 Other  6.2295262446400537.0632428371268528109512513
 Total  6.152713517162162141421.21574108697175913602691296605

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Basscl031010000 4.7 2.9 7.5 8.0 0.5 2.8 24.4 .621
Holdermr011021010 10.0 6.6 16.6 6.6 1.2 1.0 20.8 .567
Mengdenmr000002000 8.7 4.4 13.1 7.0 0.9 1.6108.3 .600
Thompsonmr211110000 10.9 1.9 13.0 7.1 0.6 3.8 19.9 .633
Turley*mr000310010 5.7 5.2 12.3 8.5 0.5 1.6 23.3 .620
Cishekmr100800060 10.5 4.9 16.7 11.8 1.0 2.4 25.7 .603
fYoung,Al*mr4416410150 8.8 4.6 13.7 7.5 1.9 1.6 77.7 .634
Miley*sp2141130020 8.4 5.6 15.8 6.7 0.5 1.2 87.5 .556
Vincentmr100200000 11.2 2.5 14.5 5.4 2.9 2.2 20.6 .621
Hudson,Dancl000600020 6.0 5.5 12.5 13.0 3.3 2.4 21.2 .571
fDeSclafanisp451711151 11.6 4.1 16.4 8.3 1.7 2.0 95.9 .596
Gonzalez,Csp101571110 10.2 5.4 16.6 7.9 1.0 1.5 79.0 .587
Valdez,Pmr612520130 11.7 7.1 19.5 9.4 0.9 1.3 27.4 .568
Mejia,Hsp500210100 9.8 6.5 16.8 9.6 2.6 1.5102.8 .560
Hughesmr004400000 8.4 5.8 15.7 11.3 1.8 1.9 23.9 .604
fNewcomb*sp211881020 10.6 5.9 17.8 5.9 3.3 1.0 86.0 .570
McFarland*mr000010010 16.9 2.3 19.1 2.3 2.3 1.0 29.2 .678
King,Mmr200210030 11.3 6.1 17.8 11.3 2.1 1.8 77.3 .592
Chirinos,Ysp001600010 14.8 7.6 24.5 6.8 2.5 0.9 86.2 .547
 Other 22817304221150 10.6 4.5 15.6 8.8 1.8 2.0  .606
 Total 5225501047286481 10.0 4.8 15.4 8.6 1.7 1.8  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Basscl .476 0.84174 .18483 .31783 .317 13.2 1.7 1.54 1.33
Holdermr .817 1.8474 .31157 .51457 .514 16.9 6.6 5.87 6.21
Mengdenmr .726 1.4560 .30040 .45540 .455 10.4 4.7 4.07 4.31
Thompsonmr .786 1.42133 .36884 .46785 .472 22.2 4.6 4.18 4.52
Turley*mr .607 1.2150 .22031 .37334 .410 7.6 3.6 3.23 2.95
Cishekmr .846 1.71142 .394126 .494134 .525 41.5 7.0 6.30 6.29
fYoung,Al*mr .844 1.49361 .263309 .552313 .559 84.3 6.0 5.48 5.11
Miley*sp .775 1.56172 .297121 .457132 .498 33.4 5.1 4.69 4.90
Vincentmr1.001 1.5268 .29462 .64664 .667 18.3 7.5 6.85 7.28
Hudson,Dancl .845 1.2899 .172137 .573143 .598 36.4 6.0 5.33 5.34
fDeSclafanisp .899 1.75290 .355241 .543248 .559 77.5 7.4 6.70 7.08
Gonzalez,Csp .862 1.74140 .343114 .521119 .543 33.3 6.3 5.78 6.21
Valdez,Pmr .883 2.09203 .394178 .527183 .541 57.4 7.6 6.94 7.83
Mejia,Hsp .925 1.81111 .297119 .598121 .608 37.9 8.2 7.42 7.65
Hughesmr .824 1.5862 .29061 .51765 .551 17.5 6.2 5.75 5.67
fNewcomb*sp .997 1.83163 .258162 .628170 .659 54.0 9.2 8.41 8.94
McFarland*mr1.046 2.1335 .37126 .63426 .634 10.411.7 10.51 10.06
King,Mmr .943 1.93108 .361115 .596117 .606 38.4 8.8 8.12 7.88
Chirinos,Ysp1.119 2.4890 .37895 .664101 .706 36.912.8 11.97 12.70
 Other  .868 1.681578 .3311362 .5421392 .554411.3 6.8 6.20 6.45
 Total  .855 1.644113 .3173523 .5333627 .5491047.6 6.5 5.97 6.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Basscl00 .00000 .0000 0.094 .444
Holdermr00 .00000 .0000 0.0141 .071
Mengdenmr30 .00002 .6677 2.342 .500
Thompsonmr10 .00000 .0004 4.0155 .333
Turley*mr00 .00000 .0000 0.075 .714
Cishekmr00 .00000 .0000 0.0162 .125
fYoung,Al*mr191 .05307 .36881 4.3165 .313
Miley*sp110 .00002 .18228 2.573 .429
Vincentmr00 .00000 .0000 0.050 .000
Hudson,Dancl00 .00000 .0000 0.0102 .200
fDeSclafanisp180 .00003 .16763 3.5135 .385
Gonzalez,Csp110 .00000 .00025 2.3104 .400
Valdez,Pmr00 .00000 .0000 0.03620 .556
Mejia,Hsp80 .00001 .1258 1.051 .200
Hughesmr00 .00000 .0000 0.0106 .600
fNewcomb*sp110 .00003 .27341 3.752 .400
McFarland*mr00 .00000 .0000 0.000 .000
King,Mmr100 .00000 .00031 3.174 .571
Chirinos,Ysp60 .00001 .1679 1.5551.000
 Other 640 .00007 .109228 3.612543 .344
 Total 1621 .006426 .160525 3.2319119 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Basscl21 .5001 .5001239 .391434315
Holdermr20 .0001 .5001166 .37521212
Mengdenmr00 .0000 .000000 .000300
Thompsonmr00 .0000 .0003208 .40033323
Turley*mr00 .0000 .0000129 .75014148
Cishekmr42 .5002 .50032110 .476393914
fYoung,Al*mr00 .0000 .000272 .2862781
Miley*sp00 .0000 .000000 .0001100
Vincentmr10 .00011.00001710 .58816167
Hudson,Dancl127 .5834 .33323610 .278505038
fDeSclafanisp00 .0000 .000000 .0001800
Gonzalez,Csp00 .0000 .000000 .0001100
Valdez,Pmr31 .3330 .0003335 .152484812
Mejia,Hsp00 .0000 .000000 .000800
Hughesmr10 .00011.0001141 .071191911
fNewcomb*sp00 .0000 .000000 .0001100
McFarland*mr00 .0000 .000085 .625552
King,Mmr00 .0000 .000000 .0001000
Chirinos,Ysp00 .0000 .000000 .000600
 Other 116 .5453 .273911244 .39324418048
 Total 3617 .47213 .36125319119 .373162475161