Team pitching -- 2020 Pennsylvania Dutch
Regular season -- as of 9/22/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strawcf 0.0000010000.010000001
Hand*cl 1.140243700047.1238685134180
Iglesias,Rcl 1.9311244900056.0471312169310235
fAkin*sp 2.4542015120069.2542419319620299
Lorenzenmr 3.211414580092.2713633399385384
Marquez,Gsp 3.6213150343432219.020210588701951827916
Cole,Gsp 3.6513110323220212.1162938660276437864
Cabrera,G*mr 3.910404300048.1252121337085202
Urquidysp 4.7838014141179.077474228501111339
Barnes,Mcl 5.506514900055.24635342672132239
Loaisigamr 5.725524600056.253373612571110234
Patinomr 5.831503230046.1423330376180218
Topamr 6.000201900018.026121211183288
Corbin*sp 6.316140303000167.0221129117551473213782
Rogers,Ta*cl 6.812523600038.1563429174261191
Strattonmr 6.922004600066.17652513687112309
fYajuremr 7.040101200015.117141210146177
fOdorizzisp 8.3904011110039.2483837143081184
Smeltzer*mr 8.561301141127.1352626102471128
Abreu,Bmr 15.4312090009.11016161253154
 Other  6.7819024140071.29761542680179332
 Total  4.7760102341621627111436.0138983476155115612191026256

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strawcf000000000 99.0 0.0 99.0 0.0 0.0 0.0 1.01.000
Hand*cl2001000120 4.4 1.5 7.8 9.7 0.6 6.4 18.3 .638
Iglesias,Rcl202301110 7.6 2.6 10.6 14.9 0.2 5.8 18.6 .667
fAkin*sp012420030 7.0 4.0 11.5 12.4 0.3 3.1 78.2 .615
Lorenzenmr300147120 6.9 3.8 10.8 9.0 0.8 2.4 35.0 .581
Marquez,Gsp3225110230 8.3 2.9 11.4 8.0 0.7 2.8103.9 .610
Cole,Gsp413830030 6.9 2.5 9.7 11.7 1.8 4.6105.3 .650
Cabrera,G*mr101630020 4.7 6.1 11.9 13.0 1.5 2.1 20.2 .554
Urquidysp310541020 8.8 3.2 12.5 5.7 1.3 1.8 84.2 .626
Barnes,Mcl300130120 7.4 4.2 11.8 11.6 2.1 2.8 19.8 .588
Loaisigamr101521010 8.4 1.9 11.1 9.1 1.7 4.8 19.1 .659
Patinomr240030110 8.2 7.2 15.3 11.8 1.6 1.6 29.3 .556
Topamr112010000 13.0 5.5 18.5 9.0 1.5 1.6 18.2 .620
Corbin*sp1128443250 11.9 3.0 15.1 7.9 1.7 2.7 91.1 .667
Rogers,Ta*cl010210130 13.1 4.0 17.6 9.9 1.4 2.5 19.8 .631
Strattonmr101001030 10.3 4.9 15.2 11.8 1.5 2.4 26.4 .594
fYajuremr000140000 10.0 5.9 16.4 8.2 3.5 1.4 23.8 .582
fOdorizzisp310420100 10.9 3.2 15.0 6.8 1.8 2.1 64.7 .621
Smeltzer*mr011310010 11.5 3.3 15.8 7.9 2.3 2.4 40.5 .618
Abreu,Bmr000620010 9.6 11.6 27.0 4.8 2.9 0.4 19.9 .480
 Other 201580010 12.2 3.3 16.1 10.0 2.1 3.1  .625
 Total 42152473581411360 8.7 3.5 12.6 9.8 1.4 2.8  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strawcf2.000 0.0011.00011.00011.000 1.0 0.0 99.00 0.00
Hand*cl .493 0.65108 .18550 .27860 .333 10.1 1.9 1.73 1.40
Iglesias,Rcl .576 1.13122 .37779 .33682 .349 19.5 3.1 2.82 2.35
fAkin*sp .585 1.22166 .313106 .355110 .368 25.1 3.2 2.91 2.66
Lorenzenmr .621 1.19243 .259152 .396153 .398 34.9 3.4 3.05 2.84
Marquez,Gsp .655 1.24628 .293364 .397369 .403 85.9 3.5 3.18 3.30
Cole,Gsp .690 1.05477 .249396 .458404 .468 91.6 3.9 3.49 3.08
Cabrera,G*mr .652 1.2085 .20087 .43193 .460 19.1 3.6 3.20 3.50
Urquidysp .723 1.33245 .269149 .440154 .454 38.2 4.3 3.92 4.30
Barnes,Mcl .752 1.29127 .260119 .498120 .502 30.6 4.9 4.46 4.29
Loaisigamr .767 1.15149 .282113 .483118 .504 27.2 4.2 3.89 3.96
Patinomr .733 1.71112 .304103 .472103 .472 26.7 5.0 4.67 5.58
Topamr .940 2.0656 .41151 .58051 .580 16.6 8.3 7.45 8.15
Corbin*sp .883 1.65544 .347430 .550434 .555134.7 7.0 6.54 6.26
Rogers,Ta*cl .936 1.90124 .403108 .565110 .576 37.5 8.6 7.92 7.54
Strattonmr .844 1.69175 .371166 .537166 .537 50.3 6.8 6.14 5.90
fYajuremr .970 1.7646 .23950 .64951 .662 15.0 8.1 7.94 7.94
fOdorizzisp .870 1.56128 .31398 .533102 .554 31.6 7.1 6.45 6.21
Smeltzer*mr .919 1.6584 .33372 .56375 .586 23.6 7.8 6.99 7.21
Abreu,Bmr1.176 2.3628 .25035 .64841 .759 14.114.1 12.24 13.73
 Other  .979 1.72204 .392204 .614209 .630 67.2 8.5 7.59 7.51
 Total  .749 1.353852 .3042933 .4693006 .480783.2 4.9 4.42 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strawcf00 .00000 .0000 0.010 .000
Hand*cl00 .00000 .0000 0.071 .143
Iglesias,Rcl00 .00000 .0000 0.072 .286
fAkin*sp120 .00004 .33347 3.9165 .313
Lorenzenmr80 .00000 .00028 3.5223 .136
Marquez,Gsp343 .088220 .588139 4.1257 .280
Cole,Gsp322 .063018 .563139 4.3162 .125
Cabrera,G*mr00 .00000 .0000 0.0175 .294
Urquidysp141 .07116 .42938 2.784 .500
Barnes,Mcl00 .00000 .0000 0.0186 .333
Loaisigamr00 .00000 .0000 0.0198 .421
Patinomr30 .00000 .00011 3.7116 .545
Topamr00 .00000 .0000 0.081 .125
Corbin*sp300 .000010 .333140 4.7269 .346
Rogers,Ta*cl00 .00000 .0000 0.0238 .348
Strattonmr00 .00000 .0000 0.0264 .154
fYajuremr00 .00000 .0000 0.0111.000
fOdorizzisp110 .00000 .00043 3.953 .600
Smeltzer*mr41 .25011 .25023 5.841 .250
Abreu,Bmr00 .00000 .0000 0.010 .000
 Other 140 .00004 .28631 2.2136 .462
 Total 1627 .0431163 .389639 3.927482 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strawcf00 .0000 .000000 .000110
Hand*cl441.0000 .0009235 .217373710
Iglesias,Rcl2824 .8574 .1433196 .316494936
fAkin*sp00 .0000 .000100 .0001530
Lorenzenmr41 .2502 .5001326 .188453710
Marquez,Gsp00 .0000 .000000 .0003400
Cole,Gsp00 .0000 .000000 .0003200
Cabrera,G*mr20 .00021.0006314 .129434315
Urquidysp00 .0000 .000000 .0001400
Barnes,Mcl81 .1257 .875111910 .526494913
Loaisigamr42 .5002 .5008307 .233464617
Patinomr10 .00011.0003224 .182322912
Topamr00 .0000 .0002125 .41719195
Corbin*sp00 .0000 .000000 .0003000
Rogers,Ta*cl52 .4002 .4005185 .27836367
Strattonmr00 .0000 .00023315 .455464612
fYajuremr00 .0000 .000184 .50012126
fOdorizzisp00 .0000 .000000 .0001100
Smeltzer*mr00 .0000 .000082 .2501173
Abreu,Bmr20 .00021.000063 .500995
 Other 10 .00011.0001136 .46224104
 Total 5934 .57623 .3905327482 .299162433155