Team pitching -- 2020 California Red-Legged Frogs
Regular season -- as of 10/6/2021
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Ja* | mr | 1.52 | 6 | 1 | 4 | 40 | 0 | 0 | 0 | 53.1 | 30 | 10 | 9 | 20 | 33 | 1 | 10 | 207 |
| | Ramirez,No | mr | 2.29 | 3 | 3 | 4 | 48 | 0 | 0 | 0 | 59.0 | 35 | 15 | 15 | 25 | 33 | 3 | 5 | 231 |
| | Scott* | mr | 2.30 | 4 | 5 | 4 | 57 | 0 | 0 | 0 | 58.2 | 36 | 15 | 15 | 32 | 61 | 1 | 4 | 246 |
| | Webb,T* | mr | 2.84 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 25.1 | 15 | 9 | 8 | 14 | 32 | 3 | 2 | 104 |
| f | Morin | mr | 2.84 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 12.2 | 15 | 4 | 4 | 5 | 7 | 1 | 2 | 54 |
| | Foster | mr | 3.04 | 5 | 4 | 15 | 66 | 0 | 0 | 0 | 74.0 | 54 | 28 | 25 | 25 | 80 | 9 | 2 | 300 |
| | Kim* | sp | 3.25 | 11 | 1 | 0 | 20 | 20 | 1 | 0 | 119.0 | 114 | 56 | 43 | 34 | 104 | 17 | 15 | 496 |
| | Bundy | sp | 3.64 | 16 | 6 | 0 | 31 | 30 | 1 | 0 | 197.2 | 188 | 90 | 80 | 52 | 237 | 21 | 9 | 838 |
| | Hill,R* | sp | 4.01 | 8 | 5 | 0 | 22 | 22 | 0 | 0 | 114.1 | 102 | 61 | 51 | 56 | 83 | 9 | 6 | 505 |
| | Mize | sp | 4.42 | 6 | 5 | 0 | 20 | 20 | 0 | 0 | 95.2 | 75 | 50 | 47 | 36 | 84 | 17 | 2 | 409 |
| | Castro,M | mr | 5.43 | 6 | 2 | 2 | 63 | 0 | 0 | 0 | 58.0 | 81 | 37 | 35 | 30 | 92 | 10 | 7 | 282 |
| | Raley* | mr | 5.57 | 1 | 3 | 2 | 34 | 0 | 0 | 0 | 32.1 | 30 | 23 | 20 | 10 | 46 | 9 | 2 | 143 |
| f | Roark | sp | 5.68 | 3 | 4 | 1 | 31 | 19 | 0 | 0 | 111.0 | 124 | 78 | 70 | 66 | 100 | 23 | 21 | 507 |
| | Gibson | sp | 5.98 | 14 | 11 | 0 | 31 | 31 | 1 | 0 | 182.0 | 207 | 132 | 121 | 76 | 152 | 40 | 22 | 818 |
| | Bumgarner* | sp | 6.11 | 8 | 8 | 0 | 18 | 17 | 3 | 1 | 113.1 | 132 | 81 | 77 | 21 | 75 | 36 | 9 | 495 |
| f | Miller,T | sp | 11.00 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9.0 | 15 | 11 | 11 | 6 | 2 | 3 | 0 | 50 |
| f | Kittredge | mr | 19.64 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 7.1 | 22 | 16 | 16 | 6 | 5 | 3 | 2 | 48 |
|   | Other |   | 3.88 | 5 | 3 | 6 | 92 | 1 | 0 | 0 | 127.2 | 108 | 64 | 55 | 36 | 101 | 16 | 12 | 520 |
|   | Total |   | 4.36 | 97 | 65 | 42 | 162 | 162 | 6 | 5 | 1450.1 | 1383 | 780 | 702 | 550 | 1327 | 222 | 132 | 6253 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Ja* | mr | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 5.1 | 3.4 | 9.6 | 5.6 | 0.2 | 1.6 | 20.2 | .600 |
| | Ramirez,No | mr | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5.3 | 3.8 | 9.5 | 5.0 | 0.5 | 1.3 | 18.5 | .622 |
| | Scott* | mr | 3 | 1 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 5.5 | 4.9 | 11.5 | 9.4 | 0.2 | 1.9 | 16.7 | .593 |
| | Webb,T* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.0 | 10.3 | 11.4 | 1.1 | 2.3 | 17.9 | .586 |
| f | Morin | mr | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10.7 | 3.6 | 14.2 | 5.0 | 0.7 | 1.4 | 13.9 | .621 |
| | Foster | mr | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 6.6 | 3.0 | 9.9 | 9.7 | 1.1 | 3.2 | 17.9 | .614 |
| | Kim* | sp | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 8.6 | 2.6 | 11.4 | 7.9 | 1.3 | 3.1 | 89.3 | .644 |
| | Bundy | sp | 12 | 1 | 4 | 13 | 5 | 0 | 0 | 5 | 0 | 8.6 | 2.4 | 11.5 | 10.8 | 1.0 | 4.6 | 101.3 | .652 |
| | Hill,R* | sp | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 6 | 0 | 8.0 | 4.4 | 12.9 | 6.5 | 0.7 | 1.5 | 84.6 | .606 |
| | Mize | sp | 5 | 0 | 5 | 16 | 1 | 0 | 0 | 3 | 0 | 7.1 | 3.4 | 11.9 | 7.9 | 1.6 | 2.3 | 79.1 | .611 |
| | Castro,M | mr | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 12.6 | 4.7 | 17.7 | 14.3 | 1.6 | 3.1 | 18.5 | .617 |
| | Raley* | mr | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 8.4 | 2.8 | 13.4 | 12.8 | 2.5 | 4.6 | 16.7 | .653 |
| f | Roark | sp | 5 | 2 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 10.1 | 5.4 | 15.8 | 8.1 | 1.9 | 1.5 | 63.7 | .584 |
| | Gibson | sp | 10 | 0 | 1 | 12 | 1 | 0 | 1 | 5 | 0 | 10.2 | 3.8 | 14.6 | 7.5 | 2.0 | 2.0 | 98.7 | .601 |
| | Bumgarner* | sp | 7 | 3 | 2 | 15 | 0 | 0 | 1 | 1 | 0 | 10.5 | 1.7 | 13.3 | 6.0 | 2.9 | 3.6 | 90.9 | .657 |
| f | Miller,T | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 | 6.0 | 21.0 | 2.0 | 3.0 | 0.3 | 57.7 | .514 |
| f | Kittredge | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 27.0 | 7.4 | 34.4 | 6.1 | 3.7 | 0.8 | 23.1 | .642 |
|   | Other |   | 8 | 1 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 7.6 | 2.5 | 10.7 | 7.1 | 1.1 | 2.8 |   | .643 |
|   | Total |   | 70 | 14 | 28 | 107 | 41 | 1 | 11 | 43 | 0 | 8.6 | 3.4 | 12.7 | 8.2 | 1.4 | 2.4 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Ja* | mr | .474 | 0.94 | 146 | .199 | 55 | .266 | 62 | .300 | 10.1 | 1.7 | 1.53 | 1.79 |
| | Ramirez,No | mr | .522 | 1.02 | 168 | .190 | 76 | .329 | 78 | .338 | 13.9 | 2.1 | 1.91 | 1.96 |
| | Scott* | mr | .534 | 1.16 | 145 | .241 | 79 | .321 | 86 | .350 | 17.0 | 2.6 | 2.35 | 2.46 |
| | Webb,T* | mr | .568 | 1.14 | 55 | .218 | 40 | .385 | 40 | .385 | 7.7 | 2.7 | 2.46 | 2.60 |
| f | Morin | mr | .845 | 1.58 | 41 | .341 | 27 | .500 | 27 | .500 | 7.9 | 6.0 | 5.08 | 4.93 |
| | Foster | mr | .649 | 1.07 | 184 | .245 | 125 | .417 | 127 | .423 | 29.4 | 3.6 | 3.22 | 2.62 |
| | Kim* | sp | .758 | 1.24 | 338 | .287 | 241 | .486 | 244 | .492 | 59.5 | 4.5 | 4.05 | 3.73 |
| | Bundy | sp | .700 | 1.21 | 515 | .324 | 358 | .427 | 371 | .443 | 95.9 | 4.4 | 3.93 | 3.50 |
| | Hill,R* | sp | .670 | 1.38 | 351 | .265 | 207 | .410 | 213 | .422 | 53.3 | 4.1 | 3.78 | 3.79 |
| | Mize | sp | .700 | 1.16 | 256 | .227 | 174 | .425 | 190 | .465 | 47.2 | 4.5 | 3.99 | 3.87 |
| | Castro,M | mr | .928 | 1.91 | 147 | .483 | 160 | .567 | 163 | .578 | 53.4 | 8.2 | 7.45 | 7.74 |
| | Raley* | mr | .858 | 1.24 | 70 | .300 | 74 | .517 | 82 | .573 | 22.4 | 6.2 | 5.62 | 5.57 |
| f | Roark | sp | .897 | 1.71 | 313 | .323 | 286 | .564 | 291 | .574 | 82.7 | 6.7 | 6.04 | 6.73 |
| | Gibson | sp | .867 | 1.55 | 538 | .310 | 442 | .540 | 454 | .555 | 132.5 | 6.6 | 5.90 | 6.17 |
| | Bumgarner* | sp | .931 | 1.35 | 348 | .276 | 291 | .588 | 306 | .618 | 89.4 | 7.1 | 6.39 | 6.30 |
| f | Miller,T | sp | 1.141 | 2.33 | 39 | .308 | 37 | .740 | 37 | .740 | 13.9 | 12.9 | 12.50 | 10.97 |
| f | Kittredge | mr | 1.498 | 3.82 | 34 | .559 | 43 | .896 | 43 | .896 | 21.5 | 26.3 | 23.69 | 24.68 |
|   | Other |   | .678 | 1.13 | 359 | .256 | 219 | .421 | 227 | .437 | 53.2 | 3.8 | 3.38 | 3.22 |
|   | Total |   | .757 | 1.33 | 4047 | .287 | 2934 | .469 | 3041 | .486 | 791.2 | 4.9 | 4.42 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,Ja* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Ramirez,No | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Scott* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Webb,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| f | Morin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Foster | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Kim* | sp | 20 | 1 | .050 | 0 | 11 | .550 | 159 | 7.9 | 14 | 1 | .071 |
| | Bundy | sp | 30 | 1 | .033 | 0 | 21 | .700 | 175 | 5.8 | 23 | 7 | .304 |
| | Hill,R* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 118 | 5.4 | 16 | 4 | .250 |
| | Mize | sp | 20 | 0 | .000 | 0 | 7 | .350 | 125 | 6.3 | 15 | 7 | .467 |
| | Castro,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 55 | 11 | .200 |
| | Raley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| f | Roark | sp | 19 | 0 | .000 | 0 | 2 | .105 | 106 | 5.6 | 28 | 10 | .357 |
| | Gibson | sp | 31 | 1 | .032 | 0 | 15 | .484 | 189 | 6.1 | 30 | 12 | .400 |
| | Bumgarner* | sp | 17 | 3 | .176 | 1 | 4 | .235 | 84 | 4.9 | 10 | 4 | .400 |
| f | Miller,T | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 1 | 0 | .000 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 32 | 15 | .469 |
|   | Total |   | 162 | 6 | .037 | 5 | 69 | .426 | 972 | 6.0 | 323 | 98 | .303 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,Ja* | mr | 5 | 4 | .800 | 0 | .000 | 6 | 40 | 5 | .125 | 40 | 40 | 20 |
| | Ramirez,No | mr | 5 | 4 | .800 | 1 | .200 | 13 | 33 | 10 | .303 | 48 | 48 | 15 |
| | Scott* | mr | 6 | 4 | .667 | 2 | .333 | 19 | 28 | 10 | .357 | 57 | 57 | 16 |
| | Webb,T* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 12 | 1 | .083 | 24 | 24 | 4 |
| f | Morin | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 11 | 11 | 9 |
| | Foster | mr | 22 | 15 | .682 | 7 | .318 | 7 | 47 | 18 | .383 | 66 | 66 | 32 |
| | Kim* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Bundy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| | Hill,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Castro,M | mr | 4 | 2 | .500 | 0 | .000 | 10 | 46 | 13 | .283 | 63 | 63 | 11 |
| | Raley* | mr | 4 | 2 | .500 | 1 | .250 | 5 | 22 | 10 | .455 | 34 | 34 | 7 |
| f | Roark | sp | 3 | 1 | .333 | 0 | .000 | 0 | 14 | 6 | .429 | 31 | 12 | 6 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 18 | 1 | 1 |
| f | Miller,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| f | Kittredge | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 2 | .667 | 7 | 7 | 1 |
|   | Other |   | 8 | 6 | .750 | 1 | .125 | 13 | 71 | 20 | .282 | 92 | 91 | 33 |
|   | Total |   | 61 | 42 | .689 | 12 | .197 | 77 | 323 | 98 | .303 | 162 | 456 | 156 |