Team batting -- 2022 Front Range Rebels
Regular season -- as of 10/15/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Buxtoncf .330 .394 .75114523377260245565155610293
Bichettess .320 .363 .513162679217361311001254214582197
Sosass .306 .350 .40210027183616442712578000
Raleigh#c .297 .350 .48636742211019186210000
Pinderrf .283 .337 .465103187531008322515501101
Rosario,Ass .276 .313 .441125340942367593818791362
Mejia,F#c .269 .348 .437108238641636323522558100
Cronenworth*2b .260 .329 .43316058015133221818253978101
Grisham*cf .248 .351 .406143411102181156373621056034
Candelario#3b .243 .316 .368152530129341107362541277100
Diaz,Ya1b .239 .339 .37514644810720113705968841300
Lowe,N*1b .233 .305 .36812842910022685643451231040
fCollins*c .232 .339 .343399923801191616380000
Laureanocf .222 .278 .3921383427630283853211107110
Profar#lf .220 .317 .299107318701223483442664141
Jankowski*cf .216 .310 .234421112420012313172062
fBarreross .000 .000 .00011000000010000
 Pitchers  .103 .146 .128162394100112240000
 Other  .229 .299 .364137354812707424729878001
 Total  .260 .330 .4171625684147733526169834806535134280165222

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Buxtoncf452590111101.145 70.411.8 .4211.306 .5115017507
Bichettess1627360712200 .875 126.0 7.0 .193 .867 .2726834816
Sosass6229843850 .753 37.6 5.0 .096 .658 .1401310913
Raleigh#c 238000000 .836 13.1 6.8 .189 .808 .270123612
Pinderrf4620502720 .802 27.4 5.1 .182 .725 .257188712
Rosario,Ass8336102940 .754 44.7 4.7 .165 .681 .2293615025
Mejia,F#c 5127002220 .785 38.4 5.8 .168 .761 .2612510423
Cronenworth*2b1486473314150 .762 82.1 4.9 .172 .703 .2625625117
Grisham*cf111485151150 .758 60.5 5.0 .158 .735 .3073416723
Candelario#3b139602110890 .684 65.4 4.2 .125 .626 .2264519555
Diaz,Ya1b107519021190 .714 59.2 4.5 .136 .673 .2883416834
Lowe,N*1b109479041330 .673 48.3 3.8 .135 .608 .2493615817
fCollins*c 3311500230 .683 12.3 4.2 .111 .641 .27393403
Laureanocf9137514640 .670 37.7 3.7 .170 .599 .2344013456
Profar#lf8636602710 .616 32.4 3.4 .079 .566 .220179505
Jankowski*cf3312600110 .544 9.4 2.8 .018 .522 .17122602
fBarreross0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154320000 .275 0.9 0.7 .026 .200 .07715  
 Other 114396231220 .664 37.4 3.5 .136 .580 .21534129  
 Total 16263631450124960 .747 791.2 4.8 .157 .698 .2575302371  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buxtoncf1.791.61154 .344190 .734200 .772 3.7
Bichettess4.544.19510 .365390 .530398 .541 3.5
Sosass2.982.71215 .358121 .406129 .433 4.8
Raleigh#c 2.222.0652 .40442 .52542 .525 3.5
Pinderrf1.991.82131 .344102 .498103 .502 3.3
Rosario,Ass2.892.72256 .340168 .465169 .468 4.4
Mejia,F#c 2.502.20179 .324126 .467134 .496 2.5
Cronenworth*2b4.043.63468 .278304 .470312 .482 1.8
Grisham*cf3.392.87297 .293229 .472235 .485 1.7
Candelario#3b3.963.49404 .295249 .414256 .425 2.4
Diaz,Ya1b3.553.07353 .266236 .455237 .457 1.2
Lowe,N*1b3.743.35302 .305203 .424204 .426 2.7
fCollins*c 2.952.5460 .36750 .43550 .435 2.4
Laureanocf2.722.48229 .297155 .413162 .432 5.2
Profar#lf3.422.97251 .267137 .374141 .385 1.6
Jankowski*cf3.002.6494 .25539 .31041 .325 1.3
fBarreross1.001.000 .0000 .0000 .00099.0
 Pitchers 0.270.2417 .2357 .1637 .16312.0
 Other 2.892.58265 .279158 .399166 .419 3.0
 Total 39.2835.094237 .3092906 .4572986 .469 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .308 .357 .615 .973521670316212
Bichettess .392 .416 .6691.08416665701337929
Sosass .091 .231 .091 .322111000010
Raleigh#c .444 .500 .5561.05627123001036
Pinderrf .309 .363 .526 .88915247908221337
Rosario,Ass .253 .295 .414 .70816241834121033
Mejia,F#c .250 .309 .366 .67511228403191028
Cronenworth*2b .278 .338 .421 .75913337130216819
Grisham*cf .247 .383 .340 .7249724112181723
Candelario#3b .261 .291 .373 .66413435120118433
Diaz,Ya1b .268 .349 .427 .776164441105192131
Lowe,N*1b .282 .336 .417 .7541032991115921
fCollins*c .000 .000 .000 .00010000000
Laureanocf .270 .312 .430 .74210027111117527
Profar#lf .000 .200 .000 .20080000022
Jankowski*cf .167 .286 .167 .45261000014
fBarreross .000 .000 .000 .00000000000
 Pitchers  .111 .200 .222 .42291100015
 Other  .246 .257 .391 .64869177018024
 Total  .282 .338 .446 .7841506425103644227116334

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .337 .404 .7901.1941816119021491344
Bichettess .296 .346 .462 .808513152291188833116
Sosass .315 .356 .415 .77126082616271157
Raleigh#c .213 .260 .447 .70747108018315
Pinderrf .171 .216 .200 .4163561003213
Rosario,Ass .298 .330 .466 .79617853153326846
Mejia,F#c .286 .381 .500 .881126361233161227
Cronenworth*2b .255 .327 .436 .76344711420219664578
Grisham*cf .248 .341 .427 .7673147817013554582
Candelario#3b .237 .324 .366 .690396942219445094
Diaz,Ya1b .222 .333 .345 .67828463918404753
Lowe,N*1b .218 .295 .353 .6483267113572836102
fCollins*c .235 .342 .347 .6899823801161638
Laureanocf .202 .264 .376 .640242491917361683
Profar#lf .226 .320 .306 .627310701223344064
Jankowski*cf .219 .311 .238 .5491052320031213
fBarreross .000 .000 .000 .00010000001
 Pitchers  .100 .129 .100 .2293030001119
 Other  .225 .309 .358 .667285642006392963
 Total  .252 .326 .407 .73341781052232201255794191008