Team pitching -- 2022 Tempe Scorpions
Regular season -- as of 9/22/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rios,Ymr 0.0010030002.010011007
Jackson,Jmr 1.9300140004.2411361020
Chatwoodmr 2.160001400016.2114416120274
fLorenzenmr 2.483002000029.02298101214116
fCimbermr 2.514265900071.2582020154636285
Brogdonmr 2.581424400052.157221593966217
Bassittsp 3.561380262600166.21517566531441710702
Peralta,Fsp 3.848100262622166.1116817163210185687
Anderson,Isp 4.311360232300140.01297067631161911609
Fulmer,Mcl 4.763255500064.1683634205573280
Harper,Rmr 5.0000090009.0755562041
fOkert*mr 5.001413900036.0382420184197161
fLynch*sp 5.0346015151182.1100554636561011368
Castillo,Lsp 5.085160323221193.0194123109851711522842
fGonsolinsp 5.341502160055.2483433467265256
fLametmr 6.321103300047.0653433294793229
Daviessp 7.492180272710143.01781311197995398691
 Other  3.58101013117700173.21337369681711423713
 Total  4.46709228162162661453.1138079772061913001761266298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rios,Ymr010000000 4.5 4.5 9.0 4.5 0.0 1.0 8.7 .538
Jackson,Jmr000000000 7.7 5.8 13.5 11.6 1.9 2.0 20.3 .568
Chatwoodmr001110110 5.9 8.6 15.1 6.5 0.0 0.8 20.0 .561
fLorenzenmr400140100 6.8 3.1 10.2 3.7 0.3 1.2 19.7 .594
fCimbermr210510020 7.3 1.9 9.8 5.8 0.4 3.1 17.4 .646
Brogdonmr330030100 9.8 1.5 11.4 6.7 1.0 4.3 17.9 .645
Bassittsp1022942130 8.2 2.9 11.5 7.8 0.9 2.7 98.8 .632
Peralta,Fsp531730281 6.3 3.4 10.1 11.4 1.0 3.3105.4 .608
Anderson,Isp8022130260 8.3 4.0 12.5 7.5 1.2 1.8100.0 .597
Fulmer,Mcl231410010 9.5 2.8 12.9 7.7 1.0 2.8 18.8 .647
Harper,Rmr110200030 7.0 5.0 14.0 6.0 2.0 1.2 16.7 .587
fOkert*mr003120000 9.5 4.5 14.3 10.3 2.3 2.3 15.0 .612
fLynch*sp831113240 10.9 3.9 15.0 6.1 1.1 1.6 93.3 .611
Castillo,Lsp1340421111 9.0 4.0 13.2 8.0 0.7 2.0101.1 .605
fGonsolinsp5011100040 7.8 7.4 15.4 11.6 1.0 1.6 50.6 .557
fLametmr541040020 12.4 5.6 18.0 9.0 1.7 1.6 27.0 .587
Daviessp840600260 11.2 5.0 16.6 6.0 2.5 1.2 94.7 .586
 Other 4321012250 6.9 3.5 10.9 8.9 0.7 2.5  .608
 Total 7832155450815462 8.5 3.8 12.7 8.1 1.1 2.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rios,Ymr .452 1.005 .2002 .2862 .286 0.2 0.8 0.73 1.62
Jackson,Jmr .762 1.5010 .30010 .50010 .500 2.7 5.7 4.73 5.24
Chatwoodmr .602 1.6245 .24428 .37829 .392 6.0 3.4 2.94 3.78
fLorenzenmr .556 1.1092 .22838 .32839 .336 8.4 2.6 2.34 2.37
fCimbermr .589 1.02216 .25598 .344103 .361 22.5 2.8 2.54 2.30
Brogdonmr .736 1.26163 .31398 .45298 .452 24.5 4.1 3.80 3.80
Bassittsp .670 1.22479 .280286 .407295 .420 73.3 3.9 3.56 3.43
Peralta,Fsp .594 1.08389 .252258 .376265 .386 57.3 3.0 2.79 2.55
Anderson,Isp .719 1.37409 .269277 .455279 .458 71.7 4.5 4.15 4.06
Fulmer,Mcl .721 1.37194 .314120 .429124 .443 33.0 4.6 4.16 4.31
Harper,Rmr .825 1.3326 .19220 .48822 .537 6.0 5.8 5.39 5.12
fOkert*mr .861 1.5692 .31590 .55991 .565 23.7 5.8 5.32 5.94
fLynch*sp .848 1.65265 .340190 .516191 .519 57.0 6.3 5.61 5.80
Castillo,Lsp .724 1.45567 .316375 .445379 .450 98.1 4.5 4.12 4.19
fGonsolinsp .776 1.69131 .321129 .504130 .508 35.0 5.7 5.10 5.08
fLametmr .946 2.00144 .389135 .590135 .590 44.4 8.4 7.66 8.11
Daviessp .950 1.80472 .294419 .606425 .615134.6 8.3 7.62 7.63
 Other  .628 1.16450 .264276 .387286 .401 60.6 3.1 2.83 2.90
 Total  .728 1.384149 .2902849 .4522903 .461744.4 4.6 4.15 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rios,Ymr00 .00000 .0000 0.020 .000
Jackson,Jmr00 .00000 .0000 0.000 .000
Chatwoodmr00 .00000 .0000 0.0132 .154
fLorenzenmr00 .00000 .0000 0.0114 .364
fCimbermr00 .00000 .0000 0.074 .571
Brogdonmr00 .00000 .0000 0.0146 .429
Bassittsp260 .000019 .731110 4.2194 .211
Peralta,Fsp262 .077213 .500117 4.5219 .429
Anderson,Isp230 .000012 .522111 4.8153 .200
Fulmer,Mcl00 .00000 .0000 0.02212 .545
Harper,Rmr00 .00000 .0000 0.040 .000
fOkert*mr00 .00000 .0000 0.0194 .211
fLynch*sp151 .06716 .40070 4.795 .556
Castillo,Lsp322 .063114 .438121 3.82712 .444
fGonsolinsp60 .00001 .16722 3.732 .667
fLametmr00 .00000 .0000 0.0224 .182
Daviessp271 .03704 .148112 4.1209 .450
 Other 70 .00003 .42920 2.93313 .394
 Total 1626 .037672 .444683 4.226193 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rios,Ymr00 .0000 .000010 .000331
Jackson,Jmr111.0000 .000031 .333443
Chatwoodmr00 .0000 .000286 .75014144
fLorenzenmr10 .00011.0000153 .20020208
fCimbermr106 .6004 .40075015 .300595932
Brogdonmr52 .4003 .60010145 .357444410
Bassittsp00 .0000 .000000 .0002600
Peralta,Fsp00 .0000 .000000 .0002600
Anderson,Isp00 .0000 .000000 .0002300
Fulmer,Mcl75 .7142 .28643613 .361555523
Harper,Rmr00 .0000 .0000114 .364993
fOkert*mr51 .2003 .60082911 .37939395
fLynch*sp00 .0000 .000000 .0001500
Castillo,Lsp00 .0000 .000000 .0003200
fGonsolinsp10 .00011.0002138 .61521152
fLametmr10 .00011.0001148 .571333311
Daviessp00 .0000 .000000 .0002700
 Other 1813 .7224 .222146719 .28411711054
 Total 4928 .57119 .3884826193 .356162405156