Team batting -- 2022 Cambridge Peanuts
Regular season -- as of 9/22/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devers,J*2b .361 .410 .38922361310033390000
Piscottyrf .323 .382 .58110311020285370000
O'Neilllf .313 .366 .60814049815633336861053416510441
Marcano*2b .286 .419 .31422351010002781000
fCrawford,B*ss .278 .336 .481144511142320246680461111481
Semien2b .256 .330 .4651625941523322969104641355283
Olson*1b .255 .355 .4821575951523303410381871278130
LeMahieu2b .246 .328 .3271506091502726793671905001
Mercer2b .243 .349 .35110379400256110100
fJimenez,Elf .240 .314 .37310221752807191722722000
Almonte,A#lf .233 .361 .5671030710396690000
Dahl*lf .201 .266 .2998515431902181412522010
fNaquin*cf .196 .263 .2931173587010272142291035701
Murphy,Tc .193 .296 .335124254499091924351062300
fTaylor,Ccf .192 .279 .281143527101173866276018240111
Peters,DJcf .186 .211 .333361292440510183441000
Trammell*cf .144 .222 .3008016023815201316900221
Romine,Auc .143 .200 .1792728410033290000
Hedgesc .131 .157 .2161052593470513228660000
Marchan#c .054 .167 .1352037200132590000
 Pitchers  .156 .182 .21916232520012071000
 Other  .201 .281 .36517835371155114132351045220
 Total  .231 .306 .391162548412672571819465964355415165226399

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Devers,J*2b83900010 .799 6.1 7.1 .028 .739 .11111400
Piscottyrf103400000 .963 7.2 9.2 .2581.000 .35541800
O'Neilllf124547056130 .974 112.2 8.6 .2951.006 .3697230300
Marcano*2b74300100 .733 5.2 5.4 .029 .731 .22911100
fCrawford,B*ss12856204660 .818 85.3 6.1 .204 .801 .3075624602
Semien2b1626700710110 .794 93.5 5.5 .209 .776 .3256427605
Olson*1b1576950527100 .838 99.9 5.7 .227 .819 .3786728705
LeMahieu2b150688032140 .655 65.3 3.6 .080 .572 .1953519902
Mercer2b104300000 .700 5.0 4.8 .108 .679 .27041300
fJimenez,Elf5524201810 .687 24.7 3.8 .134 .607 .235158101
Almonte,A#lf103600000 .928 6.7 7.9 .3331.000 .53341700
Dahl*lf3917231300 .565 12.8 2.6 .097 .484 .182114600
fNaquin*cf9839723750 .557 27.7 2.5 .098 .470 .1761910500
Murphy,Tc 7829210930 .630 24.9 3.1 .142 .570 .280188503
fTaylor,Ccf14359430620 .560 45.7 2.8 .089 .515 .2222814803
Peters,DJcf3413300420 .544 7.9 2.0 .147 .431 .17194300
Trammell*cf4517710330 .522 10.5 2.0 .156 .468 .262144800
Romine,Auc 63000000 .379 1.1 1.2 .036 .292 .1071500
Hedgesc 76270301020 .374 7.1 0.8 .085 .272 .116125600
Marchan#c 84200000 .302 1.0 0.8 .081 .286 .2161500
 Pitchers 143300000 .401 1.3 1.3 .063 .296 .06327  
 Other 96395021140 .646 35.7 3.3 .164 .584 .26931129  
 Total 16261341331132670 .697 659.6 4.0 .160 .640 .2664692142  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devers,J*2b1.771.6427 .48117 .43617 .436 3.0
Piscottyrf3.403.1022 .36421 .61821 .618 2.3
O'Neilllf3.913.56302 .397337 .616347 .634 4.9
Marcano*2b1.951.5927 .37018 .41919 .442 1.1
fCrawford,B*ss3.903.55380 .311292 .520293 .521 2.4
Semien2b4.143.67437 .281340 .507345 .515 2.1
Olson*1b4.433.79439 .269374 .538382 .550 1.5
LeMahieu2b4.594.06516 .279270 .392275 .400 1.3
Mercer2b4.303.7026 .34619 .44219 .442 1.8
fJimenez,Elf2.372.13139 .324103 .426105 .434 3.3
Almonte,A#lf3.603.0018 .22223 .63923 .639 1.5
Dahl*lf2.021.81104 .27958 .33760 .349 4.3
fNaquin*cf3.393.06253 .249134 .338139 .350 3.6
Murphy,Tc 2.352.05140 .286120 .411122 .418 3.0
fTaylor,Ccf4.153.69340 .274208 .350212 .357 3.0
Peters,DJcf3.693.5880 .23746 .34647 .35314.7
Trammell*cf2.212.0066 .27364 .36264 .362 5.6
Romine,Auc 1.111.0419 .2117 .2337 .233 4.5
Hedgesc 2.572.47191 .15264 .23764 .237 8.3
Marchan#c 2.101.8527 .03710 .23810 .238 1.8
 Pitchers 0.200.2025 .2007 .2128 .24299.0
 Other 2.221.98240 .250164 .415169 .428 3.0
 Total 37.8633.853818 .2812696 .4402748 .448 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devers,J*2b .273 .333 .364 .697113100110
Piscottyrf .333 .333 .333 .66731000001
O'Neilllf .330 .427 .7401.167100338011251627
Marcano*2b .250 .333 .250 .583164000012
fCrawford,B*ss .191 .237 .318 .55417333406221151
Semien2b .215 .270 .371 .641186401025231445
Olson*1b .278 .358 .526 .884194549013282032
LeMahieu2b .263 .338 .326 .66419050901152122
Mercer2b .200 .333 .200 .53351000013
fJimenez,Elf .226 .314 .468 .78262143048621
Almonte,A#lf .000 .000 .000 .00030000002
Dahl*lf .155 .231 .197 .42871113004627
fNaquin*cf .158 .253 .250 .503761210210823
Murphy,Tc .227 .333 .400 .73315034507162461
fTaylor,Ccf .217 .292 .342 .63416135913121753
Peters,DJcf .077 .077 .192 .269262001209
Trammell*cf .109 .174 .156 .3306473001532
Romine,Auc .273 .333 .364 .697113100310
Hedgesc .195 .250 .463 .7134182038310
Marchan#c .125 .176 .313 .489162001213
 Pitchers  .231 .231 .308 .538133100002
 Other  .183 .336 .301 .6379317312122029
 Total  .220 .299 .375 .674166536772459192176455

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devers,J*2b .400 .444 .400 .8442510000229
Piscottyrf .321 .387 .607 .994289202536
O'Neilllf .309 .349 .575 .924398123253258018138
Marcano*2b .316 .480 .368 .848196100266
fCrawford,B*ss .322 .386 .565 .95133810928018583560
Semien2b .275 .356 .507 .86440811223024815090
Olson*1b .244 .354 .461 .8164019824021536795
LeMahieu2b .239 .324 .327 .6514191001825215068
Mercer2b .250 .351 .375 .726328400558
fJimenez,Elf .245 .314 .335 .6491553850391651
Almonte,A#lf .259 .394 .6301.024277103667
Dahl*lf .241 .297 .386 .682832060210625
fNaquin*cf .206 .266 .305 .57128258925322180
Murphy,Tc .144 .239 .240 .4801041540281145
fTaylor,Ccf .180 .274 .254 .528366668251543129
Peters,DJcf .214 .243 .369 .6121032240416335
Trammell*cf .167 .252 .396 .6489616515121158
Romine,Auc .059 .111 .059 .170171000019
Hedgesc .119 .139 .170 .3092182650214556
Marchan#c .000 .160 .000 .160210000046
 Pitchers  .105 .150 .158 .308192100205
 Other  .208 .258 .388 .647260541249201575
 Total  .236 .309 .397 .7063819900185141354513781061