Team batting -- 2022 Mystic Valley Demolition
Regular season -- as of 9/22/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford,JP*ss .313 .371 .4161535821824206804052974543
Rojas,JL*2b .312 .400 .470145462144321136968641335163
Hayes3b .275 .329 .4201233579814112443929791441
Benintendi*lf .267 .321 .42513646112322315546338811432
Baez,Jss .262 .317 .5681334811262134076112321839473
Andujarlf .258 .290 .326238923301692202000
Fletcher,D2b .257 .292 .3411555951532583555432520061
Vaughnlf .255 .316 .45412936894231165346281016100
Cabrera,Mdh .247 .305 .4034718646508212311475000
Varsho*c .240 .320 .447932465912013384029601520
Evans,P1b .238 .346 .2861721510042252000
Kim,Hss .237 .294 .39888236561056362217622040
Anderson,Bri3b .218 .300 .2928820244304211921524020
Murphy,Sc .202 .268 .430123351712221843482212610010
fContreras,WJc .115 .188 .197351221410391110481000
 Pitchers  .137 .163 .17416232144901212381402011
 Other  .199 .292 .38118548897165216451591477320
 Total  .248 .310 .4021625568137926129180694670456143362274214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford,JP*ss143643141170 .787 90.6 5.8 .103 .729 .1944824200
Rojas,JL*2b11653201790 .870 90.9 7.5 .158 .890 .3034621700
Hayes3b84389021630 .749 45.6 4.4 .146 .667 .2352715000
Benintendi*lf11050724641 .747 63.8 4.9 .158 .688 .2434019600
Baez,Jss1165270514150 .884 82.2 5.9 .306 .863 .3806427300
Andujarlf229300600 .616 6.8 2.5 .067 .458 .09042900
Fletcher,D2b155642961350 .633 59.2 3.4 .084 .529 .1463620300
Vaughnlf9440503870 .770 52.5 5.0 .198 .713 .2744016700
Cabrera,Mdh4620301900 .709 20.8 3.7 .156 .611 .215137500
Varsho*c 5827912210 .767 37.1 5.2 .207 .751 .3332511000
Evans,P1b42601000 .632 2.6 4.2 .048 .625 .1431600
Kim,Hss5925500710 .692 26.9 3.9 .161 .626 .250219400
Anderson,Bri3b4823003530 .592 18.9 3.1 .074 .528 .18875900
Murphy,Sc 8838401630 .698 40.5 3.8 .228 .643 .2934215100
fContreras,WJc 3313400101 .385 4.8 1.2 .082 .321 .16442400
 Pitchers 147345140810 .338 8.7 0.8 .037 .234 .0621056  
 Other 13555804530 .673 58.2 3.9 .182 .641 .30742186  
 Total 16261522737124622 .712 692.4 4.3 .154 .647 .2414702238  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford,JP*ss4.203.80484 .364294 .457298 .463 1.9
Rojas,JL*2b3.673.19317 .413281 .528286 .538 2.1
Hayes3b3.162.90268 .321179 .460180 .463 2.7
Benintendi*lf3.733.39372 .290234 .462235 .464 2.1
Baez,Jss3.963.62263 .327305 .579314 .596 5.7
Andujarlf4.043.8768 .32431 .33333 .35510.0
Fletcher,D2b4.143.84555 .270235 .366235 .366 1.6
Vaughnlf3.142.85254 .307195 .481201 .496 3.6
Cabrera,Mdh4.323.96132 .28886 .42491 .448 4.3
Varsho*c 3.002.65176 .261139 .498140 .502 2.1
Evans,P1b1.531.2417 .2948 .30810 .385 2.5
Kim,Hss2.902.68168 .298111 .435113 .443 3.6
Anderson,Bri3b2.612.30149 .26880 .34884 .365 2.5
Murphy,Sc 3.122.85208 .255173 .451183 .477 5.7
fContreras,WJc 3.833.4972 .15334 .25435 .261 4.8
 Pitchers 2.131.98194 .22264 .18666 .19117.5
 Other 3.022.64324 .235245 .439252 .452 2.5
 Total 37.9834.374021 .2982694 .4382756 .448 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford,JP*ss .269 .312 .406 .71816043130313829
Rojas,JL*2b .360 .420 .504 .92412545604201241
Hayes3b .219 .296 .333 .6309621013111117
Benintendi*lf .320 .376 .516 .89212239824161019
Baez,Jss .267 .340 .573 .913131358110351352
Andujarlf .242 .306 .364 .6693381015213
Fletcher,D2b .277 .333 .415 .74815944130317147
Vaughnlf .261 .311 .616 .9271383614111241044
Cabrera,Mdh .364 .432 .455 .8873312001447
Varsho*c .218 .267 .309 .57655122017412
Evans,P1b .250 .400 .250 .65041000100
Kim,Hss .265 .351 .426 .77768186115815
Anderson,Bri3b .244 .271 .333 .60445111014119
Murphy,Sc .129 .173 .269 .44293125128235
fContreras,WJc .150 .244 .225 .4694060014524
 Pitchers  .185 .205 .259 .46481153019235
 Other  .152 .264 .261 .5251382133241738
 Total  .249 .312 .414 .7251521379831049187123407

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford,JP*ss .329 .392 .419 .8124221392903274468
Rojas,JL*2b .294 .393 .457 .850337992619485292
Hayes3b .295 .342 .452 .794261771409281862
Benintendi*lf .248 .302 .392 .6943398414111472862
Baez,Jss .260 .308 .566 .87435091132307719131
Andujarlf .268 .281 .304 .5845615200407
Fletcher,D2b .250 .277 .314 .5914361091280371845
Vaughnlf .252 .319 .357 .67523058905221857
Cabrera,Mdh .222 .277 .392 .6691533450719740
Varsho*c .246 .335 .487 .8221914710012332548
Evans,P1b .235 .333 .294 .627174100125
Kim,Hss .226 .270 .387 .6571683844517947
Anderson,Bri3b .210 .308 .280 .58815733203152033
Murphy,Sc .229 .301 .488 .7892585917116402091
fContreras,WJc .098 .159 .183 .3428281027524
 Pitchers  .121 .149 .146 .29524029600146105
 Other  .217 .303 .429 .73235076132194742109
 Total  .247 .309 .398 .70740471000178191314833331026